Every NFL Final Score Ever
Updated: September 11, 2026

NFL games have ended in 1,095 different final scores.
That's across 18,236 games since 1920, playoffs included. The league has landed on 20–17 302 times. At the other extreme, 256 scores have happened exactly once. The newest addition is 44–32, first reached on November 16, 2025.
This is every one of them.
The interactive grid lives at NFL Scorigami. This page turns that grid into a searchable list, with every score linked to the games that produced it.
How Many NFL Final Scores Have Happened? 1,095 Since 1920
1,095 different final scores across 18,236 games from 1920 through September 10, 2026.
Scores are counted by the final numbers, not by which teams produced them. A 27–24 game is a 27–24 whether it happened in Week 6 or the playoffs. The winner's score comes first, and ties get their own entries, so 10–10 counts too.
Adding a new score to the list is getting harder.
Most NFL games now land somewhere football has been before. When one doesn't, it's a scorigami, the term Jon Bois coined in 2014 for a final score that had never previously happened.
Since 2000, an average season has added about 7.1 new scores. The fewest was three, in both 2009 and 2022. The most was 14, in 2013. Every season has still found at least one new score.
The full list is at the bottom of this page. Every score on it links to its own page, with every game that ended that way.
The 10 Most Common NFL Final Scores, 1920–2026
| Rank | Scorewinner first | Games | First | Last |
|---|---|---|---|---|
| 1 | 20–17 | 302 | Oct 15, 1944 | Jan 18, 2026 |
| 2 | 27–24 | 244 | Oct 1, 1939 | Jan 11, 2026 |
| 3 | 23–20 | 217 | Nov 1, 1953 | Dec 21, 2025 |
| 4 | 17–14 | 200 | Nov 26, 1933 | Dec 18, 2022 |
| 5 | 24–17 | 181 | Nov 6, 1938 | Jan 4, 2026 |
| 6 | 13–10 | 171 | Dec 6, 1925 | Sep 9, 2026 |
| 7 | 24–21 | 161 | Dec 1, 1929 | Nov 23, 2025 |
| 8 | 16–13 | 150 | Oct 16, 1921 | Dec 21, 2025 |
| 9 | 17–10 | 150 | Nov 16, 1924 | Sep 21, 2025 |
| 10 | 24–14 | 141 | Oct 20, 1935 | Oct 13, 2025 |
20–17 isn't just No. 1. It has a sizable lead.
It has happened 302 times, 58 more than 27–24 in second place.
The score also looks exactly like football arithmetic. Twenty can come from two touchdowns and two field goals. Seventeen can come from two touchdowns and a field goal. No safeties, missed kicks, two-point conversions, or strange combinations required.
And then there's the margin: three points, the number a field goal naturally creates.
The top 10 are all football's favorite numbers
Every score in the top 10 can be built entirely out of field goals and seven-point touchdowns.
You have to go all the way down to No. 483, 27–11, before reaching a final score containing a number that can't be built from 3s and 7s alone.
Why NFL Final Scores Cluster Around 3s and 7s
Football doesn't spread its scores evenly.
Touchdowns push teams toward multiples of seven. Field goals add three. Everything a team can build from those two pieces, 20, 23, 24, 27, comes up again and again, and the top of the list is packed with them. Two-point conversions, safeties, and missed extra points create the stranger branches: the 11s, the 8s, the 5s, the 2s.
That's why 11 is so rare. The first score with an 11 in it doesn't show up until No. 483, 27–11, and even that one has happened only seven times.
The Scorigami grid makes this visible. The middle is dense, block after block of scores that have happened dozens or hundreds of times. The edges are full of holes, and the ones that have been filled were usually filled once.
That's the whole census in one picture: a crowded center built from 3s and 7s, and a thin frontier where football still finds new ground.
NFL Final Scores That Have Happened Only Once, 1920–2026
Nearly one out of every four NFL final scores has happened exactly once.
There are 256 one-offs, 23.4 percent of the entire list.
Most live around the edges of the scoring map: shootouts, blowouts, strange low scores, and games where a safety, missed kick, or two-point conversion pushed one team onto an unusual number.
A few of the strangest:
| Scorewinner first | Date | Winner | Loser | Why listed |
|---|---|---|---|---|
| 44–32 | Nov 16, 2025 | Bills | Buccaneers | Most recent |
| 36–29 | Nov 9, 2025 | Texans | Jaguars | Most recent |
| 40–40 | Sep 28, 2025 (tie) | Cowboys | Packers | Most recent |
| 41–40 | Sep 7, 2025 | Bills | Ravens | Most recent |
| 32–12 | Jan 11, 2025 | Texans | Chargers | Most recent |
| 72–41 | Nov 27, 1966 | Commanders | Giants | Highest total |
| 58–48 | Nov 28, 2004 | Bengals | Browns | Highest total |
| 54–51 | Nov 19, 2018 | Rams | Chiefs | Highest total |
| 63–40 | Nov 21, 1948 | 49ers | BDA | Highest total |
| 63–35 | Oct 17, 1948 | Cardinals | Giants | Highest total |
This is also the most volatile part of the list. The moment one of these scores happens again, it stops being a one-off.
From 73–0 to 0–0: the edges of NFL scoring
The NFL score map stretches from one extreme to another.
The biggest single-team total is 73: Chicago's 73–0 championship-game win over Washington in 1940.
The biggest combined total is 113: Washington 72, Giants 41, in 1966.
At the opposite end sits 0–0. It happened 73 times, but not once since Giants–Lions on November 7, 1943.
Even 3–0 has nearly disappeared. The lowest-scoring result since the 1970 merger is still 3–0. It has happened seven times in that span, most recently Vikings 3, Raiders 0 on December 10, 2023.
The scores that have never happened get their own page. The first is 1–0, which isn't possible under any scoring rules the league has used.
After that, things get stranger: some scores are possible. Football just hasn't found them yet.
The 10 Most Recent NFL Scorigamis
| Scorewinner first | Date | Winner | Loser | Days sinceprevious scorigami |
|---|---|---|---|---|
| 44–32 | Nov 16, 2025 | Bills | Buccaneers | 7 |
| 36–29 | Nov 9, 2025 | Texans | Jaguars | 42 |
| 40–40 | Sep 28, 2025 (tie) | Cowboys | Packers | 21 |
| 41–40 | Sep 7, 2025 | Bills | Ravens | 239 |
| 32–12 | Jan 11, 2025 | Texans | Chargers | 27 |
| 48–42 | Dec 15, 2024 | Bills | Lions | 7 |
| 32–26 | Dec 8, 2024 | Dolphins | Jets | 21 |
| 52–6 | Nov 17, 2024 | Lions | Jaguars | 35 |
| 47–9 | Oct 13, 2024 | Lions | Cowboys | 28 |
| 44–19 | Sep 15, 2024 | Saints | Cowboys | 6 |
Every scorigami since the 2020 season (31 more)
See every new score from this season on the 2026 NFL Scorigami tracker.
Recent scorigamis tend to come from the edges.
Sometimes a two-point conversion or safety creates an unusual number. Other times both offenses simply push into scoring territory the league hasn't visited before.
That's why modern scorigamis can look as different as 25–11 and 70–20.
NFL Scorigami Count by Decade, 1920s–2020s
| Decade | Gamesplayed | New scores | New scoresper 100 games |
|---|---|---|---|
| 1920s | 816 | 179 | 21.9 |
| 1930s | 576 | 83 | 14.4 |
| 1940s | 770 | 153 | 19.9 |
| 1950s | 741 | 99 | 13.4 |
| 1960s | 1,646 | 163 | 9.9 |
| 1970s | 2,006 | 87 | 4.3 |
| 1980s | 2,224 | 64 | 2.9 |
| 1990s | 2,438 | 83 | 3.4 |
| 2000s | 2,654 | 73 | 2.8 |
| 2010s | 2,670 | 70 | 2.6 |
| 2020s | 1,695 | 41 | 2.4 |
Scorigami is getting harder.
In the 1920s, more than 21 new scores appeared for every 100 games. In the 2020s, the rate is 2.4.
That's exactly what you'd expect as football fills in more of its scoring map: every new game has more historical scores to compete with.
But the well still hasn't run dry. Even now, a few new combinations keep appearing every season.
The decline hasn't been perfectly smooth, the 1940s and 1990s briefly reversed it, but the long-term direction is unmistakable.
Five scores that show how weird the NFL can get
2–0 has happened five times
Football has actually finished 2–0 five times, the last of them in 1938. It has finished 20–17 more than 300 times.
5–3 happened once
It sounds like a baseball score. NFL history has one of them: Frankford Yellow Jackets 5, Giants 3, in 1925.
0–0 used to be normal
NFL games have ended scoreless 73 times. Not once since 1943.
40–40 happened once
The Packers and Cowboys played to an 80-point tie in September 2025, and no other NFL game has ever ended 40–40.
73–0 happened once
The Bears beat Washington 73–0 in the 1940 championship game. No team has scored 73 in an NFL game since.
Which Games Count in the NFL Score List: AFL, AAFC, Playoffs
To keep the count consistent across more than a century of football, MockSlate uses the same historical range for every score:
- All NFL regular-season and playoff games from 1920 on, including the Super Bowl.
- All AFL games, 1960–1969. The two leagues merged in 1970, and the game record carries the AFL seasons alongside the NFL's.
- No AAFC games, 1946–1949. The league did not absorb AAFC records.
- 1920s games against non-league opponents, where the NFL counts them in the standings of the time.
- Final score only. Overtime and forfeits count at the score the record book shows.
Franchise pages use the same games, from one team's side. A score can be new for the Bills and old for the league. That's a franchise first, not a scorigami. Every team's grid is at the team table on the NFL Scorigami hub.
MockSlate's historical game record combines FiveThirtyEight's NFL data through 1998 with nflverse from 1999 forward. We compared the overlapping seasons before publishing the original count so the two sources use the same score history.
The Full List: Every NFL Final Score, 1920–2026
Sorted from most common to rarest. Click any score to see every NFL game that ended that way.
| Scorewinner first | Games | Firstseason | Lastseason |
|---|---|---|---|
| 20–17 | 302 | 1944 | 2025 |
| 27–24 | 244 | 1939 | 2025 |
| 23–20 | 217 | 1953 | 2025 |
| 17–14 | 200 | 1933 | 2022 |
| 24–17 | 181 | 1938 | 2025 |
| 13–10 | 171 | 1925 | 2026 |
| 24–21 | 161 | 1929 | 2025 |
| 16–13 | 150 | 1921 | 2025 |
| 17–10 | 150 | 1924 | 2025 |
| 24–14 | 141 | 1935 | 2025 |
| 24–10 | 139 | 1934 | 2025 |
| 27–20 | 136 | 1939 | 2025 |
| 23–17 | 129 | 1938 | 2025 |
| 20–10 | 127 | 1922 | 2025 |
| 27–17 | 125 | 1947 | 2025 |
| 24–20 | 122 | 1941 | 2025 |
| 20–13 | 121 | 1941 | 2025 |
| 17–13 | 110 | 1924 | 2025 |
| 17–7 | 110 | 1924 | 2025 |
| 21–17 | 109 | 1936 | 2025 |
| 27–10 | 106 | 1939 | 2025 |
| 31–17 | 105 | 1938 | 2025 |
| 21–14 | 101 | 1934 | 2025 |
| 20–14 | 98 | 1926 | 2023 |
| 30–27 | 97 | 1939 | 2025 |
| 27–21 | 97 | 1943 | 2025 |
| 27–7 | 96 | 1920 | 2026 |
| 31–28 | 94 | 1947 | 2025 |
| 31–14 | 94 | 1924 | 2025 |
| 7–0 | 93 | 1920 | 1983 |
| 31–24 | 92 | 1949 | 2025 |
| 20–7 | 92 | 1920 | 2022 |
| 14–7 | 90 | 1921 | 2023 |
| 10–7 | 89 | 1921 | 2025 |
| 14–10 | 88 | 1921 | 2021 |
| 27–14 | 87 | 1927 | 2025 |
| 17–16 | 85 | 1946 | 2025 |
| 21–7 | 85 | 1920 | 2024 |
| 16–10 | 85 | 1945 | 2024 |
| 31–21 | 83 | 1945 | 2025 |
| 28–7 | 83 | 1920 | 2025 |
| 24–7 | 83 | 1941 | 2023 |
| 34–31 | 82 | 1963 | 2025 |
| 31–7 | 82 | 1935 | 2024 |
| 6–0 | 80 | 1920 | 2023 |
| 28–24 | 78 | 1945 | 2025 |
| 28–21 | 78 | 1937 | 2025 |
| 24–23 | 78 | 1952 | 2025 |
| 13–7 | 78 | 1920 | 2021 |
| 27–13 | 77 | 1921 | 2025 |
| 14–0 | 77 | 1920 | 2008 |
| 31–10 | 76 | 1957 | 2024 |
| 21–20 | 73 | 1927 | 2023 |
| 0–0 | 73 | 1920 | 1943 |
| 23–7 | 72 | 1920 | 2023 |
| 20–0 | 71 | 1920 | 2021 |
| 34–17 | 70 | 1940 | 2025 |
| 28–14 | 70 | 1921 | 2024 |
| 24–13 | 70 | 1941 | 2018 |
| 20–16 | 69 | 1953 | 2025 |
| 23–10 | 68 | 1956 | 2025 |
| 21–0 | 68 | 1920 | 2018 |
| 34–7 | 67 | 1930 | 2025 |
| 30–24 | 66 | 1958 | 2025 |
| 16–14 | 66 | 1924 | 2025 |
| 27–0 | 66 | 1920 | 2023 |
| 28–17 | 65 | 1947 | 2020 |
| 31–13 | 65 | 1941 | 2025 |
| 20–3 | 65 | 1922 | 2024 |
| 17–3 | 65 | 1925 | 2025 |
| 13–0 | 65 | 1920 | 2022 |
| 34–24 | 64 | 1941 | 2025 |
| 21–10 | 64 | 1936 | 2016 |
| 24–3 | 64 | 1923 | 2024 |
| 24–0 | 64 | 1920 | 2025 |
| 17–6 | 64 | 1920 | 2016 |
| 19–17 | 62 | 1955 | 2025 |
| 34–14 | 61 | 1935 | 2024 |
| 30–10 | 61 | 1947 | 2025 |
| 10–6 | 61 | 1921 | 2024 |
| 10–0 | 60 | 1920 | 2006 |
| 3–0 | 60 | 1920 | 2023 |
| 31–27 | 59 | 1949 | 2025 |
| 38–14 | 59 | 1945 | 2025 |
| 26–20 | 59 | 1955 | 2025 |
| 23–21 | 58 | 1933 | 2025 |
| 14–13 | 58 | 1920 | 2018 |
| 17–0 | 58 | 1921 | 2021 |
| 13–6 | 57 | 1922 | 2025 |
| 19–16 | 56 | 1929 | 2025 |
| 20–6 | 56 | 1922 | 2023 |
| 7–6 | 56 | 1920 | 2012 |
| 34–27 | 55 | 1948 | 2025 |
| 35–14 | 55 | 1942 | 2024 |
| 38–10 | 55 | 1947 | 2025 |
| 30–17 | 55 | 1940 | 2025 |
| 34–20 | 54 | 1937 | 2025 |
| 26–23 | 54 | 1938 | 2025 |
| 24–16 | 54 | 1947 | 2023 |
| 28–10 | 54 | 1949 | 2020 |
| 27–23 | 53 | 1951 | 2025 |
| 30–14 | 53 | 1935 | 2024 |
| 23–16 | 53 | 1939 | 2025 |
| 30–20 | 52 | 1959 | 2024 |
| 23–14 | 52 | 1939 | 2024 |
| 23–13 | 52 | 1930 | 2024 |
| 21–13 | 52 | 1931 | 2024 |
| 19–13 | 51 | 1926 | 2024 |
| 13–3 | 51 | 1921 | 2025 |
| 38–24 | 50 | 1948 | 2025 |
| 34–10 | 50 | 1946 | 2025 |
| 35–7 | 50 | 1937 | 2025 |
| 21–16 | 49 | 1939 | 2024 |
| 31–0 | 49 | 1925 | 2025 |
| 14–6 | 49 | 1922 | 2014 |
| 20–19 | 48 | 1931 | 2025 |
| 30–7 | 48 | 1941 | 2024 |
| 19–14 | 48 | 1922 | 2024 |
| 16–0 | 48 | 1920 | 2019 |
| 34–0 | 47 | 1922 | 2024 |
| 27–3 | 47 | 1923 | 2023 |
| 35–17 | 46 | 1942 | 2022 |
| 31–20 | 46 | 1946 | 2023 |
| 38–7 | 46 | 1931 | 2022 |
| 30–13 | 46 | 1934 | 2025 |
| 10–3 | 46 | 1940 | 2022 |
| 38–17 | 45 | 1945 | 2019 |
| 26–24 | 45 | 1951 | 2025 |
| 34–13 | 45 | 1937 | 2024 |
| 26–10 | 45 | 1961 | 2025 |
| 28–20 | 44 | 1937 | 2023 |
| 30–28 | 43 | 1944 | 2023 |
| 34–21 | 43 | 1946 | 2017 |
| 28–27 | 43 | 1949 | 2024 |
| 26–14 | 43 | 1928 | 2025 |
| 23–0 | 43 | 1921 | 2018 |
| 34–28 | 42 | 1938 | 2024 |
| 30–23 | 42 | 1955 | 2025 |
| 31–3 | 42 | 1954 | 2025 |
| 28–0 | 42 | 1920 | 2016 |
| 16–7 | 42 | 1926 | 2009 |
| 26–21 | 41 | 1948 | 2025 |
| 28–13 | 40 | 1952 | 2024 |
| 14–3 | 40 | 1920 | 2011 |
| 9–7 | 40 | 1922 | 2023 |
| 38–21 | 39 | 1947 | 2020 |
| 24–6 | 39 | 1925 | 2024 |
| 19–7 | 39 | 1922 | 2020 |
| 38–31 | 38 | 1959 | 2023 |
| 35–21 | 38 | 1939 | 2014 |
| 23–3 | 38 | 1941 | 2025 |
| 17–9 | 38 | 1927 | 2023 |
| 37–34 | 37 | 1952 | 2024 |
| 41–10 | 37 | 1940 | 2024 |
| 24–22 | 37 | 1938 | 2024 |
| 26–7 | 37 | 1931 | 2025 |
| 10–9 | 37 | 1926 | 2024 |
| 37–14 | 36 | 1947 | 2025 |
| 27–6 | 36 | 1943 | 2023 |
| 38–20 | 35 | 1948 | 2025 |
| 41–14 | 35 | 1942 | 2021 |
| 31–23 | 35 | 1940 | 2023 |
| 24–19 | 35 | 1955 | 2024 |
| 13–9 | 35 | 1928 | 2024 |
| 19–0 | 35 | 1921 | 2013 |
| 6–3 | 35 | 1920 | 2024 |
| 28–23 | 34 | 1951 | 2025 |
| 27–16 | 34 | 1947 | 2023 |
| 26–17 | 34 | 1936 | 2022 |
| 16–6 | 34 | 1926 | 2024 |
| 38–28 | 33 | 1943 | 2020 |
| 33–14 | 32 | 1941 | 2022 |
| 34–3 | 32 | 1965 | 2023 |
| 26–0 | 32 | 1920 | 2025 |
| 9–0 | 32 | 1922 | 2023 |
| 30–21 | 31 | 1939 | 2024 |
| 37–7 | 31 | 1930 | 2021 |
| 20–12 | 31 | 1926 | 2025 |
| 9–6 | 31 | 1925 | 2021 |
| 7–7 | 31 | 1920 | 1997 |
| 37–31 | 30 | 1951 | 2023 |
| 21–19 | 30 | 1960 | 2025 |
| 7–3 | 30 | 1920 | 2011 |
| 37–21 | 29 | 1940 | 2021 |
| 42–14 | 29 | 1943 | 2024 |
| 42–7 | 29 | 1924 | 2017 |
| 16–3 | 29 | 1922 | 2025 |
| 33–27 | 28 | 1962 | 2025 |
| 37–20 | 28 | 1954 | 2025 |
| 33–17 | 28 | 1953 | 2024 |
| 28–3 | 28 | 1936 | 2025 |
| 14–9 | 28 | 1920 | 2025 |
| 45–21 | 27 | 1947 | 2025 |
| 33–30 | 27 | 1956 | 2025 |
| 41–21 | 27 | 1943 | 2024 |
| 19–10 | 27 | 1962 | 2022 |
| 38–35 | 26 | 1946 | 2025 |
| 45–17 | 26 | 1946 | 2025 |
| 35–24 | 26 | 1943 | 2019 |
| 41–7 | 26 | 1934 | 2025 |
| 37–10 | 26 | 1940 | 2025 |
| 22–17 | 26 | 1941 | 2024 |
| 31–6 | 26 | 1924 | 2025 |
| 24–9 | 26 | 1951 | 2025 |
| 17–12 | 26 | 1946 | 2020 |
| 42–21 | 25 | 1948 | 2024 |
| 45–7 | 25 | 1924 | 2021 |
| 27–19 | 25 | 1968 | 2025 |
| 28–16 | 25 | 1961 | 2025 |
| 26–16 | 25 | 1947 | 2022 |
| 15–10 | 25 | 1932 | 2024 |
| 31–30 | 24 | 1953 | 2022 |
| 41–17 | 24 | 1960 | 2025 |
| 35–0 | 24 | 1920 | 2021 |
| 20–9 | 24 | 1921 | 2025 |
| 10–10 | 24 | 1924 | 1997 |
| 12–7 | 24 | 1924 | 2024 |
| 35–28 | 23 | 1945 | 2016 |
| 42–17 | 23 | 1946 | 2023 |
| 27–26 | 23 | 1947 | 2025 |
| 31–16 | 23 | 1949 | 2023 |
| 35–10 | 23 | 1937 | 2024 |
| 22–21 | 23 | 1954 | 2025 |
| 38–0 | 23 | 1920 | 2024 |
| 13–12 | 23 | 1925 | 2025 |
| 21–3 | 23 | 1932 | 2022 |
| 41–38 | 22 | 1949 | 2024 |
| 35–31 | 22 | 1947 | 2025 |
| 28–25 | 22 | 1994 | 2024 |
| 37–13 | 22 | 1938 | 2015 |
| 27–22 | 22 | 1948 | 2025 |
| 35–13 | 22 | 1939 | 2022 |
| 23–19 | 22 | 1960 | 2025 |
| 33–7 | 22 | 1926 | 2020 |
| 20–20 | 22 | 1920 | 2022 |
| 26–13 | 22 | 1931 | 2024 |
| 22–16 | 22 | 1977 | 2025 |
| 30–0 | 22 | 1923 | 2025 |
| 23–6 | 22 | 1925 | 2025 |
| 12–0 | 22 | 1920 | 2003 |
| 41–24 | 21 | 1947 | 2025 |
| 45–14 | 21 | 1942 | 2023 |
| 31–26 | 21 | 1973 | 2024 |
| 38–13 | 21 | 1960 | 2024 |
| 40–7 | 21 | 1925 | 2024 |
| 30–16 | 21 | 1972 | 2025 |
| 38–3 | 21 | 1955 | 2023 |
| 22–19 | 21 | 1923 | 2025 |
| 28–6 | 21 | 1928 | 2025 |
| 17–17 | 21 | 1946 | 1988 |
| 30–3 | 21 | 1923 | 2011 |
| 22–10 | 21 | 1944 | 2024 |
| 26–3 | 21 | 1936 | 2024 |
| 21–6 | 21 | 1924 | 2025 |
| 12–10 | 21 | 1935 | 2023 |
| 29–27 | 20 | 1951 | 2025 |
| 45–10 | 20 | 1965 | 2023 |
| 35–20 | 20 | 1944 | 2020 |
| 42–10 | 20 | 1936 | 2025 |
| 44–7 | 20 | 1939 | 2017 |
| 29–21 | 20 | 1971 | 2025 |
| 25–24 | 20 | 1960 | 2025 |
| 25–20 | 20 | 1967 | 2023 |
| 41–0 | 20 | 1921 | 2012 |
| 14–12 | 20 | 1923 | 2025 |
| 19–3 | 20 | 1942 | 2025 |
| 35–27 | 19 | 1954 | 2019 |
| 34–16 | 19 | 1953 | 2020 |
| 29–10 | 19 | 1970 | 2024 |
| 35–3 | 19 | 1950 | 2018 |
| 29–7 | 19 | 1923 | 2017 |
| 12–9 | 19 | 1933 | 2022 |
| 45–28 | 18 | 1942 | 2013 |
| 42–20 | 18 | 1943 | 2019 |
| 37–24 | 18 | 1951 | 2025 |
| 34–23 | 18 | 1955 | 2022 |
| 40–14 | 18 | 1920 | 2024 |
| 29–14 | 18 | 1924 | 2017 |
| 22–20 | 18 | 1970 | 2023 |
| 21–18 | 18 | 1995 | 2025 |
| 15–13 | 18 | 1973 | 2023 |
| 13–13 | 18 | 1922 | 2008 |
| 31–19 | 17 | 1951 | 2025 |
| 24–24 | 17 | 1947 | 2012 |
| 33–13 | 17 | 1925 | 2023 |
| 37–0 | 17 | 1920 | 2014 |
| 22–14 | 17 | 1949 | 2022 |
| 20–15 | 17 | 1947 | 2024 |
| 9–3 | 17 | 1923 | 2017 |
| 48–21 | 16 | 1941 | 2015 |
| 33–24 | 16 | 1947 | 2021 |
| 29–28 | 16 | 1952 | 2025 |
| 29–24 | 16 | 1950 | 2025 |
| 23–22 | 16 | 1979 | 2024 |
| 42–0 | 16 | 1920 | 2005 |
| 30–6 | 16 | 1936 | 2025 |
| 27–9 | 16 | 1936 | 2024 |
| 22–13 | 16 | 1925 | 2021 |
| 26–6 | 16 | 1925 | 2022 |
| 21–9 | 16 | 1946 | 2020 |
| 19–9 | 16 | 1925 | 2024 |
| 12–6 | 16 | 1923 | 2024 |
| 6–6 | 16 | 1923 | 2016 |
| 42–28 | 15 | 1937 | 2018 |
| 45–24 | 15 | 1946 | 2011 |
| 38–27 | 15 | 1950 | 2023 |
| 37–27 | 15 | 1980 | 2024 |
| 33–31 | 15 | 1960 | 2025 |
| 41–20 | 15 | 1946 | 2025 |
| 28–28 | 15 | 1946 | 1981 |
| 37–17 | 15 | 1964 | 2024 |
| 33–21 | 15 | 1943 | 2021 |
| 33–10 | 15 | 1967 | 2024 |
| 21–21 | 15 | 1942 | 2018 |
| 18–17 | 15 | 1947 | 2023 |
| 17–15 | 15 | 1971 | 2024 |
| 16–15 | 15 | 1961 | 2025 |
| 14–14 | 15 | 1920 | 1980 |
| 16–9 | 15 | 1968 | 2025 |
| 15–0 | 15 | 1921 | 2012 |
| 34–33 | 14 | 1961 | 2021 |
| 35–23 | 14 | 1963 | 2022 |
| 41–13 | 14 | 1939 | 2016 |
| 29–23 | 14 | 1978 | 2023 |
| 28–22 | 14 | 1952 | 2025 |
| 25–22 | 14 | 1979 | 2024 |
| 25–17 | 14 | 1941 | 2023 |
| 16–12 | 14 | 1947 | 2023 |
| 22–0 | 14 | 1922 | 2018 |
| 41–28 | 13 | 1951 | 2018 |
| 42–24 | 13 | 1949 | 2023 |
| 38–23 | 13 | 1951 | 2012 |
| 34–26 | 13 | 1957 | 2025 |
| 31–29 | 13 | 1960 | 2025 |
| 29–17 | 13 | 1968 | 2024 |
| 37–3 | 13 | 1981 | 2023 |
| 31–9 | 13 | 1975 | 2024 |
| 24–12 | 13 | 1939 | 2022 |
| 22–7 | 13 | 1921 | 2021 |
| 19–6 | 13 | 1929 | 2013 |
| 3–3 | 13 | 1921 | 1937 |
| 41–31 | 12 | 1961 | 2024 |
| 49–21 | 12 | 1954 | 2016 |
| 41–27 | 12 | 1963 | 2012 |
| 48–17 | 12 | 1964 | 2023 |
| 36–28 | 12 | 1964 | 2021 |
| 34–30 | 12 | 1964 | 2021 |
| 28–26 | 12 | 1974 | 2019 |
| 35–16 | 12 | 1954 | 2024 |
| 36–14 | 12 | 1946 | 2012 |
| 29–20 | 12 | 1947 | 2024 |
| 45–3 | 12 | 1945 | 2012 |
| 28–19 | 12 | 1964 | 2022 |
| 38–6 | 12 | 1948 | 2024 |
| 30–12 | 12 | 1927 | 2024 |
| 29–13 | 12 | 1962 | 2025 |
| 33–6 | 12 | 1922 | 2020 |
| 33–3 | 12 | 1920 | 2019 |
| 26–9 | 12 | 1967 | 2025 |
| 25–10 | 12 | 1961 | 2025 |
| 23–9 | 12 | 1973 | 2025 |
| 38–34 | 11 | 1965 | 2010 |
| 37–35 | 11 | 1960 | 2020 |
| 35–32 | 11 | 1995 | 2022 |
| 35–30 | 11 | 1975 | 2020 |
| 36–22 | 11 | 1994 | 2024 |
| 36–20 | 11 | 1948 | 2020 |
| 30–26 | 11 | 1973 | 2022 |
| 29–26 | 11 | 1979 | 2023 |
| 37–16 | 11 | 1965 | 2017 |
| 33–20 | 11 | 1966 | 2015 |
| 27–25 | 11 | 1947 | 2024 |
| 31–15 | 11 | 1994 | 2021 |
| 45–0 | 11 | 1920 | 2020 |
| 41–3 | 11 | 1971 | 2016 |
| 26–18 | 11 | 1996 | 2024 |
| 23–15 | 11 | 1990 | 2024 |
| 25–0 | 11 | 1926 | 2021 |
| 52–21 | 10 | 1949 | 2025 |
| 35–34 | 10 | 1943 | 2024 |
| 38–30 | 10 | 1980 | 2025 |
| 33–28 | 10 | 1964 | 2023 |
| 40–17 | 10 | 1972 | 2024 |
| 48–7 | 10 | 1920 | 2018 |
| 44–10 | 10 | 1962 | 2025 |
| 33–19 | 10 | 1961 | 2025 |
| 30–22 | 10 | 1960 | 2023 |
| 33–16 | 10 | 1976 | 2025 |
| 30–19 | 10 | 1927 | 2025 |
| 25–23 | 10 | 1998 | 2023 |
| 36–10 | 10 | 1975 | 2024 |
| 32–14 | 10 | 1938 | 2025 |
| 35–9 | 10 | 1921 | 2020 |
| 37–6 | 10 | 1922 | 2012 |
| 34–6 | 10 | 1928 | 2024 |
| 30–9 | 10 | 1966 | 2021 |
| 24–15 | 10 | 1968 | 2025 |
| 18–16 | 10 | 1976 | 2025 |
| 18–15 | 10 | 2001 | 2025 |
| 32–0 | 10 | 1924 | 1994 |
| 19–12 | 10 | 1927 | 2022 |
| 15–7 | 10 | 1924 | 2013 |
| 45–31 | 9 | 1957 | 2024 |
| 40–34 | 9 | 1979 | 2024 |
| 44–21 | 9 | 1948 | 2022 |
| 32–31 | 9 | 1966 | 2022 |
| 44–17 | 9 | 1951 | 2014 |
| 40–21 | 9 | 1946 | 2010 |
| 48–10 | 9 | 1943 | 2025 |
| 41–16 | 9 | 1947 | 2021 |
| 34–19 | 9 | 1987 | 2024 |
| 38–9 | 9 | 1960 | 2020 |
| 36–7 | 9 | 1973 | 2020 |
| 26–15 | 9 | 1993 | 2025 |
| 20–18 | 9 | 1936 | 2025 |
| 23–12 | 9 | 1939 | 2004 |
| 15–14 | 9 | 1945 | 2017 |
| 15–12 | 9 | 1972 | 2024 |
