Has an NFL game ever ended 10–0?
10–0 has been an NFL final score 60 times, most recently Bears 10, Jets 0 on November 19, 2006. It first happened on October 3, 1920, unique score number 2 in NFL history.
Every NFL game that ended 10–0
| Datenewest first | Winner10 points | Loser0 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Nov 19, 2006 | Chicago Bears | New York Jets | Jets | — | — |
| Dec 22, 2002 | Green Bay Packers | Buffalo Bills | Packers | — | — |
| Oct 17, 1991 | Chicago Bears | Green Bay Packers | Packers | — | Thursday Night Football |
| Sep 19, 1982 | New Orleans Saints | Chicago Bears | Bears | — | — |
| Sep 2, 1979 | Denver Broncos | Cincinnati Bengals | Broncos | — | — |
| Sep 10, 1978 | Los Angeles Rams | Atlanta Falcons | Rams | — | — |
| Dec 4, 1977 | Washington Commanders | Buffalo Bills | Bills | — | — |
| Dec 4, 1977 | Chicago Bears | Tampa Bay Buccaneers | Buccaneers | — | — |
| Nov 13, 1977 | New York Giants | Tampa Bay Buccaneers | Buccaneers | — | — |
| Oct 9, 1977 | Washington Commanders | Tampa Bay Buccaneers | Buccaneers | — | — |
| Oct 31, 1976 | Philadelphia Eagles | New York Giants | Giants | — | — |
| Sep 26, 1976 | Atlanta Falcons | Chicago Bears | Bears | — | — |
| Nov 24, 1974 | Dallas Cowboys | Tennessee Titans | Titans | — | — |
| Oct 18, 1964 | Detroit Lions | Chicago Bears | Bears | — | — |
| Dec 21, 1958 | New York Giants | Cleveland Browns | Giants | Playoff | — |
| Oct 16, 1955 | New York Giants | Arizona Cardinals | Giants | — | — |
| Dec 6, 1953 | Washington Commanders | Philadelphia Eagles | Commanders | — | — |
| Dec 7, 1952 | Cleveland Browns | Arizona Cardinals | Cardinals | — | — |
| Nov 25, 1951 | New York Giants | Arizona Cardinals | Cardinals | — | — |
| Nov 18, 1951 | Cleveland Browns | New York Giants | Giants | — | — |
| Nov 20, 1949 | BBA | CRA | BBA | — | — |
| Sep 23, 1945 | Detroit Lions | Arizona Cardinals | Cardinals | — | — |
| Nov 12, 1944 | Washington Commanders | BKN | BKN | — | — |
| Dec 6, 1942 | New York Giants | BKN | Giants | — | — |
| Oct 29, 1939 | Detroit Lions | Chicago Bears | Bears | — | — |
| Sep 24, 1939 | Arizona Cardinals | Pittsburgh Steelers | Steelers | — | — |
| Oct 23, 1938 | Detroit Lions | Arizona Cardinals | Lions | — | — |
| Nov 21, 1937 | New York Giants | Green Bay Packers | Giants | — | — |
| Sep 13, 1936 | Pittsburgh Steelers | Washington Commanders | Steelers | — | — |
| Nov 24, 1935 | New York Giants | Philadelphia Eagles | Giants | — | — |
| Nov 18, 1934 | BKN | Pittsburgh Steelers | Steelers | — | — |
| Nov 4, 1934 | Green Bay Packers | Washington Commanders | Commanders | — | — |
| Oct 14, 1934 | Detroit Lions | Philadelphia Eagles | Eagles | — | — |
| Dec 3, 1933 | Green Bay Packers | Philadelphia Eagles | Eagles | — | — |
| Dec 3, 1933 | RED | BKN | RED | — | — |
| Nov 30, 1933 | New York Giants | BKN | BKN | — | — |
| Nov 5, 1933 | Washington Commanders | Chicago Bears | Commanders | — | — |
| Oct 22, 1933 | Washington Commanders | Arizona Cardinals | Commanders | — | — |
| Oct 8, 1933 | Chicago Bears | BKN | BKN | — | — |
| Nov 20, 1932 | Detroit Lions | Washington Commanders | Lions | — | — |
| Nov 23, 1930 | PRV | MNN | PRV | — | — |
| Nov 5, 1927 | FYJ | PTB | FYJ | — | — |
| Nov 13, 1926 | FYJ | DUL | FYJ | — | — |
| Nov 11, 1926 | PTB | LAB | PTB | — | — |
| Nov 11, 1926 | Chicago Bears | Arizona Cardinals | Bears | — | — |
| Oct 10, 1926 | DPN | KCB | DPN | — | — |
| Oct 3, 1926 | FYJ | HRT | HRT | — | — |
| Nov 8, 1925 | PRV | BFF | PRV | — | — |
| Oct 26, 1924 | RAC | MIL | MIL | — | — |
| Sep 28, 1924 | RAC | HAM | RAC | — | — |
| Dec 9, 1923 | CBD | COL | COL | — | — |
| Nov 25, 1923 | Green Bay Packers | DUL | Packers | — | — |
| Nov 18, 1923 | Arizona Cardinals | DUL | Cardinals | — | — |
| Oct 7, 1923 | DUL | MNN | MNN | — | — |
| Dec 11, 1921 | Chicago Bears | CBD | Bears | — | — |
| Dec 5, 1920 | Chicago Bears | Arizona Cardinals | Cardinals | — | — |
| Nov 7, 1920 | COL | ZAN | ZAN | — | — |
| Oct 31, 1920 | AKR | CBD | CBD | — | — |
| Oct 24, 1920 | Chicago Bears | CHT | CHT | — | — |
| Oct 3, 1920 | RCH | ABU | RCH | — | — |
Scores next to 10–0
Where 10–0 sits
10–0 was the 2nd unique final score in NFL history, first seen in 1920. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026