Has an NFL game ever ended 9–0?
9–0 has been an NFL final score 32 times, most recently Buccaneers 9, Panthers 0 on January 7, 2024. It first happened on October 29, 1922, unique score number 82 in NFL history.
Every NFL game that ended 9–0
| Datenewest first | Winner9 points | Loser0 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Jan 7, 2024 | Tampa Bay Buccaneers | Carolina Panthers | Panthers | — | — |
| Dec 19, 2021 | New Orleans Saints | Tampa Bay Buccaneers | Buccaneers | — | Sunday Night Football |
| Oct 20, 2019 | San Francisco 49ers | Washington Commanders | Commanders | — | — |
| Oct 31, 2010 | Green Bay Packers | New York Jets | Jets | — | — |
| Sep 18, 2006 | Jacksonville Jaguars | Pittsburgh Steelers | Jaguars | — | Monday Night Football |
| Jan 6, 1980 | Los Angeles Rams | Tampa Bay Buccaneers | Buccaneers | Playoff | — |
| Nov 27, 1977 | Los Angeles Rams | Cleveland Browns | Browns | — | — |
| Nov 17, 1946 | Green Bay Packers | Detroit Lions | Lions | — | — |
| Oct 25, 1936 | BKN | Arizona Cardinals | BKN | — | — |
| Nov 18, 1934 | Arizona Cardinals | Green Bay Packers | Packers | — | — |
| Oct 28, 1934 | Washington Commanders | Arizona Cardinals | Commanders | — | — |
| Sep 23, 1934 | Detroit Lions | New York Giants | Lions | — | — |
| Sep 23, 1934 | Arizona Cardinals | RED | RED | — | — |
| Dec 18, 1932 | Chicago Bears | Detroit Lions | Bears | — | — |
| Dec 11, 1932 | Chicago Bears | Green Bay Packers | Bears | — | — |
| Oct 16, 1932 | Arizona Cardinals | Washington Commanders | Commanders | — | — |
| Sep 22, 1929 | Green Bay Packers | DAY | Packers | — | — |
| Dec 4, 1927 | Chicago Bears | FYJ | Bears | — | — |
| Dec 3, 1927 | PRV | NYA | NYA | — | — |
| Nov 6, 1927 | PTB | FYJ | PTB | — | — |
| Sep 25, 1927 | Chicago Bears | Arizona Cardinals | Cardinals | — | — |
| Oct 16, 1926 | KCB | COL | COL | — | — |
| Dec 13, 1925 | New York Giants | Chicago Bears | Giants | — | — |
| Oct 25, 1925 | Arizona Cardinals | Chicago Bears | Cardinals | — | — |
| Nov 23, 1924 | DUL | RII | RII | — | — |
| Oct 5, 1924 | RII | RAC | RII | — | — |
| Oct 28, 1923 | DUL | MNN | DUL | — | — |
| Oct 21, 1923 | Arizona Cardinals | MNN | Cardinals | — | — |
| Oct 7, 1923 | BFF | AKR | BFF | — | — |
| Dec 10, 1922 | Arizona Cardinals | Chicago Bears | Cardinals | — | — |
| Nov 5, 1922 | Chicago Bears | DAY | Bears | — | — |
| Oct 29, 1922 | RAC | RCH | RAC | — | — |
Scores next to 9–0
Where 9–0 sits
9–0 was the 82nd unique final score in NFL history, first seen in 1922. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026