Has an NFL game ever ended 9–3?
9–3 has been an NFL final score 17 times, most recently Panthers 9, Bills 3 on September 17, 2017. It first happened on November 18, 1923, unique score number 100 in NFL history.
Every NFL game that ended 9–3
| Datenewest first | Winner9 points | Loser3 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Sep 17, 2017 | Carolina Panthers | Buffalo Bills | Panthers | — | — |
| Sep 18, 2016 | Los Angeles Rams | Seattle Seahawks | Rams | — | — |
| Nov 5, 2006 | San Francisco 49ers | Minnesota Vikings | 49ers | — | — |
| Oct 26, 2003 | New England Patriots | Cleveland Browns | Patriots | — | — |
| Oct 25, 1998 | New Orleans Saints | Tampa Bay Buccaneers | Saints | — | — |
| Nov 13, 1988 | Las Vegas Raiders | San Francisco 49ers | 49ers | — | — |
| Nov 9, 1986 | Los Angeles Chargers | Denver Broncos | Broncos | — | — |
| Sep 13, 1981 | Tennessee Titans | Cleveland Browns | Browns | — | — |
| Dec 1, 1980 | Las Vegas Raiders | Denver Broncos | Raiders | — | Monday Night Football |
| Sep 24, 1977 | Minnesota Vikings | Tampa Bay Buccaneers | Buccaneers | — | Saturday |
| Nov 7, 1976 | Dallas Cowboys | New York Giants | Cowboys | — | — |
| Oct 20, 1974 | Miami Dolphins | Kansas City Chiefs | Dolphins | — | — |
| Dec 10, 1972 | Pittsburgh Steelers | Tennessee Titans | Titans | — | — |
| Nov 8, 1959 | New York Giants | Arizona Cardinals | Giants | — | — |
| Sep 29, 1929 | Arizona Cardinals | BFF | BFF | — | — |
| Nov 22, 1925 | New York Giants | KCB | Giants | — | — |
| Nov 18, 1923 | CIB | COL | CIB | — | — |
Scores next to 9–3
Where 9–3 sits
9–3 was the 100th unique final score in NFL history, first seen in 1923. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026