Has an NFL game ever ended 16–9?
16–9 has been an NFL final score 15 times, most recently Eagles 16, Lions 9 on November 16, 2025. It first happened on November 10, 1968, unique score number 656 in NFL history.
Every NFL game that ended 16–9
| Datenewest first | Winner16 points | Loser9 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Nov 16, 2025 | Philadelphia Eagles | Detroit Lions | Eagles | — | Sunday Night Football |
| Dec 31, 2023 | Denver Broncos | Los Angeles Chargers | Broncos | — | — |
| Oct 23, 2022 | New York Jets | Denver Broncos | Broncos | — | — |
| Sep 18, 2022 | Denver Broncos | Houston Texans | Broncos | — | — |
| Sep 21, 2014 | New England Patriots | Las Vegas Raiders | Patriots | — | — |
| Sep 8, 2013 | Tennessee Titans | Pittsburgh Steelers | Steelers | — | — |
| Sep 20, 2009 | New York Jets | New England Patriots | Jets | — | — |
| Oct 14, 2007 | Philadelphia Eagles | New York Jets | Jets | — | — |
| Nov 4, 2001 | New York Jets | New Orleans Saints | Saints | — | Sunday Night Football |
| Oct 31, 1999 | Miami Dolphins | Las Vegas Raiders | Raiders | — | — |
| Oct 9, 1994 | Denver Broncos | Seattle Seahawks | Seahawks | — | — |
| Jan 2, 1994 | Pittsburgh Steelers | Cleveland Browns | Steelers | — | — |
| Nov 15, 1987 | New York Jets | Kansas City Chiefs | Chiefs | — | — |
| Sep 6, 1981 | Green Bay Packers | Chicago Bears | Bears | — | — |
| Nov 10, 1968 | Kansas City Chiefs | Cincinnati Bengals | Bengals | — | — |
Scores next to 16–9
Where 16–9 sits
16–9 was the 656th unique final score in NFL history, first seen in 1968. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026