Has an NFL game ever ended 21–21?
21–21 has been an NFL final score 15 times, most recently Steelers 21, Browns 21 (tie) on September 9, 2018. It first happened on November 22, 1942, unique score number 299 in NFL history.
Every NFL game that ended 21–21
| Datenewest first | Winner21 points | Loser21 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Sep 9, 2018 | Cleveland Browns (tie) | Pittsburgh Steelers | Browns | — | — |
| Dec 10, 1972 | Buffalo Bills (tie) | Detroit Lions | Bills | — | — |
| Nov 7, 1971 | New Orleans Saints (tie) | Las Vegas Raiders | Saints | — | — |
| Oct 26, 1969 | Cleveland Browns (tie) | Arizona Cardinals | Browns | — | — |
| Sep 15, 1963 | Philadelphia Eagles (tie) | Pittsburgh Steelers | Eagles | — | — |
| Nov 2, 1958 | Arizona Cardinals (tie) | Philadelphia Eagles | Cardinals | — | — |
| Nov 8, 1953 | Chicago Bears (tie) | Green Bay Packers | Bears | — | — |
| Oct 2, 1953 | Philadelphia Eagles (tie) | Washington Commanders | Eagles | — | — |
| Dec 7, 1947 | San Francisco 49ers (tie) | BBA | 49ers | — | — |
| Oct 11, 1946 | BDA (tie) | CRA | BDA | — | — |
| Sep 29, 1946 | BBA (tie) | LDA | BBA | — | — |
| Nov 12, 1944 | Philadelphia Eagles (tie) | New York Giants | Eagles | — | — |
| Oct 22, 1944 | Chicago Bears (tie) | Detroit Lions | Bears | — | — |
| Sep 26, 1943 | Green Bay Packers (tie) | Chicago Bears | Packers | — | — |
| Nov 22, 1942 | New York Giants (tie) | Green Bay Packers | Giants | — | — |
Scores next to 21–21
Where 21–21 sits
21–21 was the 299th unique final score in NFL history, first seen in 1942. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026