Dallas Cowboys Scorigami: Every Cowboys Final Score Since 1960
No Cowboys game this season has ended with a franchise-first score yet. The Cowboys have played 1,082 games since 1960 and produced 427 of the 1,095 unique scores in NFL history. 35 of those games were league scorigamis, most recently September 28, 2025, Packers 40, Cowboys 40 (tie).
Every Cowboys final score on one grid
Darker means the score has happened more often. Light squares never have; the flat band below the diagonal cannot happen.
This week
Sun, Sep 13 · 8:20 PM ET: Cowboys at Giants. Score — until final. From 0–0, the nearest scores that would be a franchise first are 2–0, 0–2, 3–0.
Every Cowboys final score
From the Cowboys’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreCowboys first | Gamescount | Firstgame | Latestgame |
|---|---|---|---|
| 20–17 | 12 | Sep 16, 1973 at Bears | Oct 6, 2024 at Steelers · Sunday Night Football |
| 17–20 | 11 | Oct 4, 1981 at Cardinals | Sep 13, 2020 at Rams · Sunday Night Football |
| 17–14 | 10 | Oct 13, 1963 vs Lions | Nov 16, 1997 vs Commanders |
| 27–20 | 9 | Nov 17, 1963 vs Eagles | Nov 28, 2024 vs Giants · Thanksgiving |
| 31–21 | 8 | Nov 8, 1964 at Giants | Sep 15, 2019 at Commanders |
| 24–17 | 8 | Nov 14, 1965 vs Steelers | Oct 2, 2016 at 49ers |
| 27–17 | 7 | Sep 30, 1962 at Rams | Dec 2, 2021 at Saints · Thursday Night Football |
| 24–21 | 7 | Oct 22, 1967 at Steelers | Nov 23, 2025 vs Eagles |
| 27–24 | 6 | Sep 17, 1961 vs Steelers | Dec 16, 2012 vs Steelers |
| 38–10 | 6 | Nov 4, 1962 at Commanders | Jan 7, 2024 at Commanders |
| 17–21 | 6 | Sep 29, 1963 at Commanders | Jan 13, 2008 vs Giants |
| 20–7 | 6 | Nov 20, 1966 at Steelers | Nov 20, 2005 vs Lions |
| 37–7 | 6 | Nov 5, 1967 vs Falcons | Aug 31, 1997 at Steelers |
| 27–10 | 6 | Nov 12, 1967 at Saints | Nov 12, 2006 at Cardinals |
| 28–7 | 6 | Sep 22, 1968 vs Browns | Dec 18, 1993 at Jets · Saturday |
| 17–10 | 6 | Jan 3, 1971 at 49ers | Sep 19, 1993 at Cardinals · Sunday Night Football |
| 20–24 | 6 | Oct 22, 1972 at Commanders | Sep 4, 2025 at Eagles · Kickoff Game |
| 10–13 | 6 | Sep 23, 1974 at Eagles · Monday Night Football | Oct 23, 2005 at Seahawks |
| 10–17 | 6 | Nov 21, 1976 at Falcons | Oct 4, 2009 at Broncos |
| 21–7 | 5 | Sep 24, 1961 vs Vikings | Sep 28, 2009 vs Panthers · Monday Night Football |
| 21–24 | 5 | Oct 6, 1963 at Eagles | Oct 17, 2010 at Vikings |
| 24–31 | 5 | Nov 10, 1963 at 49ers | Dec 5, 2019 at Bears · Thursday Night Football |
| 17–23 | 5 | Sep 27, 1964 at Steelers | Jan 16, 2022 vs 49ers |
| 24–10 | 5 | Nov 1, 1964 at Bears | Oct 27, 1985 vs Falcons |
| 27–7 | 5 | Sep 26, 1965 vs Commanders | Nov 3, 1991 vs Cardinals |
| 17–24 | 5 | Nov 21, 1965 vs Browns | Sep 10, 2006 at Jaguars |
| 31–34 | 5 | Nov 28, 1965 at Commanders | Jan 15, 2017 vs Packers |
| 27–13 | 5 | Dec 11, 1965 vs Cardinals | Dec 29, 2022 at Titans · Thursday Night Football |
| 17–3 | 5 | Nov 3, 1968 at Saints | Oct 20, 2013 at Eagles |
| 20–10 | 5 | Dec 21, 1969 vs Commanders | Sep 20, 2015 at Eagles |
| 7–20 | 5 | Oct 4, 1970 at Cardinals | Dec 24, 2011 vs Eagles · Saturday |
| 20–13 | 5 | Oct 11, 1971 vs Giants · Monday Night Football | Sep 16, 2018 vs Giants · Sunday Night Football |
| 31–28 | 5 | Sep 8, 1986 vs Giants · Monday Night Football | Nov 27, 2025 vs Chiefs · Thanksgiving |
| 31–7 | 5 | Sep 14, 1986 at Lions | Sep 22, 2013 vs Rams |
| 10–31 | 4 | Oct 15, 1961 vs Giants | Dec 17, 2023 at Bills |
| 17–31 | 4 | Nov 5, 1961 vs Cardinals | Sep 30, 1990 at Giants |
| 21–27 | 4 | Oct 27, 1963 at Steelers | Nov 3, 2024 at Falcons |
| 17–27 | 4 | Nov 24, 1963 at Browns | Nov 3, 2025 vs Cardinals · Monday Night Football |
| 14–17 | 4 | Nov 15, 1964 vs Eagles | Oct 27, 2002 vs Seahawks |
| 28–17 | 4 | Sep 25, 1966 vs Vikings | Nov 5, 2017 vs Chiefs |
| 23–24 | 4 | Nov 6, 1966 at Eagles | Oct 23, 1988 at Eagles |
| 14–10 | 4 | Oct 15, 1967 vs Saints | Nov 16, 2008 at Commanders · Sunday Night Football |
| 20–27 | 4 | Nov 19, 1967 vs Commanders | Dec 9, 2024 vs Bengals · Monday Night Football |
| 38–17 | 4 | Dec 10, 1967 vs Eagles | Sep 28, 2014 vs Saints · Sunday Night Football |
| 24–3 | 4 | Sep 21, 1969 vs Cardinals | Oct 5, 1980 vs Giants |
| 16–13 | 4 | Nov 7, 1971 at Cardinals | Oct 16, 2005 vs Giants |
| 17–13 | 4 | Oct 8, 1972 vs Steelers | Dec 29, 1991 at Bears |
| 24–30 | 4 | Nov 2, 1975 at Commanders | Oct 27, 2024 at 49ers · Sunday Night Football |
| 28–13 | 4 | Oct 3, 1976 at Seahawks | Oct 29, 1995 at Falcons |
| 24–14 | 4 | Oct 10, 1976 at Giants | Nov 22, 2015 at Dolphins |
| 14–27 | 4 | Dec 12, 1976 vs Commanders | Nov 27, 1997 vs Titans · Thanksgiving |
| 16–10 | 4 | Sep 18, 1977 at Vikings | Sep 23, 2012 vs Buccaneers |
| 24–20 | 4 | Sep 16, 1979 vs Bears | Jan 4, 2015 vs Lions |
| 24–7 | 4 | Sep 19, 1982 at Cardinals | Nov 26, 2009 vs Raiders · Thanksgiving |
| 21–20 | 4 | Sep 25, 1983 vs Saints | Nov 14, 2005 at Eagles · Monday Night Football |
| 23–17 | 4 | Sep 16, 1984 vs Eagles | Sep 17, 1995 at Vikings · Sunday Night Football |
| 14–31 | 4 | Nov 27, 1986 vs Seahawks · Thanksgiving | Sep 21, 2025 at Bears |
| 12–13 | 4 | Oct 26, 1997 at Eagles | Nov 1, 2015 vs Seahawks |
| 10–12 | 3 | Oct 23, 1960 at Cardinals | Sep 29, 2019 at Saints · Sunday Night Football |
| 7–17 | 3 | Nov 27, 1960 at Bears | Nov 15, 2009 at Packers |
| 24–34 | 3 | Dec 17, 1961 at Commanders | Oct 6, 2019 vs Packers |
| 10–19 | 3 | Oct 7, 1962 at Browns | Sep 8, 2002 at Texans · Sunday Night Football |
| 24–28 | 3 | Oct 28, 1962 vs Cardinals | Nov 10, 2019 vs Vikings · Sunday Night Football |
| 27–34 | 3 | Dec 1, 1963 vs Giants | Oct 10, 2010 vs Titans |
| 28–24 | 3 | Dec 15, 1963 at Cardinals | Sep 11, 2005 at Chargers |
| 16–20 | 3 | Oct 18, 1964 vs Browns | Oct 16, 2011 at Patriots |
| 13–20 | 3 | Oct 4, 1965 at Cardinals | Dec 7, 2008 at Steelers |
| 38–20 | 3 | Dec 19, 1965 at Giants | Oct 24, 1999 vs Commanders |
| 31–17 | 3 | Dec 4, 1966 vs Cardinals | Sep 25, 2016 vs Bears · Sunday Night Football |
| 21–14 | 3 | Sep 17, 1967 at Browns | Nov 19, 2006 vs Colts |
| 17–28 | 3 | Oct 28, 1968 vs Packers · Monday Night Football | Nov 2, 2014 vs Cardinals |
| 28–10 | 3 | Dec 15, 1968 at Giants | Sep 7, 2008 at Browns |
| 27–16 | 3 | Oct 25, 1970 at Chiefs | Sep 21, 2008 at Packers · Sunday Night Football |
| 13–16 | 3 | Jan 17, 1971 vs Colts | Nov 5, 2000 at Eagles |
| 19–23 | 3 | Oct 31, 1971 at Bears | Jan 5, 2025 vs Commanders |
| 28–21 | 3 | Nov 25, 1971 vs Rams · Thanksgiving | Oct 23, 1994 at Cardinals |
| 23–14 | 3 | Sep 24, 1972 at Giants | Dec 8, 1991 vs Saints |
| 34–24 | 3 | Dec 9, 1972 vs Commanders · Saturday | Oct 8, 1995 vs Packers |
| 23–10 | 3 | Nov 11, 1973 at Giants | Oct 31, 1993 at Eagles |
| 31–10 | 3 | Nov 18, 1973 vs Eagles | Oct 4, 1998 at Commanders |
| 21–28 | 3 | Nov 17, 1974 at Commanders | Oct 7, 2001 at Raiders |
| 23–27 | 3 | Dec 14, 1974 at Raiders · Saturday | Oct 1, 1995 at Commanders |
| 34–31 | 3 | Nov 16, 1975 at Patriots | Sep 21, 2014 at Rams |
| 24–6 | 3 | Sep 19, 1976 at Saints | Oct 23, 2022 vs Lions |
| 30–27 | 3 | Sep 26, 1976 vs Colts | Oct 21, 1984 vs Saints |
| 41–21 | 3 | Sep 25, 1977 vs Giants | Sep 27, 2021 vs Eagles · Monday Night Football |
| 10–21 | 3 | Oct 26, 1978 vs Vikings · Thursday Night Football | Dec 6, 1987 vs Falcons |
| 31–35 | 3 | Jan 21, 1979 at Steelers | Oct 8, 2017 vs Packers |
| 26–10 | 3 | Sep 6, 1981 at Commanders | Sep 14, 2014 at Titans |
| 24–27 | 3 | Nov 15, 1981 at Lions | Sep 11, 2011 at Jets · Sunday Night Football |
| 35–17 | 3 | Nov 24, 1983 vs Cardinals · Thanksgiving | Sep 8, 2019 vs Giants |
| 17–42 | 3 | Dec 19, 1983 at 49ers · Monday Night Football | Sep 17, 2017 at Broncos |
| 7–28 | 3 | Sep 9, 1984 at Giants | Dec 13, 2015 at Packers |
| 7–13 | 3 | Oct 19, 1987 vs Commanders · Monday Night Football | Sep 12, 2010 at Commanders · Sunday Night Football |
| 26–20 | 3 | Sep 25, 1988 vs Falcons | Dec 18, 2016 vs Buccaneers · Sunday Night Football |
| 17–35 | 3 | Oct 9, 1988 vs Commanders | Oct 31, 2010 vs Jaguars |
| 10–20 | 3 | Dec 10, 1989 at Eagles | Jan 1, 2006 vs Rams · Sunday Night Football |
| 27–0 | 3 | Oct 11, 1992 vs Seahawks | Dec 14, 2003 at Commanders |
| 38–3 | 3 | Dec 26, 1993 vs Commanders | Oct 1, 2023 vs Patriots |
| 23–20 | 3 | Oct 30, 1994 at Bengals | Nov 18, 2012 vs Browns |
| 7–27 | 3 | Dec 3, 2000 at Buccaneers | Nov 12, 2017 at Falcons |
| 6–10 | 3 | Sep 9, 2001 vs Buccaneers | Nov 15, 2015 at Buccaneers |
| 13–10 | 3 | Sep 29, 2002 at Rams | Nov 29, 2018 vs Saints · Thursday Night Football |
| 13–27 | 3 | Sep 7, 2003 vs Falcons | Jan 1, 2017 at Eagles |
| 13–19 | 3 | Oct 2, 2005 at Raiders | Nov 4, 2012 at Falcons · Sunday Night Football |
| 27–30 | 3 | Nov 25, 2010 vs Saints · Thanksgiving | Oct 12, 2025 at Panthers |
| 20–19 | 3 | Nov 24, 2011 vs Dolphins · Thanksgiving | Dec 30, 2023 vs Lions · Saturday |
| 27–23 | 3 | Nov 3, 2013 vs Vikings | Dec 11, 2022 vs Texans |
| 17–34 | 3 | Dec 8, 2020 at Ravens | Jan 4, 2026 at Giants |
| 14–26 | 2 | Oct 9, 1960 at Commanders | Nov 20, 1960 vs 49ers |
| 7–45 | 2 | Oct 30, 1960 vs Colts | Nov 7, 2010 at Packers · Sunday Night Football |
| 7–41 | 2 | Nov 13, 1960 at Packers | Dec 29, 2024 at Eagles |
| 28–0 | 2 | Oct 8, 1961 at Vikings | Jan 7, 1979 at Rams |
| 7–37 | 2 | Nov 12, 1961 at Steelers | Dec 15, 2002 at Giants |
| 13–35 | 2 | Nov 26, 1961 at Eagles | Oct 1, 1967 vs Rams |
| 13–31 | 2 | Dec 10, 1961 at Cardinals | Oct 8, 1989 at Packers |
| 28–30 | 2 | Sep 23, 1962 vs Steelers | Dec 9, 1984 vs Commanders |
| 14–28 | 2 | Nov 25, 1962 at Eagles | Nov 5, 2018 vs Titans · Monday Night Football |
| 45–21 | 2 | Dec 2, 1962 vs Browns | Nov 22, 1970 at Commanders |
| 7–34 | 2 | Sep 14, 1963 vs Cardinals | Oct 30, 2011 at Eagles · Sunday Night Football |
| 24–41 | 2 | Sep 22, 1963 vs Browns | Sep 24, 2000 vs 49ers |
| 19–24 | 2 | Dec 8, 1963 vs Steelers | Nov 8, 2020 vs Steelers |
| 6–16 | 2 | Sep 12, 1964 vs Cardinals | Dec 27, 2015 at Bills |
| 6–27 | 2 | Oct 4, 1964 at Browns | Dec 30, 2007 at Commanders |
| 31–13 | 2 | Oct 25, 1964 at Cardinals | Dec 10, 1978 at Eagles |
| 16–28 | 2 | Nov 22, 1964 at Commanders | Sep 24, 2023 at Cardinals |
| 14–24 | 2 | Dec 6, 1964 at Eagles | Oct 17, 1971 at Saints |
| 21–19 | 2 | Dec 5, 1965 at Eagles | Nov 24, 2002 vs Jaguars |
| 21–30 | 2 | Oct 23, 1966 at Browns | Sep 29, 2013 at Chargers |
| 31–30 | 2 | Nov 13, 1966 at Commanders | Sep 5, 1983 at Commanders · Monday Night Football |
| 26–14 | 2 | Nov 24, 1966 vs Browns · Thanksgiving | Sep 1, 1991 at Browns |
| 17–7 | 2 | Dec 18, 1966 at Giants | Sep 20, 1970 at Eagles |
| 38–24 | 2 | Sep 24, 1967 vs Giants | Oct 4, 1987 at Jets |
| 14–21 | 2 | Oct 29, 1967 at Eagles | Nov 13, 1994 at 49ers |
| 34–14 | 2 | Oct 13, 1968 vs Eagles | Jan 9, 2010 vs Eagles |
| 34–3 | 2 | Nov 24, 1968 at Bears | Nov 22, 2007 vs Jets · Thanksgiving |
| 20–31 | 2 | Dec 21, 1968 at Browns | Oct 7, 1984 vs Cardinals |
| 21–17 | 2 | Sep 28, 1969 at Saints | Nov 1, 1970 vs Eagles |
| 38–7 | 2 | Oct 5, 1969 at Eagles | Oct 19, 2003 at Lions |
| 10–42 | 2 | Nov 2, 1969 at Browns | Oct 8, 2023 at 49ers · Sunday Night Football |
| 33–17 | 2 | Nov 9, 1969 vs Saints | Sep 8, 2024 at Browns |
| 41–28 | 2 | Nov 16, 1969 at Commanders | Dec 4, 2014 at Bears · Thursday Night Football |
| 14–38 | 2 | Dec 28, 1969 vs Browns | Dec 15, 1980 at Rams · Monday Night Football |
| 13–0 | 2 | Oct 11, 1970 vs Falcons | Nov 21, 1971 at Commanders |
| 34–0 | 2 | Dec 6, 1970 vs Commanders | Nov 2, 1998 at Eagles · Monday Night Football |
| 52–10 | 2 | Dec 20, 1970 vs Titans | Dec 4, 1971 vs Jets · Saturday |
| 42–7 | 2 | Sep 26, 1971 at Eagles | Dec 21, 2014 vs Colts |
| 44–21 | 2 | Oct 24, 1971 vs Patriots | Dec 15, 2019 vs Rams |
| 42–14 | 2 | Dec 12, 1971 at Giants | Nov 12, 1978 at Packers |
| 14–3 | 2 | Jan 2, 1972 vs 49ers | Nov 30, 1975 vs Giants |
| 34–28 | 2 | Nov 5, 1972 at Chargers | Sep 13, 1992 at Giants |
| 33–24 | 2 | Nov 12, 1972 vs Cardinals | Nov 2, 1987 vs Giants · Monday Night Football |
| 3–26 | 2 | Dec 31, 1972 at Commanders | Nov 7, 2004 at Bengals |
| 40–3 | 2 | Sep 24, 1973 vs Saints · Monday Night Football | Nov 20, 2022 at Vikings |
| 45–10 | 2 | Sep 30, 1973 vs Cardinals | Nov 23, 2023 vs Commanders · Thanksgiving |
| 7–14 | 2 | Oct 8, 1973 at Commanders · Monday Night Football | Nov 22, 1973 vs Dolphins · Thanksgiving |
| 16–30 | 2 | Oct 28, 1973 at Eagles | Nov 7, 2021 vs Broncos |
| 22–10 | 2 | Dec 2, 1973 at Broncos | Oct 9, 2022 at Rams |
| 30–3 | 2 | Dec 16, 1973 at Cardinals | Nov 26, 1992 vs Giants · Thanksgiving |
| 10–27 | 2 | Dec 30, 1973 vs Vikings | Jan 9, 2000 at Vikings |
| 24–0 | 2 | Sep 15, 1974 at Falcons | Jan 3, 2010 vs Eagles |
| 21–23 | 2 | Oct 6, 1974 vs Vikings | Dec 14, 1986 vs Eagles |
| 28–31 | 2 | Oct 13, 1974 at Cardinals | Nov 13, 2022 at Packers |
| 31–24 | 2 | Oct 20, 1974 vs Eagles | Nov 28, 2013 vs Raiders · Thanksgiving |
| 20–14 | 2 | Nov 10, 1974 vs 49ers | Dec 2, 2001 at Commanders |
| 24–23 | 2 | Nov 28, 1974 vs Commanders · Thanksgiving | Dec 22, 2013 at Commanders |
| 41–17 | 2 | Dec 7, 1974 vs Browns · Saturday | Dec 21, 1992 at Falcons · Monday Night Football |
| 13–7 | 2 | Oct 12, 1975 at Giants | Nov 10, 1985 at Commanders |
| 19–14 | 2 | Nov 25, 1976 vs Cardinals · Thanksgiving | Oct 21, 2012 at Panthers |
| 23–7 | 2 | Oct 2, 1977 vs Buccaneers | Dec 27, 1998 vs Commanders · Sunday Night Football |
| 14–7 | 2 | Nov 27, 1977 at Commanders | Oct 22, 1978 vs Eagles |
| 23–6 | 2 | Jan 1, 1978 vs Vikings | Nov 12, 2000 vs Bengals |
| 38–0 | 2 | Sep 4, 1978 vs Colts · Monday Night Football | Jan 2, 1982 vs Buccaneers |
| 37–10 | 2 | Nov 23, 1978 vs Commanders · Thanksgiving | Oct 20, 2019 vs Eagles · Sunday Night Football |
| 30–7 | 2 | Dec 17, 1978 at Jets | Dec 13, 2020 at Bengals |
| 21–13 | 2 | Sep 9, 1979 at 49ers | Sep 15, 2002 vs Titans |
| 7–26 | 2 | Sep 24, 1979 at Browns · Monday Night Football | Dec 30, 1990 at Falcons |
| 30–6 | 2 | Oct 14, 1979 vs Rams | Oct 12, 1986 vs Commanders |
| 3–14 | 2 | Oct 28, 1979 at Steelers | Nov 18, 1984 at Bills |
| 16–14 | 2 | Nov 4, 1979 at Giants | Sep 20, 1987 at Giants |
| 21–31 | 2 | Nov 12, 1979 vs Eagles · Monday Night Football | Nov 3, 1996 vs Eagles |
| 20–41 | 2 | Sep 14, 1980 at Broncos | Oct 24, 2004 at Packers |
| 42–31 | 2 | Oct 26, 1980 vs Chargers | Nov 24, 1994 vs Packers · Thanksgiving |
| 35–27 | 2 | Dec 21, 1980 vs Eagles | Nov 17, 2019 at Lions |
| 34–13 | 2 | Dec 28, 1980 vs Rams | Oct 30, 2005 vs Cardinals |
| 30–17 | 2 | Sep 13, 1981 vs Cardinals | Jan 9, 1983 vs Buccaneers |
| 28–27 | 2 | Oct 25, 1981 vs Dolphins | Dec 9, 2007 at Lions |
| 27–14 | 2 | Nov 9, 1981 vs Bills · Monday Night Football | Dec 27, 1992 vs Bears |
| 37–13 | 2 | Dec 6, 1981 at Colts | Dec 25, 1995 at Cardinals · Monday Night Football |
| 21–10 | 2 | Dec 13, 1981 vs Eagles | Nov 28, 1996 vs Commanders · Thanksgiving |
| 28–36 | 2 | Sep 13, 1982 vs Steelers · Monday Night Football | Oct 22, 1989 at Chiefs |
| 31–14 | 2 | Nov 25, 1982 vs Browns · Thanksgiving | Jan 16, 2023 at Buccaneers |
| 27–31 | 2 | Jan 3, 1983 at Vikings · Monday Night Football | Dec 8, 2002 vs 49ers |
| 34–17 | 2 | Sep 11, 1983 at Cardinals | Nov 24, 1985 vs Eagles |
| 35–10 | 2 | Dec 4, 1983 at Seahawks | Nov 6, 2016 at Browns |
| 14–34 | 2 | Oct 14, 1984 at Commanders | Oct 19, 2008 at Rams |
| 21–26 | 2 | Sep 15, 1985 at Lions | Jan 11, 2015 at Packers |
| 14–16 | 2 | Oct 20, 1985 at Eagles | Nov 25, 1993 vs Dolphins · Thanksgiving |
| 13–17 | 2 | Nov 9, 1986 vs Raiders | Dec 17, 2000 vs Giants · Sunday Night Football |
| 14–41 | 2 | Nov 23, 1986 at Commanders | Sep 3, 2000 vs Eagles |
| 10–29 | 2 | Dec 7, 1986 at Rams | Jan 3, 2004 at Panthers |
| 13–24 | 2 | Sep 13, 1987 at Cardinals | Sep 23, 2018 at Seahawks |
| 14–20 | 2 | Nov 22, 1987 vs Dolphins · Sunday Night Football | Dec 29, 2002 at Commanders |
| 21–16 | 2 | Dec 27, 1987 vs Cardinals | Sep 29, 1991 vs Giants |
| 24–38 | 2 | Nov 20, 1988 vs Bengals | Oct 8, 2006 at Eagles |
| 7–23 | 2 | Dec 18, 1988 vs Eagles | Dec 25, 2006 vs Eagles · Christmas |
| 0–27 | 2 | Nov 23, 1989 vs Eagles · Thanksgiving | Nov 19, 2000 at Ravens |
| 3–20 | 2 | Oct 14, 1990 at Cardinals | Nov 17, 2002 at Colts |
| 20–21 | 2 | Oct 28, 1990 vs Eagles | Jan 6, 2007 at Seahawks |
| 31–33 | 2 | Sep 9, 1991 vs Commanders · Monday Night Football | Sep 20, 2009 vs Giants · Sunday Night Football |
| 10–34 | 2 | Oct 27, 1991 at Lions | Nov 18, 2024 vs Texans · Monday Night Football |
| 31–27 | 2 | Dec 22, 1991 vs Falcons | Dec 6, 1992 at Broncos |
| 31–20 | 2 | Sep 20, 1992 vs Cardinals | Nov 11, 2007 at Giants |
| 34–10 | 2 | Jan 10, 1993 vs Eagles | Sep 23, 2007 at Bears · Sunday Night Football |
| 27–3 | 2 | Oct 10, 1993 at Colts | Sep 28, 1997 vs Bears |
| 20–15 | 2 | Nov 14, 1993 vs Cardinals | Sep 26, 2024 at Giants · Thursday Night Football |
| 37–20 | 2 | Dec 12, 1993 at Vikings | Sep 16, 2007 at Dolphins |
| 34–7 | 2 | Oct 2, 1994 at Commanders | Oct 23, 2011 vs Rams |
| 14–19 | 2 | Dec 10, 1994 vs Browns · Saturday | Oct 15, 2000 at Giants |
| 10–15 | 2 | Dec 24, 1994 at Giants · Saturday | Jan 6, 2002 at Lions |
| 34–21 | 2 | Nov 19, 1995 at Raiders | Sep 13, 2009 at Buccaneers |
| 38–27 | 2 | Jan 14, 1996 vs Packers | Dec 14, 2014 at Eagles · Sunday Night Football |
| 7–10 | 2 | Sep 22, 1996 at Bills | Dec 11, 2016 at Giants · Sunday Night Football |
| 21–6 | 2 | Nov 18, 1996 vs Packers · Monday Night Football | Dec 19, 2021 at Giants |
| 10–6 | 2 | Dec 8, 1996 at Cardinals | Nov 9, 2003 vs Bills |
| 17–26 | 2 | Jan 5, 1997 at Panthers | Oct 16, 2022 at Eagles · Sunday Night Football |
| 22–25 | 2 | Sep 7, 1997 at Cardinals · Sunday Night Football | Jan 2, 2022 vs Cardinals |
| 13–9 | 2 | Dec 20, 1998 vs Eagles | Oct 26, 2008 vs Buccaneers |
| 41–35 | 2 | Sep 12, 1999 at Commanders | Nov 30, 2023 vs Seahawks · Thursday Night Football |
| 35–7 | 2 | Oct 3, 1999 vs Cardinals | Sep 30, 2007 vs Rams |
| 9–13 | 2 | Nov 21, 1999 at Cardinals | Nov 24, 2019 at Patriots |
| 27–21 | 2 | Sep 18, 2000 at Commanders · Monday Night Football | Dec 30, 2001 vs 49ers |
| 24–26 | 2 | Nov 22, 2001 vs Broncos · Thanksgiving | Sep 28, 2008 vs Commanders |
| 14–13 | 2 | Oct 13, 2002 vs Panthers | Jan 2, 2011 at Eagles |
| 19–3 | 2 | Dec 21, 2003 vs Giants | Sep 10, 2017 vs Giants · Sunday Night Football |
| 33–10 | 2 | Oct 9, 2005 vs Eagles | Nov 19, 2023 at Panthers |
| 20–16 | 2 | Nov 8, 2009 at Eagles · Sunday Night Football | Oct 31, 2021 at Vikings · Sunday Night Football |
| 29–31 | 2 | Oct 14, 2012 at Ravens | Sep 9, 2021 at Buccaneers · Kickoff Game |
| 31–38 | 2 | Nov 22, 2012 vs Commanders · Thanksgiving | Sep 27, 2020 at Seahawks |
| 22–24 | 2 | Dec 29, 2013 vs Eagles · Sunday Night Football | Oct 13, 2019 at Jets |
| 30–23 | 2 | Oct 12, 2014 at Seahawks | Dec 25, 2025 at Commanders · Thursday Night Football |
| 16–19 | 2 | Dec 19, 2015 vs Jets · Saturday | Oct 7, 2018 at Texans · Sunday Night Football |
| 29–23 | 2 | Oct 30, 2016 vs Eagles · Sunday Night Football | Dec 9, 2018 vs Eagles |
| 30–10 | 2 | Dec 10, 2017 at Giants | Sep 17, 2023 vs Jets |
| 26–24 | 2 | Sep 30, 2018 vs Lions | Dec 22, 2024 vs Buccaneers · Sunday Night Football |
| 28–35 | 1 | Sep 24, 1960 vs Steelers | — |
| 25–27 | 1 | Sep 30, 1960 vs Eagles | — |
| 7–48 | 1 | Oct 16, 1960 vs Browns | — |
| 13–38 | 1 | Nov 6, 1960 vs Rams | — |
| 31–31 | 1 | Dec 4, 1960 at Giants | — |
| 14–23 | 1 | Dec 11, 1960 at Lions | — |
| 7–25 | 1 | Oct 1, 1961 at Browns | — |
| 7–43 | 1 | Oct 22, 1961 vs Eagles | — |
| 17–16 | 1 | Oct 29, 1961 at Giants | — |
| 28–28 | 1 | Nov 19, 1961 vs Commanders | — |
| 17–38 | 1 | Dec 3, 1961 vs Browns | — |
| 35–35 | 1 | Sep 16, 1962 vs Commanders | — |
| 41–19 | 1 | Oct 14, 1962 vs Eagles | — |
| 42–27 | 1 | Oct 21, 1962 at Steelers | — |
| 10–41 | 1 | Nov 11, 1962 vs Giants | — |
| 33–34 | 1 | Nov 18, 1962 vs Bears | — |
| 20–52 | 1 | Dec 9, 1962 at Cardinals | — |
| 31–41 | 1 | Dec 16, 1962 at Giants | — |
| 21–37 | 1 | Oct 20, 1963 at Giants | — |
| 35–20 | 1 | Nov 3, 1963 vs Commanders | — |
| 24–18 | 1 | Sep 20, 1964 vs Commanders | — |
| 13–13 | 1 | Oct 11, 1964 vs Giants | — |
| 21–45 | 1 | Nov 29, 1964 vs Packers | — |
| 31–2 | 1 | Sep 19, 1965 vs Giants | — |
| 24–35 | 1 | Oct 10, 1965 vs Eagles | — |
| 3–13 | 1 | Oct 24, 1965 at Packers | — |
| 13–22 | 1 | Oct 31, 1965 at Steelers | — |
| 39–31 | 1 | Nov 7, 1965 vs 49ers | — |
| 52–7 | 1 | Sep 18, 1966 vs Giants | — |
| 47–14 | 1 | Oct 2, 1966 at Falcons | — |
| 56–7 | 1 | Oct 9, 1966 vs Eagles | — |
| 10–10 | 1 | Oct 16, 1966 at Cardinals | — |
| 52–21 | 1 | Oct 30, 1966 vs Steelers | — |
| 46–21 | 1 | Nov 23, 1967 vs Cardinals · Thanksgiving | — |
| 16–24 | 1 | Dec 16, 1967 at 49ers · Saturday | — |
| 52–14 | 1 | Dec 24, 1967 vs Browns | — |
| 59–13 | 1 | Sep 15, 1968 vs Lions | — |
| 45–13 | 1 | Sep 29, 1968 at Eagles | — |
| 44–24 | 1 | Nov 17, 1968 at Commanders | — |
| 29–20 | 1 | Nov 28, 1968 vs Commanders · Thanksgiving | — |
| 49–14 | 1 | Oct 19, 1969 vs Eagles | — |
| 25–3 | 1 | Oct 27, 1969 vs Giants · Monday Night Football | — |
| 24–24 | 1 | Nov 27, 1969 vs 49ers · Thanksgiving | — |
| 10–7 | 1 | Dec 7, 1969 at Steelers | — |
| 13–54 | 1 | Oct 18, 1970 at Vikings | — |
| 20–23 | 1 | Nov 8, 1970 at Giants | — |
| 0–38 | 1 | Nov 16, 1970 vs Cardinals · Monday Night Football | — |
| 16–3 | 1 | Nov 26, 1970 vs Packers · Thanksgiving | — |
| 6–2 | 1 | Dec 12, 1970 at Browns · Saturday | — |
| 5–0 | 1 | Dec 26, 1970 vs Lions | — |
| 49–37 | 1 | Sep 19, 1971 at Bills | — |
