Cleveland Browns Scorigami: Every Browns Final Score Since 1946
No Browns game this season has ended with a franchise-first score yet. The Browns have played 1,180 games since 1946 and produced 430 of the 1,095 unique scores in NFL history. 62 of those games were league scorigamis, most recently November 26, 2023, Broncos 29, Browns 12.
Every Browns final score on one grid
Darker means the score has happened more often. Light squares never have; the flat band below the diagonal cannot happen.
This week
Sun, Sep 13 · 1:00 PM ET: Browns at Jaguars. Score — until final. From 0–0, the nearest scores that would be a franchise first are 2–0, 0–2, 3–0.
Every Browns final score
From the Browns’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreBrowns first | Gamescount | Firstgame | Latestgame |
|---|---|---|---|
| 20–23 | 13 | Nov 8, 1970 at Raiders | Dec 21, 2025 vs Bills |
| 13–10 | 11 | Dec 15, 1962 at 49ers | Sep 21, 2025 vs Packers |
| 13–17 | 9 | Oct 22, 1950 at Giants | Dec 27, 2015 at Chiefs |
| 14–17 | 9 | Dec 10, 1961 at Bears | Oct 8, 2017 vs Jets |
| 20–17 | 8 | Nov 11, 1951 vs Eagles | Dec 17, 2023 vs Bears |
| 24–14 | 8 | Oct 31, 1954 vs Giants | Oct 21, 2001 vs Ravens |
| 17–7 | 8 | Oct 27, 1957 at Cardinals | Nov 12, 1989 at Seahawks |
| 23–17 | 8 | Nov 3, 1963 at Eagles | Nov 27, 2022 vs Buccaneers |
| 24–7 | 7 | Sep 29, 1946 vs NAA | Sep 10, 2000 at Bengals |
| 27–17 | 7 | Nov 27, 1947 at LDA | Nov 25, 2007 vs Texans |
| 7–17 | 7 | Dec 28, 1952 vs Lions | Oct 22, 2006 vs Broncos |
| 21–17 | 7 | Oct 9, 1955 vs Eagles | Sep 20, 2018 vs Jets · Thursday Night Football |
| 17–20 | 7 | Nov 25, 1956 vs Commanders | Dec 18, 2011 at Cardinals |
| 14–24 | 7 | Sep 16, 1984 vs Broncos | Sep 23, 2012 vs Bills |
| 16–17 | 6 | Nov 3, 1946 at LDA | Sep 7, 2025 vs Bengals |
| 14–7 | 6 | Nov 10, 1946 at 49ers | Oct 3, 2021 at Vikings |
| 10–13 | 6 | Oct 12, 1947 vs LDA | Oct 23, 2005 vs Lions |
| 30–17 | 6 | Oct 10, 1948 vs BDA | Oct 24, 2010 at Saints |
| 21–7 | 6 | Dec 11, 1949 vs 49ers | Nov 14, 2019 vs Steelers · Thursday Night Football |
| 10–24 | 6 | Sep 30, 1951 at 49ers | Sep 17, 2017 at Ravens |
| 17–24 | 6 | Dec 23, 1951 at Rams | Oct 16, 2011 at Raiders |
| 27–7 | 6 | Oct 4, 1953 at Cardinals | Oct 2, 1994 vs Jets |
| 20–16 | 6 | Nov 22, 1953 at Steelers | Jan 1, 2006 vs Ravens |
| 27–20 | 6 | Dec 15, 1963 at Commanders | Oct 28, 2007 at Rams |
| 27–24 | 6 | Dec 19, 1965 at Cardinals | Oct 5, 1986 at Steelers |
| 10–27 | 6 | Nov 1, 1970 vs Chargers | Nov 3, 2024 vs Chargers |
| 10–23 | 6 | Dec 12, 1982 at Bengals | Dec 11, 2022 at Bengals |
| 28–7 | 5 | Nov 2, 1947 at BBA | Oct 2, 1966 at Giants |
| 31–0 | 5 | Nov 20, 1949 at NAA | Dec 1, 1991 at Colts |
| 38–14 | 5 | Dec 26, 1955 at Rams | Dec 28, 1969 at Cowboys |
| 17–14 | 5 | Dec 2, 1956 vs Eagles | Oct 21, 2021 vs Broncos · Thursday Night Football |
| 24–10 | 5 | Dec 1, 1963 at Cardinals | Nov 23, 2025 at Raiders |
| 14–21 | 5 | Sep 17, 1967 vs Cowboys | Oct 20, 2024 vs Bengals |
| 14–31 | 5 | Sep 24, 1967 at Lions | Jan 7, 2024 at Bengals |
| 21–27 | 5 | Oct 13, 1968 vs Cardinals | Dec 10, 2017 vs Packers |
| 24–21 | 5 | Dec 8, 1968 at Commanders | Oct 1, 2006 at Raiders |
| 20–7 | 5 | Dec 7, 1969 vs Packers | Dec 30, 2007 vs 49ers |
| 26–24 | 5 | Nov 19, 1972 vs Steelers | Sep 11, 2022 at Panthers |
| 17–13 | 5 | Nov 28, 1976 vs Dolphins | Nov 12, 2006 at Falcons |
| 23–20 | 5 | Sep 14, 1986 at Titans | Oct 3, 2010 vs Bengals |
| 28–0 | 4 | Sep 22, 1946 at BBA | Oct 25, 1970 at Dolphins |
| 20–34 | 4 | Oct 27, 1946 vs 49ers | Nov 1, 2015 vs Cardinals |
| 31–28 | 4 | Oct 19, 1947 vs CRA | Dec 3, 2006 vs Chiefs |
| 21–10 | 4 | Sep 26, 1948 vs CRA | Dec 7, 1970 at Titans · Monday Night Football |
| 14–10 | 4 | Oct 5, 1948 at BCL | Nov 20, 2011 vs Jaguars |
| 31–21 | 4 | Dec 5, 1948 at BDA | Sep 19, 2021 vs Texans |
| 28–20 | 4 | Sep 25, 1949 at BCL | Sep 4, 1994 at Bengals |
| 10–7 | 4 | Nov 5, 1950 at Cardinals | Nov 15, 2020 vs Texans |
| 34–14 | 4 | Nov 12, 1950 vs 49ers | Nov 7, 2010 vs Patriots |
| 20–14 | 4 | Nov 19, 1950 vs Commanders | Nov 25, 2012 vs Steelers |
| 14–13 | 4 | Oct 28, 1951 vs Giants | Dec 22, 2002 at Ravens |
| 10–28 | 4 | Sep 26, 1954 at Eagles | Oct 17, 2010 at Steelers |
| 10–14 | 4 | Dec 19, 1954 vs Lions | Nov 5, 1978 at Titans |
| 17–27 | 4 | Sep 25, 1955 vs Commanders | Sep 11, 2011 vs Bengals |
| 6–3 | 4 | Sep 29, 1957 vs Giants | Oct 23, 2011 vs Seahawks |
| 38–24 | 4 | Oct 26, 1958 at Cardinals | Sep 17, 1989 vs Jets |
| 20–10 | 4 | Nov 16, 1958 at Commanders | Oct 9, 2005 vs Bears |
| 21–14 | 4 | Nov 30, 1958 vs Commanders | Sep 25, 1994 at Colts |
| 6–10 | 4 | Oct 11, 1959 vs Giants | Nov 30, 2008 vs Colts |
| 20–21 | 4 | Nov 22, 1959 vs Steelers | Oct 20, 1985 vs Raiders |
| 20–27 | 4 | Sep 17, 1961 at Eagles | Nov 9, 2025 at Jets |
| 21–37 | 4 | Nov 26, 1961 vs Giants | Nov 4, 2018 vs Chiefs |
| 14–20 | 4 | Nov 17, 1963 vs Cardinals | Dec 24, 2011 at Ravens · Saturday |
| 21–28 | 4 | Nov 22, 1964 at Packers | Sep 13, 1987 at Saints |
| 24–16 | 4 | Dec 5, 1965 vs Commanders | Dec 29, 2002 vs Falcons |
| 14–26 | 4 | Nov 24, 1966 at Cowboys · Thanksgiving | Jan 3, 2022 at Steelers · Monday Night Football |
| 24–28 | 4 | Dec 17, 1967 at Eagles | Dec 31, 2017 at Steelers |
| 6–24 | 4 | Sep 29, 1968 vs Rams | Dec 22, 2024 at Bengals |
| 24–3 | 4 | Nov 16, 1969 at Steelers | Sep 10, 2023 vs Bengals |
| 28–17 | 4 | Nov 23, 1969 vs Giants | Oct 17, 1993 at Bengals |
| 14–27 | 4 | Dec 21, 1969 at Giants | Dec 8, 2024 at Steelers |
| 20–13 | 4 | Dec 19, 1971 at Commanders | Oct 29, 2006 vs Jets |
| 3–20 | 4 | Dec 26, 1971 vs Colts | Dec 29, 2024 vs Dolphins |
| 17–34 | 4 | Dec 9, 1973 at Bengals | Oct 7, 2007 at Patriots |
| 10–15 | 4 | Nov 24, 1974 vs Bills | Oct 31, 2021 vs Steelers |
| 17–31 | 4 | Dec 7, 1975 at Steelers | Oct 23, 2016 at Bengals |
| 13–16 | 4 | Oct 1, 1978 vs Titans | Sep 29, 2002 at Steelers |
| 21–24 | 4 | Sep 19, 1982 vs Eagles | Dec 24, 1995 at Jaguars |
| 13–30 | 4 | Dec 5, 1982 vs Chargers | Dec 20, 2015 at Seahawks |
| 20–24 | 4 | Oct 14, 1984 vs Jets | Oct 29, 2023 at Seahawks |
| 13–31 | 4 | Dec 8, 1985 at Seahawks | Oct 20, 2013 at Packers |
| 10–17 | 4 | Dec 22, 1991 at Steelers | Dec 24, 2022 vs Saints · Saturday |
| 6–13 | 4 | Dec 1, 2002 vs Panthers | Dec 12, 2010 at Bills |
| 13–27 | 4 | Nov 7, 2004 at Ravens · Sunday Night Football | Oct 27, 2019 at Patriots |
| 10–20 | 4 | Oct 10, 2010 vs Falcons | Dec 28, 2014 at Ravens |
| 20–6 | 3 | Sep 13, 1946 at CRA | Dec 20, 2020 at Giants · Sunday Night Football |
| 26–7 | 3 | Oct 6, 1946 vs BDA | Nov 13, 1994 at Eagles |
| 7–0 | 3 | Oct 12, 1946 at NAA | Dec 1, 1974 vs 49ers |
| 31–14 | 3 | Oct 20, 1946 vs LDA | Nov 25, 1948 at LDA |
| 14–3 | 3 | Dec 14, 1947 at NAA | Nov 20, 1966 vs Commanders |
| 42–7 | 3 | Oct 2, 1949 vs LDA | Oct 1, 1967 at Saints |
| 30–28 | 3 | Oct 30, 1949 vs 49ers | Oct 22, 1961 at Steelers |
| 34–24 | 3 | Oct 15, 1950 vs Cardinals | Oct 14, 2012 vs Bengals |
| 34–17 | 3 | Nov 4, 1951 at Cardinals | Oct 17, 2004 vs Bengals |
| 9–17 | 3 | Oct 12, 1952 vs Giants | Oct 15, 1973 vs Dolphins · Monday Night Football |
| 27–0 | 3 | Sep 27, 1953 at Packers | Nov 5, 2023 vs Cardinals |
| 27–3 | 3 | Nov 1, 1953 vs Commanders | Sep 24, 2023 vs Titans |
| 27–16 | 3 | Nov 29, 1953 vs Cardinals | Oct 23, 1977 at Bills |
| 31–7 | 3 | Oct 10, 1954 vs Cardinals | Nov 23, 1980 vs Bengals |
| 17–33 | 3 | Nov 13, 1955 at Eagles | Sep 8, 2024 vs Cowboys |
| 30–7 | 3 | Dec 4, 1955 at Steelers | Dec 9, 2012 vs Chiefs |
| 7–9 | 3 | Sep 30, 1956 at Cardinals | Dec 6, 1987 vs Colts |
| 7–21 | 3 | Nov 11, 1956 vs Colts | Dec 15, 2024 vs Chiefs |
| 7–20 | 3 | Dec 8, 1957 at Lions | Dec 29, 2013 at Steelers |
| 30–27 | 3 | Sep 28, 1958 at Rams | Sep 26, 1977 vs Patriots · Monday Night Football |
| 27–10 | 3 | Oct 19, 1958 vs Steelers | Nov 25, 1984 vs Titans |
| 10–30 | 3 | Nov 9, 1958 vs Lions | Dec 15, 2008 at Eagles · Monday Night Football |
| 28–14 | 3 | Nov 23, 1958 vs Eagles | Sep 20, 2015 vs Titans |
| 34–7 | 3 | Oct 4, 1959 at Cardinals | Oct 21, 1962 at Cardinals |
| 41–24 | 3 | Sep 25, 1960 at Eagles | Nov 24, 2019 vs Dolphins |
| 28–27 | 3 | Nov 13, 1960 vs Cardinals | Nov 9, 1980 at Colts |
| 17–6 | 3 | Nov 12, 1961 at Commanders | Sep 29, 2013 vs Bengals |
| 45–24 | 3 | Nov 19, 1961 vs Eagles | Nov 19, 1978 at Colts |
| 27–13 | 3 | Sep 13, 1964 at Commanders | Sep 30, 2007 vs Ravens |
| 7–23 | 3 | Oct 10, 1964 vs Steelers | Nov 16, 2014 vs Texans |
| 35–17 | 3 | Oct 3, 1965 at Eagles | Sep 24, 1995 vs Chiefs |
| 24–19 | 3 | Oct 9, 1965 vs Steelers | Nov 21, 2024 vs Steelers · Thursday Night Football |
| 6–16 | 3 | Nov 6, 1966 at Steelers | Nov 1, 2020 vs Raiders |
| 7–28 | 3 | Sep 22, 1968 at Cowboys | Nov 10, 2016 at Ravens · Thursday Night Football |
| 16–27 | 3 | Dec 14, 1968 at Cardinals · Saturday | Dec 9, 2001 at Patriots |
| 27–21 | 3 | Dec 14, 1969 at Cardinals | Nov 15, 1987 vs Bills |
| 7–27 | 3 | Jan 4, 1970 at Vikings | Dec 7, 2006 at Steelers · Thursday Night Football |
| 31–27 | 3 | Dec 5, 1971 vs Bengals | Dec 10, 2023 vs Jaguars |
| 10–26 | 3 | Sep 17, 1972 vs Packers | Nov 30, 2014 at Bills |
| 20–0 | 3 | Nov 5, 1972 vs Titans | Sep 8, 1991 at Patriots |
| 0–30 | 3 | Dec 3, 1972 at Steelers | Dec 14, 2014 vs Bengals |
| 23–13 | 3 | Nov 11, 1973 at Titans | Oct 26, 2014 vs Raiders |
| 21–16 | 3 | Nov 25, 1973 vs Steelers | Jan 9, 2022 vs Bengals |
| 16–20 | 3 | Oct 20, 1974 at Steelers | Oct 13, 2024 at Eagles |
| 17–16 | 3 | Nov 30, 1975 vs Saints | Dec 15, 2018 at Broncos · Saturday |
| 13–3 | 3 | Sep 18, 1977 at Bengals | Dec 17, 2022 vs Ravens · Saturday |
| 7–10 | 3 | Nov 6, 1977 vs Bengals | Dec 26, 2004 at Dolphins · Sunday Night Football |
| 7–19 | 3 | Nov 12, 1978 vs Broncos | Nov 19, 2017 vs Jaguars |
| 10–31 | 3 | Sep 30, 1979 at Titans | Nov 5, 2015 at Bengals · Thursday Night Football |
| 30–24 | 3 | Nov 18, 1979 vs Dolphins | Oct 20, 1991 at Chargers |
| 14–19 | 3 | Dec 9, 1979 at Raiders | Dec 23, 2007 at Bengals |
| 14–16 | 3 | Oct 28, 1984 vs Saints | Dec 20, 2021 vs Raiders |
| 24–27 | 3 | Sep 8, 1985 vs Cardinals | Jan 1, 2017 at Steelers |
| 24–38 | 3 | Nov 29, 1987 at 49ers · Sunday Night Football | Dec 15, 2019 at Cardinals |
| 27–14 | 3 | Nov 29, 1992 vs Bears | Dec 4, 2022 at Texans |
| 13–6 | 3 | Nov 6, 1994 vs Patriots | Dec 28, 2025 vs Steelers |
| 13–20 | 3 | Nov 20, 1994 at Chiefs | Dec 1, 2019 at Steelers |
| 13–33 | 3 | Sep 14, 2003 at Ravens | Dec 18, 2016 at Bills |
| 20–26 | 3 | Oct 19, 2003 vs Chargers | Nov 14, 2010 vs Jets |
| 33–30 | 3 | Nov 4, 2007 vs Seahawks | Oct 11, 2015 at Ravens |
| 28–31 | 3 | Nov 11, 2007 at Steelers | Sep 24, 2017 at Colts |
| 3–31 | 3 | Oct 25, 2009 vs Packers | Dec 14, 2025 at Bears |
| 16–23 | 3 | Sep 27, 2012 at Ravens · Thursday Night Football | Nov 16, 2025 vs Ravens |
| 34–0 | 2 | Dec 3, 1946 at MSA | Oct 18, 1987 at Bengals |
| 30–14 | 2 | Sep 5, 1947 vs BBA | Oct 18, 1953 at Commanders |
| 13–12 | 2 | Nov 9, 1947 vs BDA | Sep 21, 2003 at 49ers |
| 37–14 | 2 | Nov 16, 1947 vs 49ers | Sep 15, 1963 vs Commanders |
| 28–28 | 2 | Nov 23, 1947 at NAA | Sep 5, 1949 at BBA |
| 42–0 | 2 | Dec 7, 1947 at BCL | Dec 11, 1960 vs Bears |
| 19–14 | 2 | Sep 3, 1948 vs LDA | Dec 10, 1994 at Cowboys · Saturday |
| 42–13 | 2 | Sep 12, 1948 at BBA | Oct 21, 1973 vs Titans |
| 34–21 | 2 | Nov 21, 1948 at NAA | Nov 14, 1965 vs Giants |
| 49–7 | 2 | Dec 19, 1948 vs BBA | Oct 19, 1952 at Eagles |
| 7–7 | 2 | Nov 13, 1949 vs BBA | Dec 17, 1961 at Giants |
| 13–7 | 2 | Dec 3, 1950 vs Eagles | Oct 12, 2003 vs Raiders |
| 10–0 | 2 | Nov 18, 1951 at Giants | Dec 7, 1952 at Cardinals |
| 42–21 | 2 | Nov 25, 1951 vs Bears | Nov 28, 1965 at Steelers |
| 24–9 | 2 | Dec 16, 1951 at Eagles | Nov 2, 1986 at Colts |
| 37–7 | 2 | Sep 28, 1952 vs Rams | Oct 20, 1963 vs Eagles |
| 21–20 | 2 | Oct 4, 1952 at Steelers | Dec 8, 2002 at Jaguars |
| 29–28 | 2 | Nov 16, 1952 vs Steelers | Oct 5, 2014 at Titans |
| 37–13 | 2 | Oct 10, 1953 vs Eagles | Oct 23, 1994 vs Bengals |
| 23–21 | 2 | Nov 15, 1953 vs 49ers | Oct 27, 1974 vs Broncos |
| 38–3 | 2 | Oct 2, 1955 at 49ers | Nov 8, 1987 vs Falcons |
| 41–10 | 2 | Oct 23, 1955 vs Packers | Oct 8, 1966 vs Steelers · Saturday |
| 26–20 | 2 | Oct 30, 1955 at Cardinals | Dec 9, 2018 vs Panthers |
| 41–14 | 2 | Nov 20, 1955 vs Steelers | Oct 28, 1962 at Steelers |
| 35–24 | 2 | Dec 11, 1955 vs Cardinals | Oct 13, 1963 at Giants |
| 7–24 | 2 | Dec 16, 1956 vs Cardinals | Oct 17, 1999 at Jaguars |
| 24–0 | 2 | Nov 10, 1957 vs Steelers | Oct 22, 1967 vs Bears |
| 17–21 | 2 | Nov 2, 1958 vs Giants | Oct 5, 2025 vs Vikings · International |
| 28–21 | 2 | Dec 13, 1959 at Eagles | Dec 15, 1985 vs Titans |
| 29–31 | 2 | Oct 23, 1960 vs Eagles | Dec 7, 2025 vs Titans |
| 31–10 | 2 | Oct 30, 1960 at Commanders | Oct 12, 2014 vs Steelers |
| 38–17 | 2 | Dec 3, 1961 at Cowboys | Sep 12, 1976 vs Jets |
| 35–14 | 2 | Nov 25, 1962 vs Steelers | Oct 13, 2008 vs Giants · Monday Night Football |
| 35–23 | 2 | Oct 5, 1963 vs Steelers | Nov 23, 1975 vs Bengals |
| 6–33 | 2 | Oct 27, 1963 vs Giants | Sep 23, 1973 at Steelers |
| 27–6 | 2 | Oct 4, 1964 vs Cowboys | Oct 1, 1972 vs Bengals |
| 37–21 | 2 | Nov 15, 1964 vs Lions | Dec 6, 1992 vs Bengals |
| 24–17 | 2 | Nov 21, 1965 at Cowboys | Dec 20, 1987 at Raiders |
| 21–33 | 2 | Dec 11, 1966 at Eagles | Nov 28, 1999 vs Titans |
| 0–34 | 2 | Dec 29, 1968 vs Colts | Sep 30, 1990 at Chiefs |
| 42–31 | 2 | Oct 18, 1969 vs Steelers · Saturday | Nov 5, 1989 at Buccaneers |
| 21–21 | 2 | Oct 26, 1969 vs Cardinals | Sep 9, 2018 vs Steelers |
| 31–34 | 2 | Sep 27, 1970 at 49ers | Oct 24, 2004 vs Eagles |
| 9–28 | 2 | Nov 29, 1970 at Steelers | Dec 7, 2008 at Titans |
| 9–26 | 2 | Nov 7, 1971 at Steelers | Sep 19, 1999 at Titans |
| 7–13 | 2 | Nov 14, 1971 at Chiefs | Oct 11, 1981 at Steelers |
| 37–24 | 2 | Nov 28, 1971 at Titans | Oct 3, 2013 vs Bills · Thursday Night Football |
| 7–31 | 2 | Oct 8, 1972 vs Chiefs | Oct 1, 2017 vs Bengals |
| 26–10 | 2 | Dec 17, 1972 at Jets | Dec 17, 1995 vs Bengals |
| 17–41 | 2 | Dec 7, 1974 at Cowboys · Saturday | Sep 14, 2025 at Ravens |
| 10–21 | 2 | Nov 9, 1975 at Lions | Dec 21, 1975 at Titans |
| 14–28 | 2 | Oct 2, 1977 vs Steelers | Jan 8, 2023 at Steelers |
| 24–23 | 2 | Oct 16, 1977 at Titans | Nov 28, 2010 vs Panthers |
| 14–37 | 2 | Dec 4, 1977 at Chargers | Oct 17, 2021 vs Cardinals |
| 3–17 | 2 | Oct 22, 1978 at Chiefs | Oct 13, 2002 at Buccaneers |
| 37–34 | 2 | Dec 10, 1978 vs Jets | Oct 25, 2020 at Bengals |
| 9–13 | 2 | Oct 14, 1979 vs Commanders | Jan 1, 2012 vs Steelers |
| 7–16 | 2 | Sep 15, 1980 vs Titans · Monday Night Football | Nov 29, 2009 at Bengals |
| 16–19 | 2 | Oct 5, 1980 vs Broncos | Oct 30, 2005 at Texans |
| 23–28 | 2 | Dec 14, 1980 at Vikings | Dec 15, 2002 vs Colts |
| 3–9 | 2 | Sep 13, 1981 vs Titans | Oct 26, 2003 at Patriots |
| 13–14 | 2 | Dec 12, 1981 vs Jets · Saturday | Nov 15, 1992 vs Chargers |
| 9–24 | 2 | Oct 2, 1983 vs Seahawks | Nov 20, 2016 vs Steelers |
| 6–27 | 2 | Dec 4, 1983 at Broncos | Sep 20, 2009 at Broncos |
| 27–34 | 2 | Dec 11, 1983 at Titans | Sep 16, 2012 at Bengals |
| 9–12 | 2 | Oct 21, 1984 at Bengals | Oct 22, 2017 vs Titans |
| 24–20 | 2 | Oct 6, 1985 vs Patriots | Dec 23, 1989 at Titans · Saturday |
| 10–37 | 2 | Dec 22, 1985 at Jets | Nov 5, 1995 vs Titans |
| 34–10 | 2 | Sep 20, 1987 vs Steelers | Nov 27, 1994 vs Titans |
| 23–9 | 2 | Oct 2, 1988 at Steelers | Dec 27, 2009 vs Raiders |
| 10–16 | 2 | Oct 9, 1988 vs Seahawks | Nov 28, 2021 at Ravens · Sunday Night Football |
| 7–30 | 2 | Nov 13, 1988 at Broncos | Dec 23, 2001 at Packers |
| 31–38 | 2 | Dec 12, 1988 at Dolphins · Monday Night Football | Dec 15, 2013 vs Bears |
| 28–23 | 2 | Dec 18, 1988 vs Titans | Oct 24, 1993 vs Steelers |
| 0–21 | 2 | Dec 3, 1989 vs Bengals | Dec 19, 2004 vs Chargers |
| 17–23 | 2 | Dec 10, 1989 at Colts | Oct 27, 2013 at Chiefs |
| 20–25 | 2 | Oct 14, 1990 at Saints | Sep 18, 2016 vs Ravens |
| 13–34 | 2 | Oct 22, 1990 vs Bengals · Monday Night Football | Oct 6, 2024 at Commanders |
| 0–35 | 2 | Dec 23, 1990 at Steelers | Dec 21, 2003 vs Ravens |
| 21–23 | 2 | Nov 3, 1991 at Bengals | Sep 21, 2014 vs Ravens |
| 3–14 | 2 | Sep 6, 1992 at Colts | Dec 8, 2011 at Steelers · Thursday Night Football |
| 28–16 | 2 | Sep 20, 1992 at Raiders | Nov 11, 2018 vs Falcons |
| 0–12 | 2 | Sep 27, 1992 vs Broncos | Oct 1, 2000 vs Ravens |
| 19–17 | 2 | Oct 25, 1992 at Patriots | Oct 15, 2023 vs 49ers |
| 19–16 | 2 | Sep 19, 1993 at Raiders | Nov 10, 2019 vs Bills |
| 17–19 | 2 | Dec 12, 1993 at Titans | Dec 19, 2010 at Bengals |
| 20–31 | 2 | Nov 19, 1995 vs Packers | Oct 2, 2016 at Commanders |
| 11–27 | 2 | Dec 9, 1995 at Vikings · Saturday | Nov 24, 2013 vs Steelers |
| 3–34 | 2 | Oct 24, 1999 at Rams | Sep 27, 2009 at Ravens |
| 9–41 | 2 | Nov 7, 1999 vs Ravens | Jan 2, 2011 vs Steelers |
| 6–9 | 2 | Sep 9, 2001 vs Seahawks | Sep 7, 2003 vs Colts |
| 15–31 | 2 | Dec 2, 2001 vs Titans | Dec 22, 2019 vs Ravens |
| 20–41 | 2 | Nov 9, 2003 at Chiefs | Nov 17, 2013 at Bengals |
| 7–34 | 2 | Nov 30, 2003 at Seahawks | Sep 9, 2007 vs Steelers |
| 22–14 | 2 | Dec 28, 2003 at Bengals | Jan 2, 2005 at Texans |
| 6–14 | 2 | Dec 31, 2006 at Texans | Sep 15, 2013 at Ravens |
| 24–26 | 2 | Sep 23, 2007 at Raiders | Dec 30, 2018 at Ravens |
| 24–18 | 2 | Dec 9, 2007 at Jets | Nov 3, 2013 vs Ravens |
| 27–19 | 2 | Sep 18, 2011 at Colts | Dec 8, 2019 vs Bengals |
| 28–32 | 2 | Dec 1, 2013 vs Jaguars | Oct 13, 2019 vs Seahawks |
| 27–30 | 2 | Sep 7, 2014 at Steelers | Oct 4, 2015 at Chargers |
| 22–17 | 2 | Nov 2, 2014 vs Buccaneers | Nov 22, 2020 vs Eagles |
| 23–26 | 2 | Oct 18, 2015 vs Broncos | Oct 21, 2018 at Buccaneers |
| 10–35 | 2 | Nov 6, 2016 vs Cowboys | Jan 4, 2025 at Ravens · Saturday |
| 18–21 | 2 | Sep 10, 2017 vs Steelers | Sep 16, 2018 at Saints |
| 42–47 | 2 | Dec 14, 2020 vs Ravens · Monday Night Football | Oct 10, 2021 at Chargers |
| 24–22 | 2 | Jan 3, 2021 vs Steelers | Dec 12, 2021 vs Ravens |
| 44–0 | 1 | Sep 6, 1946 vs MSA | — |
| 51–14 | 1 | Nov 17, 1946 vs CRA | — |
| 42–17 | 1 | Nov 24, 1946 vs BBA | — |
| 66–14 | 1 | Dec 8, 1946 at BDA | — |
| 14–9 | 1 | Dec 22, 1946 vs NAA | — |
| 55–7 | 1 | Sep 12, 1947 at BDA | — |
| 41–21 | 1 | Sep 26, 1947 at CRA | — |
| 26–17 | 1 | Oct 5, 1947 vs NAA | — |
| 35–7 | 1 | Oct 24, 1948 vs NAA | — |
| 21–0 | 1 | Sep 11, 1949 vs BCL | — |
| 28–56 | 1 | Oct 9, 1949 at 49ers | — |
| 61–14 | 1 | Oct 14, 1949 at LDA | — |
| 35–2 | 1 | Nov 6, 1949 vs CRA | — |
| 14–6 | 1 | Nov 24, 1949 vs CRA | — |
| 35–10 | 1 | Sep 16, 1950 at Eagles | — |
| 0–6 | 1 | Oct 1, 1950 vs Giants | — |
| 45–7 | 1 | Oct 29, 1950 vs Steelers | — |
| 45–21 | 1 | Dec 10, 1950 at Commanders | — |
| 8–3 | 1 | Dec 17, 1950 vs Giants | — |
| 38–23 | 1 | Oct 7, 1951 at Rams | — |
| 45–0 | 1 | Oct 14, 1951 vs Commanders | — |
| 17–0 | 1 | Oct 21, 1951 vs Steelers | — |
| 49–28 | 1 | Dec 2, 1951 vs Cardinals | — |
| 19–15 | 1 | Oct 26, 1952 vs Commanders | — |
| 6–17 | 1 | Nov 2, 1952 at Lions | — |
| 28–13 | 1 | Nov 9, 1952 vs Cardinals | — |
| 20–28 | 1 | Nov 23, 1952 vs Eagles | — |
| 48–24 | 1 | Nov 30, 1952 at Commanders | — |
| 34–37 | 1 | Dec 14, 1952 at Giants | — |
| 34–16 | 1 | Nov 8, 1953 vs Steelers | — |
| 62–14 | 1 | Dec 6, 1953 vs Giants | — |
| 27–42 | 1 | Dec 13, 1953 at Eagles | — |
| 27–55 | 1 | Oct 17, 1954 at Steelers | — |
| 35–3 | 1 | Oct 24, 1954 at Cardinals | — |
| 62–3 | 1 | Nov 7, 1954 vs Commanders | — |
| 39–10 | 1 | Nov 14, 1954 at Bears | — |
| 6–0 | 1 | Nov 21, 1954 vs Eagles | — |
| 16–7 | 1 | Nov 28, 1954 at Giants | — |
| 56–10 | 1 | Dec 26, 1954 vs Lions | — |
| 35–35 | 1 | Nov 27, 1955 at Giants | — |
| 9–21 | 1 | Oct 14, 1956 vs Giants | — |
| 9–20 | 1 | Oct 21, 1956 at Commanders | — |
| 16–24 | 1 | Oct 28, 1956 vs Steelers | — |
| 16–0 | 1 | Nov 18, 1956 at Eagles | — |
| 23–12 | 1 | Oct 5, 1957 at Steelers | — |
| 30–30 | 1 | Nov 17, 1957 at Commanders | — |
| 45–31 | 1 | Nov 24, 1957 vs Rams | — |
| 34–28 | 1 | Dec 15, 1957 at Giants | — |
| 14–59 | 1 | Dec 29, 1957 at Lions | — |
| 45–12 | 1 | Oct 5, 1958 at Steelers | — |
| 35–28 | 1 | Oct 12, 1958 vs Cardinals | — |
| 0–10 | 1 | Dec 21, 1958 at Giants | — |
| 38–31 | 1 | Nov 1, 1959 at Colts | — |
| 31–17 | 1 | Nov 15, 1959 at Commanders | — |
| 7–48 | 1 | Dec 6, 1959 at Giants | — |
| 48–7 | 1 | Oct 16, 1960 at Cowboys | — |
| 17–17 | 1 | Nov 27, 1960 at Cardinals | — |
| 48–34 | 1 | Dec 18, 1960 at Giants | — |
| 25–7 | 1 | Oct 1, 1961 vs Cowboys | — |
| 17–49 | 1 | Oct 15, 1961 vs Packers | — |
| 7–35 | 1 | Sep 30, 1962 at Eagles | — |
