Has an NFL game ever ended 21–9?
21–9 has been an NFL final score 16 times, most recently Saints 21, Bears 9 on January 10, 2021. It first happened on October 5, 1946, unique score number 330 in NFL history.
Every NFL game that ended 21–9
| Datenewest first | Winner21 points | Loser9 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Jan 10, 2021 | New Orleans Saints | Chicago Bears | Saints | Wild Card | — |
| Sep 16, 2018 | Indianapolis Colts | Washington Commanders | Commanders | — | — |
| Nov 4, 2012 | Houston Texans | Buffalo Bills | Texans | — | — |
| Dec 11, 2005 | Pittsburgh Steelers | Chicago Bears | Steelers | — | — |
| Nov 6, 2005 | Cincinnati Bengals | Baltimore Ravens | Ravens | — | — |
| Sep 4, 1994 | Chicago Bears | Tampa Bay Buccaneers | Bears | — | — |
| Nov 29, 1992 | Pittsburgh Steelers | Cincinnati Bengals | Bengals | — | — |
| Nov 4, 1990 | Pittsburgh Steelers | Atlanta Falcons | Steelers | — | — |
| Oct 20, 1985 | Buffalo Bills | Indianapolis Colts | Bills | — | — |
| Sep 23, 1984 | San Francisco 49ers | Philadelphia Eagles | Eagles | — | — |
| Nov 10, 1974 | Tennessee Titans | Buffalo Bills | Bills | — | — |
| Nov 24, 1968 | Indianapolis Colts | Minnesota Vikings | Colts | — | — |
| Sep 27, 1964 | Kansas City Chiefs | Las Vegas Raiders | Raiders | — | — |
| Sep 27, 1959 | Indianapolis Colts | Detroit Lions | Colts | — | — |
| Oct 14, 1956 | New York Giants | Cleveland Browns | Browns | — | — |
| Oct 5, 1946 | LDA | CRA | CRA | — | — |
Scores next to 21–9
Where 21–9 sits
21–9 was the 330th unique final score in NFL history, first seen in 1946. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026