Has an NFL game ever ended 14–0?
14–0 has been an NFL final score 77 times, most recently Bengals 14, Browns 0 on December 21, 2008. It first happened on October 3, 1920, unique score number 3 in NFL history.
Every NFL game that ended 14–0
| Datenewest first | Winner14 points | Loser0 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Dec 21, 2008 | Cincinnati Bengals | Cleveland Browns | Browns | — | — |
| Oct 18, 1998 | Miami Dolphins | Los Angeles Rams | Dolphins | — | — |
| Dec 29, 1996 | San Francisco 49ers | Philadelphia Eagles | 49ers | Playoff | — |
| Sep 13, 1992 | Los Angeles Rams | New England Patriots | Rams | — | — |
| Nov 18, 1990 | Buffalo Bills | New England Patriots | Bills | — | — |
| Jan 23, 1983 | Miami Dolphins | New York Jets | Dolphins | Playoff | — |
| Nov 16, 1980 | Buffalo Bills | Cincinnati Bengals | Bengals | — | — |
| Oct 19, 1980 | Cincinnati Bengals | Minnesota Vikings | Bengals | — | — |
| Sep 28, 1980 | Seattle Seahawks | Washington Commanders | Commanders | — | — |
| Dec 2, 1979 | Chicago Bears | Tampa Bay Buccaneers | Buccaneers | — | — |
| Sep 2, 1979 | Kansas City Chiefs | Indianapolis Colts | Chiefs | — | — |
| Dec 10, 1978 | Chicago Bears | Green Bay Packers | Bears | — | — |
| Oct 15, 1978 | Atlanta Falcons | Detroit Lions | Falcons | — | — |
| Oct 9, 1977 | Los Angeles Chargers | New Orleans Saints | Saints | — | — |
| Dec 8, 1974 | New Orleans Saints | Arizona Cardinals | Saints | — | — |
| Nov 5, 1972 | Detroit Lions | Chicago Bears | Lions | — | — |
| Oct 8, 1972 | Washington Commanders | Philadelphia Eagles | Commanders | — | — |
| Dec 2, 1951 | New York Giants | Pittsburgh Steelers | Giants | — | — |
| Dec 18, 1949 | Philadelphia Eagles | Los Angeles Rams | Rams | Playoff | — |
| Oct 19, 1947 | BYK | New York Giants | Giants | — | — |
| Nov 30, 1946 | San Francisco 49ers | CRA | 49ers | — | — |
| Oct 27, 1946 | New York Giants | Chicago Bears | Giants | — | — |
| Oct 14, 1945 | Washington Commanders | Pittsburgh Steelers | Steelers | — | — |
| Oct 29, 1944 | Green Bay Packers | Detroit Lions | Lions | — | — |
| Nov 8, 1942 | New York Giants | Philadelphia Eagles | Eagles | — | — |
| Oct 25, 1942 | Washington Commanders | Pittsburgh Steelers | Steelers | — | — |
| Oct 18, 1942 | Pittsburgh Steelers | Philadelphia Eagles | Eagles | — | — |
| Sep 27, 1942 | Los Angeles Rams | Detroit Lions | Lions | — | — |
| Nov 2, 1941 | Detroit Lions | Los Angeles Rams | Rams | — | — |
| Nov 5, 1939 | Los Angeles Rams | Arizona Cardinals | Rams | — | — |
| Oct 10, 1937 | Philadelphia Eagles | Washington Commanders | Commanders | — | — |
| Dec 6, 1936 | Washington Commanders | New York Giants | Giants | — | — |
| Nov 26, 1936 | New York Giants | BKN | BKN | — | — |
| Oct 30, 1935 | Detroit Lions | Washington Commanders | Lions | — | — |
| Oct 14, 1934 | New York Giants | BKN | Giants | — | — |
| Nov 26, 1933 | BKN | Washington Commanders | BKN | — | — |
| Oct 2, 1932 | BKN | Washington Commanders | Commanders | — | — |
| Nov 1, 1931 | New York Giants | Detroit Lions | Giants | — | — |
| Oct 31, 1931 | Detroit Lions | FYJ | FYJ | — | — |
| Sep 13, 1931 | Detroit Lions | BKN | Lions | — | — |
| Oct 19, 1930 | BKN | TOR | TOR | — | — |
| Oct 5, 1930 | PRV | TOR | PRV | — | — |
| Oct 1, 1930 | PRV | FYJ | PRV | — | — |
| Sep 21, 1930 | Green Bay Packers | Arizona Cardinals | Packers | — | — |
| Nov 10, 1929 | Green Bay Packers | Chicago Bears | Bears | — | — |
| Dec 4, 1927 | New York Giants | NYA | Giants | — | — |
| Oct 30, 1927 | PRV | FYJ | PRV | — | — |
| Sep 18, 1927 | Green Bay Packers | DAY | Packers | — | — |
| Nov 14, 1926 | Green Bay Packers | LOU | Packers | — | — |
| Oct 31, 1926 | PTB | BFF | PTB | — | — |
| Oct 24, 1926 | PRV | PTB | PRV | — | — |
| Oct 17, 1926 | PTB | BRL | PTB | — | — |
| Sep 19, 1926 | Arizona Cardinals | COL | Cardinals | — | — |
| Nov 22, 1925 | Arizona Cardinals | DAY | Cardinals | — | — |
| Nov 21, 1925 | CIB | FYJ | FYJ | — | — |
| Nov 15, 1925 | Chicago Bears | DPN | Bears | — | — |
| Oct 18, 1925 | FYJ | New York Giants | Giants | — | — |
| Oct 11, 1925 | PRV | New York Giants | PRV | — | — |
| Oct 4, 1925 | CBD | DAY | CBD | — | — |
| Sep 20, 1925 | Green Bay Packers | HAM | Packers | — | — |
| Dec 2, 1923 | CBD | BFF | CBD | — | — |
| Dec 3, 1922 | Green Bay Packers | RAC | RAC | — | — |
| Nov 30, 1922 | CBD | AKR | CBD | — | — |
| Oct 15, 1922 | CBD | OOR | CBD | — | — |
| Oct 15, 1922 | TOL | HAM | TOL | — | — |
| Dec 3, 1921 | BFF | AKR | BFF | — | — |
| Nov 24, 1921 | CBD | AKR | AKR | — | — |
| Nov 6, 1921 | CBD | DAY | CBD | — | — |
| Oct 23, 1921 | RII | DTI | DTI | — | — |
| Oct 16, 1921 | CCL | MUN | MUN | — | — |
| Oct 9, 1921 | ECG | MUN | ECG | — | — |
| Sep 25, 1921 | AKR | COL | AKR | — | — |
| Nov 28, 1920 | AKR | DAY | DAY | — | — |
| Nov 21, 1920 | CTI | TLM | CTI | — | — |
| Nov 21, 1920 | Arizona Cardinals | LAN | Cardinals | — | — |
| Oct 17, 1920 | FTW | COL | FTW | — | — |
| Oct 3, 1920 | DAY | COL | DAY | — | — |
Scores next to 14–0
Where 14–0 sits
14–0 was the 3rd unique final score in NFL history, first seen in 1920. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026