Has an NFL game ever ended 45–24?
45–24 has been an NFL final score 15 times, most recently Falcons 45, Buccaneers 24 on January 1, 2012. It first happened on December 8, 1946, unique score number 346 in NFL history.
Every NFL game that ended 45–24
| Datenewest first | Winner45 points | Loser24 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Jan 1, 2012 | Atlanta Falcons | Tampa Bay Buccaneers | Falcons | — | — |
| Nov 25, 2010 | New England Patriots | Detroit Lions | Lions | — | Thanksgiving |
| Sep 9, 2001 | Indianapolis Colts | New York Jets | Jets | — | — |
| Dec 13, 1986 | Pittsburgh Steelers | New York Jets | Jets | — | Saturday |
| Dec 17, 1978 | Los Angeles Chargers | Tennessee Titans | Titans | — | — |
| Nov 19, 1978 | Cleveland Browns | Indianapolis Colts | Colts | — | — |
| Oct 3, 1976 | Cincinnati Bengals | Cleveland Browns | Browns | — | — |
| Oct 1, 1972 | Kansas City Chiefs | Denver Broncos | Broncos | — | — |
| Nov 23, 1969 | Los Angeles Chargers | Denver Broncos | Chargers | — | — |
| Nov 17, 1968 | Cleveland Browns | Pittsburgh Steelers | Steelers | — | — |
| Nov 28, 1965 | San Francisco 49ers | Minnesota Vikings | Vikings | — | — |
| Sep 23, 1962 | Detroit Lions | San Francisco 49ers | Lions | — | — |
| Nov 19, 1961 | Cleveland Browns | Philadelphia Eagles | Browns | — | — |
| Nov 1, 1959 | Arizona Cardinals | Pittsburgh Steelers | Cardinals | — | — |
| Dec 8, 1946 | Chicago Bears | Detroit Lions | Lions | — | — |
Scores next to 45–24
Where 45–24 sits
45–24 was the 346th unique final score in NFL history, first seen in 1946. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026