Has an NFL game ever ended 37–27?
37–27 has been an NFL final score 15 times, most recently Bengals 37, Titans 27 on December 15, 2024. It first happened on September 21, 1980, unique score number 765 in NFL history.
Every NFL game that ended 37–27
| Datenewest first | Winner37 points | Loser27 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Dec 15, 2024 | Cincinnati Bengals | Tennessee Titans | Titans | — | — |
| Sep 24, 2023 | Seattle Seahawks | Carolina Panthers | Seahawks | — | — |
| Nov 1, 2020 | Seattle Seahawks | San Francisco 49ers | Seahawks | — | — |
| Dec 15, 2019 | Philadelphia Eagles | Washington Commanders | Commanders | — | — |
| Jan 1, 2017 | Kansas City Chiefs | Los Angeles Chargers | Chargers | — | — |
| Dec 21, 2014 | New York Giants | Los Angeles Rams | Rams | — | — |
| Dec 8, 2013 | New York Jets | Las Vegas Raiders | Jets | — | — |
| Nov 17, 2013 | Pittsburgh Steelers | Detroit Lions | Steelers | — | — |
| Nov 2, 2008 | Baltimore Ravens | Cleveland Browns | Browns | — | — |
| Nov 29, 2007 | Dallas Cowboys | Green Bay Packers | Cowboys | — | Thursday Night Football |
| Sep 30, 2007 | Detroit Lions | Chicago Bears | Lions | — | — |
| Dec 24, 2005 | Buffalo Bills | Cincinnati Bengals | Bengals | — | Saturday |
| Nov 14, 2004 | Carolina Panthers | San Francisco 49ers | 49ers | — | — |
| Sep 2, 1984 | Kansas City Chiefs | Pittsburgh Steelers | Steelers | — | — |
| Sep 21, 1980 | San Francisco 49ers | New York Jets | Jets | — | — |
Scores next to 37–27
Where 37–27 sits
37–27 was the 765th unique final score in NFL history, first seen in 1980. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026