Houston Texans Scorigami: Every Texans Final Score Since 2002
No Texans game this season has ended with a franchise-first score yet. The Texans have played 405 games since 2002 and produced 244 of the 1,095 unique scores in NFL history. 10 of those games were league scorigamis, most recently November 9, 2025, Texans 36, Jaguars 29.
Every Texans final score on one grid
Darker means the score has happened more often. Light squares never have; the flat band below the diagonal cannot happen.
This week
Sun, Sep 13 · 1:00 PM ET: Texans vs Bills. Score — until final. From 0–0, the nearest scores that would be a franchise first are 2–0, 0–2, 3–0.
Every Texans final score
From the Texans’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreTexans first | Gamescount | Firstgame | Latestgame |
|---|---|---|---|
| 20–27 | 7 | Sep 12, 2004 vs Chargers | Dec 20, 2020 at Colts |
| 17–20 | 6 | Dec 28, 2003 vs Colts | Sep 16, 2018 at Titans |
| 24–21 | 5 | Sep 26, 2004 at Chiefs | Dec 15, 2019 at Titans |
| 10–17 | 4 | Nov 10, 2002 at Titans | Sep 21, 2025 at Jaguars |
| 21–24 | 4 | Nov 17, 2002 vs Jaguars | Nov 26, 2023 vs Jaguars |
| 27–20 | 4 | Dec 27, 2009 at Dolphins | Nov 22, 2020 vs Patriots |
| 20–13 | 4 | Nov 27, 2011 at Jaguars | Oct 15, 2023 vs Saints |
| 23–20 | 4 | Dec 21, 2019 at Buccaneers · Saturday | Dec 1, 2024 at Jaguars |
| 24–31 | 3 | Oct 13, 2002 vs Bills | Nov 14, 2010 at Jaguars |
| 20–23 | 3 | Nov 23, 2003 vs Patriots | Sep 25, 2022 at Bears |
| 24–27 | 3 | Dec 21, 2003 vs Titans | Nov 10, 2013 at Cardinals |
| 16–28 | 3 | Sep 19, 2004 at Lions | Jan 18, 2026 at Patriots |
| 10–16 | 3 | Oct 2, 2005 at Bengals | Sep 29, 2019 vs Panthers |
| 20–38 | 3 | Oct 23, 2005 vs Colts | Oct 23, 2022 at Raiders |
| 19–16 | 3 | Oct 30, 2005 vs Browns | Dec 17, 2023 at Titans |
| 23–14 | 3 | Dec 3, 2006 at Raiders | Jan 5, 2025 at Titans |
| 21–28 | 3 | Nov 2, 2008 at Vikings | Sep 27, 2020 at Steelers |
| 31–24 | 3 | Dec 28, 2008 vs Bears | Oct 13, 2019 at Chiefs |
| 23–17 | 3 | Oct 8, 2012 at Jets · Monday Night Football | Dec 28, 2014 vs Jaguars |
| 30–6 | 3 | Jan 3, 2016 vs Jaguars | Jan 12, 2026 at Steelers |
| 13–21 | 3 | Nov 27, 2016 vs Chargers | Oct 31, 2024 at Jets · Thursday Night Football |
| 24–6 | 2 | Dec 8, 2002 at Steelers | Nov 29, 2015 vs Saints |
| 21–20 | 2 | Sep 7, 2003 at Dolphins | Dec 18, 2016 vs Jaguars |
| 14–42 | 2 | Sep 21, 2003 vs Chiefs | Dec 10, 2012 at Patriots · Monday Night Football |
| 24–20 | 2 | Sep 28, 2003 vs Jaguars | Sep 29, 2024 vs Jaguars |
| 17–38 | 2 | Oct 12, 2003 at Titans | Sep 7, 2008 at Steelers |
| 21–30 | 2 | Oct 26, 2003 at Colts | Dec 6, 2015 at Bills |
| 12–10 | 2 | Nov 16, 2003 at Bills | Dec 24, 2016 vs Bengals · Saturday |
| 0–27 | 2 | Dec 7, 2003 at Jaguars | Sep 22, 2016 at Patriots · Thursday Night Football |
| 30–17 | 2 | Oct 3, 2004 vs Raiders | Dec 1, 2008 vs Jaguars · Monday Night Football |
| 28–34 | 2 | Oct 10, 2004 vs Vikings | Dec 13, 2010 vs Ravens · Monday Night Football |
| 20–10 | 2 | Oct 17, 2004 at Titans | Dec 7, 2025 at Chiefs · Sunday Night Football |
| 20–6 | 2 | Oct 31, 2004 vs Jaguars | Nov 1, 2015 vs Titans |
| 13–31 | 2 | Nov 7, 2004 at Broncos | Oct 9, 2016 at Vikings |
| 31–21 | 2 | Nov 28, 2004 vs Titans | Nov 19, 2017 vs Cardinals |
| 7–29 | 2 | Dec 5, 2004 at Jets | Sep 10, 2017 vs Jaguars |
| 14–23 | 2 | Dec 12, 2004 vs Colts | Jan 18, 2025 at Chiefs |
| 20–34 | 2 | Oct 9, 2005 vs Titans | Sep 10, 2020 at Chiefs · Kickoff Game |
| 14–21 | 2 | Nov 6, 2005 at Jaguars | Nov 28, 2021 vs Jets |
| 17–31 | 2 | Nov 13, 2005 at Colts | Dec 19, 2010 at Titans |
| 27–33 | 2 | Nov 27, 2005 vs Rams | Nov 16, 2008 at Colts |
| 6–34 | 2 | Oct 15, 2006 at Cowboys | Dec 25, 2017 vs Steelers · Christmas |
| 27–7 | 2 | Oct 22, 2006 vs Jaguars | Sep 16, 2012 at Jaguars |
| 20–26 | 2 | Dec 10, 2006 vs Titans | Dec 6, 2020 vs Colts |
| 27–24 | 2 | Dec 24, 2006 vs Colts | Oct 27, 2019 vs Raiders |
| 20–3 | 2 | Sep 9, 2007 vs Chiefs | Dec 30, 2018 vs Jaguars |
| 24–30 | 2 | Sep 23, 2007 vs Colts | Dec 18, 2022 vs Chiefs |
| 16–26 | 2 | Sep 30, 2007 at Falcons | Dec 10, 2017 vs 49ers |
| 22–19 | 2 | Oct 7, 2007 vs Dolphins | Jan 4, 2020 vs Bills |
| 24–17 | 2 | Nov 4, 2007 at Raiders | Nov 22, 2015 vs Jets |
| 27–30 | 2 | Sep 28, 2008 at Jaguars | Nov 21, 2010 at Jets |
| 13–12 | 2 | Dec 14, 2008 vs Titans | Sep 15, 2019 vs Jaguars |
| 34–31 | 2 | Sep 20, 2009 at Titans | Nov 22, 2012 at Lions · Thanksgiving |
| 31–10 | 2 | Nov 1, 2009 at Bills | Jan 7, 2012 vs Bengals |
| 34–7 | 2 | Dec 13, 2009 vs Seahawks | Sep 11, 2011 vs Colts |
| 16–13 | 2 | Dec 20, 2009 at Rams | Nov 16, 2025 at Titans |
| 30–27 | 2 | Sep 19, 2010 at Commanders | Nov 12, 2023 at Bengals |
| 10–34 | 2 | Oct 10, 2010 vs Giants | Jan 20, 2024 at Ravens |
| 17–30 | 2 | Nov 1, 2010 at Colts · Monday Night Football | Sep 21, 2014 at Giants |
| 24–34 | 2 | Dec 2, 2010 at Eagles · Thursday Night Football | Oct 2, 2022 vs Chargers |
| 34–17 | 2 | Jan 2, 2011 vs Jaguars | Nov 26, 2018 vs Titans · Monday Night Football |
| 17–10 | 2 | Oct 2, 2011 vs Steelers | Dec 4, 2011 vs Falcons |
| 13–6 | 2 | Nov 11, 2012 at Bears · Sunday Night Football | Oct 9, 2022 at Jaguars |
| 19–13 | 2 | Jan 5, 2013 vs Bengals | Sep 15, 2024 vs Bears · Sunday Night Football |
| 30–14 | 2 | Sep 14, 2014 at Raiders | Oct 11, 2020 vs Jaguars |
| 23–30 | 2 | Oct 20, 2014 at Steelers · Monday Night Football | Oct 20, 2019 at Colts |
| 30–16 | 2 | Oct 26, 2014 at Titans | Dec 19, 2021 at Jaguars |
| 21–31 | 2 | Nov 2, 2014 vs Eagles | Sep 19, 2021 at Browns |
| 13–22 | 2 | Nov 23, 2014 vs Bengals | Dec 31, 2017 at Colts |
| 17–24 | 2 | Sep 20, 2015 at Panthers | Jan 1, 2017 at Titans |
| 22–17 | 2 | Dec 11, 2016 at Colts | Dec 3, 2023 vs Broncos |
| 38–41 | 2 | Oct 29, 2017 at Seahawks | Jan 3, 2021 vs Titans |
| 23–21 | 2 | Nov 18, 2018 at Commanders | Dec 21, 2025 vs Raiders |
| 26–3 | 2 | Nov 3, 2019 at Jaguars · International | Dec 31, 2023 vs Titans |
| 3–31 | 2 | Oct 17, 2021 at Colts | Jan 1, 2023 vs Jaguars |
| 23–19 | 2 | Jan 6, 2024 at Colts · Saturday | Nov 20, 2025 vs Bills · Thursday Night Football |
| 19–27 | 2 | Dec 21, 2024 at Chiefs · Saturday | Oct 20, 2025 at Seahawks · Monday Night Football |
| 20–16 | 2 | Nov 30, 2025 at Colts | Dec 27, 2025 at Chargers · Saturday |
| 19–10 | 1 | Sep 8, 2002 vs Cowboys · Sunday Night Football | — |
| 3–24 | 1 | Sep 15, 2002 at Chargers | — |
| 3–23 | 1 | Sep 22, 2002 vs Colts | — |
| 17–35 | 1 | Sep 29, 2002 at Eagles | — |
| 17–34 | 1 | Oct 20, 2002 at Browns | — |
| 21–19 | 1 | Oct 27, 2002 at Jaguars | — |
| 3–38 | 1 | Nov 3, 2002 vs Bengals | — |
| 16–14 | 1 | Nov 24, 2002 vs Giants | — |
| 3–19 | 1 | Dec 1, 2002 at Colts | — |
| 19–23 | 1 | Dec 15, 2002 vs Ravens | — |
| 10–26 | 1 | Dec 22, 2002 at Commanders | — |
| 3–13 | 1 | Dec 29, 2002 vs Titans | — |
| 10–31 | 1 | Sep 14, 2003 at Saints | — |
| 14–19 | 1 | Oct 19, 2003 vs Jets | — |
| 14–10 | 1 | Nov 2, 2003 vs Panthers | — |
| 27–34 | 1 | Nov 9, 2003 at Bengals | — |
| 17–13 | 1 | Nov 30, 2003 vs Falcons | — |
| 3–16 | 1 | Dec 14, 2003 at Buccaneers | — |
| 14–49 | 1 | Nov 14, 2004 at Colts | — |
| 13–16 | 1 | Nov 21, 2004 vs Packers · Sunday Night Football | — |
| 24–5 | 1 | Dec 19, 2004 at Bears | — |
| 21–0 | 1 | Dec 26, 2004 at Jaguars | — |
| 14–22 | 1 | Jan 2, 2005 vs Browns | — |
| 7–22 | 1 | Sep 11, 2005 at Bills | — |
| 7–27 | 1 | Sep 18, 2005 vs Steelers | — |
| 10–42 | 1 | Oct 16, 2005 at Seahawks · Sunday Night Football | — |
| 17–45 | 1 | Nov 20, 2005 vs Chiefs · Sunday Night Football | — |
| 15–16 | 1 | Dec 4, 2005 at Ravens | — |
| 10–13 | 1 | Dec 11, 2005 at Titans | — |
| 30–19 | 1 | Dec 18, 2005 vs Cardinals | — |
| 10–24 | 1 | Sep 10, 2006 vs Eagles | — |
| 24–43 | 1 | Sep 17, 2006 at Colts | — |
| 15–31 | 1 | Sep 24, 2006 vs Commanders | — |
| 17–15 | 1 | Oct 1, 2006 vs Dolphins | — |
| 22–28 | 1 | Oct 29, 2006 at Titans | — |
| 10–14 | 1 | Nov 5, 2006 at Giants | — |
| 13–10 | 1 | Nov 12, 2006 at Jaguars | — |
| 11–26 | 1 | Nov 26, 2006 at Jets | — |
| 7–40 | 1 | Dec 17, 2006 at Patriots | — |
| 14–6 | 1 | Dec 31, 2006 vs Browns | — |
| 34–21 | 1 | Sep 16, 2007 at Panthers | — |
| 17–37 | 1 | Oct 14, 2007 at Jaguars | — |
| 36–38 | 1 | Oct 21, 2007 vs Titans | — |
| 10–35 | 1 | Oct 28, 2007 at Chargers | — |
| 23–10 | 1 | Nov 18, 2007 vs Saints | — |
| 17–27 | 1 | Nov 25, 2007 at Browns | — |
| 20–28 | 1 | Dec 2, 2007 at Titans | — |
| 28–14 | 1 | Dec 9, 2007 vs Buccaneers | — |
| 31–13 | 1 | Dec 13, 2007 vs Broncos · Thursday Night Football | — |
| 15–38 | 1 | Dec 23, 2007 at Colts | — |
| 42–28 | 1 | Dec 30, 2007 vs Jaguars | — |
| 12–31 | 1 | Sep 21, 2008 at Titans | — |
| 27–31 | 1 | Oct 5, 2008 vs Colts | — |
| 29–28 | 1 | Oct 12, 2008 vs Dolphins | — |
| 28–21 | 1 | Oct 19, 2008 vs Lions | — |
| 35–6 | 1 | Oct 26, 2008 vs Bengals | — |
| 13–41 | 1 | Nov 9, 2008 vs Ravens | — |
| 16–6 | 1 | Nov 23, 2008 at Browns | — |
| 16–27 | 1 | Dec 21, 2008 at Raiders | — |
| 7–24 | 1 | Sep 13, 2009 vs Jets | — |
| 29–6 | 1 | Oct 4, 2009 vs Raiders | — |
| 28–17 | 1 | Oct 18, 2009 at Bengals | — |
| 27–35 | 1 | Nov 29, 2009 vs Colts | — |
| 18–23 | 1 | Dec 6, 2009 at Jaguars | — |
| 34–27 | 1 | Jan 3, 2010 vs Patriots | — |
| 34–24 | 1 | Sep 12, 2010 vs Colts | — |
| 13–27 | 1 | Sep 26, 2010 vs Cowboys | — |
| 35–31 | 1 | Oct 17, 2010 vs Chiefs | — |
| 23–29 | 1 | Nov 7, 2010 vs Chargers | — |
| 20–0 | 1 | Nov 28, 2010 vs Titans | — |
| 23–24 | 1 | Dec 26, 2010 at Broncos | — |
| 23–13 | 1 | Sep 18, 2011 at Dolphins | — |
| 33–40 | 1 | Sep 25, 2011 at Saints | — |
| 20–25 | 1 | Oct 9, 2011 vs Raiders | — |
| 14–29 | 1 | Oct 16, 2011 at Ravens | — |
| 41–7 | 1 | Oct 23, 2011 at Titans | — |
| 24–14 | 1 | Oct 30, 2011 vs Jaguars | — |
| 30–12 | 1 | Nov 6, 2011 vs Browns | — |
| 37–9 | 1 | Nov 13, 2011 at Buccaneers | — |
| 20–19 | 1 | Dec 11, 2011 at Bengals | — |
| 13–28 | 1 | Dec 18, 2011 vs Panthers | — |
| 16–19 | 1 | Dec 22, 2011 at Colts · Thursday Night Football | — |
| 22–23 | 1 | Jan 1, 2012 vs Titans | — |
| 13–20 | 1 | Jan 15, 2012 at Ravens | — |
| 30–10 | 1 | Sep 9, 2012 vs Dolphins | — |
| 31–25 | 1 | Sep 23, 2012 at Broncos | — |
| 38–14 | 1 | Sep 30, 2012 vs Titans | — |
| 24–42 | 1 | Oct 14, 2012 vs Packers · Sunday Night Football | — |
| 43–13 | 1 | Oct 21, 2012 vs Ravens | — |
| 21–9 | 1 | Nov 4, 2012 vs Bills | — |
| 43–37 | 1 | Nov 18, 2012 vs Jaguars | — |
| 24–10 | 1 | Dec 2, 2012 at Titans | — |
| 29–17 | 1 | Dec 16, 2012 vs Colts | — |
| 6–23 | 1 | Dec 23, 2012 vs Vikings | — |
| 28–41 | 1 | Jan 13, 2013 at Patriots | — |
| 31–28 | 1 | Sep 9, 2013 at Chargers · Monday Night Football | — |
| 30–24 | 1 | Sep 15, 2013 vs Titans | — |
| 9–30 | 1 | Sep 22, 2013 at Ravens | — |
| 3–34 | 1 | Oct 6, 2013 at 49ers · Sunday Night Football | — |
| 13–38 | 1 | Oct 13, 2013 vs Rams | — |
| 16–17 | 1 | Oct 20, 2013 at Chiefs | — |
| 23–28 | 1 | Nov 17, 2013 vs Raiders | — |
| 6–13 | 1 | Nov 24, 2013 vs Jaguars | — |
| 31–34 | 1 | Dec 1, 2013 vs Patriots | — |
| 3–25 | 1 | Dec 15, 2013 at Colts | — |
| 13–37 | 1 | Dec 22, 2013 vs Broncos | — |
| 17–6 | 1 | Sep 7, 2014 vs Commanders | — |
| 28–33 | 1 | Oct 9, 2014 vs Colts · Thursday Night Football | — |
| 23–7 | 1 | Nov 16, 2014 at Browns | — |
| 45–21 | 1 | Nov 30, 2014 vs Titans | — |
| 27–13 | 1 | Dec 7, 2014 at Jaguars | — |
| 25–13 | 1 | Dec 21, 2014 vs Ravens | — |
| 19–9 | 1 | Sep 27, 2015 vs Buccaneers | — |
| 21–48 | 1 | Oct 4, 2015 at Falcons | — |
| 31–20 | 1 | Oct 18, 2015 at Jaguars | — |
| 26–44 | 1 | Oct 25, 2015 at Dolphins | — |
| 10–6 | 1 | Nov 16, 2015 at Bengals · Monday Night Football | — |
| 6–27 | 1 | Dec 13, 2015 vs Patriots · Sunday Night Football | — |
| 16–10 | 1 | Dec 20, 2015 at Colts | — |
| 34–6 | 1 | Dec 27, 2015 at Titans | — |
| 0–30 | 1 | Jan 9, 2016 vs Chiefs | — |
| 19–12 | 1 | Sep 18, 2016 vs Chiefs | — |
| 26–23 | 1 | Oct 16, 2016 vs Colts · Sunday Night Football | — |
| 9–27 | 1 | Oct 24, 2016 at Broncos · Monday Night Football | — |
| 27–14 | 1 | Jan 7, 2017 vs Raiders | — |
| 16–34 | 1 | Jan 14, 2017 at Patriots | — |
| 13–9 | 1 | Sep 14, 2017 at Bengals · Thursday Night Football | — |
| 33–36 | 1 | Sep 24, 2017 at Patriots | — |
| 57–14 | 1 | Oct 1, 2017 vs Titans | — |
| 34–42 | 1 | Oct 8, 2017 vs Chiefs · Sunday Night Football | — |
| 33–17 | 1 | Oct 15, 2017 vs Browns | — |
| 14–20 | 1 | Nov 5, 2017 vs Colts | — |
| 7–33 | 1 | Nov 12, 2017 at Rams | — |
| 16–23 | 1 | Nov 27, 2017 at Ravens · Monday Night Football | — |
| 13–24 | 1 | Dec 3, 2017 at Titans | — |
| 7–45 | 1 | Dec 17, 2017 at Jaguars | — |
| 22–27 | 1 | Sep 23, 2018 vs Giants | — |
| 37–34 | 1 | Sep 30, 2018 at Colts | — |
| 20–7 | 1 | Oct 21, 2018 at Jaguars | — |
| 42–23 | 1 | Oct 25, 2018 vs Dolphins · Thursday Night Football | — |
| 19–17 | 1 | Nov 4, 2018 at Broncos | — |
| 29–13 | 1 | Dec 2, 2018 vs Browns | — |
| 29–22 | 1 | Dec 15, 2018 at Jets · Saturday | — |
| 30–32 | 1 | Dec 23, 2018 at Eagles | — |
| 7–21 | 1 | Jan 5, 2019 vs Colts | — |
| 28–30 | 1 | Sep 9, 2019 at Saints · Monday Night Football | — |
| 53–32 | 1 | Oct 6, 2019 vs Falcons | — |
| 7–41 | 1 | Nov 17, 2019 at Ravens | — |
| 20–17 | 1 | Nov 21, 2019 vs Colts · Thursday Night Football | — |
| 28–22 | 1 | Dec 1, 2019 vs Patriots · Sunday Night Football | — |
| 24–38 | 1 | Dec 8, 2019 vs Broncos | — |
| 14–35 | 1 | Dec 29, 2019 vs Titans | — |
| 31–51 | 1 | Jan 12, 2020 at Chiefs | — |
| 16–33 | 1 | Sep 20, 2020 vs Ravens | — |
| 23–31 | 1 | Oct 4, 2020 vs Vikings | — |
| 36–42 | 1 | Oct 18, 2020 at Titans | — |
| 20–35 | 1 | Oct 25, 2020 vs Packers | — |
| 27–25 | 1 | Nov 8, 2020 at Jaguars | — |
| 7–10 | 1 | Nov 15, 2020 at Browns | — |
| 41–25 | 1 | Nov 26, 2020 at Lions · Thanksgiving | — |
| 7–36 | 1 | Dec 13, 2020 at Bears | — |
| 31–37 | 1 | Dec 27, 2020 vs Bengals | — |
| 37–21 | 1 | Sep 12, 2021 vs Jaguars | — |
| 9–24 | 1 | Sep 23, 2021 vs Panthers · Thursday Night Football | — |
| 0–40 | 1 | Oct 3, 2021 at Bills | — |
| 22–25 | 1 | Oct 10, 2021 vs Patriots | — |
| 5–31 | 1 | Oct 24, 2021 at Cardinals | — |
| 22–38 | 1 | Oct 31, 2021 vs Rams | — |
| 9–17 | 1 | Nov 7, 2021 at Dolphins | — |
| 22–13 | 1 | Nov 21, 2021 at Titans | — |
| 0–31 | 1 | Dec 5, 2021 vs Colts | — |
| 13–33 | 1 | Dec 12, 2021 vs Seahawks | — |
| 41–29 | 1 | Dec 26, 2021 vs Chargers | — |
| 7–23 | 1 | Jan 2, 2022 at 49ers | — |
| 25–28 | 1 | Jan 9, 2022 vs Titans | — |
| 20–20 | 1 | Sep 11, 2022 vs Colts | — |
| 9–16 | 1 | Sep 18, 2022 at Broncos | — |
| 17–29 | 1 | Nov 3, 2022 vs Eagles · Thursday Night Football | — |
| 16–24 | 1 | Nov 13, 2022 at Giants | — |
| 10–23 | 1 | Nov 20, 2022 vs Commanders | — |
| 15–30 | 1 | Nov 27, 2022 at Dolphins | — |
| 14–27 | 1 | Dec 4, 2022 vs Browns | — |
| 23–27 | 1 | Dec 11, 2022 at Cowboys | — |
| 19–14 | 1 | Dec 24, 2022 at Titans · Saturday | — |
| 32–31 | 1 | Jan 8, 2023 at Colts | — |
| 9–25 | 1 | Sep 10, 2023 at Ravens | — |
| 20–31 | 1 | Sep 17, 2023 vs Colts | — |
| 37–17 | 1 | Sep 24, 2023 at Jaguars | — |
| 19–21 | 1 | Oct 8, 2023 at Falcons | — |
| 13–15 | 1 | Oct 29, 2023 at Panthers | — |
| 39–37 | 1 | Nov 5, 2023 vs Buccaneers | — |
| 21–16 | 1 | Nov 19, 2023 vs Cardinals | — |
| 6–30 | 1 | Dec 10, 2023 at Jets | — |
| 22–36 | 1 | Dec 24, 2023 vs Browns | — |
| 45–14 | 1 | Jan 13, 2024 vs Browns | — |
| 29–27 | 1 | Sep 8, 2024 at Colts | — |
| 7–34 | 1 | Sep 22, 2024 at Vikings | — |
| 41–21 | 1 | Oct 13, 2024 at Patriots | — |
| 22–24 | 1 | Oct 20, 2024 at Packers | — |
| 23–26 | 1 | Nov 10, 2024 vs Lions · Sunday Night Football | — |
| 34–10 | 1 | Nov 18, 2024 at Cowboys · Monday Night Football | — |
| 27–32 | 1 | Nov 24, 2024 vs Titans | — |
| 20–12 | 1 | Dec 15, 2024 vs Dolphins | — |
| 2–31 | 1 | Dec 25, 2024 vs Ravens · Christmas | — |
| 32–12 | 1 | Jan 11, 2025 vs Chargers | — |
| 9–14 | 1 | Sep 7, 2025 at Rams | — |
| 19–20 | 1 | Sep 15, 2025 vs Buccaneers · Monday Night Football | — |
| 26–0 | 1 | Sep 28, 2025 vs Titans | — |
| 44–10 | 1 | Oct 5, 2025 at Ravens | — |
| 26–15 | 1 | Oct 26, 2025 vs 49ers | — |
| 15–18 | 1 | Nov 2, 2025 vs Broncos | — |
| 36–29 | 1 | Nov 9, 2025 vs Jaguars | — |
| 40–20 | 1 | Dec 14, 2025 vs Cardinals | — |
| 38–30 | 1 | Jan 4, 2026 vs Colts | — |
League scorigamis in Texans games
| Datenewest first | Opponentvs = home | Scorewinner first | Uniquescore number | Windowstandalone game |
|---|---|---|---|---|
| Nov 9, 2025 | vs Jaguars | Texans 36, Jaguars 29 | 1,094 | — |
| Jan 11, 2025 | vs Chargers | Texans 32, Chargers 12 (Wild Card) | 1,091 | — |
| Nov 5, 2023 | vs Buccaneers | Texans 39, Buccaneers 37 | 1,080 | — |
| Sep 10, 2023 | at Ravens | Ravens 25, Texans 9 | 1,076 | — |
| Oct 24, 2021 | at Cardinals | Cardinals 31, Texans 5 | 1,068 | — |
| Jan 12, 2020 | at Chiefs | Chiefs 51, Texans 31 (Divisional) | 1,054 | — |
| Oct 6, 2019 | vs Falcons | Texans 53, Falcons 32 | 1,051 | — |
| Oct 1, 2017 | vs Titans | Texans 57, Titans 14 | 1,035 | — |
| Nov 26, 2006 | at Jets | Jets 26, Texans 11 | 965 | — |
| Dec 19, 2004 | at Bears | Texans 24, Bears 5 | 954 | — |
Texans scorigami FAQ
- How many unique scores have the Texans produced?
- 244 of the 1,095 unique final scores in NFL history have come in a Texans game, across 405 games since 2002. From the Texans' own side, counting who scored what, they have posted 292 different scores.
- What is the Texans' most common final score?
- 20–27 from the Texans' side, 7 times, most recently on December 20, 2020.
- When was the last Texans scorigami?
- November 9, 2025: Texans 36, Jaguars 29, a score no NFL game had produced before. The Texans have been part of 10 league scorigamis.
- What counts as a Texans scorigami?
- Two things. A league scorigami is a final score no NFL game had ever produced, and it counts for both teams in the game. A franchise first is narrower: a score the Texans themselves had never posted from their side, such as winning 27–10 for the first time, even if the league had seen 27–10 many times.
More Texans: every primetime and holiday game since 1966 · Houston Texans team page · rest and travel
Related reading
- When Does the 2027 NFL Schedule Come Out? Release Date History and What to Expect
The full 2027 NFL schedule will almost certainly drop in the second week of May 2027 — here's the release-date history since 2018 and the pattern behind it.
- NFL Opponents 2027: Every Team's Confirmed Matchups, Division by Division
224 of the 272 games in the 2027 NFL season are already locked — here's how the rotation sets them, division by division, with a link to every team's full opponent list.
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026