Has an NFL game ever ended 6–0?
6–0 has been an NFL final score 80 times, most recently Chargers 6, Patriots 0 on December 3, 2023. It first happened on October 24, 1920, unique score number 23 in NFL history.
Every NFL game that ended 6–0
| Datenewest first | Winner6 points | Loser0 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Dec 3, 2023 | Los Angeles Chargers | New England Patriots | Patriots | — | — |
| Dec 2, 2018 | Jacksonville Jaguars | Indianapolis Colts | Jaguars | — | — |
| Dec 31, 2017 | Dallas Cowboys | Philadelphia Eagles | Eagles | — | — |
| Dec 14, 2003 | New York Jets | Pittsburgh Steelers | Jets | — | — |
| Nov 28, 1993 | New York Jets | New England Patriots | Patriots | — | — |
| Oct 3, 1993 | Chicago Bears | Atlanta Falcons | Bears | — | — |
| Dec 6, 1992 | Indianapolis Colts | New England Patriots | Patriots | — | — |
| Oct 11, 1987 | Indianapolis Colts | New York Jets | Colts | — | — |
| Nov 9, 1986 | New Orleans Saints | Los Angeles Rams | Saints | — | — |
| Dec 4, 1980 | Tennessee Titans | Pittsburgh Steelers | Titans | — | Thursday Night Football |
| Oct 5, 1975 | Las Vegas Raiders | Los Angeles Chargers | Chargers | — | — |
| Dec 1, 1974 | Buffalo Bills | Indianapolis Colts | Bills | — | — |
| Nov 10, 1963 | Chicago Bears | Los Angeles Rams | Bears | — | — |
| Oct 27, 1957 | Pittsburgh Steelers | Philadelphia Eagles | Steelers | — | — |
| Nov 21, 1954 | Cleveland Browns | Philadelphia Eagles | Browns | — | — |
| Oct 1, 1950 | New York Giants | Cleveland Browns | Browns | — | — |
| Sep 29, 1940 | Detroit Lions | Los Angeles Rams | Lions | — | — |
| Nov 6, 1938 | Detroit Lions | Los Angeles Rams | Lions | — | — |
| Nov 6, 1938 | New York Giants | Arizona Cardinals | Giants | — | — |
| Oct 3, 1937 | Arizona Cardinals | Los Angeles Rams | Rams | — | — |
| Nov 5, 1936 | Pittsburgh Steelers | Philadelphia Eagles | Eagles | — | — |
| Nov 24, 1935 | Arizona Cardinals | Washington Commanders | Commanders | — | — |
| Oct 27, 1935 | Pittsburgh Steelers | Washington Commanders | Steelers | — | — |
| Dec 2, 1934 | Philadelphia Eagles | New York Giants | Eagles | — | — |
| Nov 29, 1934 | Arizona Cardinals | Green Bay Packers | Cardinals | — | — |
| Nov 11, 1934 | GUN | Pittsburgh Steelers | GUN | — | — |
| Oct 21, 1934 | Washington Commanders | Philadelphia Eagles | Commanders | — | — |
| Sep 30, 1934 | Detroit Lions | Arizona Cardinals | Lions | — | — |
| Nov 5, 1933 | Philadelphia Eagles | RED | RED | — | — |
| Dec 4, 1932 | Chicago Bears | New York Giants | Bears | — | — |
| Nov 20, 1932 | New York Giants | Green Bay Packers | Giants | — | — |
| Oct 30, 1932 | Detroit Lions | New York Giants | Giants | — | — |
| Nov 15, 1931 | PRV | SIS | PRV | — | — |
| Oct 11, 1931 | Chicago Bears | New York Giants | Bears | — | — |
| Oct 10, 1931 | PRV | FYJ | FYJ | — | — |
| Oct 7, 1931 | Detroit Lions | CLI | Lions | — | — |
| Sep 26, 1931 | CLI | BKN | CLI | — | — |
| Nov 27, 1930 | Chicago Bears | Arizona Cardinals | Bears | — | — |
| Nov 23, 1930 | SIS | BKN | BKN | — | — |
| Nov 2, 1930 | Arizona Cardinals | FYJ | Cardinals | — | — |
| Oct 26, 1930 | SIS | TOR | TOR | — | — |
| Oct 29, 1929 | PTB | TOR | PTB | — | — |
| Dec 9, 1928 | Green Bay Packers | Chicago Bears | Bears | — | — |
| Nov 18, 1928 | PRV | FYJ | PRV | — | — |
| Oct 28, 1928 | DWL | Chicago Bears | Bears | — | — |
| Oct 7, 1928 | New York Giants | Green Bay Packers | Packers | — | — |
| Sep 29, 1928 | FYJ | DAY | FYJ | — | — |
| Nov 26, 1927 | FYJ | DUL | DUL | — | — |
| Nov 24, 1927 | PTB | PRV | PTB | — | — |
| Nov 20, 1927 | PTB | DUL | PTB | — | — |
| Nov 13, 1927 | Green Bay Packers | DAY | Packers | — | — |
| Oct 16, 1927 | CIB | New York Giants | Giants | — | — |
| Nov 14, 1926 | LAB | New York Giants | Giants | — | — |
| Oct 31, 1926 | DPN | CBD | DPN | — | — |
| Oct 17, 1926 | FYJ | New York Giants | Giants | — | — |
| Oct 16, 1926 | FYJ | New York Giants | FYJ | — | — |
| Oct 10, 1926 | BRL | HRT | BRL | — | — |
| Oct 3, 1926 | LAB | MIL | MIL | — | — |
| Sep 26, 1926 | MIL | DPN | MIL | — | — |
| Dec 6, 1925 | CIB | CBD | CIB | — | — |
| Nov 22, 1925 | CBD | COL | CBD | — | — |
| Nov 8, 1925 | CBD | CIB | CBD | — | — |
| Nov 1, 1925 | Chicago Bears | RII | Bears | — | — |
| Nov 1, 1925 | Green Bay Packers | MIL | MIL | — | — |
| Oct 18, 1925 | DPN | DAY | DPN | — | — |
| Oct 4, 1925 | PRV | PTB | PTB | — | — |
| Nov 2, 1924 | HAM | KCB | KCB | — | — |
| Nov 2, 1924 | DUL | MNN | MNN | — | — |
| Oct 19, 1924 | Chicago Bears | Arizona Cardinals | Bears | — | — |
| Nov 11, 1923 | Arizona Cardinals | HAM | Cardinals | — | — |
| Oct 28, 1923 | MIL | SLA | MIL | — | — |
| Oct 21, 1923 | CIB | SLA | CIB | — | — |
| Oct 21, 1923 | CBD | Chicago Bears | Bears | — | — |
| Nov 30, 1922 | Arizona Cardinals | Chicago Bears | Cardinals | — | — |
| Nov 26, 1922 | RAC | HAM | RAC | — | — |
| Oct 1, 1922 | Chicago Bears | RAC | RAC | — | — |
| Dec 4, 1921 | COL | LOU | LOU | — | — |
| Nov 25, 1920 | Chicago Bears | CHT | CHT | — | — |
| Nov 14, 1920 | ATN | RCH | RCH | — | — |
| Oct 24, 1920 | DHR | COL | DHR | — | — |
Scores next to 6–0
Where 6–0 sits
6–0 was the 23rd unique final score in NFL history, first seen in 1920. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026