Has an NFL game ever ended 18–17?
18–17 has been an NFL final score 15 times, most recently Packers 18, Saints 17 on September 24, 2023. It first happened on November 2, 1947, unique score number 364 in NFL history.
Every NFL game that ended 18–17
| Datenewest first | Winner18 points | Loser17 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Sep 24, 2023 | Green Bay Packers | New Orleans Saints | Packers | — | — |
| Oct 11, 2015 | Chicago Bears | Kansas City Chiefs | Chiefs | — | — |
| Sep 8, 2014 | Arizona Cardinals | Los Angeles Chargers | Cardinals | — | Monday Night Football |
| Sep 8, 2013 | New York Jets | Tampa Bay Buccaneers | Jets | — | — |
| Oct 24, 2010 | Tampa Bay Buccaneers | Los Angeles Rams | Buccaneers | — | — |
| Dec 28, 2003 | Arizona Cardinals | Minnesota Vikings | Cardinals | — | — |
| Oct 28, 2001 | Baltimore Ravens | Jacksonville Jaguars | Ravens | — | — |
| Oct 10, 1999 | Cincinnati Bengals | Cleveland Browns | Browns | — | — |
| Oct 15, 1995 | Indianapolis Colts | San Francisco 49ers | Colts | — | — |
| Sep 19, 1993 | Los Angeles Chargers | Tennessee Titans | Chargers | — | — |
| Dec 3, 1972 | New York Jets | New Orleans Saints | Jets | — | — |
| Nov 12, 1972 | Philadelphia Eagles | Tennessee Titans | Titans | — | — |
| Oct 29, 1961 | New England Patriots | Kansas City Chiefs | Chiefs | — | — |
| Nov 11, 1956 | Washington Commanders | Detroit Lions | Commanders | — | — |
| Nov 2, 1947 | Pittsburgh Steelers | Green Bay Packers | Packers | — | — |
Scores next to 18–17
Where 18–17 sits
18–17 was the 364th unique final score in NFL history, first seen in 1947. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026