Tampa Bay Buccaneers Scorigami: Every Buccaneers Final Score Since 1976
No Buccaneers game this season has ended with a franchise-first score yet. The Buccaneers have played 818 games since 1976 and produced 353 of the 1,095 unique scores in NFL history. 19 of those games were league scorigamis, most recently November 16, 2025, Bills 44, Buccaneers 32.
Every Buccaneers final score on one grid
Darker means the score has happened more often. Light squares never have; the flat band below the diagonal cannot happen.
This week
Sun, Sep 13 · 1:00 PM ET: Buccaneers at Bengals. Score — until final. From 0–0, the nearest scores that would be a franchise first are 2–0, 0–2, 0–3.
Every Buccaneers final score
From the Buccaneers’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreBuccaneers first | Gamescount | Firstgame | Latestgame |
|---|---|---|---|
| 20–17 | 13 | Nov 30, 1980 at Packers | Nov 30, 2025 vs Cardinals |
| 20–23 | 10 | Oct 24, 1976 vs Dolphins | Dec 21, 2025 at Panthers |
| 10–17 | 9 | Dec 17, 1978 vs Saints | Nov 28, 2010 at Ravens |
| 20–10 | 8 | Sep 27, 1981 vs Cardinals | Sep 18, 2022 at Saints |
| 24–27 | 8 | Oct 9, 1983 at Cowboys | Nov 29, 2020 vs Chiefs |
| 10–13 | 7 | Oct 17, 1976 vs Seahawks | Sep 29, 2013 vs Cardinals |
| 14–17 | 7 | Oct 15, 1978 at Giants | Nov 2, 2003 vs Saints |
| 23–20 | 7 | Nov 13, 1988 at Lions | Sep 7, 2025 at Falcons |
| 10–20 | 6 | Oct 30, 1977 at 49ers | Jan 3, 2010 vs Falcons |
| 24–17 | 6 | Dec 29, 1979 vs Eagles | Dec 2, 2018 vs Panthers |
| 21–24 | 6 | Nov 9, 1980 vs Steelers | Dec 18, 2017 vs Falcons · Monday Night Football |
| 13–10 | 6 | Dec 5, 1982 at Saints | Oct 14, 2007 vs Titans |
| 13–17 | 6 | Sep 9, 1984 at Saints | Jan 6, 2002 vs Eagles · Sunday Night Football |
| 23–31 | 6 | Dec 15, 1985 vs Colts | Jan 21, 2024 at Lions |
| 14–31 | 5 | Dec 12, 1976 vs Patriots | Jan 16, 2023 vs Cowboys |
| 7–23 | 5 | Oct 2, 1977 at Cowboys | Dec 31, 2006 vs Seahawks |
| 17–23 | 5 | Sep 25, 1983 vs Bengals | Nov 27, 2022 at Browns |
| 0–27 | 5 | Nov 20, 1983 vs Bears | Sep 10, 2006 vs Ravens |
| 17–20 | 5 | Dec 22, 1985 vs Packers | Dec 28, 2025 at Dolphins |
| 20–26 | 5 | Oct 5, 1986 at Rams | Dec 3, 2017 at Packers |
| 20–27 | 5 | Oct 26, 1986 at Chiefs | Nov 26, 2023 at Colts |
| 27–24 | 5 | Oct 2, 1988 vs Packers | Sep 28, 2014 at Steelers |
| 7–35 | 5 | Nov 11, 1990 at Saints | Dec 11, 2022 at 49ers |
| 13–16 | 5 | Sep 1, 1991 at Jets | Oct 22, 2023 vs Falcons |
| 17–16 | 5 | Nov 19, 1995 vs Jaguars | Dec 5, 2022 vs Saints · Monday Night Football |
| 16–13 | 5 | Oct 18, 1998 vs Panthers | Nov 6, 2022 vs Rams |
| 7–24 | 4 | Nov 21, 1976 vs Browns | Oct 19, 2003 at 49ers |
| 31–10 | 4 | Nov 19, 1978 vs Bills | Sep 21, 2003 at Falcons |
| 10–24 | 4 | Nov 23, 1980 vs Lions | Nov 13, 2006 at Panthers · Monday Night Football |
| 14–27 | 4 | Dec 14, 1980 at Lions | Nov 19, 2023 at 49ers |
| 30–27 | 4 | Sep 30, 1984 vs Packers | Nov 10, 2019 vs Cardinals |
| 7–31 | 4 | Sep 7, 1986 vs 49ers | Sep 6, 1998 at Vikings |
| 3–20 | 4 | Sep 20, 1987 at Bears | Dec 21, 2014 vs Packers |
| 14–13 | 4 | Nov 26, 1989 at Cardinals | Oct 15, 2006 vs Bengals |
| 14–21 | 4 | Nov 24, 1991 vs Giants | Nov 28, 2004 at Panthers |
| 14–33 | 4 | Dec 1, 1991 at Dolphins | Dec 15, 2013 vs 49ers |
| 38–35 | 4 | Dec 18, 2000 vs Rams · Monday Night Football | Oct 5, 2025 at Seahawks |
| 24–31 | 4 | Dec 12, 2004 at Chargers | Oct 6, 2019 at Saints |
| 0–23 | 3 | Sep 19, 1976 vs Chargers | Nov 7, 1993 at Lions |
| 9–14 | 3 | Sep 26, 1976 vs Bills | Nov 13, 1994 at Lions · Sunday Night Football |
| 0–10 | 3 | Oct 9, 1977 vs Commanders | Dec 4, 1977 vs Bears |
| 23–34 | 3 | Nov 12, 1978 at Lions | Dec 18, 2022 vs Bengals |
| 31–16 | 3 | Sep 1, 1979 vs Lions · Saturday | Nov 14, 2010 vs Panthers |
| 21–10 | 3 | Sep 16, 1979 at Packers | Dec 18, 1988 vs Lions |
| 24–23 | 3 | Oct 26, 1980 at 49ers | Dec 19, 1982 vs Bills |
| 13–14 | 3 | Dec 20, 1980 vs Bears · Saturday | Nov 30, 2014 vs Bengals |
| 23–24 | 3 | Dec 13, 1981 vs Chargers | Nov 25, 2012 vs Falcons |
| 23–17 | 3 | Nov 29, 1982 vs Dolphins · Monday Night Football | Dec 2, 1990 vs Falcons |
| 23–21 | 3 | Dec 26, 1982 vs Lions | Oct 22, 2006 vs Eagles |
| 26–23 | 3 | Jan 2, 1983 vs Bears | Dec 1, 2024 at Panthers |
| 7–13 | 3 | Oct 14, 1984 at Lions | Nov 23, 1997 at Bears |
| 20–24 | 3 | Oct 28, 1984 at Chiefs | Dec 7, 2025 vs Saints |
| 19–16 | 3 | Nov 24, 1985 vs Lions | Dec 25, 2022 at Cardinals · Sunday Night Football |
| 7–38 | 3 | Oct 19, 1986 at Saints | Nov 22, 2009 vs Saints |
| 17–21 | 3 | Dec 21, 1986 at Cardinals | Dec 19, 2004 vs Saints |
| 24–30 | 3 | Sep 18, 1988 vs Cardinals | Nov 4, 2024 at Chiefs · Monday Night Football |
| 9–13 | 3 | Sep 25, 1988 at Saints | Oct 26, 2008 at Cowboys |
| 16–20 | 3 | Sep 17, 1989 vs 49ers | Sep 30, 2001 at Vikings |
| 3–17 | 3 | Oct 1, 1989 at Vikings | Oct 29, 2017 vs Panthers |
| 26–14 | 3 | Oct 14, 1990 vs Packers | Dec 13, 2020 vs Vikings |
| 24–26 | 3 | Dec 8, 1991 vs Vikings · Sunday Night Football | Dec 22, 2024 at Cowboys · Sunday Night Football |
| 14–24 | 3 | Oct 4, 1992 vs Colts | Jan 6, 2008 vs Giants |
| 31–24 | 3 | Oct 31, 1993 at Falcons | Dec 31, 2017 vs Saints |
| 17–10 | 3 | Dec 26, 1993 at Broncos | Nov 4, 2007 vs Cardinals |
| 6–20 | 3 | Nov 6, 1994 vs Bears | Oct 15, 2023 vs Lions |
| 17–14 | 3 | Dec 18, 1994 at Commanders | Oct 10, 2016 at Panthers · Monday Night Football |
| 27–7 | 3 | Nov 16, 1997 vs Patriots | Nov 16, 2014 at Commanders |
| 31–17 | 3 | Nov 29, 1998 at Bears | Sep 20, 2020 vs Panthers |
| 16–3 | 3 | Dec 13, 1998 vs Steelers | Dec 14, 2003 vs Texans |
| 20–6 | 3 | Jan 2, 2000 at Bears | Nov 12, 2023 vs Titans |
| 14–28 | 3 | Oct 19, 2000 vs Lions · Thursday Night Football | Dec 9, 2018 vs Saints |
| 19–13 | 3 | Nov 24, 2003 vs Giants · Monday Night Football | Nov 16, 2008 vs Vikings |
| 17–34 | 3 | Dec 7, 2014 at Lions | Nov 17, 2019 vs Saints |
| 38–31 | 3 | Oct 11, 2015 vs Jaguars | Nov 28, 2021 at Colts |
| 27–30 | 3 | Oct 22, 2017 at Bills | Jan 23, 2022 vs Rams |
| 0–20 | 2 | Sep 12, 1976 at Titans | Nov 13, 1983 at Browns |
| 17–42 | 2 | Oct 3, 1976 at Colts | Dec 29, 2013 at Saints |
| 0–21 | 2 | Oct 10, 1976 at Bengals | Dec 1, 1985 at Packers |
| 3–9 | 2 | Sep 24, 1977 vs Vikings · Saturday | Oct 25, 1998 at Saints |
| 23–30 | 2 | Oct 16, 1977 at Seahawks | Oct 9, 2000 at Vikings · Monday Night Football |
| 0–31 | 2 | Nov 6, 1977 at Rams | Dec 14, 1997 at Jets |
| 13–19 | 2 | Sep 2, 1978 vs Giants · Saturday | Oct 26, 2014 vs Vikings |
| 16–10 | 2 | Sep 17, 1978 at Vikings | Sep 9, 2012 vs Panthers |
| 30–13 | 2 | Oct 8, 1978 at Chiefs | Nov 2, 1980 vs Giants |
| 7–9 | 2 | Oct 29, 1978 at Packers | Sep 18, 1994 vs Saints |
| 23–26 | 2 | Nov 5, 1978 at Rams | Oct 10, 1999 at Packers · Sunday Night Football |
| 3–14 | 2 | Nov 26, 1978 at Bears | Sep 17, 2006 at Falcons |
| 7–17 | 2 | Dec 3, 1978 vs Packers | Dec 23, 2002 vs Steelers · Monday Night Football |
| 21–6 | 2 | Sep 23, 1979 vs Rams | Sep 3, 1995 at Eagles |
| 17–13 | 2 | Sep 30, 1979 at Bears | Oct 2, 2005 vs Lions |
| 14–42 | 2 | Oct 14, 1979 vs Saints | Sep 13, 2015 vs Titans |
| 16–14 | 2 | Nov 11, 1979 at Lions | Jan 3, 2026 vs Panthers · Saturday |
| 31–3 | 2 | Nov 18, 1979 vs Giants | Sep 13, 1992 vs Packers |
| 0–9 | 2 | Jan 6, 1980 vs Rams | Dec 19, 2021 vs Saints · Sunday Night Football |
| 17–12 | 2 | Sep 7, 1980 at Bengals | Nov 6, 1983 at Vikings |
| 17–28 | 2 | Sep 21, 1980 at Cowboys | Sep 20, 1981 at Bears |
| 27–34 | 2 | Sep 28, 1980 vs Browns | Oct 16, 1983 vs Cardinals |
| 14–20 | 2 | Oct 19, 1980 at Titans | Sep 7, 2014 vs Panthers |
| 10–21 | 2 | Dec 7, 1980 vs Vikings | Dec 15, 1996 at Vikings |
| 28–10 | 2 | Oct 4, 1981 vs Lions | Sep 27, 2020 at Broncos |
| 37–3 | 2 | Nov 22, 1981 vs Packers | Dec 16, 2007 vs Falcons |
| 31–14 | 2 | Nov 29, 1981 at Saints | Sep 16, 2007 vs Saints |
| 13–21 | 2 | Sep 19, 1982 vs Commanders | Nov 23, 2014 at Bears |
| 17–32 | 2 | Dec 12, 1982 at Jets | Jan 2, 1994 vs Chargers |
| 17–30 | 2 | Jan 9, 1983 at Cowboys | Jan 8, 2023 at Falcons |
| 9–12 | 2 | Dec 12, 1983 vs Packers · Monday Night Football | Sep 14, 2003 vs Panthers |
| 14–34 | 2 | Sep 2, 1984 at Bears | Nov 6, 2005 vs Panthers |
| 17–24 | 2 | Nov 18, 1984 at 49ers | Dec 13, 2015 vs Saints |
| 13–20 | 2 | Sep 22, 1985 at Saints | Nov 16, 2003 vs Packers |
| 27–31 | 2 | Oct 13, 1985 vs Rams | Dec 6, 1992 vs Rams · Sunday Night Football |
| 16–0 | 2 | Nov 10, 1985 vs Cardinals | Oct 26, 2003 vs Cowboys |
| 7–26 | 2 | Dec 8, 1985 at Vikings | Sep 22, 2024 vs Broncos |
| 24–20 | 2 | Sep 21, 1986 at Lions | Sep 18, 2011 at Vikings |
| 3–23 | 2 | Nov 9, 1986 vs Bears | Sep 22, 2013 at Patriots |
| 7–21 | 2 | Dec 14, 1986 vs Packers | Jan 4, 1998 at Packers |
| 31–27 | 2 | Oct 4, 1987 at Lions | Dec 20, 2020 at Falcons |
| 28–31 | 2 | Nov 8, 1987 at Cardinals | Oct 14, 2001 at Titans |
| 14–41 | 2 | Sep 4, 1988 vs Eagles | Dec 11, 2011 at Jaguars |
| 16–17 | 2 | Oct 15, 1989 vs Lions | Dec 3, 1989 vs Packers |
| 22–31 | 2 | Dec 24, 1989 vs Steelers | Nov 8, 1998 vs Titans · Sunday Night Football |
| 14–16 | 2 | Dec 30, 1990 vs Jets | Sep 15, 2013 vs Saints |
| 20–21 | 2 | Sep 8, 1991 vs Bears | Nov 4, 2001 at Packers |
| 13–28 | 2 | Nov 3, 1991 at Vikings | Dec 23, 2012 vs Rams |
| 30–21 | 2 | Nov 10, 1991 vs Lions | Sep 28, 2008 vs Packers |
| 17–3 | 2 | Dec 22, 1991 vs Colts | Oct 13, 2002 vs Browns |
| 27–23 | 2 | Sep 27, 1992 at Lions | Dec 2, 2007 at Saints |
| 21–23 | 2 | Nov 1, 1992 at Saints | Dec 9, 2012 vs Eagles |
| 14–19 | 2 | Nov 29, 1992 at Packers | Oct 5, 2017 vs Patriots · Thursday Night Football |
| 3–27 | 2 | Sep 5, 1993 vs Chiefs | Dec 16, 2001 at Bears |
| 27–10 | 2 | Oct 3, 1993 vs Lions | Jan 19, 2003 at Eagles |
| 23–10 | 2 | Nov 21, 1993 vs Vikings · Sunday Night Football | Nov 17, 2002 vs Panthers |
| 24–10 | 2 | Sep 11, 1994 vs Colts | Dec 8, 1996 vs Commanders |
| 24–14 | 2 | Oct 2, 1994 vs Lions | Dec 11, 1994 vs Rams |
| 17–31 | 2 | Dec 3, 1995 at Vikings | Sep 8, 2019 vs 49ers |
| 23–27 | 2 | Sep 15, 1996 at Broncos · Sunday Night Football | Oct 27, 2019 at Titans |
| 24–13 | 2 | Oct 13, 1996 vs Vikings | Sep 11, 2005 at Vikings |
| 0–24 | 2 | Dec 1, 1996 at Panthers | Sep 27, 2009 vs Giants |
| 6–10 | 2 | Oct 26, 1997 vs Vikings | Sep 19, 2004 vs Seahawks |
| 6–17 | 2 | Dec 7, 1997 vs Packers | Dec 10, 2006 vs Falcons |
| 31–15 | 2 | Dec 21, 1997 vs Bears | Jan 16, 2022 vs Eagles |
| 6–27 | 2 | Sep 28, 1998 at Lions · Monday Night Football | Dec 1, 2013 at Panthers |
| 21–16 | 2 | Sep 3, 2000 at Patriots | Nov 13, 2022 vs Seahawks · International |
| 3–21 | 2 | Dec 31, 2000 at Eagles | Oct 23, 2022 at Panthers |
| 10–6 | 2 | Sep 9, 2001 at Cowboys | Nov 15, 2015 vs Cowboys |
| 48–21 | 2 | Dec 23, 2001 vs Saints | Jan 26, 2003 vs Raiders |
| 35–38 | 2 | Oct 6, 2003 vs Colts · Monday Night Football | Nov 18, 2018 at Giants |
| 10–16 | 2 | Sep 12, 2004 at Commanders | Sep 23, 2012 at Cowboys |
| 21–28 | 2 | Oct 18, 2004 at Rams · Monday Night Football | Oct 18, 2009 vs Panthers |
| 19–3 | 2 | Sep 18, 2005 vs Bills | Sep 11, 2022 at Cowboys · Sunday Night Football |
| 12–14 | 2 | Oct 9, 2005 at Jets | Sep 25, 2022 vs Packers |
| 27–13 | 2 | Oct 16, 2005 vs Dolphins | Jan 1, 2006 vs Saints |
| 10–38 | 2 | Nov 23, 2006 at Cowboys · Thanksgiving | Jan 3, 2016 at Panthers |
| 20–7 | 2 | Sep 30, 2007 at Panthers | Sep 19, 2010 at Panthers |
| 24–21 | 2 | Oct 10, 2010 at Bengals | Nov 24, 2013 at Lions |
| 18–24 | 2 | Oct 23, 2011 vs Bears · International | Oct 26, 2023 at Bills · Thursday Night Football |
| 38–10 | 2 | Oct 14, 2012 vs Chiefs | Oct 18, 2020 vs Packers |
| 27–21 | 2 | Nov 18, 2012 at Panthers | Sep 16, 2018 vs Eagles |
| 13–23 | 2 | Dec 22, 2013 at Rams | Dec 31, 2023 vs Saints |
| 17–19 | 2 | Sep 14, 2014 vs Rams | Dec 14, 2014 at Panthers |
| 45–17 | 2 | Nov 22, 2015 at Eagles | Oct 10, 2021 vs Dolphins |
| 19–17 | 2 | Nov 20, 2016 at Chiefs | Oct 3, 2021 at Patriots · Sunday Night Football |
| 25–23 | 2 | Oct 1, 2017 vs Giants | Nov 2, 2020 at Giants · Monday Night Football |
| 30–20 | 2 | Nov 19, 2017 at Dolphins | Jan 17, 2021 at Saints |
| 31–41 | 2 | Oct 2, 2022 vs Chiefs · Sunday Night Football | Oct 21, 2024 vs Ravens · Monday Night Football |
| 19–28 | 1 | Oct 31, 1976 vs Chiefs | — |
| 13–48 | 1 | Nov 7, 1976 at Broncos | — |
| 0–34 | 1 | Nov 14, 1976 at Jets | — |
| 16–49 | 1 | Nov 28, 1976 at Raiders | — |
| 0–42 | 1 | Dec 5, 1976 at Steelers | — |
| 3–13 | 1 | Sep 18, 1977 at Eagles | — |
| 0–13 | 1 | Oct 23, 1977 vs Packers | — |
| 7–16 | 1 | Nov 20, 1977 at Lions | — |
| 0–17 | 1 | Nov 27, 1977 vs Falcons | — |
| 33–14 | 1 | Dec 11, 1977 at Saints | — |
| 17–7 | 1 | Dec 18, 1977 vs Cardinals | — |
| 7–15 | 1 | Sep 9, 1978 vs Lions · Saturday | — |
| 14–9 | 1 | Sep 24, 1978 vs Falcons | — |
| 33–19 | 1 | Oct 22, 1978 vs Bears | — |
| 3–6 | 1 | Dec 10, 1978 at 49ers | — |
| 29–26 | 1 | Sep 9, 1979 at Colts | — |
| 21–3 | 1 | Oct 21, 1979 vs Packers | — |
| 12–10 | 1 | Oct 28, 1979 at Vikings | — |
| 22–23 | 1 | Nov 25, 1979 vs Vikings | — |
| 0–14 | 1 | Dec 2, 1979 vs Bears | — |
| 3–0 | 1 | Dec 16, 1979 vs Chiefs | — |
| 10–9 | 1 | Sep 11, 1980 vs Rams · Thursday Night Football | — |
| 14–14 | 1 | Oct 12, 1980 vs Packers | — |
| 30–38 | 1 | Nov 16, 1980 at Vikings | — |
| 21–13 | 1 | Sep 5, 1981 vs Vikings · Saturday | — |
| 10–19 | 1 | Sep 13, 1981 at Chiefs | — |
| 16–18 | 1 | Oct 18, 1981 at Raiders | — |
| 10–25 | 1 | Nov 8, 1981 at Vikings | — |
| 0–38 | 1 | Jan 2, 1982 at Cowboys | — |
| 0–11 | 1 | Sep 4, 1983 vs Lions | — |
| 16–19 | 1 | Sep 18, 1983 vs Vikings | — |
| 14–55 | 1 | Oct 2, 1983 at Packers | — |
| 12–17 | 1 | Oct 30, 1983 at Steelers | — |
| 33–24 | 1 | Nov 27, 1983 vs Titans | — |
| 21–35 | 1 | Dec 4, 1983 at 49ers | — |
| 21–17 | 1 | Sep 16, 1984 vs Lions | — |
| 35–31 | 1 | Oct 7, 1984 vs Vikings | — |
| 9–44 | 1 | Oct 21, 1984 vs Bears | — |
| 33–34 | 1 | Nov 25, 1984 vs Rams | — |
| 23–6 | 1 | Dec 9, 1984 vs Falcons | — |
| 41–21 | 1 | Dec 16, 1984 vs Jets | — |
| 28–38 | 1 | Sep 8, 1985 at Bears | — |
| 16–31 | 1 | Sep 15, 1985 vs Vikings | — |
| 9–30 | 1 | Sep 29, 1985 at Lions | — |
| 19–27 | 1 | Oct 6, 1985 vs Bears | — |
| 38–41 | 1 | Oct 20, 1985 at Dolphins | — |
| 14–32 | 1 | Oct 27, 1985 vs Patriots | — |
| 20–22 | 1 | Nov 3, 1985 at Giants | — |
| 28–62 | 1 | Nov 17, 1985 at Jets | — |
| 10–23 | 1 | Sep 14, 1986 vs Vikings | — |
| 19–30 | 1 | Oct 12, 1986 vs Cardinals | — |
| 34–28 | 1 | Nov 2, 1986 vs Bills | — |
| 17–38 | 1 | Nov 23, 1986 vs Lions | — |
| 13–45 | 1 | Nov 30, 1986 at Vikings | — |
| 14–48 | 1 | Dec 7, 1986 at Bears | — |
| 48–10 | 1 | Sep 13, 1987 vs Falcons | — |
| 26–27 | 1 | Oct 25, 1987 vs Bears | — |
| 3–35 | 1 | Nov 29, 1987 at Rams | — |
| 34–44 | 1 | Dec 6, 1987 at Saints | — |
| 6–24 | 1 | Dec 27, 1987 at Colts | — |
| 31–35 | 1 | Oct 16, 1988 at Colts | — |
| 20–49 | 1 | Oct 23, 1988 vs Vikings | — |
| 10–28 | 1 | Nov 6, 1988 at Bears | — |
| 15–27 | 1 | Nov 20, 1988 vs Bears | — |
| 10–5 | 1 | Dec 4, 1988 vs Bills | — |
| 7–10 | 1 | Dec 11, 1988 at Patriots | — |
| 42–35 | 1 | Oct 8, 1989 vs Bears | — |
| 28–32 | 1 | Oct 22, 1989 at Commanders | — |
| 23–56 | 1 | Oct 29, 1989 at Bengals | — |
| 31–42 | 1 | Nov 5, 1989 vs Browns | — |
| 32–31 | 1 | Nov 19, 1989 at Bears | — |
| 7–33 | 1 | Dec 17, 1989 at Lions | — |
| 38–21 | 1 | Sep 9, 1990 at Lions | — |
| 14–35 | 1 | Sep 16, 1990 vs Rams | — |
| 10–14 | 1 | Oct 7, 1990 at Cowboys | — |
| 10–41 | 1 | Oct 28, 1990 at Chargers | — |
| 6–26 | 1 | Nov 4, 1990 vs Bears | — |
| 26–13 | 1 | Dec 16, 1990 vs Vikings | — |
| 13–15 | 1 | Sep 15, 1991 at Packers | — |
| 3–31 | 1 | Sep 29, 1991 at Lions | — |
| 7–43 | 1 | Nov 17, 1991 at Falcons | — |
| 23–7 | 1 | Sep 6, 1992 vs Cardinals | — |
| 14–29 | 1 | Nov 22, 1992 at Chargers | — |
| 7–3 | 1 | Dec 27, 1992 at Cardinals | — |
| 17–47 | 1 | Sep 26, 1993 at Bears | — |
| 0–15 | 1 | Oct 10, 1993 at Vikings | — |
| 14–37 | 1 | Oct 24, 1993 vs Packers | — |
| 21–45 | 1 | Nov 14, 1993 vs 49ers | — |
| 9–21 | 1 | Sep 4, 1994 at Bears | — |
| 3–30 | 1 | Sep 25, 1994 at Packers | — |
| 13–34 | 1 | Oct 9, 1994 at Falcons | — |
| 16–41 | 1 | Oct 23, 1994 at 49ers | — |
| 13–36 | 1 | Oct 30, 1994 vs Vikings | — |
| 21–22 | 1 | Nov 20, 1994 at Seahawks | — |
| 26–21 | 1 | Dec 4, 1994 vs Commanders | — |
| 19–34 | 1 | Dec 24, 1994 vs Packers · Saturday | — |
| 6–22 | 1 | Sep 10, 1995 at Browns | — |
| 6–25 | 1 | Sep 17, 1995 vs Bears | — |
| 14–6 | 1 | Sep 24, 1995 vs Commanders | — |
| 20–13 | 1 | Oct 1, 1995 at Panthers | — |
| 7–19 | 1 | Oct 29, 1995 at Titans | — |
| 13–35 | 1 | Nov 26, 1995 at Packers | — |
| 10–31 | 1 | Dec 17, 1995 at Bears | — |
| 10–37 | 1 | Dec 23, 1995 vs Lions · Saturday | — |
| 3–34 | 1 | Sep 1, 1996 vs Packers | — |
| 6–21 | 1 | Sep 8, 1996 at Lions | — |
| 25–17 | 1 | Nov 17, 1996 at Chargers | — |
| 13–7 | 1 | Nov 24, 1996 vs Saints | — |
| 34–19 | 1 | Dec 22, 1996 vs Bears | — |
| 13–6 | 1 | Aug 31, 1997 vs 49ers | — |
| 28–14 | 1 | Sep 14, 1997 at Vikings | — |
| 31–21 | 1 | Sep 21, 1997 vs Dolphins · Sunday Night Football | — |
| 19–18 | 1 | Sep 28, 1997 vs Cardinals | — |
| 16–21 | 1 | Oct 5, 1997 at Packers | — |
| 9–27 | 1 | Oct 12, 1997 vs Lions | — |
| 31–28 | 1 | Nov 2, 1997 at Colts | — |
| 20–8 | 1 | Nov 30, 1997 at Giants | — |
| 15–23 | 1 | Sep 13, 1998 at Packers | — |
| 27–15 | 1 | Sep 20, 1998 vs Bears | — |
| 20–3 | 1 | Oct 4, 1998 vs Giants | — |
| 24–29 | 1 | Nov 15, 1998 at Jaguars | — |
| 25–28 | 1 | Nov 22, 1998 vs Lions | — |
| 24–22 | 1 | Dec 7, 1998 vs Packers · Monday Night Football | — |
| 35–0 | 1 | Dec 27, 1998 at Bengals | — |
| 19–5 | 1 | Sep 19, 1999 at Eagles | — |
| 6–3 | 1 | Oct 24, 1999 vs Bears | — |
| 19–10 | 1 | Nov 21, 1999 vs Falcons | — |
| 23–16 | 1 | Dec 12, 1999 vs Lions | — |
| 0–45 | 1 | Dec 19, 1999 at Raiders | — |
| 29–10 | 1 | Dec 26, 1999 vs Packers | — |
| 6–11 | 1 | Jan 23, 2000 at Rams | — |
| 41–0 | 1 | Sep 10, 2000 vs Bears | — |
| 41–13 | 1 | Oct 29, 2000 vs Vikings | — |
| 27–14 | 1 | Nov 5, 2000 at Falcons | — |
| 20–15 | 1 | Nov 12, 2000 vs Packers | — |
| 14–10 | 1 | Oct 7, 2001 vs Packers | — |
| 41–14 | 1 | Oct 28, 2001 vs Vikings | — |
| 15–12 | 1 | Dec 9, 2001 vs Lions | — |
| 22–10 | 1 | Dec 29, 2001 vs Ravens · Saturday | — |
| 9–31 | 1 | Jan 12, 2002 at Eagles | — |
| 25–0 | 1 | Sep 15, 2002 at Ravens | — |
| 35–7 | 1 | Sep 29, 2002 at Bengals | — |
| 12–9 | 1 | Oct 27, 2002 at Panthers | — |
| 38–24 | 1 | Nov 3, 2002 vs Vikings | — |
| 21–7 | 1 | Nov 24, 2002 vs Packers | — |
| 34–10 | 1 | Dec 8, 2002 vs Falcons | — |
| 15–0 | 1 | Dec 29, 2002 at Bears · Sunday Night Football | — |
| 31–6 | 1 | Jan 12, 2003 vs 49ers | — |
| 17–0 | 1 | Sep 8, 2003 at Eagles · Monday Night Football | — |
| 35–13 | 1 | Oct 12, 2003 at Commanders | — |
| 14–7 | 1 | Dec 7, 2003 at Saints | — |
| 28–30 | 1 | Dec 20, 2003 vs Falcons · Saturday | — |
| 13–33 | 1 | Dec 28, 2003 at Titans | — |
| 20–30 | 1 | Sep 26, 2004 at Raiders · Sunday Night Football | — |
| 19–7 | 1 | Oct 24, 2004 vs Bears | — |
| 34–31 | 1 | Nov 7, 2004 vs Chiefs | — |
| 35–3 | 1 | Nov 21, 2004 vs 49ers | — |
| 27–0 | 1 | Dec 5, 2004 vs Falcons | — |
| 20–37 | 1 | Dec 26, 2004 vs Panthers | — |
| 7–12 | 1 | Jan 2, 2005 at Cardinals | — |
| 10–15 | 1 | Oct 30, 2005 at 49ers | — |
| 36–35 | 1 | Nov 13, 2005 vs Commanders | — |
| 10–3 | 1 | Dec 4, 2005 at Saints | — |
| 0–28 | 1 | Dec 17, 2005 at Patriots · Saturday | — |
| 31–34 | 1 | Dec 17, 2006 at Bears | — |
| 22–7 | 1 | Dec 24, 2006 at Browns | — |
| 24–3 | 1 | Sep 23, 2007 vs Rams | — |
| 16–23 | 1 | Oct 21, 2007 at Lions | — |
| 31–7 | 1 | Nov 18, 2007 at Falcons | — |
| 19–21 | 1 | Dec 23, 2007 at 49ers | — |
| 24–9 | 1 | Sep 14, 2008 vs Falcons | — |
| 27–3 | 1 | Oct 12, 2008 vs Panthers | — |
| 38–20 | 1 | Nov 23, 2008 at Lions | — |
| 23–38 | 1 | Dec 8, 2008 at Panthers · Monday Night Football | — |
| 24–41 | 1 | Dec 21, 2008 vs Chargers | — |
| 21–34 | 1 | Sep 13, 2009 vs Cowboys | — |
| 20–33 | 1 | Sep 20, 2009 at Bills | — |
| 38–28 | 1 | Nov 8, 2009 vs Packers | — |
| 23–25 | 1 | Nov 15, 2009 at Dolphins | — |
| 6–16 | 1 | Dec 6, 2009 at Panthers | — |
| 3–26 | 1 | Dec 13, 2009 vs Jets | — |
| 24–7 | 1 | Dec 20, 2009 at Seahawks | — |
| 13–38 | 1 | Sep 26, 2010 vs Steelers | — |
| 6–31 | 1 | Oct 17, 2010 vs Saints | — |
| 18–17 | 1 | Oct 24, 2010 vs Rams | — |
| 21–27 | 1 | Nov 7, 2010 at Falcons | — |
| 21–0 | 1 | Nov 21, 2010 at 49ers | — |
