Has an NFL game ever ended 7–0?
7–0 has been an NFL final score 93 times, most recently Patriots 7, Saints 0 on December 4, 1983. It first happened on October 17, 1920, unique score number 16 in NFL history.
Every NFL game that ended 7–0
| Datenewest first | Winner7 points | Loser0 points | Wherehome team | Roundplayoffs | Windowstandalone game |
|---|---|---|---|---|---|
| Dec 4, 1983 | New England Patriots | New Orleans Saints | Patriots | — | — |
| Oct 7, 1979 | Denver Broncos | Los Angeles Chargers | Broncos | — | — |
| Oct 7, 1979 | Chicago Bears | Buffalo Bills | Bills | — | — |
| Oct 9, 1977 | Atlanta Falcons | San Francisco 49ers | 49ers | — | — |
| Sep 18, 1977 | Denver Broncos | Arizona Cardinals | Broncos | — | — |
| Sep 21, 1975 | Tennessee Titans | New England Patriots | Patriots | — | — |
| Dec 1, 1974 | Cleveland Browns | San Francisco 49ers | Browns | — | — |
| Nov 13, 1955 | Washington Commanders | San Francisco 49ers | Commanders | — | — |
| Oct 25, 1953 | Cleveland Browns | New York Giants | Giants | — | — |
| Sep 22, 1949 | Philadelphia Eagles | NYY | NYY | — | — |
| Dec 19, 1948 | Philadelphia Eagles | Arizona Cardinals | Eagles | Playoff | — |
| Aug 27, 1948 | LDA | CRA | CRA | — | — |
| Nov 24, 1946 | New York Giants | Pittsburgh Steelers | Giants | — | — |
| Oct 12, 1946 | Cleveland Browns | NAA | NAA | — | — |
| Nov 26, 1944 | New York Giants | BKN | Giants | — | — |
| Nov 7, 1943 | BKN | Arizona Cardinals | BKN | — | — |
| Oct 17, 1943 | Detroit Lions | Arizona Cardinals | Cardinals | — | — |
| Nov 29, 1942 | Green Bay Packers | Philadelphia Eagles | Eagles | — | — |
| Oct 18, 1942 | Arizona Cardinals | Detroit Lions | Lions | — | — |
| Oct 11, 1942 | Pittsburgh Steelers | BKN | BKN | — | — |
| Sep 13, 1942 | Arizona Cardinals | Los Angeles Rams | Cardinals | — | — |
| Nov 23, 1941 | Arizona Cardinals | Los Angeles Rams | Rams | — | — |
| Nov 28, 1940 | Philadelphia Eagles | Pittsburgh Steelers | Eagles | — | — |
| Oct 13, 1940 | Chicago Bears | Detroit Lions | Bears | — | — |
| Sep 17, 1939 | Washington Commanders | Philadelphia Eagles | Eagles | — | — |
| Nov 6, 1938 | Washington Commanders | Pittsburgh Steelers | Steelers | — | — |
| Oct 26, 1938 | Philadelphia Eagles | Arizona Cardinals | Eagles | — | — |
| Oct 4, 1937 | Chicago Bears | Pittsburgh Steelers | Steelers | — | — |
| Oct 4, 1936 | New York Giants | Washington Commanders | Commanders | — | — |
| Sep 22, 1935 | Green Bay Packers | Chicago Bears | Packers | — | — |
| Sep 16, 1934 | Washington Commanders | Pittsburgh Steelers | Steelers | — | — |
| Nov 12, 1933 | New York Giants | Washington Commanders | Giants | — | — |
| Nov 12, 1933 | Detroit Lions | Green Bay Packers | Lions | — | — |
| Oct 29, 1933 | BKN | Arizona Cardinals | BKN | — | — |
| Oct 1, 1933 | Chicago Bears | Washington Commanders | Bears | — | — |
| Dec 4, 1932 | Washington Commanders | BKN | BKN | — | — |
| Nov 24, 1932 | Green Bay Packers | BKN | BKN | — | — |
| Sep 25, 1932 | Detroit Lions | New York Giants | Lions | — | — |
| Sep 25, 1932 | BKN | SIS | SIS | — | — |
| Nov 29, 1931 | Green Bay Packers | BKN | BKN | — | — |
| Nov 8, 1931 | PRV | BKN | PRV | — | — |
| Oct 18, 1931 | New York Giants | SIS | Giants | — | — |
| Sep 27, 1931 | Green Bay Packers | Chicago Bears | Packers | — | — |
| Sep 28, 1930 | Green Bay Packers | Chicago Bears | Packers | — | — |
| Nov 9, 1929 | FYJ | PRV | FYJ | — | — |
| Oct 13, 1929 | PRV | TOR | PRV | — | — |
| Oct 6, 1929 | TOR | PTB | TOR | — | — |
| Oct 6, 1929 | New York Giants | PRV | PRV | — | — |
| Dec 8, 1928 | FYJ | New York Giants | Giants | — | — |
| Nov 29, 1928 | PRV | PTB | PTB | — | — |
| Nov 18, 1928 | Green Bay Packers | New York Giants | Giants | — | — |
| Nov 4, 1928 | PRV | DWL | PRV | — | — |
| Oct 7, 1928 | Arizona Cardinals | DAY | Cardinals | — | — |
| Oct 23, 1927 | PRV | DAY | PRV | — | — |
| Oct 9, 1927 | Arizona Cardinals | DAY | Cardinals | — | — |
| Nov 28, 1926 | Green Bay Packers | DPN | DPN | — | — |
| Nov 21, 1926 | PTB | HAM | PTB | — | — |
| Oct 17, 1926 | Green Bay Packers | MIL | Packers | — | — |
| Oct 10, 1926 | Chicago Bears | New York Giants | Bears | — | — |
| Sep 26, 1926 | BFF | AKR | BFF | — | — |
| Sep 19, 1926 | DUL | KCB | DUL | — | — |
| Nov 29, 1925 | Arizona Cardinals | RII | Cardinals | — | — |
| Nov 15, 1925 | Green Bay Packers | DAY | Packers | — | — |
| Nov 3, 1925 | New York Giants | BFF | Giants | — | — |
| Oct 18, 1925 | Chicago Bears | CIB | Bears | — | — |
| Oct 3, 1925 | FYJ | PRV | FYJ | — | — |
| Sep 27, 1925 | DPN | COL | DPN | — | — |
| Sep 27, 1925 | AKR | CIB | AKR | — | — |
| Nov 30, 1924 | RAC | Green Bay Packers | RAC | — | — |
| Nov 23, 1924 | CIB | COL | CIB | — | — |
| Oct 12, 1924 | DAY | BFF | BFF | — | — |
| Oct 7, 1923 | TOL | OOR | TOL | — | — |
| Oct 7, 1923 | HAM | DAY | HAM | — | — |
| Nov 19, 1922 | CBD | Arizona Cardinals | Cardinals | — | — |
| Nov 12, 1922 | Arizona Cardinals | AKR | Cardinals | — | — |
| Oct 29, 1922 | BFF | DAY | DAY | — | — |
| Oct 22, 1922 | TOL | RAC | RAC | — | — |
| Oct 22, 1922 | Chicago Bears | BFF | Bears | — | — |
| Oct 15, 1922 | Chicago Bears | RCH | Bears | — | — |
| Oct 1, 1922 | BFF | HAM | BFF | — | — |
| Dec 11, 1921 | SEN | CTI | SEN | — | — |
| Dec 4, 1921 | AKR | Arizona Cardinals | Cardinals | — | — |
| Nov 27, 1921 | BFF | DAY | BFF | — | — |
| Nov 13, 1921 | CBD | CTI | CTI | — | — |
| Nov 6, 1921 | Arizona Cardinals | HAM | Cardinals | — | — |
| Oct 23, 1921 | Chicago Bears | DAY | Bears | — | — |
| Nov 28, 1920 | BFF | CTI | BFF | — | — |
| Nov 25, 1920 | AKR | CBD | AKR | — | — |
| Oct 31, 1920 | CTI | COL | CTI | — | — |
| Oct 24, 1920 | AKR | CTI | AKR | — | — |
| Oct 24, 1920 | RII | Arizona Cardinals | RII | — | — |
| Oct 17, 1920 | CBD | CTI | CBD | — | — |
| Oct 17, 1920 | Chicago Bears | RII | RII | — | — |
Scores next to 7–0
Where 7–0 sits
7–0 was the 16th unique final score in NFL history, first seen in 1920. The league has produced 1,095 unique scores through 18,234 games. See the whole grid →
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026