Tennessee Titans Scorigami: Every Titans Final Score Since 1960
The Titans have finished games with 556 different scores in franchise history. Tennessee has been part of 54 NFL scorigamis, most recently a 46–25 game against Detroit on December 20, 2020. In 2026, Tennessee has recorded 1 new franchise-first score.
A franchise first isn’t always an NFL scorigami. A franchise first means the Titans had never finished a game with that score before. An NFL scorigami means no NFL game had ever ended with that score.
Every Titans final score on one grid
Titans score shows Tennessee’s points first. Winner first shows the winning score first, no matter which team won.
How to read the grid: The Titans' points run across the top and their opponent's points run down the side. Colored scores have happened; blank scores haven’t.
How often: Darker squares are final scores that have happened more often.
This week
Final: Titans 24, Browns 27
Tennessee had lost 24–27 before, and the score had already happened elsewhere in NFL history.
Every Titans final score
From the Titans’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreTitans first | Gamescount | Firstgame | Lastgame |
|---|---|---|---|
| 17–24 | 11 | Sep 22, 1963 at Jets | Sep 15, 2024 vs Jets |
| 20–17 | 11 | Sep 10, 1978 at Chiefs | Nov 3, 2024 vs Patriots |
| 10–13 | 10 | Dec 5, 1976 at Browns | Sep 10, 2009 at Steelers · Kickoff Game |
| 17–10 | 9 | Oct 15, 1978 vs Bills | Nov 26, 2023 vs Panthers |
| 17–14 | 8 | Oct 7, 1962 vs Bills | Sep 25, 2011 vs Broncos |
| 10–20 | 8 | Oct 21, 1962 at Broncos | Oct 12, 2025 at Raiders |
| 10–24 | 8 | Nov 1, 1964 at Bills | Dec 2, 2012 vs Texans |
| 13–10 | 8 | Dec 1, 1974 at Steelers | Dec 11, 2016 vs Broncos |
| 23–20 | 8 | Dec 2, 1984 vs Steelers | Oct 20, 2019 vs Chargers |
| 24–17 | 7 | Dec 16, 1967 vs Chargers · Saturday | Oct 2, 2022 at Colts |
| 24–21 | 7 | Oct 26, 1969 vs Broncos | Nov 26, 2006 vs Giants |
| 24–27 | 7 | Dec 16, 1973 vs Bengals | Oct 25, 2026 vs Browns |
| 27–24 | 7 | Oct 28, 1979 vs Jets | Sep 17, 2023 vs Chargers |
| 13–16 | 7 | Sep 15, 1985 at Commanders | Nov 16, 2025 vs Texans |
| 24–10 | 6 | Nov 25, 1960 at Patriots | Sep 29, 2019 at Falcons |
| 17–20 | 6 | Dec 23, 1962 vs Chiefs | Oct 13, 2024 vs Colts |
| 28–14 | 6 | Oct 20, 1963 vs Bills | Nov 5, 2018 at Cowboys · Monday Night Football |
| 20–27 | 6 | Sep 25, 1966 at Bills | Nov 2, 2025 vs Chargers |
| 21–24 | 5 | Nov 13, 1960 at Chargers | Dec 15, 2019 vs Texans |
| 14–20 | 5 | Dec 15, 1963 vs Chargers | Nov 6, 2005 at Browns |
| 13–20 | 5 | Oct 23, 1966 vs Dolphins | Dec 29, 2024 at Jaguars |
| 14–38 | 5 | Dec 11, 1966 vs Patriots | Oct 26, 2025 at Colts |
| 10–6 | 5 | Oct 1, 1967 vs Broncos | Dec 23, 2007 vs Jets |
| 20–24 | 5 | Oct 11, 1970 vs Colts | Sep 20, 2026 vs Eagles |
| 16–23 | 5 | Oct 24, 1971 at Steelers | Oct 8, 2023 at Colts |
| 17–23 | 5 | Oct 22, 1972 vs Browns | Nov 20, 2011 at Falcons |
| 14–34 | 5 | Sep 16, 1973 at Giants | Nov 19, 2023 at Jaguars |
| 17–13 | 5 | Nov 2, 1975 at Chiefs | Jan 3, 2010 at Seahawks |
| 10–27 | 5 | Oct 23, 1977 at Steelers | Nov 15, 2015 vs Panthers |
| 26–23 | 5 | Nov 12, 1978 at Patriots | Sep 30, 2018 vs Eagles |
| 31–14 | 5 | Dec 31, 1978 at Patriots | Dec 21, 2008 vs Steelers |
| 20–16 | 5 | Nov 2, 1980 at Broncos | Nov 26, 2017 at Colts |
| 28–31 | 5 | Nov 23, 1980 at Jets | Dec 3, 2023 vs Colts |
| 14–17 | 5 | Nov 30, 1980 vs Browns | Dec 18, 2022 at Chargers |
| 10–38 | 5 | Oct 18, 1981 at Patriots | Nov 18, 2018 at Colts |
| 34–27 | 5 | Dec 11, 1983 vs Browns | Oct 10, 2010 at Cowboys |
| 13–14 | 4 | Sep 25, 1960 vs Raiders | Oct 11, 2015 vs Bills |
| 27–21 | 4 | Oct 9, 1960 vs Jets | Nov 27, 2016 at Bears |
| 20–10 | 4 | Oct 16, 1960 vs Chiefs | Sep 13, 1992 at Colts |
| 10–3 | 4 | Dec 24, 1961 at Chargers | Nov 16, 2003 vs Jaguars |
| 20–14 | 4 | Sep 14, 1963 vs Broncos | Oct 19, 1980 vs Buccaneers |
| 17–34 | 4 | Nov 29, 1964 vs Patriots | Nov 12, 2020 vs Colts · Thursday Night Football |
| 17–21 | 4 | Sep 26, 1965 at Raiders | Oct 8, 1978 at Raiders |
| 14–41 | 4 | Nov 21, 1965 at Jets | Dec 5, 1999 at Ravens |
| 27–17 | 4 | Nov 3, 1968 at Bengals | Nov 17, 2022 at Packers · Thursday Night Football |
| 20–13 | 4 | Oct 4, 1970 at Bengals | Jan 4, 2020 at Patriots |
| 16–20 | 4 | Sep 26, 1971 vs Chiefs | Nov 2, 2023 at Steelers · Thursday Night Football |
| 13–28 | 4 | Nov 21, 1971 at Bengals | Nov 11, 2007 vs Jaguars |
| 26–20 | 4 | Oct 1, 1972 vs Jets | Oct 18, 2026 at Colts |
| 0–20 | 4 | Nov 5, 1972 at Browns | Nov 28, 2010 at Texans |
| 14–35 | 4 | Oct 28, 1973 at Bears | Jan 13, 2018 at Patriots |
| 27–31 | 4 | Oct 20, 1974 vs Cardinals | Sep 25, 2005 at Rams |
| 7–21 | 4 | Nov 7, 1976 vs Browns | Nov 9, 2014 at Ravens |
| 16–10 | 4 | Sep 25, 1977 at Packers | Dec 29, 2013 vs Texans |
| 31–17 | 4 | Nov 11, 1979 vs Raiders | Dec 1, 2019 at Colts |
| 13–27 | 4 | Jan 6, 1980 at Steelers | Dec 29, 2022 vs Cowboys · Thursday Night Football |
| 10–17 | 4 | Oct 2, 1983 at Steelers | Sep 25, 2016 vs Raiders |
| 20–23 | 4 | Sep 14, 1986 vs Browns | Jan 2, 2011 at Colts |
| 16–19 | 4 | Nov 22, 1992 at Dolphins | Dec 17, 2023 vs Texans |
| 24–30 | 4 | Nov 2, 1997 vs Jaguars | Nov 23, 2025 vs Seahawks |
| 23–14 | 4 | Sep 6, 1998 at Bengals | Oct 13, 2002 vs Jaguars |
| 30–17 | 4 | Dec 19, 1999 vs Falcons | Oct 9, 2016 at Dolphins |
| 0–24 | 3 | Dec 4, 1960 at Chiefs | Nov 2, 1969 at Patriots |
| 31–31 | 3 | Oct 13, 1961 at Patriots | Oct 25, 1970 at Chargers |
| 28–16 | 3 | Oct 29, 1961 at Bills | Nov 7, 2021 at Rams · Sunday Night Football |
| 21–34 | 3 | Sep 16, 1962 at Patriots | Oct 21, 1984 vs 49ers |
| 28–20 | 3 | Nov 11, 1962 at Raiders | Jan 7, 2024 vs Jaguars |
| 21–17 | 3 | Nov 18, 1962 vs Patriots | Oct 9, 2022 at Commanders |
| 7–28 | 3 | Oct 6, 1963 at Chiefs | Nov 2, 1986 at Dolphins |
| 21–27 | 3 | Sep 12, 1964 at Chargers | Oct 18, 1992 at Broncos |
| 38–17 | 3 | Sep 27, 1964 at Broncos | Oct 12, 2003 vs Texans |
| 33–17 | 3 | Dec 13, 1964 vs Jets | Dec 5, 1993 vs Falcons |
| 31–10 | 3 | Sep 19, 1965 vs Patriots | Dec 13, 2020 at Jaguars |
| 14–31 | 3 | Oct 3, 1965 at Chargers | Oct 6, 2002 vs Commanders |
| 17–28 | 3 | Oct 17, 1965 at Broncos | Oct 29, 1989 at Browns |
| 19–17 | 3 | Oct 31, 1965 at Bills | Dec 18, 2016 at Chiefs |
| 24–0 | 3 | Oct 16, 1966 vs Jets | Dec 17, 2000 at Browns |
| 3–13 | 3 | Sep 24, 1967 at Chargers | Oct 7, 1984 at Bengals |
| 7–40 | 3 | Dec 31, 1967 at Raiders | Sep 17, 2006 at Chargers |
| 14–30 | 3 | Sep 21, 1968 at Chargers · Saturday | Sep 22, 2024 vs Packers |
| 30–7 | 3 | Oct 27, 1968 at Bills | Oct 12, 1997 vs Bengals |
| 7–26 | 3 | Nov 10, 1968 at Jets | Oct 7, 2001 at Ravens |
| 26–34 | 3 | Dec 6, 1969 vs Jets · Saturday | Dec 28, 2025 vs Saints |
| 20–30 | 3 | Nov 15, 1970 vs 49ers | Nov 3, 2019 at Panthers |
| 24–37 | 3 | Nov 28, 1971 vs Browns | Dec 14, 2025 at 49ers |
| 13–34 | 3 | Sep 24, 1972 at Dolphins | Sep 9, 2012 vs Patriots |
| 7–30 | 3 | Oct 29, 1972 at Bengals | Oct 7, 2012 at Vikings |
| 10–23 | 3 | Nov 19, 1972 vs Packers | Sep 13, 2026 vs Jets |
| 13–23 | 3 | Nov 11, 1973 vs Browns | Nov 17, 2024 vs Vikings |
| 6–17 | 3 | Dec 2, 1973 vs Raiders | Dec 5, 2010 vs Jaguars |
| 7–33 | 3 | Dec 9, 1973 at Steelers | Sep 21, 2014 at Bengals |
| 21–14 | 3 | Sep 15, 1974 vs Chargers | Nov 9, 2008 at Bears |
| 7–20 | 3 | Sep 22, 1974 at Browns | Sep 19, 2019 at Jaguars · Thursday Night Football |
| 28–24 | 3 | Dec 15, 1974 vs Browns | Nov 4, 2001 vs Jaguars |
| 20–19 | 3 | Nov 16, 1975 vs Dolphins | Sep 26, 1999 at Jaguars |
| 20–0 | 3 | Sep 12, 1976 vs Buccaneers | Dec 12, 2021 vs Jaguars |
| 7–27 | 3 | Oct 24, 1976 vs Bengals | Dec 28, 1980 at Raiders |
| 27–10 | 3 | Oct 9, 1977 vs Steelers | Oct 30, 2011 vs Colts |
| 14–24 | 3 | Dec 4, 1977 vs Broncos | Nov 8, 1992 vs Browns |
| 30–24 | 3 | Nov 22, 1979 at Cowboys · Thanksgiving | Nov 22, 2020 at Ravens |
| 7–14 | 3 | Dec 2, 1979 at Browns | Oct 6, 2019 vs Bills |
| 17–31 | 3 | Sep 7, 1980 at Steelers | Oct 20, 2013 vs 49ers |
| 20–21 | 3 | Oct 12, 1980 at Chiefs | Sep 11, 2022 vs Giants |
| 23–3 | 3 | Oct 26, 1980 vs Bengals | Nov 28, 1993 vs Steelers · Sunday Night Football |
| 27–20 | 3 | Sep 6, 1981 at Rams | Oct 31, 2004 vs Bengals |
| 10–16 | 3 | Sep 20, 1981 vs Dolphins | Oct 8, 2017 at Dolphins |
| 38–41 | 3 | Sep 4, 1983 vs Packers | Dec 30, 2001 vs Browns |
| 6–20 | 3 | Sep 11, 1983 at Raiders | Nov 12, 2023 at Buccaneers |
| 10–34 | 3 | Jan 10, 1988 at Broncos | Oct 20, 2024 at Bills |
| 17–7 | 3 | Sep 30, 1990 at Chargers | Sep 11, 2004 at Dolphins · Saturday |
| 24–7 | 3 | Dec 7, 1992 vs Bears · Monday Night Football | Sep 14, 2008 at Bengals |
| 14–16 | 3 | Dec 13, 1992 vs Packers · Sunday Night Football | Sep 11, 2011 at Jaguars |
| 27–3 | 3 | Dec 27, 1992 vs Bills · Sunday Night Football | Oct 1, 2023 vs Bengals |
| 24–14 | 3 | Nov 7, 1993 vs Seahawks | Nov 16, 2008 at Jaguars |
| 13–21 | 3 | Dec 15, 1996 vs Bengals | Dec 18, 2014 at Jaguars · Thursday Night Football |
| 16–14 | 3 | Dec 6, 1998 vs Ravens | Sep 14, 2020 at Broncos · Monday Night Football |
| 12–13 | 3 | Nov 24, 2002 at Ravens | Oct 7, 2018 at Bills |
| 34–31 | 3 | Jan 11, 2003 vs Steelers | Oct 31, 2021 at Colts |
| 17–38 | 3 | Oct 3, 2004 at Chargers | Dec 24, 2016 at Jaguars · Saturday |
| 17–19 | 3 | Nov 14, 2004 vs Bears | Sep 15, 2019 vs Colts |
| 7–41 | 3 | Oct 23, 2011 vs Texans | Jan 4, 2026 at Jaguars |
| 23–17 | 3 | Nov 27, 2011 vs Buccaneers | Dec 24, 2011 vs Jaguars · Saturday |
| 13–19 | 3 | Oct 28, 2012 vs Colts | Dec 19, 2021 at Steelers |
| 38–28 | 2 | Sep 18, 1960 vs Chargers | Sep 24, 1995 at Bengals |
| 42–28 | 2 | Oct 23, 1960 at Jets | Sep 19, 1964 vs Raiders |
| 24–25 | 2 | Oct 30, 1960 at Bills | Nov 6, 1964 at Patriots |
| 31–23 | 2 | Dec 11, 1960 vs Bills | Nov 17, 2002 vs Steelers |
| 24–16 | 2 | Jan 1, 1961 vs Chargers | Dec 20, 1987 vs Steelers |
| 24–34 | 2 | Sep 24, 1961 at Chargers | Nov 25, 2001 vs Steelers |
| 21–26 | 2 | Oct 1, 1961 at Chiefs | Sep 9, 1968 vs Chiefs · Monday Night Football |
| 33–13 | 2 | Dec 3, 1961 vs Chargers | Dec 28, 2003 vs Buccaneers |
| 28–23 | 2 | Sep 9, 1962 at Bills | Oct 29, 2023 vs Falcons |
| 7–31 | 2 | Oct 28, 1962 vs Chiefs | Oct 17, 1971 vs Lions |
| 14–6 | 2 | Nov 4, 1962 at Chiefs | Oct 22, 2000 at Ravens |
| 33–27 | 2 | Nov 25, 1962 vs Chargers | Sep 24, 2017 vs Seahawks |
| 13–24 | 2 | Sep 7, 1963 vs Raiders | Oct 5, 1986 at Lions |
| 31–20 | 2 | Sep 28, 1963 at Bills | Nov 18, 1984 vs Jets |
| 3–45 | 2 | Nov 1, 1963 at Patriots | Sep 18, 1988 at Jets |
| 31–27 | 2 | Nov 10, 1963 vs Jets | Nov 4, 1973 at Colts |
| 0–27 | 2 | Dec 1, 1963 at Chargers | Dec 7, 1986 at Chargers |
| 38–36 | 2 | Oct 24, 1965 vs Chiefs | Oct 21, 2007 at Texans |
| 21–33 | 2 | Nov 7, 1965 vs Raiders | Sep 5, 1993 at Saints · Sunday Night Football |
| 21–31 | 2 | Nov 14, 1965 vs Broncos | Nov 28, 2004 at Texans |
| 31–0 | 2 | Sep 10, 1966 vs Raiders · Saturday | Dec 25, 2000 vs Cowboys · Monday Night Football · Christmas |
| 28–29 | 2 | Dec 18, 1966 at Dolphins | Oct 5, 2014 vs Browns |
| 20–3 | 2 | Sep 17, 1967 at Bills | Nov 17, 1974 vs Bengals |
| 24–19 | 2 | Oct 22, 1967 at Chiefs | Jan 2, 2005 vs Lions |
| 7–24 | 2 | Oct 6, 1968 vs Dolphins | Oct 15, 1972 at Steelers |
| 17–3 | 2 | Sep 21, 1969 at Bills | Oct 10, 1976 vs Broncos |
| 22–10 | 2 | Sep 28, 1969 vs Dolphins | Nov 20, 1977 at Seahawks |
| 17–26 | 2 | Oct 20, 1969 at Jets · Monday Night Football | Oct 6, 2013 vs Chiefs |
| 27–23 | 2 | Dec 14, 1969 vs Patriots | Oct 27, 2019 vs Buccaneers |
| 19–7 | 2 | Sep 20, 1970 at Steelers | Oct 29, 1995 vs Buccaneers |
| 14–28 | 2 | Nov 22, 1970 at Browns | Sep 20, 2015 at Browns |
| 31–21 | 2 | Nov 29, 1970 vs Broncos | Oct 27, 2008 vs Colts · Monday Night Football |
| 10–21 | 2 | Dec 7, 1970 vs Browns · Monday Night Football | Nov 16, 1986 at Steelers |
| 13–22 | 2 | Oct 10, 1971 at Commanders | Nov 21, 2021 vs Texans |
| 20–28 | 2 | Nov 7, 1971 at Patriots | Jan 16, 1994 vs Chiefs |
| 0–34 | 2 | Oct 9, 1972 vs Raiders · Monday Night Football | Nov 26, 1989 at Chiefs |
| 17–18 | 2 | Nov 12, 1972 vs Eagles | Sep 19, 1993 at Chargers |
| 20–34 | 2 | Nov 26, 1972 at Chargers | Nov 19, 2007 at Broncos · Monday Night Football |
| 7–36 | 2 | Sep 30, 1973 vs Steelers | Dec 7, 2014 vs Giants |
| 7–13 | 2 | Oct 6, 1974 vs Steelers | Sep 13, 1998 vs Chargers |
| 19–21 | 2 | Oct 5, 1975 vs Bengals | Dec 14, 1997 at Ravens |
| 40–10 | 2 | Oct 12, 1975 at Browns | Oct 4, 1987 at Broncos |
| 27–13 | 2 | Dec 7, 1975 at 49ers | Oct 16, 2000 vs Jaguars · Monday Night Football |
| 13–3 | 2 | Sep 19, 1976 at Bills | Dec 29, 2002 at Texans |
| 27–30 | 2 | Oct 17, 1976 at Chargers | Nov 14, 2013 vs Colts · Thursday Night Football |
| 0–21 | 2 | Dec 11, 1976 vs Steelers · Saturday | Oct 14, 2018 vs Ravens |
| 23–24 | 2 | Oct 16, 1977 vs Browns | Nov 12, 2000 vs Ravens |
| 34–20 | 2 | Nov 27, 1977 vs Chiefs | Oct 9, 2005 at Texans |
| 21–16 | 2 | Dec 18, 1977 vs Bengals | Sep 21, 1980 vs Colts |
| 6–10 | 2 | Sep 24, 1978 vs Rams | Dec 8, 2024 vs Jaguars |
| 16–13 | 2 | Oct 1, 1978 at Browns | Dec 13, 1998 at Jaguars |
| 14–10 | 2 | Nov 5, 1978 vs Browns | Dec 17, 2012 vs Jets · Monday Night Football |
| 7–38 | 2 | Sep 9, 1979 at Steelers | Sep 10, 1989 at Vikings |
| 30–27 | 2 | Sep 23, 1979 at Bengals | Oct 6, 1996 at Bengals · Sunday Night Football |
| 9–6 | 2 | Nov 5, 1979 at Dolphins · Monday Night Football | Sep 23, 2018 at Jaguars |
| 42–21 | 2 | Nov 18, 1979 vs Bengals | Dec 8, 2019 at Raiders |
| 20–26 | 2 | Dec 16, 1979 vs Eagles | Oct 3, 2010 vs Broncos |
| 16–7 | 2 | Sep 15, 1980 at Browns · Monday Night Football | Dec 21, 1986 vs Bills |
| 17–33 | 2 | Sep 27, 1981 at Jets | Dec 30, 2018 vs Colts · Sunday Night Football |
| 17–16 | 2 | Nov 8, 1981 vs Raiders | Nov 11, 1984 at Chiefs |
| 23–21 | 2 | Sep 19, 1982 vs Seahawks | Nov 14, 2021 vs Saints |
| 7–37 | 2 | Dec 13, 1982 vs Cowboys · Monday Night Football | Nov 5, 2006 at Jaguars |
| 14–26 | 2 | Oct 9, 1983 vs Broncos | Nov 24, 1991 at Steelers |
| 13–31 | 2 | Oct 28, 1984 vs Bengals | Oct 19, 2025 vs Patriots |
| 7–35 | 2 | Nov 4, 1984 at Steelers | Oct 11, 1993 at Bills · Monday Night Football |
| 16–27 | 2 | Dec 9, 1984 at Rams | Sep 20, 1998 at Patriots |
| 20–31 | 2 | Oct 6, 1985 at Broncos | Nov 1, 2020 at Bengals |
| 6–21 | 2 | Oct 13, 1985 vs Browns | Oct 24, 1994 at Eagles · Monday Night Football |
| 23–10 | 2 | Dec 14, 1986 vs Vikings | Oct 21, 1990 vs Saints |
| 15–10 | 2 | Oct 11, 1987 at Browns | Dec 31, 2017 vs Jaguars |
| 31–29 | 2 | Nov 1, 1987 at Bengals | Dec 7, 2025 at Browns |
| 31–6 | 2 | Sep 25, 1988 vs Patriots | Dec 8, 1991 vs Steelers |
| 34–14 | 2 | Oct 16, 1988 at Steelers | Dec 30, 1990 vs Steelers · Sunday Night Football |
| 41–17 | 2 | Oct 30, 1988 vs Commanders · Sunday Night Football | Nov 15, 2009 vs Bills |
| 38–20 | 2 | Nov 20, 1988 vs Cardinals | Dec 30, 2012 vs Jaguars |
| 34–37 | 2 | Dec 4, 1988 vs Steelers · Sunday Night Football | Dec 15, 2013 vs Cardinals |
| 27–0 | 2 | Oct 22, 1989 vs Steelers | Sep 27, 1992 vs Chargers |
| 42–14 | 2 | Oct 6, 1991 vs Broncos | Sep 13, 2015 at Buccaneers |
| 35–3 | 2 | Oct 27, 1991 vs Bengals | Dec 10, 2000 vs Bengals |
| 6–13 | 2 | Dec 2, 1991 vs Eagles · Monday Night Football | Sep 23, 2001 at Jaguars |
| 26–10 | 2 | Oct 25, 1992 vs Bengals | Sep 7, 2014 at Chiefs |
| 28–12 | 2 | Oct 24, 1993 vs Bengals | Jan 11, 2020 at Ravens |
| 26–17 | 2 | Dec 19, 1993 at Steelers | Dec 16, 2007 at Chiefs |
| 21–45 | 2 | Sep 4, 1994 at Colts | Nov 30, 2014 at Texans |
| 31–34 | 2 | Nov 13, 1994 at Bengals | Sep 20, 2009 vs Texans |
| 9–31 | 2 | Dec 18, 1994 at Chiefs | Oct 11, 2009 vs Colts · Sunday Night Football |
| 19–20 | 2 | Sep 1, 1996 vs Chiefs | Oct 21, 2018 at Chargers · International |
| 16–30 | 2 | Sep 29, 1996 at Steelers | Oct 26, 2014 vs Texans |
| 23–13 | 2 | Oct 13, 1996 at Falcons | Oct 20, 1996 vs Steelers |
| 41–14 | 2 | Oct 26, 1997 at Cardinals | Dec 26, 1999 vs Jaguars |
| 16–26 | 2 | Dec 26, 1998 vs Vikings · Saturday | Sep 10, 2017 vs Raiders |
| 26–9 | 2 | Sep 19, 1999 vs Browns | Dec 21, 2025 vs Chiefs |
| 19–16 | 2 | Jan 16, 2000 at Colts | Nov 2, 2008 vs Packers |
| 23–31 | 2 | Sep 9, 2001 vs Dolphins · Sunday Night Football | Oct 16, 2005 vs Bengals |
| 7–34 | 2 | Oct 29, 2001 at Steelers · Monday Night Football | Sep 11, 2005 at Steelers |
| 20–7 | 2 | Nov 18, 2001 at Bengals | Nov 4, 2007 vs Panthers |
| 30–13 | 2 | Sep 28, 2003 at Steelers | Nov 1, 2009 vs Jaguars |
| 30–38 | 2 | Oct 5, 2003 at Patriots | Dec 22, 2024 at Colts |
| 27–29 | 2 | Dec 7, 2003 vs Colts | Nov 10, 2013 vs Jaguars |
| 28–26 | 2 | Dec 14, 2003 vs Bills | Oct 16, 2016 vs Browns |
| 31–13 | 2 | Nov 19, 2006 at Eagles | Oct 2, 2011 at Browns |
| 31–12 | 2 | Sep 21, 2008 vs Texans | Sep 30, 2024 at Dolphins · Monday Night Football |
| 34–10 | 2 | Oct 19, 2008 at Chiefs | Nov 11, 2018 vs Patriots |
| 17–27 | 2 | Dec 6, 2009 at Colts | Nov 10, 2024 at Chargers |
| 38–13 | 2 | Sep 12, 2010 vs Raiders | Sep 29, 2013 vs Jets |
| 30–3 | 2 | Oct 18, 2010 at Jaguars · Monday Night Football | Nov 13, 2011 at Panthers |
| 37–19 | 2 | Oct 24, 2010 vs Eagles | Oct 10, 2021 at Jaguars |
| 23–27 | 2 | Dec 9, 2012 at Colts | Dec 24, 2017 vs Rams |
| 36–22 | 2 | Oct 27, 2016 vs Jaguars · Thursday Night Football | Oct 16, 2017 vs Colts · Monday Night Football |
| 7–12 | 2 | Dec 10, 2017 at Cardinals | Sep 27, 2026 at Giants |
| 22–21 | 2 | Jan 6, 2018 at Chiefs | Oct 5, 2025 at Cardinals |
| 25–16 | 2 | Dec 22, 2018 vs Commanders · Saturday | Sep 26, 2021 vs Colts |
| 33–30 | 2 | Sep 20, 2020 vs Jaguars | Sep 19, 2021 at Seahawks |
| 3–26 | 2 | Dec 31, 2023 at Texans | Oct 11, 2026 vs Texans |
| 37–22 | 1 | Sep 11, 1960 at Raiders | — |
| 45–25 | 1 | Nov 6, 1960 at Broncos | — |
| 37–21 | 1 | Dec 18, 1960 vs Patriots | — |
| 55–0 | 1 | Sep 9, 1961 vs Raiders | — |
| 12–22 | 1 | Oct 8, 1961 vs Bills | — |
| 38–7 | 1 | Oct 22, 1961 vs Chiefs | — |
| 55–14 | 1 | Nov 5, 1961 at Broncos | — |
| 27–15 | 1 | Nov 12, 1961 vs Patriots | — |
| 49–13 | 1 | Nov 19, 1961 vs Jets | — |
| 45–14 | 1 | Nov 26, 1961 vs Broncos | — |
| 48–21 | 1 | Dec 10, 1961 at Jets | — |
| 47–16 | 1 | Dec 17, 1961 at Raiders | — |
| 42–17 | 1 | Sep 23, 1962 at Chargers | — |
| 56–17 | 1 | Oct 14, 1962 vs Jets | — |
| 34–17 | 1 | Dec 2, 1962 vs Broncos | — |
| 32–17 | 1 | Dec 9, 1962 vs Raiders | — |
| 44–10 | 1 | Dec 15, 1962 at Jets | — |
| 33–24 | 1 | Oct 13, 1963 at Broncos | — |
| 28–7 | 1 | Oct 27, 1963 vs Chiefs | — |
| 28–46 | 1 | Dec 8, 1963 vs Patriots | — |
| 49–52 | 1 | Dec 22, 1963 at Raiders | — |
| 17–48 | 1 | Oct 11, 1964 vs Bills | — |
| 19–28 | 1 | Nov 22, 1964 vs Chiefs | — |
| 34–15 | 1 | Dec 20, 1964 vs Broncos | — |
| 21–52 | 1 | Nov 28, 1965 at Chiefs | — |
| 18–29 | 1 | Dec 5, 1965 vs Bills | — |
| 26–37 | 1 | Dec 12, 1965 vs Chargers | — |
| 14–42 | 1 | Dec 18, 1965 at Patriots | — |
| 45–7 | 1 | Sep 3, 1966 vs Broncos · Saturday | — |
| 13–52 | 1 | Sep 18, 1966 at Jets | — |
| 38–40 | 1 | Oct 2, 1966 at Broncos | — |
| 23–48 | 1 | Oct 30, 1966 at Chiefs | — |
| 23–38 | 1 | Nov 6, 1966 at Raiders | — |
| 20–42 | 1 | Nov 20, 1966 vs Bills | — |
| 22–28 | 1 | Dec 4, 1966 vs Chargers | — |
| 20–25 | 1 | Sep 9, 1967 vs Chiefs · Saturday | — |
| 28–28 | 1 | Oct 15, 1967 at Jets | — |
| 7–18 | 1 | Nov 5, 1967 at Patriots | — |
| 20–18 | 1 | Nov 12, 1967 at Broncos | — |
| 27–6 | 1 | Nov 26, 1967 vs Patriots | — |
| 7–19 | 1 | Dec 10, 1967 vs Raiders | — |
| 41–10 | 1 | Dec 23, 1967 at Dolphins · Saturday | — |
| 15–24 | 1 | Sep 29, 1968 vs Raiders | — |
| 16–0 | 1 | Oct 13, 1968 at Patriots | — |
| 35–6 | 1 | Dec 7, 1968 vs Bills · Saturday | — |
| 45–17 | 1 | Dec 15, 1968 vs Patriots | — |
| 20–20 | 1 | Nov 16, 1969 at Broncos | — |
| 32–7 | 1 | Nov 23, 1969 at Dolphins | — |
| 7–56 | 1 | Dec 21, 1969 at Raiders | — |
| 3–7 | 1 | Oct 18, 1970 vs Steelers | — |
| 0–44 | 1 | Nov 1, 1970 at Cardinals | — |
| 9–24 | 1 | Nov 8, 1970 at Chiefs | — |
| 10–52 | 1 | Dec 20, 1970 at Cowboys | — |
| 0–31 | 1 | Sep 19, 1971 at Browns | — |
| 13–13 | 1 | Oct 3, 1971 vs Saints | — |
| 21–41 | 1 | Nov 14, 1971 at Raiders | — |
| 29–3 | 1 | Dec 5, 1971 vs Steelers | — |
| 49–33 | 1 | Dec 19, 1971 vs Chargers | — |
| 17–30 | 1 | Sep 17, 1972 at Broncos | — |
| 3–9 | 1 | Dec 10, 1972 vs Steelers | — |
| 17–61 | 1 | Dec 17, 1972 vs Bengals | — |
| 26–31 | 1 | Oct 7, 1973 vs Rams | — |
| 20–48 | 1 | Oct 14, 1973 vs Broncos | — |
| 13–42 | 1 | Oct 21, 1973 at Browns | — |
| 0–32 | 1 | Nov 25, 1973 vs Patriots | — |
| 7–17 | 1 | Sep 29, 1974 vs Chiefs | — |
| 10–51 | 1 | Oct 13, 1974 at Vikings | — |
| 34–21 | 1 | Oct 27, 1974 at Bengals | — |
| 27–22 | 1 | Nov 3, 1974 at Jets | — |
| 21–9 | 1 | Nov 10, 1974 at Bills | — |
| 0–10 | 1 | Nov 24, 1974 vs Cowboys | — |
| 14–37 | 1 | Dec 8, 1974 at Broncos | — |
| 7–0 | 1 | Sep 21, 1975 at Patriots | — |
| 24–8 | 1 | Oct 26, 1975 vs Lions | — |
| 9–32 | 1 | Nov 24, 1975 vs Steelers · Monday Night Football | — |
| 19–23 | 1 | Nov 30, 1975 at Bengals | — |
