New York Jets Scorigami: Every Jets Final Score Since 1960
No Jets game this season has ended with a franchise-first score yet. The Jets have played 1,042 games since 1960 and produced 428 of the 1,095 unique scores in NFL history. 54 of those games were league scorigamis, most recently December 8, 2024, Dolphins 32, Jets 26.
Every Jets final score on one grid
Darker means the score has happened more often. Light squares never have; the flat band below the diagonal cannot happen.
This week
Sun, Sep 13 · 1:00 PM ET: Jets at Titans. Score — until final. From 0–0, the nearest scores that would be a franchise first are 2–0, 0–2, 0–3.
Every Jets final score
From the Jets’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreJets first | Gamescount | Firstgame | Latestgame |
|---|---|---|---|
| 17–24 | 12 | Nov 30, 1962 at Patriots | Nov 21, 2021 vs Dolphins |
| 17–14 | 10 | Nov 24, 1974 vs Dolphins | Oct 8, 2017 at Browns |
| 20–23 | 9 | Nov 27, 1977 vs Steelers | Oct 14, 2024 vs Bills · Monday Night Football |
| 24–17 | 8 | Sep 22, 1963 vs Titans | Sep 15, 2024 at Titans |
| 31–28 | 7 | Dec 11, 1960 at Raiders | Oct 30, 2016 at Browns |
| 13–10 | 7 | Nov 7, 1965 at Chiefs | Oct 29, 2023 at Giants |
| 23–20 | 7 | Oct 5, 1968 vs Chargers · Saturday | Dec 20, 2020 at Rams |
| 17–20 | 6 | Oct 21, 1962 at Chiefs | Dec 18, 2022 vs Lions |
| 27–14 | 6 | Nov 29, 1964 vs Chiefs | Oct 4, 2015 at Dolphins · International |
| 13–16 | 6 | Oct 3, 1965 at Broncos | Dec 1, 2014 vs Dolphins · Monday Night Football |
| 17–21 | 6 | Nov 8, 1970 at Steelers | Sep 20, 2018 at Browns · Thursday Night Football |
| 10–17 | 6 | Sep 27, 1971 at Cardinals · Monday Night Football | Oct 29, 1995 at Colts |
| 17–27 | 6 | Oct 8, 1972 vs Dolphins | Sep 13, 2020 at Bills |
| 20–17 | 6 | Dec 2, 1973 vs Colts | Nov 6, 2022 vs Bills |
| 13–20 | 6 | Oct 27, 1974 vs Rams | Sep 16, 2007 at Ravens |
| 27–24 | 6 | Dec 15, 1979 at Dolphins · Saturday | Nov 30, 2025 vs Falcons |
| 14–17 | 6 | Sep 7, 1980 vs Colts | Sep 30, 2007 at Bills |
| 10–24 | 6 | Dec 7, 1986 at 49ers | Oct 28, 2018 at Bears |
| 28–31 | 6 | Dec 10, 1995 at Patriots | Dec 6, 2020 vs Raiders |
| 28–24 | 5 | Sep 23, 1960 vs Broncos | Nov 27, 2011 vs Bills |
| 10–27 | 5 | Oct 22, 1961 at Broncos | Jan 9, 2022 at Bills |
| 31–21 | 5 | Nov 4, 1962 vs Raiders | Oct 8, 2023 at Broncos |
| 6–13 | 5 | Dec 20, 1969 vs Chiefs | Oct 19, 2025 vs Panthers |
| 24–20 | 5 | Oct 22, 1972 vs Colts | Oct 2, 2022 at Steelers |
| 10–30 | 5 | Oct 11, 1998 at Rams | Sep 14, 2025 vs Bills |
| 17–22 | 5 | Nov 7, 2004 at Bills | Oct 30, 2022 vs Patriots |
| 24–28 | 4 | Sep 17, 1960 vs Patriots | Jan 2, 2022 vs Buccaneers |
| 21–27 | 4 | Oct 9, 1960 at Titans | Sep 29, 2025 at Dolphins · Monday Night Football |
| 27–28 | 4 | Oct 28, 1960 vs Raiders | Nov 17, 2024 vs Colts |
| 30–27 | 4 | Dec 4, 1960 at Broncos | Oct 20, 2013 vs Patriots |
| 17–6 | 4 | Sep 22, 1962 at Bills | Nov 29, 2009 vs Panthers |
| 23–3 | 4 | Oct 28, 1962 vs Chargers | Dec 31, 2006 vs Raiders |
| 14–38 | 4 | Sep 8, 1963 at Patriots | Sep 9, 2007 vs Patriots |
| 31–24 | 4 | Oct 5, 1963 vs Patriots | Oct 22, 2006 vs Lions |
| 20–24 | 4 | Oct 13, 1963 at Chargers | Dec 18, 2005 at Dolphins |
| 27–31 | 4 | Nov 10, 1963 at Titans | Oct 12, 2009 at Dolphins · Monday Night Football |
| 7–20 | 4 | Nov 8, 1964 vs Bills | Nov 5, 1995 vs Patriots |
| 10–14 | 4 | Sep 18, 1965 vs Chiefs | Dec 17, 2012 at Titans · Monday Night Football |
| 19–14 | 4 | Sep 9, 1966 at Dolphins | Sep 7, 2014 vs Raiders |
| 17–16 | 4 | Oct 8, 1966 vs Chargers · Saturday | Jan 8, 2011 at Colts |
| 0–24 | 4 | Oct 16, 1966 at Titans | Oct 18, 2020 at Dolphins |
| 6–10 | 4 | Oct 25, 1970 vs Bills | Dec 12, 2010 vs Dolphins |
| 0–20 | 4 | Oct 10, 1971 at Patriots | Dec 26, 1992 vs Saints · Saturday |
| 20–7 | 4 | Nov 21, 1971 at Bills | Sep 21, 2015 at Colts · Monday Night Football |
| 20–26 | 4 | Oct 1, 1972 at Titans | Sep 25, 2005 vs Jaguars |
| 23–24 | 4 | Dec 9, 1973 at Eagles | Oct 24, 1999 at Raiders |
| 26–20 | 4 | Nov 10, 1974 at Giants | Dec 27, 2015 vs Patriots |
| 7–27 | 4 | Nov 9, 1975 at Dolphins | Sep 11, 2005 at Chiefs |
| 6–17 | 4 | Oct 3, 1976 at 49ers | Dec 12, 2004 at Steelers |
| 24–38 | 4 | Nov 21, 1976 vs Patriots | Jan 12, 2002 at Raiders |
| 17–19 | 4 | Nov 19, 1978 vs Patriots | Jan 1, 2012 at Dolphins |
| 31–10 | 4 | Sep 16, 1979 vs Lions | Nov 27, 2022 vs Bears |
| 24–27 | 4 | Oct 28, 1979 at Titans | Sep 14, 1997 at Patriots · Sunday Night Football |
| 10–20 | 4 | Sep 14, 1980 at Bills | Dec 16, 2007 at Patriots |
| 24–31 | 4 | Nov 9, 1980 vs Bills | Dec 19, 2021 at Dolphins |
| 24–3 | 4 | Sep 22, 1985 at Packers | Sep 19, 2024 vs Patriots · Thursday Night Football |
| 16–17 | 4 | Oct 25, 1987 at Commanders | Sep 8, 2019 vs Bills |
| 16–9 | 4 | Nov 15, 1987 at Chiefs | Oct 23, 2022 at Broncos |
| 17–10 | 4 | Sep 25, 1988 at Lions | Dec 9, 2012 at Jaguars |
| 19–16 | 4 | Nov 3, 1991 vs Packers | Dec 19, 2015 at Cowboys · Saturday |
| 3–13 | 4 | Sep 24, 1995 at Falcons | Dec 21, 2008 at Seahawks |
| 7–21 | 3 | Nov 4, 1960 vs Chargers | Sep 8, 1996 vs Colts |
| 3–20 | 3 | Dec 8, 1962 vs Bills | Nov 29, 2020 vs Dolphins |
| 10–19 | 3 | Dec 14, 1963 vs Bills | Sep 14, 2008 vs Patriots |
| 3–38 | 3 | Dec 6, 1964 at Chargers | Dec 30, 2018 at Patriots |
| 41–14 | 3 | Nov 21, 1965 vs Titans | Nov 1, 2004 vs Dolphins · Monday Night Football |
| 23–27 | 3 | Nov 28, 1965 vs Patriots | Nov 6, 2016 at Dolphins |
| 14–24 | 3 | Dec 12, 1965 at Raiders | Dec 7, 2008 at 49ers |
| 21–24 | 3 | Oct 23, 1966 vs Raiders | Oct 27, 2002 vs Browns |
| 28–28 | 3 | Dec 3, 1966 at Raiders · Saturday | Oct 4, 1981 at Dolphins |
| 20–10 | 3 | Nov 12, 1967 vs Bills | Dec 8, 1974 vs Bills |
| 20–14 | 3 | Oct 20, 1968 at Titans | Oct 15, 2023 vs Eagles |
| 26–7 | 3 | Nov 10, 1968 vs Titans | Sep 28, 1986 at Colts |
| 34–31 | 3 | Nov 2, 1969 vs Dolphins | Oct 31, 2021 vs Bengals |
| 14–27 | 3 | Nov 30, 1969 vs Raiders | Nov 13, 2025 at Patriots · Thursday Night Football |
| 21–31 | 3 | Sep 21, 1970 at Browns · Monday Night Football | Dec 26, 2005 vs Patriots · Monday Night Football |
| 13–14 | 3 | Dec 6, 1970 vs Raiders | Nov 13, 1988 vs Patriots |
| 34–10 | 3 | Oct 29, 1972 vs Patriots | Oct 3, 1983 at Bills · Monday Night Football |
| 16–24 | 3 | Dec 11, 1972 at Raiders · Monday Night Football | Dec 15, 1975 at Chargers · Monday Night Football |
| 7–23 | 3 | Sep 17, 1973 at Packers · Monday Night Football | Dec 26, 2004 vs Patriots |
| 14–34 | 3 | Dec 16, 1973 vs Bills | Oct 21, 2001 vs Rams |
| 30–28 | 3 | Dec 7, 1975 at Patriots | Dec 24, 2023 vs Commanders |
| 16–37 | 3 | Dec 5, 1976 vs Commanders | Nov 13, 2011 vs Patriots · Sunday Night Football |
| 12–20 | 3 | Sep 25, 1977 vs Colts | Dec 11, 2022 at Bills |
| 13–24 | 3 | Oct 30, 1977 at Patriots | Dec 4, 1994 at Patriots |
| 16–13 | 3 | Dec 4, 1977 at Saints | Sep 1, 1991 vs Buccaneers |
| 3–23 | 3 | Sep 24, 1978 at Commanders | Sep 16, 2019 vs Browns · Monday Night Football |
| 7–30 | 3 | Dec 17, 1978 vs Cowboys | Sep 24, 1990 vs Bills · Monday Night Football |
| 22–25 | 3 | Sep 2, 1979 vs Browns | Oct 27, 2024 at Patriots |
| 0–31 | 3 | Sep 6, 1981 at Bills | Oct 5, 2014 at Chargers |
| 3–19 | 3 | Oct 25, 1981 vs Seahawks | Dec 22, 2022 vs Jaguars · Thursday Night Football |
| 7–10 | 3 | Oct 9, 1983 at Browns | Dec 20, 2009 vs Falcons |
| 17–23 | 3 | Sep 6, 1984 vs Steelers · Thursday Night Football | Oct 6, 2024 at Vikings · International |
| 20–31 | 3 | Nov 18, 1984 at Titans | Oct 12, 1997 vs Dolphins |
| 21–17 | 3 | Dec 8, 1984 vs Bills · Saturday | Oct 14, 2001 vs Dolphins |
| 27–7 | 3 | Dec 8, 1985 at Bills | Nov 11, 2001 vs Chiefs |
| 3–17 | 3 | Nov 30, 1986 vs Rams | Sep 19, 1999 at Bills · Sunday Night Football |
| 37–31 | 3 | Oct 18, 1987 vs Dolphins | Sep 15, 2016 at Bills · Thursday Night Football |
| 27–20 | 3 | Nov 29, 1987 vs Bengals | Nov 9, 2025 vs Browns |
| 3–28 | 3 | Sep 4, 1988 at Patriots | Oct 17, 2016 at Cardinals · Monday Night Football |
| 6–9 | 3 | Nov 20, 1988 at Bills | Nov 13, 2016 vs Rams |
| 10–23 | 3 | Oct 29, 1989 vs 49ers | Nov 23, 2025 at Ravens |
| 20–34 | 3 | Dec 8, 1991 at Lions | Nov 1, 2015 at Raiders |
| 24–14 | 3 | Sep 12, 1993 at Dolphins | Jan 9, 2010 at Bengals |
| 27–10 | 3 | Nov 7, 1993 vs Dolphins | Oct 16, 2022 at Packers |
| 6–31 | 3 | Sep 1, 1996 at Broncos | Nov 10, 2024 at Cardinals |
| 13–34 | 3 | Oct 6, 1996 vs Raiders | Nov 24, 2023 vs Dolphins |
| 13–31 | 3 | Dec 10, 2006 vs Bills | Sep 20, 2020 vs 49ers |
| 21–20 | 2 | Sep 9, 1961 at Patriots | Sep 10, 1978 at Bills |
| 21–14 | 2 | Nov 23, 1961 vs Bills | Nov 28, 2021 at Texans |
| 28–7 | 2 | Dec 3, 1961 vs Chiefs | Oct 21, 1984 vs Chiefs |
| 24–35 | 2 | Dec 17, 1961 at Chiefs | Oct 7, 2007 at Giants |
| 28–17 | 2 | Sep 9, 1962 at Raiders | Oct 17, 1971 vs Bills |
| 14–40 | 2 | Sep 16, 1962 at Chargers | Dec 29, 2024 at Bills |
| 10–7 | 2 | Sep 28, 1963 vs Raiders | Nov 21, 2004 at Browns |
| 30–6 | 2 | Sep 12, 1964 vs Broncos | Dec 10, 2023 vs Texans |
| 10–26 | 2 | Sep 27, 1964 at Patriots | Dec 17, 1972 vs Browns |
| 17–17 | 2 | Oct 3, 1964 vs Chargers | Oct 2, 1988 vs Chiefs |
| 24–21 | 2 | Oct 17, 1964 vs Titans | Sep 16, 1990 vs Browns |
| 24–34 | 2 | Oct 24, 1964 at Bills | Sep 25, 2011 at Raiders |
| 16–20 | 2 | Nov 15, 1964 at Broncos | Oct 7, 1990 at Dolphins |
| 7–24 | 2 | Dec 20, 1964 at Chiefs | Nov 25, 1990 vs Steelers |
| 24–24 | 2 | Oct 16, 1965 vs Raiders | Oct 2, 1966 at Patriots |
| 14–12 | 2 | Dec 19, 1965 vs Bills | Oct 9, 2005 vs Buccaneers |
| 16–7 | 2 | Sep 25, 1966 at Broncos | Jan 12, 1969 vs Colts |
| 29–7 | 2 | Oct 1, 1967 vs Dolphins | Dec 5, 2004 vs Texans |
| 33–14 | 2 | Oct 22, 1967 at Dolphins | Oct 18, 1981 vs Bills |
| 20–19 | 2 | Sep 15, 1968 at Chiefs | Sep 11, 2000 vs Patriots · Monday Night Football |
| 35–17 | 2 | Dec 1, 1968 vs Dolphins | Nov 3, 1985 at Colts |
| 31–7 | 2 | Dec 15, 1968 at Dolphins | Sep 19, 1982 at Patriots |
| 27–23 | 2 | Dec 29, 1968 vs Raiders | Dec 9, 2018 at Bills |
| 19–21 | 2 | Sep 21, 1969 at Broncos | Nov 27, 2005 vs Saints · Sunday Night Football |
| 23–14 | 2 | Oct 5, 1969 at Patriots | Sep 2, 1984 at Colts |
| 26–17 | 2 | Oct 20, 1969 vs Titans · Monday Night Football | Nov 2, 2008 at Bills |
| 23–17 | 2 | Oct 26, 1969 vs Patriots | Dec 11, 2016 at 49ers |
| 16–6 | 2 | Nov 9, 1969 vs Bills | Oct 9, 1994 vs Colts |
| 6–20 | 2 | Oct 10, 1970 vs Dolphins · Saturday | Sep 11, 1986 vs Patriots · Thursday Night Football |
| 22–29 | 2 | Oct 18, 1970 vs Colts | Dec 15, 2018 vs Texans · Saturday |
| 17–3 | 2 | Nov 22, 1970 vs Patriots | Jan 7, 2024 at Patriots |
| 20–35 | 2 | Dec 19, 1970 at Colts · Saturday | Oct 20, 1974 vs Colts |
| 14–30 | 2 | Oct 24, 1971 vs Dolphins | Sep 22, 2019 at Patriots |
| 13–6 | 2 | Dec 12, 1971 vs Patriots | Dec 29, 2019 at Bills |
| 41–3 | 2 | Nov 12, 1972 vs Bills | Aug 31, 1997 at Seahawks |
| 20–37 | 2 | Nov 23, 1972 at Lions · Thanksgiving | Dec 28, 2023 at Browns · Thursday Night Football |
| 18–17 | 2 | Dec 3, 1972 vs Saints | Sep 8, 2013 vs Buccaneers |
| 14–26 | 2 | Oct 21, 1973 at Steelers | Dec 28, 1985 vs Patriots |
| 23–21 | 2 | Sep 22, 1974 at Bears | Nov 23, 1997 vs Vikings |
| 12–16 | 2 | Sep 29, 1974 at Bills | Nov 12, 2023 at Raiders · Sunday Night Football |
| 22–27 | 2 | Nov 3, 1974 vs Titans | Dec 4, 2022 at Vikings |
| 21–16 | 2 | Nov 17, 1974 at Patriots | Dec 13, 1998 at Dolphins · Sunday Night Football |
| 21–29 | 2 | Oct 12, 1975 at Vikings | Dec 16, 1990 vs Colts |
| 28–45 | 2 | Oct 26, 1975 vs Colts | Sep 12, 1982 vs Dolphins |
| 17–38 | 2 | Sep 12, 1976 at Browns | Dec 2, 1990 at Chargers |
| 24–19 | 2 | Oct 9, 1977 at Bills | Oct 19, 1997 vs Patriots |
| 0–27 | 2 | Dec 18, 1977 at Eagles | Nov 20, 2005 at Broncos |
| 17–28 | 2 | Oct 1, 1978 vs Steelers | Nov 26, 1984 at Dolphins · Monday Night Football |
| 24–13 | 2 | Nov 26, 1978 at Dolphins | Dec 22, 2013 vs Browns |
| 24–16 | 2 | Dec 3, 1978 vs Colts | Oct 23, 2016 vs Ravens |
| 14–7 | 2 | Oct 15, 1979 vs Vikings · Monday Night Football | Oct 12, 1980 at Falcons |
| 13–23 | 2 | Nov 18, 1979 at Bears | Sep 18, 1983 at Patriots |
| 30–17 | 2 | Dec 2, 1979 vs Colts | Dec 22, 2002 at Patriots · Sunday Night Football |
| 27–26 | 2 | Dec 9, 1979 vs Patriots | Nov 5, 1989 at Patriots |
| 13–38 | 2 | Nov 30, 1980 at Rams | Sep 29, 2013 at Titans |
| 20–21 | 2 | Dec 14, 1980 vs Saints | Dec 14, 1996 vs Eagles · Saturday |
| 14–13 | 2 | Dec 12, 1981 at Browns · Saturday | Oct 5, 1986 vs Bills |
| 28–3 | 2 | Dec 20, 1981 vs Packers | Oct 25, 1998 vs Falcons |
| 37–0 | 2 | Nov 21, 1982 vs Colts | Jan 3, 2010 vs Bengals · Sunday Night Football |
| 27–13 | 2 | Oct 30, 1983 at 49ers | Nov 18, 2012 at Rams |
| 26–3 | 2 | Nov 27, 1983 vs Patriots | Dec 13, 2009 at Buccaneers |
| 10–6 | 2 | Dec 4, 1983 at Colts | Oct 31, 1993 at Giants |
| 20–30 | 2 | Oct 28, 1984 at Patriots | Dec 15, 2013 at Panthers |
| 17–31 | 2 | Nov 4, 1984 vs Dolphins | Oct 12, 2014 vs Broncos |
| 29–20 | 2 | Oct 6, 1985 at Bengals | Oct 11, 2010 vs Vikings · Monday Night Football |
| 6–19 | 2 | Dec 14, 1985 vs Bears · Saturday | Oct 13, 2013 vs Steelers |
| 37–10 | 2 | Dec 22, 1985 vs Browns | Dec 11, 2011 vs Chiefs |
| 28–23 | 2 | Oct 26, 1986 vs Saints | Nov 8, 2015 vs Jaguars |
| 38–7 | 2 | Nov 2, 1986 at Seahawks | Jan 2, 2011 vs Bills |
| 28–14 | 2 | Nov 9, 1986 at Falcons | Sep 19, 2010 vs Patriots |
| 3–45 | 2 | Nov 24, 1986 at Dolphins · Monday Night Football | Dec 6, 2010 at Patriots · Monday Night Football |
| 24–45 | 2 | Dec 13, 1986 vs Steelers · Saturday | Sep 9, 2001 vs Colts |
| 14–19 | 2 | Nov 1, 1987 vs Colts | Sep 12, 2021 at Panthers |
| 28–37 | 2 | Dec 7, 1987 at Dolphins · Monday Night Football | Oct 1, 2020 vs Broncos · Thursday Night Football |
| 14–37 | 2 | Oct 17, 1988 vs Bills · Monday Night Football | Nov 17, 2013 at Bills |
| 34–38 | 2 | Dec 4, 1988 at Chiefs | Dec 26, 2010 at Bears |
| 34–16 | 2 | Dec 10, 1988 vs Colts · Saturday | Oct 7, 2018 vs Broncos |
| 27–21 | 2 | Dec 18, 1988 vs Giants | Oct 23, 2011 vs Chargers |
| 7–14 | 2 | Oct 9, 1989 vs Raiders · Monday Night Football | Dec 24, 2017 vs Chargers |
| 14–29 | 2 | Oct 15, 1989 at Saints | Dec 24, 2011 vs Giants · Saturday |
| 3–34 | 2 | Oct 22, 1989 at Bills | Nov 22, 2007 at Cowboys · Thanksgiving |
| 20–25 | 2 | Sep 9, 1990 at Bengals | Oct 29, 2017 vs Falcons |
| 27–30 | 2 | Oct 21, 1990 at Bills | Nov 9, 2020 vs Patriots · Monday Night Football |
| 17–12 | 2 | Oct 28, 1990 at Titans | Nov 21, 1993 vs Bengals |
| 16–14 | 2 | Dec 30, 1990 at Buccaneers | Oct 10, 2004 vs Bills |
| 28–21 | 2 | Nov 17, 1991 at Patriots | Jan 16, 2011 at Patriots |
| 3–6 | 2 | Dec 15, 1991 vs Patriots | Oct 11, 1992 at Colts |
| 14–31 | 2 | Sep 20, 1992 vs 49ers | Nov 22, 2009 at Patriots |
| 10–18 | 2 | Sep 27, 1992 at Rams | Oct 25, 2020 vs Bills |
| 26–14 | 2 | Nov 1, 1992 vs Dolphins | Oct 12, 2008 vs Bengals |
| 3–24 | 2 | Nov 22, 1992 at Patriots | Sep 25, 2016 at Chiefs |
| 6–0 | 2 | Nov 28, 1993 at Patriots | Dec 14, 2003 vs Steelers |
| 7–28 | 2 | Dec 18, 1993 vs Cowboys · Saturday | Nov 11, 2012 at Seahawks |
| 14–28 | 2 | Sep 18, 1994 at Dolphins | Jan 3, 2021 at Patriots |
| 22–17 | 2 | Nov 6, 1994 vs Bills | Dec 19, 2010 at Steelers |
| 7–18 | 2 | Dec 10, 1994 vs Lions · Saturday | Dec 9, 2001 at Steelers |
| 16–10 | 2 | Nov 26, 1995 at Seahawks | Dec 22, 2019 vs Steelers |
| 6–23 | 2 | Dec 17, 1995 at Titans | Jan 1, 2023 at Seahawks |
| 10–35 | 2 | Nov 24, 1996 at Bills | Dec 1, 1996 vs Titans |
| 10–34 | 2 | Dec 8, 1996 at Patriots | Dec 7, 2025 vs Dolphins |
| 31–14 | 2 | Sep 28, 1997 at Bengals | Nov 17, 2002 at Lions |
| 10–13 | 2 | Dec 21, 1997 at Lions | Sep 12, 2013 at Patriots · Thursday Night Football |
| 20–27 | 2 | Sep 26, 1999 vs Commanders | Oct 10, 2021 at Falcons · International |
| 21–13 | 2 | Oct 3, 1999 at Broncos | Oct 31, 2024 vs Texans · Thursday Night Football |
| 17–7 | 2 | Nov 21, 1999 vs Bills | Sep 18, 2005 vs Dolphins |
| 28–20 | 2 | Dec 12, 1999 vs Dolphins | Sep 24, 2006 at Bills |
| 22–21 | 2 | Dec 19, 1999 at Cowboys | Dec 8, 2019 vs Dolphins |
| 38–31 | 2 | Dec 27, 1999 at Dolphins · Monday Night Football | Dec 3, 2017 vs Chiefs |
| 34–17 | 2 | Oct 15, 2000 at Patriots | Nov 17, 2019 at Commanders |
| 23–30 | 2 | Nov 5, 2000 vs Broncos | Oct 25, 2015 at Patriots |
| 24–22 | 2 | Jan 6, 2002 at Raiders | Oct 13, 2019 vs Cowboys |
| 3–30 | 2 | Sep 22, 2002 at Dolphins | Nov 13, 2005 at Panthers |
| 19–13 | 2 | Dec 8, 2002 vs Broncos | Dec 3, 2009 at Bills · Thursday Night Football |
| 31–38 | 2 | Nov 16, 2003 at Colts | Oct 21, 2007 at Bengals |
| 26–10 | 2 | Dec 11, 2005 vs Raiders | Nov 25, 2010 vs Bengals · Thanksgiving |
| 23–16 | 2 | Sep 10, 2006 at Titans | Dec 27, 2020 vs Browns |
| 17–34 | 2 | Nov 30, 2008 vs Broncos | Oct 2, 2011 at Ravens · Sunday Night Football |
| 9–10 | 2 | Sep 13, 2010 vs Ravens · Monday Night Football | Sep 29, 2024 vs Broncos |
| 9–30 | 2 | Oct 28, 2012 vs Dolphins | Dec 12, 2021 vs Saints |
| 10–41 | 2 | Dec 5, 2016 vs Colts · Monday Night Football | Nov 11, 2018 vs Bills |
| 10–15 | 2 | Nov 12, 2017 at Buccaneers | Sep 24, 2023 vs Patriots |
| 27–3 | 1 | Sep 11, 1960 vs Bills | — |
| 37–35 | 1 | Oct 2, 1960 at Chiefs | — |
| 17–13 | 1 | Oct 16, 1960 at Bills | — |
| 28–42 | 1 | Oct 23, 1960 vs Titans | — |
| 21–38 | 1 | Nov 11, 1960 at Patriots | — |
| 41–35 | 1 | Nov 24, 1960 vs Chiefs | — |
| 43–50 | 1 | Dec 18, 1960 at Chargers | — |
| 31–41 | 1 | Sep 17, 1961 at Bills | — |
| 35–28 | 1 | Sep 24, 1961 vs Broncos | — |
| 37–30 | 1 | Oct 1, 1961 vs Patriots | — |
| 10–25 | 1 | Oct 15, 1961 vs Chargers | — |
| 14–6 | 1 | Oct 29, 1961 at Raiders | — |
| 13–48 | 1 | Nov 5, 1961 at Chargers | — |
| 23–12 | 1 | Nov 11, 1961 vs Raiders | — |
| 13–49 | 1 | Nov 19, 1961 at Titans | — |
| 21–48 | 1 | Dec 10, 1961 vs Titans | — |
| 10–32 | 1 | Sep 30, 1962 vs Broncos | — |
| 14–43 | 1 | Oct 6, 1962 vs Patriots | — |
| 17–56 | 1 | Oct 14, 1962 at Titans | — |
| 31–52 | 1 | Nov 11, 1962 vs Chiefs | — |
| 46–45 | 1 | Nov 22, 1962 at Broncos | — |
| 10–44 | 1 | Dec 15, 1962 vs Titans | — |
| 26–49 | 1 | Oct 20, 1963 at Raiders | — |
| 35–35 | 1 | Oct 26, 1963 vs Broncos | — |
| 7–53 | 1 | Nov 2, 1963 vs Chargers | — |
| 14–9 | 1 | Nov 17, 1963 at Broncos | — |
| 17–0 | 1 | Dec 1, 1963 vs Chiefs | — |
| 14–45 | 1 | Dec 8, 1963 at Bills | — |
| 0–48 | 1 | Dec 22, 1963 at Chiefs | — |
| 35–13 | 1 | Oct 10, 1964 vs Raiders | — |
| 35–14 | 1 | Oct 31, 1964 vs Patriots | — |
| 26–35 | 1 | Nov 22, 1964 at Raiders | — |
| 17–33 | 1 | Dec 13, 1964 at Titans | — |
| 21–33 | 1 | Sep 26, 1965 at Bills | — |
| 9–34 | 1 | Oct 23, 1965 vs Chargers | — |
| 45–10 | 1 | Oct 31, 1965 vs Broncos | — |
| 30–20 | 1 | Nov 14, 1965 at Patriots | — |
| 7–38 | 1 | Dec 4, 1965 at Chargers | — |
| 52–13 | 1 | Sep 18, 1966 vs Titans | — |
| 23–33 | 1 | Oct 30, 1966 vs Bills | — |
| 3–14 | 1 | Nov 13, 1966 at Bills | — |
| 30–13 | 1 | Nov 20, 1966 vs Dolphins | — |
| 24–32 | 1 | Nov 27, 1966 vs Chiefs | — |
| 27–42 | 1 | Dec 11, 1966 at Chargers | — |
| 38–28 | 1 | Dec 17, 1966 vs Patriots · Saturday | — |
| 38–24 | 1 | Sep 24, 1967 at Broncos | — |
| 30–23 | 1 | Oct 29, 1967 vs Patriots | — |
| 18–42 | 1 | Nov 5, 1967 at Chiefs | — |
| 29–24 | 1 | Nov 19, 1967 at Patriots | — |
| 24–33 | 1 | Dec 3, 1967 vs Broncos | — |
| 29–38 | 1 | Dec 17, 1967 at Raiders | — |
| 42–31 | 1 | Dec 24, 1967 at Chargers | — |
| 47–31 | 1 | Sep 22, 1968 at Patriots | — |
| 35–37 | 1 | Sep 29, 1968 at Bills | — |
| 13–21 | 1 | Oct 13, 1968 vs Broncos | — |
| 48–14 | 1 | Oct 27, 1968 vs Patriots | — |
| 25–21 | 1 | Nov 3, 1968 vs Bills | — |
| 32–43 | 1 | Nov 17, 1968 at Raiders | — |
| 37–15 | 1 | Nov 24, 1968 at Chargers | — |
| 33–19 | 1 | Sep 14, 1969 at Bills | — |
| 27–34 | 1 | Sep 28, 1969 at Chargers | — |
| 21–7 | 1 | Oct 12, 1969 at Bengals | — |
| 16–34 | 1 | Nov 16, 1969 vs Chiefs | — |
| 40–7 | 1 | Nov 23, 1969 vs Bengals | — |
| 34–26 | 1 | Dec 6, 1969 at Titans · Saturday | — |
| 27–9 | 1 | Dec 14, 1969 at Dolphins | — |
| 31–34 | 1 | Oct 4, 1970 at Bills | — |
| 10–22 | 1 | Nov 1, 1970 vs Giants | — |
| 31–20 | 1 | Nov 15, 1970 at Rams | — |
| 10–16 | 1 | Dec 13, 1970 at Dolphins | — |
| 0–22 | 1 | Sep 19, 1971 at Colts | — |
| 14–10 | 1 | Oct 3, 1971 at Dolphins | — |
| 21–49 | 1 | Oct 31, 1971 at Chargers | — |
| 10–52 | 1 | Dec 4, 1971 at Cowboys · Saturday | — |
| 35–21 | 1 | Dec 19, 1971 vs Bengals | — |
| 41–24 | 1 | Sep 17, 1972 at Bills | — |
| 44–34 | 1 | Sep 24, 1972 at Colts | — |
| 41–13 | 1 | Oct 15, 1972 at Patriots | — |
| 17–35 | 1 | Nov 5, 1972 vs Commanders | — |
| 7–9 | 1 | Sep 30, 1973 at Bills | — |
| 3–31 | 1 | Oct 7, 1973 at Dolphins | — |
| 9–7 | 1 | Oct 14, 1973 at Patriots | — |
| 28–40 | 1 | Oct 28, 1973 vs Broncos | — |
| 33–13 | 1 | Nov 11, 1973 vs Patriots | — |
| 14–20 | 1 | Nov 18, 1973 at Bengals | — |
| 20–28 | 1 | Nov 25, 1973 vs Falcons | — |
| 45–38 | 1 | Dec 15, 1974 at Colts | — |
| 14–42 | 1 | Sep 21, 1975 at Bills | — |
| 30–24 | 1 | Sep 28, 1975 at Chiefs | — |
