Cincinnati Bengals Scorigami: Every Bengals Final Score Since 1968
No Bengals game this season has ended with a franchise-first score yet. The Bengals have played 930 games since 1968 and produced 385 of the 1,095 unique scores in NFL history. 32 of those games were league scorigamis, most recently December 24, 2022, Bengals 22, Patriots 18.
Every Bengals final score on one grid
Darker means the score has happened more often. Light squares never have; the flat band below the diagonal cannot happen.
This week
Sun, Sep 13 · 1:00 PM ET: Bengals vs Buccaneers. Score — until final. From 0–0, the nearest scores that would be a franchise first are 2–0, 0–2, 3–0.
Every Bengals final score
From the Bengals’ side: their points first. Most common first; a game in a standalone window links to its Primetime & Holiday History page.
| ScoreBengals first | Gamescount | Firstgame | Latestgame |
|---|---|---|---|
| 27–24 | 14 | Dec 16, 1973 at Titans | Dec 16, 2023 vs Vikings · Saturday |
| 17–20 | 11 | Oct 3, 1971 at Packers | Sep 18, 2022 at Cowboys |
| 20–23 | 9 | Oct 25, 1987 at Steelers | Jan 29, 2023 at Chiefs |
| 10–17 | 8 | Oct 7, 1973 at Browns | Nov 17, 2019 at Raiders |
| 27–10 | 8 | Oct 12, 1975 vs Patriots | Jan 22, 2023 at Bills |
| 21–14 | 8 | Oct 26, 1975 at Falcons | Oct 20, 2024 at Browns |
| 24–10 | 7 | Sep 15, 1968 vs Broncos | Sep 26, 2021 at Steelers |
| 13–20 | 7 | Oct 4, 1970 vs Titans | Dec 15, 2007 at 49ers · Saturday |
| 24–27 | 7 | Oct 17, 1971 vs Browns | Sep 17, 2023 vs Ravens |
| 17–10 | 7 | Nov 10, 1974 vs Steelers | Dec 1, 2013 at Chargers |
| 27–30 | 6 | Oct 11, 1970 at Browns | Nov 12, 2023 vs Texans |
| 14–20 | 6 | Nov 12, 1972 vs Raiders | Nov 8, 1987 vs Dolphins |
| 24–17 | 6 | Sep 21, 1975 vs Browns | Jan 15, 2023 vs Ravens |
| 23–10 | 6 | Dec 12, 1982 vs Browns | Dec 11, 2022 vs Browns |
| 24–21 | 6 | Dec 9, 1984 at Saints | Sep 30, 2021 vs Jaguars · Thursday Night Football |
| 10–27 | 6 | Dec 13, 1992 at Chargers | Jan 5, 2014 vs Chargers |
| 13–16 | 5 | Nov 30, 1969 at Bills | Sep 13, 2020 vs Chargers |
| 17–14 | 5 | Dec 6, 1970 at Chargers | Oct 11, 2009 at Ravens |
| 20–13 | 5 | Sep 30, 1973 at Chargers | Dec 2, 2012 at Chargers |
| 3–24 | 5 | Dec 2, 1974 at Dolphins · Monday Night Football | Sep 10, 2023 at Browns |
| 3–27 | 5 | Dec 14, 1974 at Steelers · Saturday | Oct 1, 2023 at Titans |
| 23–17 | 5 | Nov 20, 1977 vs Dolphins | Dec 30, 2012 vs Ravens |
| 20–17 | 5 | Dec 5, 1982 at Colts | Nov 19, 2017 at Broncos |
| 14–24 | 5 | Oct 10, 1983 vs Steelers · Monday Night Football | Jan 9, 2010 vs Jets |
| 16–10 | 5 | Nov 15, 1987 at Falcons | Nov 1, 2015 at Steelers |
| 20–27 | 5 | Nov 29, 1987 at Jets | Oct 14, 2007 at Chiefs |
| 7–24 | 5 | Nov 26, 1989 at Bills | Sep 14, 2008 vs Titans |
| 10–26 | 5 | Oct 25, 1992 at Titans | Jan 4, 2015 at Colts |
| 21–24 | 5 | Sep 17, 1995 at Seahawks | Nov 18, 2018 at Ravens |
| 23–20 | 5 | Dec 11, 2005 vs Browns | Nov 27, 2011 vs Browns |
| 34–23 | 4 | Sep 22, 1968 vs Bills | Dec 18, 2022 at Buccaneers |
| 10–31 | 4 | Sep 29, 1968 vs Chargers | Jan 7, 2012 at Texans |
| 31–17 | 4 | Nov 2, 1969 vs Raiders | Oct 29, 2023 at 49ers |
| 31–7 | 4 | Sep 17, 1972 at Patriots | Oct 1, 2017 at Browns |
| 17–7 | 4 | Sep 12, 1976 vs Broncos | Oct 13, 2024 at Giants · Sunday Night Football |
| 31–27 | 4 | Nov 14, 1976 vs Titans | Sep 14, 2025 vs Jaguars |
| 17–28 | 4 | Nov 9, 1980 at Raiders | Oct 18, 2009 vs Texans |
| 31–34 | 4 | Oct 2, 1983 vs Colts | Oct 31, 2021 at Jets |
| 17–24 | 4 | Oct 16, 1983 at Broncos | Oct 21, 2012 vs Steelers · Sunday Night Football |
| 17–23 | 4 | Nov 4, 1984 at 49ers | Oct 13, 2019 at Ravens |
| 34–31 | 4 | Oct 7, 1990 at Rams | Dec 4, 2023 at Jaguars · Monday Night Football |
| 7–34 | 4 | Sep 19, 1993 at Steelers | Dec 17, 2017 at Vikings |
| 23–26 | 4 | Oct 1, 1995 vs Dolphins | Dec 12, 2021 vs 49ers |
| 10–24 | 4 | Dec 3, 1995 at Packers | Oct 27, 2019 at Rams · International |
| 38–31 | 4 | Nov 2, 1997 vs Chargers | Sep 23, 2012 at Commanders |
| 27–17 | 4 | Sep 11, 2011 at Browns | Dec 21, 2020 vs Steelers · Monday Night Football |
| 17–27 | 3 | Nov 3, 1968 vs Titans | Oct 20, 2019 vs Jaguars |
| 14–27 | 3 | Dec 8, 1968 at Jets | Sep 8, 1996 at Chargers |
| 34–20 | 3 | Sep 21, 1969 vs Chargers | Oct 8, 2023 at Cardinals |
| 24–19 | 3 | Sep 28, 1969 vs Chiefs | Sep 20, 2015 vs Chargers |
| 17–37 | 3 | Dec 7, 1969 at Raiders | Oct 27, 2024 vs Eagles |
| 3–38 | 3 | Sep 27, 1970 at Lions | Jan 3, 2021 vs Ravens |
| 0–20 | 3 | Oct 25, 1970 at Commanders | Sep 10, 2017 vs Ravens |
| 34–7 | 3 | Nov 22, 1970 vs Steelers | Nov 16, 1986 vs Seahawks |
| 27–31 | 3 | Oct 24, 1971 at Raiders | Oct 18, 2020 at Colts |
| 6–10 | 3 | Oct 31, 1971 at Titans | Nov 16, 2015 vs Texans · Monday Night Football |
| 28–13 | 3 | Nov 21, 1971 vs Titans | Nov 9, 1997 at Colts |
| 15–10 | 3 | Sep 24, 1972 vs Steelers | Dec 19, 2021 at Broncos |
| 21–10 | 3 | Oct 8, 1972 vs Broncos | Sep 23, 2001 vs Ravens |
| 23–16 | 3 | Oct 15, 1972 at Chiefs | Sep 7, 2014 at Ravens |
| 19–20 | 3 | Nov 19, 1972 vs Colts | Dec 9, 2012 vs Cowboys |
| 13–10 | 3 | Dec 3, 1972 vs Giants | Dec 23, 2012 at Steelers |
| 10–38 | 3 | Nov 4, 1973 at Cowboys | Oct 19, 2008 vs Steelers |
| 34–17 | 3 | Dec 9, 1973 vs Browns | Dec 29, 2013 vs Ravens |
| 34–24 | 3 | Oct 13, 1974 at Browns | Sep 29, 2024 at Panthers |
| 24–14 | 3 | Nov 3, 1974 at Colts | Dec 20, 2015 at 49ers |
| 21–0 | 3 | Sep 28, 1975 at Saints | Dec 3, 1989 at Browns |
| 17–16 | 3 | Nov 9, 1975 at Broncos | Sep 7, 2025 at Browns |
| 28–31 | 3 | Dec 28, 1975 at Raiders | Sep 18, 1994 vs Patriots |
| 27–7 | 3 | Oct 24, 1976 at Titans | Jan 10, 1982 vs Chargers |
| 23–24 | 3 | Sep 3, 1978 vs Chiefs | Dec 24, 2006 at Broncos |
| 34–28 | 3 | Nov 25, 1979 vs Cardinals | Sep 13, 1998 at Lions |
| 14–28 | 3 | Dec 9, 1979 at Commanders | Oct 9, 2016 at Cowboys |
| 28–21 | 3 | Jan 3, 1982 vs Bills | Oct 27, 1996 vs Jaguars |
| 20–26 | 3 | Sep 19, 1982 at Steelers | Nov 23, 2025 vs Patriots |
| 10–20 | 3 | Sep 4, 1983 vs Raiders | Oct 13, 1996 at Steelers |
| 23–21 | 3 | Sep 13, 1987 at Colts | Jan 6, 2002 at Titans |
| 24–38 | 3 | Dec 13, 1987 at Browns | Sep 12, 2010 at Patriots |
| 17–21 | 3 | Dec 27, 1987 at Titans | Sep 22, 2019 at Bills |
| 14–17 | 3 | Sep 10, 1989 at Bears | Nov 2, 2003 at Cardinals |
| 7–30 | 3 | Sep 8, 1991 vs Titans · Sunday Night Football | Dec 13, 2020 vs Cowboys |
| 3–35 | 3 | Oct 27, 1991 at Titans | Dec 7, 2008 at Colts |
| 16–24 | 3 | Nov 7, 1993 vs Steelers | Sep 18, 2016 at Steelers |
| 7–23 | 3 | Oct 2, 1994 vs Dolphins · Sunday Night Football | Nov 5, 2017 at Jaguars |
| 10–14 | 3 | Oct 16, 1994 at Steelers | Dec 9, 2001 vs Jaguars |
| 21–28 | 3 | Oct 20, 1996 at 49ers | Oct 14, 2018 vs Steelers |
| 31–24 | 3 | Dec 22, 1996 vs Colts | Sep 20, 2009 at Packers |
| 24–31 | 3 | Sep 27, 1998 at Ravens · Sunday Night Football | Nov 20, 2011 at Ravens |
| 27–20 | 3 | Nov 28, 1999 at Steelers | Dec 9, 2024 at Cowboys · Monday Night Football |
| 34–27 | 3 | Nov 9, 2003 vs Texans | Sep 16, 2012 vs Browns |
| 10–16 | 3 | Nov 24, 2019 vs Steelers | Sep 8, 2024 vs Patriots |
| 7–10 | 2 | Oct 6, 1968 at Broncos | Oct 7, 1979 vs Chiefs |
| 3–13 | 2 | Oct 13, 1968 at Chiefs | Sep 18, 1977 vs Browns |
| 22–24 | 2 | Oct 20, 1968 vs Dolphins | Sep 18, 2011 at Broncos |
| 38–21 | 2 | Nov 17, 1968 at Dolphins | Nov 22, 1981 vs Broncos |
| 0–34 | 2 | Nov 24, 1968 vs Raiders | Oct 18, 1987 vs Browns |
| 27–21 | 2 | Sep 14, 1969 vs Dolphins | Sep 6, 1981 vs Seahawks |
| 7–21 | 2 | Oct 12, 1969 vs Jets | Nov 4, 1990 vs Saints |
| 31–21 | 2 | Sep 20, 1970 vs Raiders | Oct 22, 2000 vs Broncos |
| 19–27 | 2 | Oct 18, 1970 vs Chiefs | Dec 8, 2019 at Browns |
| 10–21 | 2 | Nov 2, 1970 at Steelers · Monday Night Football | Sep 26, 1971 at Steelers |
| 14–10 | 2 | Nov 15, 1970 vs Browns | Oct 19, 1975 vs Raiders |
| 30–20 | 2 | Dec 13, 1970 at Titans | Oct 9, 2011 at Jaguars |
| 37–14 | 2 | Sep 19, 1971 vs Eagles | Dec 28, 2025 vs Cardinals |
| 6–9 | 2 | Nov 7, 1971 vs Falcons | Sep 12, 1993 vs Colts |
| 31–0 | 2 | Nov 28, 1971 vs Chargers | Dec 7, 1975 at Eagles |
| 13–21 | 2 | Dec 12, 1971 vs Steelers | Oct 5, 1997 at Jaguars |
| 13–3 | 2 | Nov 26, 1972 at Bears | Oct 7, 1984 vs Titans |
| 16–13 | 2 | Nov 11, 1973 at Bills | Sep 19, 2004 vs Dolphins · Sunday Night Football |
| 16–34 | 2 | Dec 23, 1973 at Dolphins | Dec 18, 2006 at Colts · Monday Night Football |
| 33–7 | 2 | Sep 15, 1974 vs Browns | Sep 21, 2014 vs Titans |
| 21–3 | 2 | Sep 29, 1974 at 49ers | Sep 6, 1992 at Seahawks |
| 21–34 | 2 | Oct 27, 1974 vs Titans | Nov 13, 1978 vs Raiders · Monday Night Football |
| 3–20 | 2 | Nov 17, 1974 at Titans | Nov 16, 1997 at Steelers |
| 21–19 | 2 | Oct 5, 1975 at Titans | Nov 2, 2008 vs Jaguars |
| 24–30 | 2 | Nov 2, 1975 vs Steelers | Oct 27, 2002 vs Titans |
| 23–35 | 2 | Nov 23, 1975 at Browns | Oct 13, 1991 at Cowboys |
| 27–28 | 2 | Sep 19, 1976 at Colts | Oct 21, 1979 at Browns |
| 6–23 | 2 | Oct 17, 1976 at Steelers | Nov 12, 2000 at Cowboys |
| 20–35 | 2 | Dec 6, 1976 at Raiders · Monday Night Football | Nov 25, 2018 vs Browns |
| 13–24 | 2 | Oct 23, 1977 vs Broncos | Oct 28, 2007 vs Steelers |
| 30–13 | 2 | Nov 27, 1977 vs Giants | Sep 18, 1986 at Browns · Thursday Night Football |
| 16–21 | 2 | Dec 18, 1977 at Titans | Jan 9, 2022 at Browns |
| 10–13 | 2 | Sep 10, 1978 at Browns | Sep 28, 1980 vs Titans |
| 3–28 | 2 | Sep 17, 1978 vs Steelers | Sep 29, 2025 at Broncos · Monday Night Football |
| 18–20 | 2 | Sep 24, 1978 vs Saints | Jan 4, 2026 vs Browns |
| 12–28 | 2 | Oct 1, 1978 at 49ers | Oct 24, 1993 at Titans |
| 13–38 | 2 | Sep 30, 1979 at Cowboys | Oct 1, 2006 vs Patriots |
| 34–10 | 2 | Oct 14, 1979 vs Steelers | Nov 25, 2012 vs Raiders |
| 28–38 | 2 | Nov 4, 1979 at Colts | Sep 24, 1995 vs Titans |
| 24–26 | 2 | Nov 11, 1979 vs Chargers | Nov 13, 1989 at Titans · Monday Night Football |
| 21–42 | 2 | Nov 18, 1979 at Titans | Dec 7, 2014 vs Steelers |
| 16–12 | 2 | Dec 16, 1979 vs Browns | Dec 2, 1990 at Steelers |
| 12–17 | 2 | Sep 7, 1980 vs Buccaneers | Nov 21, 1993 at Jets |
| 30–28 | 2 | Sep 21, 1980 vs Steelers | Dec 20, 1981 at Falcons |
| 14–0 | 2 | Oct 19, 1980 vs Vikings | Dec 21, 2008 at Browns |
| 14–31 | 2 | Nov 2, 1980 vs Chargers | Sep 28, 1997 vs Jets |
| 7–17 | 2 | Oct 25, 1981 at Saints | Sep 15, 1983 at Browns · Thursday Night Football |
| 34–21 | 2 | Nov 1, 1981 vs Titans | Oct 18, 2015 at Bills |
| 41–21 | 2 | Nov 29, 1981 at Browns | Dec 26, 2021 vs Ravens |
| 21–26 | 2 | Jan 24, 1982 at 49ers | Dec 9, 2018 at Chargers |
| 34–14 | 2 | Oct 30, 1983 vs Packers | Dec 10, 2023 vs Colts |
| 38–10 | 2 | Nov 20, 1983 vs Titans | Jan 2, 2005 at Eagles |
| 14–38 | 2 | Nov 28, 1983 at Dolphins · Monday Night Football | Nov 24, 1991 vs Raiders |
| 17–38 | 2 | Oct 1, 1984 at Steelers · Monday Night Football | Oct 28, 1990 at Falcons · Sunday Night Football |
| 31–13 | 2 | Oct 28, 1984 at Titans | Nov 11, 2012 vs Giants |
| 52–21 | 2 | Dec 16, 1984 vs Bills | Dec 21, 1986 vs Jets |
| 6–13 | 2 | Nov 17, 1985 at Raiders | Sep 20, 1998 vs Packers |
| 31–28 | 2 | Oct 19, 1986 vs Titans | Nov 8, 1992 at Bears · Sunday Night Football |
| 24–20 | 2 | Nov 23, 1986 vs Vikings | Nov 30, 2003 at Steelers |
| 3–34 | 2 | Dec 14, 1986 vs Browns | Nov 30, 2008 vs Ravens |
| 28–24 | 2 | Sep 11, 1988 at Eagles | Sep 27, 2015 at Ravens |
| 45–21 | 2 | Oct 2, 1988 at Raiders | Dec 21, 2025 at Dolphins |
| 21–27 | 2 | Oct 16, 1988 at Patriots | Nov 8, 2010 vs Steelers · Monday Night Football |
| 42–7 | 2 | Nov 6, 1988 vs Steelers | Nov 19, 1989 vs Lions |
| 21–13 | 2 | Dec 31, 1988 vs Seahawks | Dec 15, 1996 at Titans |
| 41–10 | 2 | Sep 17, 1989 vs Steelers | Nov 28, 2021 vs Steelers |
| 21–17 | 2 | Oct 1, 1989 at Chiefs | Dec 26, 1993 vs Falcons |
| 7–28 | 2 | Nov 5, 1989 at Raiders | Dec 18, 1994 at Cardinals |
| 21–29 | 2 | Dec 25, 1989 at Vikings · Monday Night Football | Nov 24, 2002 at Steelers |
| 25–20 | 2 | Sep 9, 1990 vs Jets | Oct 11, 1998 vs Steelers |
| 16–31 | 2 | Oct 1, 1990 at Seahawks · Monday Night Football | Oct 1, 2000 vs Dolphins |
| 34–13 | 2 | Oct 22, 1990 at Browns · Monday Night Football | Dec 13, 2012 at Eagles · Thursday Night Football |
| 20–34 | 2 | Nov 25, 1990 vs Colts | Nov 16, 2023 at Ravens · Thursday Night Football |
| 41–14 | 2 | Jan 6, 1991 vs Titans | Dec 4, 1997 vs Titans · Thursday Night Football |
| 13–14 | 2 | Sep 15, 1991 at Browns | Oct 15, 2006 at Buccaneers |
| 27–34 | 2 | Sep 22, 1991 vs Commanders | Nov 17, 2024 at Chargers · Sunday Night Football |
| 7–13 | 2 | Oct 6, 1991 vs Seahawks | Jan 2, 2011 at Ravens |
| 13–37 | 2 | Dec 9, 1991 at Dolphins · Monday Night Football | Oct 23, 1994 at Browns |
| 13–19 | 2 | Nov 22, 1992 vs Lions | Jan 5, 2013 at Texans |
| 20–10 | 2 | Dec 20, 1992 vs Patriots | Sep 16, 2013 vs Steelers · Monday Night Football |
| 13–17 | 2 | Nov 20, 1994 vs Colts | Oct 7, 2012 vs Dolphins |
| 31–49 | 2 | Nov 19, 1995 vs Steelers | Nov 21, 2010 vs Bills |
| 17–13 | 2 | Nov 26, 1995 at Jaguars | Oct 15, 2023 vs Seahawks |
| 17–31 | 2 | Nov 17, 1996 at Bills | Jan 8, 2006 vs Steelers |
| 27–29 | 2 | Oct 26, 1997 at Giants | Oct 29, 2006 vs Falcons |
| 14–23 | 2 | Sep 6, 1998 vs Titans | Oct 8, 2000 vs Titans |
| 17–34 | 2 | Nov 29, 1998 vs Jaguars | Oct 17, 2004 at Browns |
| 20–33 | 2 | Dec 6, 1998 vs Bills | Dec 13, 2015 vs Steelers |
| 0–37 | 2 | Sep 24, 2000 at Ravens | Jan 3, 2010 at Jets · Sunday Night Football |
| 7–16 | 2 | Dec 24, 2000 at Eagles | Oct 7, 2001 at Steelers |
| 0–24 | 2 | Oct 21, 2001 vs Bears | Dec 14, 2025 vs Ravens |
| 7–20 | 2 | Nov 18, 2001 vs Titans | Sep 15, 2002 at Browns |
| 7–35 | 2 | Sep 29, 2002 vs Buccaneers | Dec 4, 2011 at Steelers |
| 10–30 | 2 | Sep 7, 2003 vs Broncos | Dec 13, 2009 at Vikings |
| 14–22 | 2 | Dec 28, 2003 vs Browns | Oct 31, 2010 vs Dolphins |
| 14–19 | 2 | Nov 21, 2004 vs Steelers | Nov 27, 2016 at Ravens |
| 23–22 | 2 | Dec 26, 2004 vs Giants | Sep 11, 2016 at Jets |
| 41–17 | 2 | Dec 18, 2005 at Lions | Oct 24, 2021 at Ravens |
| 30–0 | 2 | Nov 26, 2006 at Browns | Dec 14, 2014 at Browns |
| 13–34 | 2 | Oct 1, 2007 vs Patriots · Monday Night Football | Dec 15, 2019 vs Patriots |
| 19–17 | 2 | Dec 19, 2010 vs Browns | Jan 4, 2025 at Steelers · Saturday |
| 33–23 | 2 | Nov 2, 2014 vs Jaguars | Dec 29, 2019 vs Browns |
| 20–21 | 2 | Nov 14, 2016 at Giants · Monday Night Football | Sep 8, 2019 at Seahawks |
| 32–14 | 2 | Dec 4, 2016 vs Eagles | Nov 27, 2025 at Ravens · Thanksgiving |
| 20–24 | 2 | Dec 18, 2016 vs Steelers | Nov 12, 2017 at Titans |
| 20–16 | 2 | Oct 8, 2017 vs Bills | Nov 27, 2022 at Titans |
| 30–16 | 2 | Nov 26, 2017 vs Browns | Dec 16, 2018 vs Raiders |
| 17–19 | 2 | Nov 29, 2020 vs Giants | Oct 9, 2022 at Ravens · Sunday Night Football |
| 19–16 | 2 | Jan 22, 2022 at Titans | Sep 25, 2023 vs Rams · Monday Night Football |
| 13–29 | 1 | Sep 6, 1968 at Chargers | — |
| 9–16 | 1 | Nov 10, 1968 vs Chiefs | — |
| 14–33 | 1 | Dec 1, 1968 at Patriots | — |
| 14–21 | 1 | Oct 4, 1969 at Chargers · Saturday | — |
| 23–30 | 1 | Oct 19, 1969 vs Broncos | — |
| 22–42 | 1 | Oct 26, 1969 at Chiefs | — |
| 31–31 | 1 | Nov 9, 1969 at Titans | — |
| 14–25 | 1 | Nov 16, 1969 vs Patriots | — |
| 7–40 | 1 | Nov 23, 1969 at Jets | — |
| 16–27 | 1 | Dec 14, 1969 at Broncos | — |
| 43–14 | 1 | Nov 8, 1970 at Bills | — |
| 26–6 | 1 | Nov 29, 1970 vs Saints | — |
| 45–7 | 1 | Dec 20, 1970 vs Patriots | — |
| 0–17 | 1 | Dec 26, 1970 at Colts | — |
| 13–23 | 1 | Oct 10, 1971 vs Dolphins | — |
| 21–35 | 1 | Dec 19, 1971 at Jets | — |
| 6–27 | 1 | Oct 1, 1972 at Browns | — |
| 12–15 | 1 | Oct 22, 1972 at Rams | — |
| 30–7 | 1 | Oct 29, 1972 vs Titans | — |
| 17–40 | 1 | Nov 5, 1972 at Steelers | — |
| 61–17 | 1 | Dec 17, 1972 at Titans | — |
| 10–28 | 1 | Sep 16, 1973 at Broncos | — |
| 19–7 | 1 | Oct 14, 1973 vs Steelers | — |
| 14–6 | 1 | Oct 21, 1973 vs Chiefs | — |
| 20–14 | 1 | Nov 18, 1973 vs Jets | — |
| 42–24 | 1 | Nov 25, 1973 vs Cardinals | — |
| 27–0 | 1 | Dec 2, 1973 vs Vikings | — |
| 28–17 | 1 | Oct 6, 1974 vs Commanders | — |
| 33–6 | 1 | Nov 24, 1974 vs Chiefs | — |
| 19–23 | 1 | Dec 8, 1974 vs Lions | — |
| 33–24 | 1 | Nov 17, 1975 vs Bills · Monday Night Football | — |
| 23–19 | 1 | Nov 30, 1975 vs Titans | — |
| 14–35 | 1 | Dec 13, 1975 at Steelers · Saturday | — |
| 47–17 | 1 | Dec 21, 1975 vs Chargers | — |
| 28–7 | 1 | Sep 26, 1976 vs Packers | — |
| 45–24 | 1 | Oct 3, 1976 at Browns | — |
| 21–6 | 1 | Oct 31, 1976 vs Browns | — |
| 20–12 | 1 | Nov 8, 1976 vs Rams · Monday Night Football | — |
| 3–7 | 1 | Nov 28, 1976 vs Steelers | — |
| 42–3 | 1 | Dec 12, 1976 at Jets | — |
| 42–20 | 1 | Sep 25, 1977 vs Seahawks | — |
| 10–7 | 1 | Nov 6, 1977 at Browns | — |
| 10–42 | 1 | Nov 13, 1977 at Vikings | — |
| 0–21 | 1 | Oct 9, 1978 at Dolphins · Monday Night Football | — |
| 3–10 | 1 | Oct 15, 1978 vs Patriots | — |
| 0–5 | 1 | Oct 22, 1978 at Bills | — |
| 13–22 | 1 | Nov 5, 1978 at Chargers | — |
| 6–7 | 1 | Nov 19, 1978 at Steelers | — |
| 37–7 | 1 | Dec 3, 1978 vs Falcons | — |
| 20–19 | 1 | Dec 11, 1978 at Rams · Monday Night Football | — |
| 48–16 | 1 | Dec 17, 1978 vs Browns | — |
| 0–10 | 1 | Sep 2, 1979 at Broncos | — |
| 24–51 | 1 | Sep 9, 1979 at Bills | — |
| 37–13 | 1 | Oct 28, 1979 vs Eagles | — |
| 16–17 | 1 | Sep 14, 1980 at Dolphins | — |
| 9–14 | 1 | Oct 5, 1980 at Packers | — |
| 3–23 | 1 | Oct 26, 1980 at Titans | — |
| 0–14 | 1 | Nov 16, 1980 vs Bills | — |
| 7–31 | 1 | Nov 23, 1980 at Browns | — |
| 20–6 | 1 | Nov 30, 1980 at Chiefs | — |
| 34–33 | 1 | Dec 7, 1980 vs Colts | — |
| 31–30 | 1 | Sep 13, 1981 at Jets | — |
| 41–19 | 1 | Oct 11, 1981 at Colts | — |
| 40–17 | 1 | Nov 8, 1981 at Chargers | — |
| 3–21 | 1 | Dec 6, 1981 vs 49ers | — |
| 27–6 | 1 | Sep 12, 1982 vs Titans | — |
| 18–14 | 1 | Nov 21, 1982 at Eagles | — |
| 34–50 | 1 | Dec 20, 1982 at Chargers · Monday Night Football | — |
| 35–27 | 1 | Jan 2, 1983 at Titans | — |
| 17–44 | 1 | Jan 9, 1983 vs Jets | — |
| 55–14 | 1 | Nov 6, 1983 at Titans | — |
| 15–20 | 1 | Nov 13, 1983 at Chiefs | — |
| 17–9 | 1 | Dec 11, 1983 vs Lions | — |
| 22–27 | 1 | Sep 9, 1984 vs Chiefs | — |
| 23–43 | 1 | Sep 16, 1984 at Jets | — |
| 12–9 | 1 | Oct 21, 1984 vs Browns | — |
| 22–20 | 1 | Nov 11, 1984 vs Steelers | — |
| 6–26 | 1 | Nov 18, 1984 vs Seahawks | — |
| 35–14 | 1 | Nov 25, 1984 vs Falcons | — |
| 24–28 | 1 | Sep 8, 1985 vs Seahawks | — |
| 27–41 | 1 | Sep 15, 1985 at Cardinals | — |
| 41–44 | 1 | Sep 22, 1985 vs Chargers | — |
| 37–24 | 1 | Sep 30, 1985 at Steelers · Monday Night Football | — |
| 20–29 | 1 | Oct 6, 1985 vs Jets | — |
| 35–30 | 1 | Oct 13, 1985 vs Giants | — |
| 27–44 | 1 | Oct 20, 1985 at Titans | — |
| 26–21 | 1 | Oct 27, 1985 vs Steelers | — |
| 6–24 | 1 | Nov 24, 1985 at Browns | — |
| 45–27 | 1 | Dec 1, 1985 vs Titans | — |
| 50–24 | 1 | Dec 8, 1985 vs Cowboys | — |
| 23–34 | 1 | Dec 22, 1985 at Patriots | — |
| 36–33 | 1 | Sep 14, 1986 vs Bills | — |
| 7–44 | 1 | Sep 28, 1986 vs Bears | — |
| 24–22 | 1 | Oct 13, 1986 vs Steelers · Monday Night Football | — |
| 9–30 | 1 | Oct 26, 1986 at Steelers | — |
| 28–32 | 1 | Nov 9, 1986 at Titans | — |
| 28–34 | 1 | Nov 30, 1986 at Broncos | — |
| 26–27 | 1 | Sep 20, 1987 vs 49ers | — |
| 9–10 | 1 | Oct 4, 1987 vs Chargers | — |
| 29–31 | 1 | Nov 1, 1987 vs Titans | — |
| 16–30 | 1 | Nov 22, 1987 vs Steelers | — |
| 30–27 | 1 | Dec 6, 1987 vs Chiefs | — |
| 24–41 | 1 | Dec 20, 1987 vs Saints | — |
| 17–12 | 1 | Sep 18, 1988 at Steelers | — |
| 36–19 | 1 | Oct 9, 1988 vs Jets | — |
| 44–21 | 1 | Oct 23, 1988 vs Titans | — |
| 16–23 | 1 | Oct 30, 1988 at Browns | — |
| 38–24 | 1 | Nov 20, 1988 at Cowboys | — |
| 35–21 | 1 | Nov 27, 1988 vs Bills | — |
| 6–41 | 1 | Dec 11, 1988 at Titans | — |
| 16–20 | 1 | Jan 22, 1989 at 49ers | — |
| 26–16 | 1 | Oct 8, 1989 at Steelers | — |
| 12–23 | 1 | Oct 22, 1989 vs Colts | — |
| 56–23 | 1 | Oct 29, 1989 vs Buccaneers | — |
| 61–7 | 1 | Dec 17, 1989 vs Titans | — |
| 21–16 | 1 | Sep 16, 1990 at Chargers | — |
| 41–7 | 1 | Sep 23, 1990 vs Patriots | — |
| 17–48 | 1 | Oct 14, 1990 at Titans | — |
| 27–3 | 1 | Nov 18, 1990 vs Steelers · Sunday Night Football | — |
| 40–20 | 1 | Dec 23, 1990 vs Titans | — |
| 14–45 | 1 | Sep 1, 1991 at Broncos | — |
| 16–35 | 1 | Oct 21, 1991 at Bills · Monday Night Football | — |
| 27–33 | 1 | Nov 10, 1991 vs Steelers | — |
| 29–7 | 1 | Dec 22, 1991 vs Patriots | — |
| 7–42 | 1 | Sep 27, 1992 vs Vikings | — |
| 30–10 | 1 | Nov 1, 1992 vs Browns | — |
| 9–21 | 1 | Nov 29, 1992 vs Steelers | — |
| 21–37 | 1 | Dec 6, 1992 at Browns | — |
| 10–19 | 1 | Sep 26, 1993 vs Seahawks | — |
| 15–17 | 1 | Oct 10, 1993 at Chiefs | — |
| 8–21 | 1 | Dec 5, 1993 at 49ers · Sunday Night Football | — |
| 2–7 | 1 | Dec 12, 1993 at Patriots | — |
| 15–3 | 1 | Dec 19, 1993 vs Rams | — |
| 20–28 | 1 | Sep 4, 1994 vs Browns | — |
| 13–15 | 1 | Nov 27, 1994 at Broncos | — |
| 15–38 | 1 | Dec 4, 1994 vs Steelers | — |
| 33–30 | 1 | Dec 24, 1994 vs Eagles · Saturday | — |
| 16–19 | 1 | Oct 8, 1995 at Buccaneers | — |
| 27–9 | 1 | Oct 19, 1995 at Steelers · Thursday Night Football | — |
