Cleveland Browns Schedulegami: Every Opponent Never Faced in Primetime
The Browns have never faced 12 of their 31 possible opponents on Monday night, 24 on Sunday night, and 24 on Thursday night, through the 2025 season; 12 opponents have never met them in any of the three. 7 opponents have never met the Browns outside a Sunday afternoon window: Kansas City Chiefs, Jacksonville Jaguars, Washington Commanders, Atlanta Falcons, Houston Texans, Tampa Bay Buccaneers, and Carolina Panthers. The Browns have no schedulegami on the 2026 schedule.
Every opponent, every matchup window
All 31 opponents, most meetings first. Each count is the number of games in that window, 1966 through 2025, and opens the head-to-head page; “never” means the pairing is open there, and “2026 first” means this season’s schedule carries their first.
| Opponentopens the head-to-head | Meetingssince 1966 | Mon nightsince 1970 | Sun nightsince 1987 | Thu nightsince 1978 | Thanksgivingsince 1966 | Christmassince 1966 | Saturdaysince 1966 | Kickoffsince 2002 | Intlsince 2005 | Fridaysince 1966 | Wednesdayall-time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | 114 | 4 | 4 | 6 | never | never | 7 | never | never | never | never |
| Bengals | 105 | 3 | never | 5 | never | never | 1 | never | never | never | never |
| Titans | 69 | 3 | 1 | 2 | never | never | 1 | never | never | never | never |
| Ravens | 54 | 3 | 3 | 2 | never | never | 3 | never | never | never | never |
| Broncos | 30 | 2 | never | 2 | never | never | 1 | never | never | never | never |
| Chargers | 30 | 2 | never | never | never | never | 1 | never | never | never | never |
| Jets | 30 | 2 | never | 2 | never | never | 1 | never | never | never | never |
| Colts | 28 | 1 | never | never | never | never | never | never | never | never | never |
| Chiefs | 28 | never | never | never | never | never | never | never | never | never | never |
| Raiders | 27 | 1 | never | never | never | never | never | never | never | never | never |
| Patriots | 27 | 1 | never | never | never | never | never | never | never | never | never |
| Bills | 23 | 2 | never | 1 | never | never | never | never | never | never | never |
| Cardinals | 21 | never | never | never | never | never | 2 | never | never | never | never |
| Dolphins | 21 | 4 | 1 | never | never | never | never | never | never | never | never |
| Jaguars | 20 | never | never | never | never | never | never | never | never | never | never |
| Saints | 20 | never | never | never | never | never | 1 | never | never | never | never |
| Seahawks | 20 | 1 | never | never | never | never | 1 | never | never | never | never |
| Cowboys | 19 | 1 | never | never | 2 | never | 3 | never | never | never | never |
| Giants | 19 | 1 | 1 | never | never | never | never | never | never | never | never |
| Eagles | 19 | 1 | never | never | never | never | never | never | never | never | never |
| Commanders | 18 | never | never | never | never | never | never | never | never | never | never |
| Falcons | 16 | never | never | never | never | never | never | never | never | never | never |
| Lions | 16 | never | never | never | 1 | never | never | never | never | never | never |
| Packers | 16 | never | never | never | never | 1 | 1 | never | never | never | never |
| Rams | 16 | 2 | 1 | never | never | never | never | never | never | never | never |
| Vikings | 16 | never | never | never | never | never | 1 | never | 2 | never | never |
| 49ers | 16 | 2 | 1 | never | never | never | never | never | never | never | never |
| Bears | 15 | 2 | never | never | never | never | never | never | never | never | never |
| Texans | 14 | never | never | never | never | never | never | never | never | never | never |
| Buccaneers | 11 | never | never | never | never | never | never | never | never | never | never |
| Panthers | 7 | never | never | never | never | never | never | never | never | never | never |
Venue notes: primetime windows where every Browns meeting with that opponent has been in one city. A game in the other city would be a venue first, not a schedulegami.
- The only Browns–Titans Sunday night game was in Houston, never in Cleveland.
- All 3 Ravens–Browns Monday night games have been in Cleveland, never in Baltimore.
- All 2 Browns–Broncos Monday night games have been in Denver, never in Cleveland.
- All 2 Browns–Jets Thursday night games have been in Cleveland, never in New York.
- The only Browns–Colts Monday night game was in Cleveland, never in Indianapolis.
- The only Browns–Raiders Monday night game was in Cleveland, never in Las Vegas.
- The only Browns–Patriots Monday night game was in Cleveland, never in New England.
- The only Bills–Browns Thursday night game was in Cleveland, never in Buffalo.
- The only Browns–Dolphins Sunday night game was in Miami, never in Cleveland.
- The only Browns–Seahawks Monday night game was in Seattle, never in Cleveland.
- The only Browns–Cowboys Monday night game was in Cleveland, never in Dallas.
- The only Browns–Giants Monday night game was in Cleveland, never in New York.
- The only Browns–Eagles Monday night game was in Philadelphia, never in Cleveland.
- All 2 Browns–Rams Monday night games have been in Cleveland, never in Los Angeles.
- The only Browns–49ers Sunday night game was in San Francisco, never in Cleveland.
- All 2 Bears–Browns Monday night games have been in Cleveland, never in Chicago.
Browns schedulegamis in 2026
No Browns game on the 2026 schedule is a schedulegami. Every standalone-window game is against an opponent they have already met in that window.
2027 opponents and their open windows
The projected 2027 opponents from the Browns team page, with the windows each pairing has never played through the 2026 schedule. 3 opponents depend on Week 18 standings.
| Opponent2027 | Wherefor the Browns | How it's setformula | Open windowsthrough 2026 | Statusof the matchup |
|---|---|---|---|---|
| Baltimore Ravens | home | Division (twice a year) | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Baltimore Ravens | road | Division (twice a year) | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Cincinnati Bengals | home | Division (twice a year) | Sunday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Cincinnati Bengals | road | Division (twice a year) | Sunday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Pittsburgh Steelers | home | Division (twice a year) | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Pittsburgh Steelers | road | Division (twice a year) | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Denver Broncos | home | Conference rotation | Sunday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Las Vegas Raiders | home | Conference rotation | Sunday night, Thursday night, Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| Los Angeles Rams | home | Interconference rotation | Thursday night, Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| Seattle Seahawks | home | Interconference rotation | Sunday night, Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Kansas City Chiefs | road | Conference rotation | all ten windows | confirmed |
| Los Angeles Chargers | road | Conference rotation | Sunday night, Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Arizona Cardinals | road | Interconference rotation | Monday night, Sunday night, Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| San Francisco 49ers | road | Interconference rotation | Thursday night, Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| New York Jets | road | Same-place finisher, AFC East | Sunday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | pending Week 18 standings |
| Tennessee Titans | home | Same-place finisher, AFC South | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | pending Week 18 standings |
| Detroit Lions | home | 17th game (place-based) | Monday night, Sunday night, Thursday night, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | pending Week 18 standings |
Browns schedulegami FAQ
- How many opponents have the Browns never faced in primetime?
- 12 opponents have never met the Browns on Monday night, Sunday night, or Thursday night, 1966 through 2025: Kansas City Chiefs, Arizona Cardinals, Jacksonville Jaguars, New Orleans Saints, Washington Commanders, Atlanta Falcons, Detroit Lions, Green Bay Packers, Minnesota Vikings, Houston Texans, Tampa Bay Buccaneers, and Carolina Panthers. By window, the Browns have never faced 12 opponents on Monday night, 24 on Sunday night, and 24 on Thursday night.
- Which teams have the Browns never played on Monday night?
- Kansas City Chiefs, Arizona Cardinals, Jacksonville Jaguars, New Orleans Saints, Washington Commanders, Atlanta Falcons, Detroit Lions, Green Bay Packers, Minnesota Vikings, Houston Texans, Tampa Bay Buccaneers, and Carolina Panthers. That is 12 of 31 opponents, 1970 through 2025, counting every Monday game as Primetime & Holiday History counts it.
- Which opponents have the Browns never met outside a Sunday afternoon?
- Kansas City Chiefs, Jacksonville Jaguars, Washington Commanders, Atlanta Falcons, Houston Texans, Tampa Bay Buccaneers, and Carolina Panthers: these pairings have met only in Sunday afternoon windows since 1966. Nothing on the 2026 schedule changes that.
- How many schedulegamis do the Browns have on the 2026 schedule?
- None. Every Browns standalone-window game in 2026 is against an opponent they have already met in that window.
More Browns: every primetime and holiday game since 1966 · Cleveland Browns team page · Browns scorigami · rest and travel · every team
Related reading
- When Does the 2027 NFL Schedule Come Out? Release Date History and What to Expect
The full 2027 NFL schedule will almost certainly drop in the second week of May 2027 — here's the release-date history since 2018 and the pattern behind it.
- NFL Opponents 2027: Every Team's Confirmed Matchups, Division by Division
224 of the 272 games in the 2027 NFL season are already locked — here's how the rotation sets them, division by division, with a link to every team's full opponent list.
About the data
A schedulegami is a game placed in a broadcast window where those two teams have never met before. The pair is unordered. Venue does not matter: a pairing that has only ever met on Sunday night in one city has still met on Sunday night, so the same game in the other city is not a schedulegami. Sunday afternoon windows are never a schedulegami. Two levels are tracked: window-level, the first time a pairing meets in one window, and standalone-level, the first time a pairing meets outside a Sunday afternoon window.
Game history is the same file as Primetime & Holiday History, regular season only, with franchises carried forward under their current names. Coverage by window: Monday night: since 1970, every Monday game as Slot History counts it; Sunday night: since 1987; Thursday night: all Thursday games since 1966 as Slot History counts them; the first non-Thanksgiving Thursday game in the data is 1978; the weekly package began in 2006; Thanksgiving: since 1966; Christmas: since 1966; Saturday: since 1966; Kickoff Game: since 2002; International: since 2005; Friday: since 1966; Wednesday: all-time. A Sunday international game with a verified 8 PM ET or later kickoff counts as International and Sunday night; two games qualify, the 2005 49ers at Cardinals game in Mexico City and the 2026 Vikings at 49ers game in Mexico City. Schedulegami is a MockSlate term, first published September 2026.
Updated: September 9, 2026 · open primetime pairings for the Browns: 60 of 93