Houston Has Never Finished a Game 17–14: The Most Common Scores Each Franchise Is Missing
Updated: September 12, 2026

Every NFL franchise has final scores it has never recorded. Some are rare oddities. Others are scores the rest of the league reaches over and over. The most common missing score belongs to Houston: the league has finished 200 games 17–14, the fourth most common final score in history, and Houston has never finished a game 17–14. For each of the 32 franchises, this is the most common NFL final score that team has never recorded, plus the franchise firsts of 2026 as they land.
What a Franchise-First Score Is: Team-Level Scorigami Since 1920
Think of it as team-level scorigami. The score has happened before in the NFL. It has never happened to that franchise.
The franchise grids track scores from the team's side, so a 20–17 win and a 17–20 loss are two different squares. This list holds a higher bar: the team has never had the score as a win or as a loss. Houston has never won 17–14 and never lost 14–17.
The league has produced 1,095 different final scores since 1920. No single franchise has recorded more than 492 of them, so every team has gaps. Houston and 17–14 are the clearest case: 17–14 has come up 200 times leaguewide, about 1.7 times a season since 2000, and Houston has played 405 games without one.
Each franchise's full grid is on the NFL Scorigami team index. This article takes one score from each.
The Most Common Score Each NFL Franchise Has Never Had, All 32 Teams
| Team | Missingscore | Leaguerank | Leaguecount | Teamgames | Team distinctscores |
|---|---|---|---|---|---|
| Texans | 17–14 | 4 | 200 | 405 | 244 |
| Ravens | 17–13 | 19 | 110 | 517 | 285 |
| Seahawks | 21–17 | 20 | 109 | 833 | 371 |
| Bengals | 7–0 | 30 | 93 | 930 | 385 |
| Buccaneers | 7–0 | 30 | 93 | 818 | 353 |
| Chiefs | 7–0 | 30 | 93 | 1,065 | 413 |
| Colts | 7–0 | 30 | 93 | 1,147 | 436 |
| Cowboys | 7–0 | 30 | 93 | 1,082 | 427 |
| Dolphins | 7–0 | 30 | 93 | 976 | 378 |
| Jaguars | 7–0 | 30 | 93 | 518 | 278 |
| Jets | 7–0 | 30 | 93 | 1,042 | 428 |
| Panthers | 7–0 | 30 | 93 | 519 | 282 |
| Raiders | 7–0 | 30 | 93 | 1,062 | 423 |
| Vikings | 7–0 | 30 | 93 | 1,056 | 411 |
| Titans | 31–24 | 32 | 92 | 1,057 | 419 |
| Bills | 28–7 | 40 | 83 | 1,061 | 440 |
| Falcons | 28–7 | 40 | 83 | 957 | 403 |
| 49ers | 6–0 | 45 | 80 | 1,256 | 457 |
| Broncos | 6–0 | 45 | 80 | 1,062 | 434 |
| Chargers | 27–13 | 51 | 77 | 1,050 | 415 |
| Browns | 0–0 | 53 | 73 | 1,180 | 430 |
| Patriots | 0–0 | 53 | 73 | 1,081 | 428 |
| Rams | 0–0 | 53 | 73 | 1,328 | 455 |
| Saints | 0–0 | 53 | 73 | 942 | 410 |
| Steelers | 38–14 | 83 | 59 | 1,371 | 450 |
| Packers | 34–10 | 111 | 50 | 1,534 | 492 |
| Cardinals | 30–13 | 123 | 46 | 1,470 | 465 |
| Eagles | 28–0 | 137 | 42 | 1,367 | 454 |
| Bears | 37–14 | 159 | 36 | 1,542 | 456 |
| Giants | 41–14 | 164 | 35 | 1,489 | 457 |
| Commanders | 24–19 | 166 | 35 | 1,381 | 458 |
| Lions | 37–7 | 179 | 31 | 1,390 | 474 |
You might expect the expansion teams to fill the top of this list. They do not. Five of the top 10 belong to franchises founded before 1970, and the oldest, the Colts, founded 1953, is missing 7–0.
25 of the 32 scores on this list rank among the 100 most common final scores in NFL history. Of those, 19 are in the top 50. Even the least common score on the list has happened 31 times.
The 10 Most Common NFL Scores a Franchise Has Never Had
| Team | Missingscore | Leaguecount | Teamgames | Last timeleaguewide | Closestmiss |
|---|---|---|---|---|---|
| Texans | 17–14 | 200 | 405 | Dec 18, 2022, LAC 17, TEN 14 | 16–13 (3) |
| Ravens | 17–13 | 110 | 517 | Sep 7, 2025, SF 17, SEA 13 | 16–13 (8) |
| Seahawks | 21–17 | 109 | 833 | Nov 30, 2025, MIA 21, NO 17 | 20–17 (16) |
| Bengals | 7–0 | 93 | 930 | Dec 4, 1983, NE 7, NO 0 | none within a point |
| Buccaneers | 7–0 | 93 | 818 | Dec 4, 1983, NE 7, NO 0 | none within a point |
| Chiefs | 7–0 | 93 | 1,065 | Dec 4, 1983, NE 7, NO 0 | none within a point |
| Colts | 7–0 | 93 | 1,147 | Dec 4, 1983, NE 7, NO 0 | 6–0 (4) |
| Cowboys | 7–0 | 93 | 1,082 | Dec 4, 1983, NE 7, NO 0 | 6–0 (1) |
| Dolphins | 7–0 | 93 | 976 | Dec 4, 1983, NE 7, NO 0 | none within a point |
| Jaguars | 7–0 | 93 | 518 | Dec 4, 1983, NE 7, NO 0 | 6–0 (1) |
Houston leads after 24 seasons without a 17–14 game from either side. 11 teams are all missing 7–0, a common result in the two-way era that none of them has ever recorded. The most recent of the last-time dates is November 30, 2025, Dolphins 21, Saints 17.
NFL Franchises With the Most Different Final Scores, 1920–2026
| Team | Firstseason | Games | Distinctscores | Share ofleague scores | Newestfranchise first |
|---|---|---|---|---|---|
| Packers | 1921 | 1,534 | 492 | 44.9% | 24–41, Dec 27, 2025 |
| Lions | 1930 | 1,390 | 474 | 43.3% | 10–23, Dec 25, 2025 |
| Cardinals | 1920 | 1,470 | 465 | 42.5% | 19–26, Dec 21, 2025 |
| Commanders | 1932 | 1,381 | 458 | 41.8% | 18–29, Dec 20, 2025 |
| 49ers | 1946 | 1,256 | 457 | 41.7% | 6–41, Jan 17, 2026 |
| Giants | 1925 | 1,489 | 457 | 41.7% | 21–29, Dec 14, 2025 |
| Bears | 1920 | 1,542 | 456 | 41.6% | 16–19, Jan 4, 2026 |
| Rams | 1937 | 1,328 | 455 | 41.6% | 37–38, Dec 18, 2025 |
| Eagles | 1933 | 1,367 | 454 | 41.5% | 29–18, Dec 20, 2025 |
| Steelers | 1933 | 1,371 | 450 | 41.1% | 27–22, Dec 7, 2025 |
| Bills | 1960 | 1,061 | 440 | 40.2% | 35–8, Jan 4, 2026 |
| Colts | 1953 | 1,147 | 436 | 39.8% | 30–38, Jan 4, 2026 |
| Broncos | 1960 | 1,062 | 434 | 39.6% | 33–30, Jan 17, 2026 |
| Browns | 1946 | 1,180 | 430 | 39.3% | 20–18, Jan 4, 2026 |
| Jets | 1960 | 1,042 | 428 | 39.1% | 8–35, Jan 4, 2026 |
| Patriots | 1960 | 1,081 | 428 | 39.1% | 13–29, Feb 8, 2026 |
| Cowboys | 1960 | 1,082 | 427 | 39.0% | 26–34, Dec 14, 2025 |
| Raiders | 1960 | 1,062 | 423 | 38.6% | 21–23, Dec 21, 2025 |
| Titans | 1960 | 1,057 | 419 | 38.3% | 3–25, Nov 30, 2025 |
| Chargers | 1960 | 1,050 | 415 | 37.9% | 3–19, Jan 4, 2026 |
| Chiefs | 1960 | 1,065 | 413 | 37.7% | 12–14, Jan 4, 2026 |
| Vikings | 1961 | 1,056 | 411 | 37.5% | 16–3, Jan 4, 2026 |
| Saints | 1967 | 942 | 410 | 37.4% | 29–6, Dec 21, 2025 |
| Falcons | 1966 | 957 | 403 | 36.8% | 26–19, Dec 21, 2025 |
| Bengals | 1968 | 930 | 385 | 35.2% | 34–39, Dec 7, 2025 |
| Dolphins | 1966 | 976 | 378 | 34.5% | 10–38, Jan 4, 2026 |
| Seahawks | 1976 | 833 | 371 | 33.9% | 41–6, Jan 17, 2026 |
| Buccaneers | 1976 | 818 | 353 | 32.2% | 28–29, Dec 11, 2025 |
| Ravens | 1996 | 517 | 285 | 26.0% | 24–26, Jan 4, 2026 |
| Panthers | 1995 | 519 | 282 | 25.8% | 31–28, Nov 30, 2025 |
| Jaguars | 1995 | 518 | 278 | 25.4% | 41–7, Jan 4, 2026 |
| Texans | 2002 | 405 | 244 | 22.3% | 38–30, Jan 4, 2026 |
Green Bay leads with 492 different scores, 44.9 percent of everything the league has produced. Houston has the fewest, 244. A longer history means more chances to collect unusual scores, but longevity does not set the order by itself. The Bills rank 18th in games played and 11th in distinct scores, the largest jump on the table.
Franchise-First Scores in 2026, Updated After Every Game
Every week in 2026 brings another chance for a franchise to land on a score it has never recorded before, counted from the team's side, as the grids do.
No team has recorded a franchise-first score yet in 2026.
A single game can produce two franchise firsts, one for each team, and a league scorigami is a franchise first for both.
How Often Franchise-First Scores Happen: 229.0 per Season Since 2000
| Season | Franchisefirsts | Teams withat least one | Leaguescorigamis |
|---|---|---|---|
| 2000 | 238 | 31 | 8 |
| 2001 | 231 | 31 | 6 |
| 2002 | 233 | 32 | 13 |
| 2003 | 235 | 32 | 6 |
| 2004 | 250 | 32 | 11 |
| 2005 | 228 | 32 | 6 |
| 2006 | 205 | 32 | 5 |
| 2007 | 225 | 32 | 4 |
| 2008 | 237 | 32 | 11 |
| 2009 | 212 | 32 | 3 |
| 2010 | 215 | 32 | 7 |
| 2011 | 226 | 32 | 5 |
| 2012 | 230 | 32 | 6 |
| 2013 | 227 | 32 | 14 |
| 2014 | 213 | 32 | 5 |
| 2015 | 226 | 32 | 5 |
| 2016 | 227 | 32 | 5 |
| 2017 | 233 | 32 | 8 |
| 2018 | 235 | 32 | 8 |
| 2019 | 213 | 32 | 7 |
| 2020 | 253 | 32 | 12 |
| 2021 | 249 | 32 | 6 |
| 2022 | 221 | 32 | 3 |
| 2023 | 219 | 32 | 9 |
| 2024 | 252 | 32 | 7 |
| 2025 | 222 | 32 | 4 |
| 2026 to date | 0 | 0 | 0 |
Since 2000 the league has averaged 229.0 franchise firsts a season, against 7.1 league scorigamis. The most in one season was 253, in 2020. The fewest was 205, in 2006. All 32 teams recorded at least one in 2025.
How MockSlate Counts Franchise-First Scores
- The same games as the league count: every NFL and AFL regular-season and playoff game since 1920, no AAFC.
- Franchise history follows the franchise. Oilers scores belong to the Titans; the Browns' history stays in Cleveland; the Cardinals carry Chicago, St. Louis, and Arizona.
- A score counts as recorded if the team has ever won or lost by it, or tied at it. "Most common missing score" is the missing score with the highest leaguewide count. Ties break toward the higher winning score.
- This article, the scorigami grid, the 32 franchise pages, and the scorigami checker all use the same score history. The full league list is in Every NFL Final Score Ever.
FAQ
What is a franchise-first score in the NFL?
A final score that has happened in the NFL but never in one franchise's history. It is team-level scorigami. A league scorigami is a franchise first for both teams in the game.
What is the most common NFL final score a team has never had?
17–14, which the league has produced 200 times. Houston has never finished a game with it.
Which NFL franchise has recorded the most different final scores?
Green Bay, with 492 of the league's 1,095 scores.
How many franchise-first scores happen in a season?
About 229.0 since 2000, against about 7.1 league scorigamis.
How often does this page update?
After every NFL game day. Finals load the next morning, and this page, the league grid, and all 32 franchise pages refresh from the same score history.
Build your own mock schedule
Now put it into practice — place every game into a broadcast-accurate window and see the whole season take shape.
Open the Mock Schedule Builder →