Tennessee Titans Schedulegami: Every Opponent Never Faced in Primetime
The Titans have never faced 10 of their 31 possible opponents on Monday night, 17 on Sunday night, and 22 on Thursday night, through the 2025 season; 7 opponents have never met them in any of the three. 4 opponents have never met the Titans outside a Sunday afternoon window: Seattle Seahawks, Atlanta Falcons, Arizona Cardinals, and Carolina Panthers. The Titans have no schedulegami on the 2026 schedule.
Every opponent, every matchup window
All 31 opponents, most meetings first. Each count is the number of games in that window, 1966 through 2025, and opens the head-to-head page; “never” means the pairing is open there, and “2026 first” means this season’s schedule carries their first.
| Opponentopens the head-to-head | Meetingssince 1966 | Mon nightsince 1970 | Sun nightsince 1987 | Thu nightsince 1978 | Thanksgivingsince 1966 | Christmassince 1966 | Saturdaysince 1966 | Kickoffsince 2002 | Intlsince 2005 | Fridaysince 1966 | Wednesdayall-time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | 78 | 1 | 2 | 1 | never | never | never | never | never | never | never |
| Steelers | 77 | 7 | 4 | 4 | never | never | 1 | 1 | never | never | never |
| Browns | 69 | 3 | 1 | 2 | never | never | 1 | never | never | never | never |
| Colts | 62 | 3 | 3 | 3 | never | never | never | never | never | never | never |
| Jaguars | 62 | 2 | never | 5 | never | never | 3 | never | never | never | never |
| Texans | 48 | 2 | never | never | never | never | 1 | never | never | never | never |
| Chiefs | 41 | 3 | 2 | never | 1 | never | 1 | never | never | never | never |
| Dolphins | 40 | 4 | 2 | never | never | never | 4 | never | never | never | never |
| Raiders | 37 | 1 | 1 | 1 | never | never | 2 | never | never | never | never |
| Bills | 36 | 4 | 2 | never | never | never | 1 | never | never | never | never |
| Chargers | 35 | never | never | never | 1 | 1 | 2 | never | 1 | 1 | never |
| Jets | 34 | 3 | 1 | never | never | never | 2 | never | never | never | never |
| Patriots | 31 | 2 | never | never | never | never | never | never | never | never | never |
| Broncos | 30 | 2 | never | never | never | 1 | 2 | never | never | never | never |
| Ravens | 22 | 1 | never | never | never | never | never | never | 1 | never | never |
| Seahawks | 19 | never | never | never | never | never | never | never | never | never | never |
| Saints | 18 | 1 | 1 | never | never | never | never | never | never | never | never |
| Falcons | 16 | never | never | never | never | never | never | never | never | never | never |
| Cowboys | 16 | 3 | never | 1 | 3 | 1 | never | never | never | never | never |
| 49ers | 16 | never | never | 1 | never | 1 | 1 | never | never | never | never |
| Packers | 15 | 1 | 2 | 1 | never | never | never | never | never | never | never |
| Vikings | 15 | never | never | never | never | never | 1 | never | never | never | never |
| Commanders | 15 | 1 | 1 | never | never | never | 1 | never | never | never | never |
| Bears | 14 | 1 | never | never | never | never | never | never | never | never | never |
| Lions | 14 | never | never | never | 2 | never | never | never | never | never | never |
| Rams | 14 | never | 1 | never | never | never | never | never | never | never | never |
| Cardinals | 13 | never | never | never | never | never | never | never | never | never | never |
| Giants | 13 | 1 | never | never | never | never | 1 | never | never | never | never |
| Eagles | 13 | 2 | never | never | never | never | never | never | never | never | never |
| Buccaneers | 13 | never | 1 | never | never | never | never | never | never | never | never |
| Panthers | 7 | never | never | never | never | never | never | never | never | never | never |
Venue notes: primetime windows where every Titans meeting with that opponent has been in one city. A game in the other city would be a venue first, not a schedulegami.
- The only Bengals–Titans Monday night game was in Houston, never in Cincinnati.
- The only Browns–Titans Sunday night game was in Houston, never in Cleveland.
- All 3 Colts–Titans Thursday night games have been in Tennessee, never in Indianapolis.
- All 2 Texans–Titans Monday night games have been in Houston, never in Tennessee.
- All 3 Chiefs–Titans Monday night games were Titans home games, in Houston and Tennessee, never in Kansas City.
- The only Raiders–Titans Monday night game was in Houston, never in Las Vegas.
- The only Jets–Titans Sunday night game was in Houston, never in New York.
- Both Patriots–Titans Monday night games were Titans home games, in Houston and Tennessee, never in New England.
- All 2 Broncos–Titans Monday night games have been in Denver, never in Tennessee.
- The only Ravens–Titans Monday night game was in Tennessee, never in Baltimore.
- The only Saints–Titans Monday night game was in New Orleans, never in Tennessee.
- The only Cowboys–Titans Thursday night game was in Tennessee, never in Dallas.
- The only 49ers–Titans Thursday night game was in Tennessee, never in San Francisco.
- The only Packers–Titans Monday night game was in Green Bay, never in Tennessee.
- The only Titans–Commanders Monday night game was in Washington, never in Tennessee.
- The only Bears–Titans Monday night game was in Houston, never in Chicago.
- The only Rams–Titans Sunday night game was in Los Angeles, never in Tennessee.
- The only Giants–Titans Monday night game was in Houston, never in New York.
- The only Buccaneers–Titans Sunday night game was in Tampa Bay, never in Tennessee.
Titans schedulegamis in 2026
No Titans game on the 2026 schedule is a schedulegami. Every standalone-window game is against an opponent they have already met in that window.
2027 opponents and their open windows
The projected 2027 opponents from the Titans team page, with the windows each pairing has never played through the 2026 schedule. 3 opponents depend on Week 18 standings.
| Opponent2027 | Wherefor the Titans | How it's setformula | Open windowsthrough 2026 | Statusof the matchup |
|---|---|---|---|---|
| Houston Texans | home | Division (twice a year) | Sunday night, Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Houston Texans | road | Division (twice a year) | Sunday night, Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Indianapolis Colts | home | Division (twice a year) | Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| Indianapolis Colts | road | Division (twice a year) | Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| Jacksonville Jaguars | home | Division (twice a year) | Sunday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Jacksonville Jaguars | road | Division (twice a year) | Sunday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Buffalo Bills | home | Conference rotation | Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Miami Dolphins | home | Conference rotation | Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| New Orleans Saints | home | Interconference rotation | Thursday night, Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| Tampa Bay Buccaneers | home | Interconference rotation | Monday night, Thursday night, Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| New England Patriots | road | Conference rotation | Sunday night, Thursday night, Thanksgiving, Christmas, Saturday, Kickoff Game, International, Friday, Wednesday | confirmed |
| New York Jets | road | Conference rotation | Thursday night, Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | confirmed |
| Atlanta Falcons | road | Interconference rotation | all ten windows | confirmed |
| Carolina Panthers | road | Interconference rotation | all ten windows | confirmed |
| Cleveland Browns | road | Same-place finisher, AFC North | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | pending Week 18 standings |
| Las Vegas Raiders | home | Same-place finisher, AFC West | Thanksgiving, Christmas, Kickoff Game, International, Friday, Wednesday | pending Week 18 standings |
| Arizona Cardinals | home | 17th game (place-based) | all ten windows | pending Week 18 standings |
Titans schedulegami FAQ
- How many opponents have the Titans never faced in primetime?
- 7 opponents have never met the Titans on Monday night, Sunday night, or Thursday night, 1966 through 2025: Los Angeles Chargers, Seattle Seahawks, Atlanta Falcons, Minnesota Vikings, Detroit Lions, Arizona Cardinals, and Carolina Panthers. By window, the Titans have never faced 10 opponents on Monday night, 17 on Sunday night, and 22 on Thursday night.
- Which teams have the Titans never played on Monday night?
- Los Angeles Chargers, Seattle Seahawks, Atlanta Falcons, San Francisco 49ers, Minnesota Vikings, Detroit Lions, Los Angeles Rams, Arizona Cardinals, Tampa Bay Buccaneers, and Carolina Panthers. That is 10 of 31 opponents, 1970 through 2025, counting every Monday game as Primetime & Holiday History counts it.
- Which opponents have the Titans never met outside a Sunday afternoon?
- Seattle Seahawks, Atlanta Falcons, Arizona Cardinals, and Carolina Panthers: these pairings have met only in Sunday afternoon windows since 1966. Nothing on the 2026 schedule changes that.
- How many schedulegamis do the Titans have on the 2026 schedule?
- None. Every Titans standalone-window game in 2026 is against an opponent they have already met in that window.
More Titans: every primetime and holiday game since 1966 · Tennessee Titans team page · Titans scorigami · rest and travel · every team
Related reading
- When Does the 2027 NFL Schedule Come Out? Release Date History and What to Expect
The full 2027 NFL schedule will almost certainly drop in the second week of May 2027 — here's the release-date history since 2018 and the pattern behind it.
- NFL Opponents 2027: Every Team's Confirmed Matchups, Division by Division
224 of the 272 games in the 2027 NFL season are already locked — here's how the rotation sets them, division by division, with a link to every team's full opponent list.
About the data
A schedulegami is a game placed in a broadcast window where those two teams have never met before. The pair is unordered. Venue does not matter: a pairing that has only ever met on Sunday night in one city has still met on Sunday night, so the same game in the other city is not a schedulegami. Sunday afternoon windows are never a schedulegami. Two levels are tracked: window-level, the first time a pairing meets in one window, and standalone-level, the first time a pairing meets outside a Sunday afternoon window.
Game history is the same file as Primetime & Holiday History, regular season only, with franchises carried forward under their current names. Coverage by window: Monday night: since 1970, every Monday game as Slot History counts it; Sunday night: since 1987; Thursday night: all Thursday games since 1966 as Slot History counts them; the first non-Thanksgiving Thursday game in the data is 1978; the weekly package began in 2006; Thanksgiving: since 1966; Christmas: since 1966; Saturday: since 1966; Kickoff Game: since 2002; International: since 2005; Friday: since 1966; Wednesday: all-time. A Sunday international game with a verified 8 PM ET or later kickoff counts as International and Sunday night; two games qualify, the 2005 49ers at Cardinals game in Mexico City and the 2026 Vikings at 49ers game in Mexico City. Schedulegami is a MockSlate term, first published September 2026.
Updated: September 9, 2026 · open primetime pairings for the Titans: 49 of 93