NFL Games at 50 to 59 Degrees Since 1999: Team Records
Since 1999, 1,083 NFL games have been played at 50–59°F, 42 of them in the playoffs. New England has the best record among the 32 teams with 10 or more such games: 64-17 in 81. Tampa Bay has the worst, 14-34. San Francisco has played the most such games: 121.
NFL Team Records at 50 to 59 Degrees Since 1999
1,083 games. Ranked: 32 teams have 10 or more games.
| Rank10+ games | |||||
|---|---|---|---|---|---|
| 1 | Patriots | 81 | 64-17 | 44-10 | 18-7+2 neutral |
| 2 | Eagles | 84 | 57-27 | 39-14 | 18-12+1 neutral |
| 3 | Steelers | 84 | 54-29-1 | 30-15 | 24-13-1+1 neutral |
| 4 | Seahawks | 89 | 52-37 | 40-25 | 11-11+2 neutral |
| 5 | Packers | 67 | 39-28 | 22-8 | 17-20 |
| 6 | Chargers | 59 | 34-25 | 15-7 | 19-17+1 neutral |
| 7 | Saints | 30 | 17-13 | 0-1 | 16-12+1 neutral |
| 8 | 49ers | 121 | 68-52-1 | 49-34-1 | 17-18+2 neutral |
| 9 | Chiefs | 78 | 44-34 | 27-15 | 15-19+2 neutral |
| 10 | Ravens | 89 | 50-39 | 33-19 | 16-20+1 neutral |
| 11 | Cowboys | 46 | 25-21 | 9-4 | 15-17+1 neutral |
| 12 | Falcons | 34 | 18-16 | 0-0 | 18-15+1 neutral |
| 13 | Broncos | 77 | 40-37 | 26-16 | 13-20+2 neutral |
| 14 | Dolphins | 49 | 24-25 | 4-0 | 20-22+3 neutral |
| 15 | Jets | 90 | 44-46 | 24-23 | 19-21+3 neutral |
| 16 | Colts | 43 | 21-22 | 0-0 | 21-21+1 neutral |
| 17 | Bears | 79 | 37-42 | 25-23 | 11-18+2 neutral |
| 18 | Bills | 71 | 33-38 | 22-18 | 11-20 |
| 19 | Lions | 26 | 12-14 | 0-0 | 11-13+2 neutral |
| 20 | Rams | 54 | 24-29-1 | 1-2 | 21-25-1+4 neutral |
| 21 | Giants | 96 | 43-53 | 29-28 | 12-25+2 neutral |
| 22 | Panthers | 71 | 31-40 | 22-26 | 9-14 |
| 23 | Titans | 80 | 34-46 | 22-28 | 12-17+1 neutral |
| 24 | Jaguars | 64 | 27-37 | 16-13 | 10-20+5 neutral |
| 25 | Commanders | 86 | 35-50-1 | 23-32 | 12-18+1 neutral |
| 26 | Raiders | 92 | 37-55 | 29-32 | 7-22+2 neutral |
| 27 | Cardinals | 44 | 17-27 | 2-3 | 15-23+1 neutral |
| 28 | Bengals | 79 | 30-48-1 | 19-27 | 11-21+1 neutral |
| 29 | Browns | 78 | 29-48-1 | 18-24-1 | 11-23+1 neutral |
| 30 | Texans | 36 | 13-23 | 0-0 | 12-23+1 neutral |
| 31 | Vikings | 41 | 13-28 | 3-2 | 7-26+3 neutral |
| 32 | Buccaneers | 48 | 14-34 | 2-11 | 11-22+2 neutral |
NFL Games at 50 to 59 Degrees Since 1999 by Exact Temperature
| Kickofftemperature | Gamesplayed | Home teamsW-L-T | Neutralsite games |
|---|---|---|---|
| 50°F | 99 | 58-39 | 2 |
| 51°F | 83 | 48-35 | — |
| 52°F | 116 | 61-53 | 2 |
| 53°F | 98 | 53-44 | 1 |
| 54°F | 142 | 77-58 | 7 |
| 55°F | 109 | 56-50-1 | 2 |
| 56°F | 106 | 53-52 | 1 |
| 57°F | 110 | 72-37 | 1 |
| 58°F | 116 | 66-49-1 | — |
| 59°F | 104 | 51-43 | 10 |
1,041 games. Ranked: 32 teams have 10 or more games.
| Rank10+ games | |||||
|---|---|---|---|---|---|
| 1 | Patriots | 73 | 57-16 | 40-10 | 16-6+1 neutral |
| 2 | Eagles | 81 | 55-26 | 37-14 | 18-12 |
| 3 | Steelers | 82 | 53-28-1 | 30-14 | 23-13-1+1 neutral |
| 4 | Packers | 64 | 39-25 | 22-8 | 17-17 |
| 5 | Seahawks | 86 | 50-36 | 39-25 | 10-10+2 neutral |
| 6 | Chargers | 54 | 31-23 | 13-5 | 18-17+1 neutral |
| 7 | Chiefs | 77 | 44-33 | 27-14 | 15-19+2 neutral |
| 8 | Cowboys | 42 | 24-18 | 9-3 | 14-15+1 neutral |
| 9 | Saints | 30 | 17-13 | 0-1 | 16-12+1 neutral |
| 10 | Ravens | 86 | 48-38 | 33-18 | 14-20+1 neutral |
| 11 | 49ers | 111 | 61-49-1 | 43-33-1 | 16-16+2 neutral |
| 12 | Falcons | 34 | 18-16 | 0-0 | 18-15+1 neutral |
| 13 | Colts | 38 | 20-18 | 0-0 | 20-17+1 neutral |
| 14 | Broncos | 76 | 39-37 | 25-16 | 13-20+2 neutral |
| 15 | Dolphins | 46 | 23-23 | 3-0 | 20-20+3 neutral |
| 16 | Jets | 87 | 43-44 | 24-23 | 18-19+3 neutral |
| 17 | Bills | 70 | 33-37 | 22-18 | 11-19 |
| 18 | Bears | 79 | 37-42 | 25-23 | 11-18+2 neutral |
| 19 | Lions | 26 | 12-14 | 0-0 | 11-13+2 neutral |
| 20 | Giants | 92 | 41-51 | 29-28 | 10-23+2 neutral |
| 21 | Titans | 77 | 34-43 | 22-27 | 12-15+1 neutral |
| 22 | Panthers | 69 | 30-39 | 21-25 | 9-14 |
| 23 | Rams | 52 | 22-29-1 | 0-2 | 20-25-1+4 neutral |
| 24 | Commanders | 83 | 33-49-1 | 23-31 | 10-18+1 neutral |
| 25 | Jaguars | 62 | 25-37 | 14-13 | 10-20+5 neutral |
| 26 | Cardinals | 43 | 17-26 | 2-3 | 15-22+1 neutral |
| 27 | Bengals | 78 | 30-47-1 | 19-26 | 11-21+1 neutral |
| 28 | Raiders | 88 | 34-54 | 26-31 | 7-22+2 neutral |
| 29 | Browns | 78 | 29-48-1 | 18-24-1 | 11-23+1 neutral |
| 30 | Texans | 35 | 13-22 | 0-0 | 12-22+1 neutral |
| 31 | Vikings | 40 | 13-27 | 3-2 | 7-25+3 neutral |
| 32 | Buccaneers | 43 | 13-30 | 1-7 | 11-22+2 neutral |
NFL Games at 50 to 59 Degrees Since 1999 by Exact Temperature
| Kickofftemperature | Gamesplayed | Home teamsW-L-T | Neutralsite games |
|---|---|---|---|
| 50°F | 96 | 57-37 | 2 |
| 51°F | 78 | 45-33 | — |
| 52°F | 108 | 57-49 | 2 |
| 53°F | 92 | 49-42 | 1 |
| 54°F | 139 | 75-57 | 7 |
| 55°F | 107 | 55-49-1 | 2 |
| 56°F | 104 | 52-51 | 1 |
| 57°F | 105 | 67-37 | 1 |
| 58°F | 112 | 64-47-1 | — |
| 59°F | 100 | 49-42 | 9 |
42 games. Not ranked: one team has 10 or more games (five needed).
| Rank10+ games | |||||
|---|---|---|---|---|---|
| — | Jaguars | 2 | 2-0 | 2-0 | 0-0 |
| — | Rams | 2 | 2-0 | 1-0 | 1-0 |
| — | Broncos | 1 | 1-0 | 1-0 | 0-0 |
| — | Patriots | 8 | 7-1 | 4-0 | 2-1+1 neutral |
| — | Raiders | 4 | 3-1 | 3-1 | 0-0 |
| — | 49ers | 10 | 7-3 | 6-1 | 1-2 |
| — | Ravens | 3 | 2-1 | 0-1 | 2-0 |
| — | Eagles | 3 | 2-1 | 2-0 | 0-0+1 neutral |
| — | Seahawks | 3 | 2-1 | 1-0 | 1-1 |
| — | Commanders | 3 | 2-1 | 0-1 | 2-0 |
| — | Chargers | 5 | 3-2 | 2-2 | 1-0 |
| — | Giants | 4 | 2-2 | 0-0 | 2-2 |
| — | Panthers | 2 | 1-1 | 1-1 | 0-0 |
| — | Steelers | 2 | 1-1 | 0-1 | 1-0 |
| — | Dolphins | 3 | 1-2 | 1-0 | 0-2 |
| — | Jets | 3 | 1-2 | 0-0 | 1-2 |
| — | Cowboys | 4 | 1-3 | 0-1 | 1-2 |
| — | Colts | 5 | 1-4 | 0-0 | 1-4 |
| — | Buccaneers | 5 | 1-4 | 1-4 | 0-0 |
| — | Packers | 3 | 0-3 | 0-0 | 0-3 |
| — | Titans | 3 | 0-3 | 0-1 | 0-2 |
| — | Cardinals | 1 | 0-1 | 0-0 | 0-1 |
| — | Bills | 1 | 0-1 | 0-0 | 0-1 |
| — | Bengals | 1 | 0-1 | 0-1 | 0-0 |
| — | Texans | 1 | 0-1 | 0-0 | 0-1 |
| — | Chiefs | 1 | 0-1 | 0-1 | 0-0 |
| — | Vikings | 1 | 0-1 | 0-0 | 0-1 |
NFL Games at 50 to 59 Degrees Since 1999 by Exact Temperature
| Kickofftemperature | Gamesplayed | Home teamsW-L-T | Neutralsite games |
|---|---|---|---|
| 50°F | 3 | 1-2 | — |
| 51°F | 5 | 3-2 | — |
| 52°F | 8 | 4-4 | — |
| 53°F | 6 | 4-2 | — |
| 54°F | 3 | 2-1 | — |
| 55°F | 2 | 1-1 | — |
| 56°F | 2 | 1-1 | — |
| 57°F | 5 | 5-0 | — |
| 58°F | 4 | 2-2 | — |
| 59°F | 4 | 2-1 | 1 |
NFL Games at 50 to 59 Degrees Since 1999: Three Questions
- Which NFL team has the best record at 50–59°F since 1999?
- New England: 64-17 in 81 games, the best of the 32 teams with 10 or more.
- How many NFL games have been played at 50–59°F since 1999?
- 1,083: 1,041 in the regular season and 42 in the playoffs.
- What was the coldest NFL game at 50–59°F since 1999?
- A tie at 50°F, in 99 games, most recently Cowboys 30, Commanders 23 on Dec. 25, 2025.
Below 20°F20–29°F30–39°F40–49°F60–69°F70–79°F80–89°F90°F or hotterDome or retractable roof32°F or colder
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026