Rams Record in Cold and Hot Weather Since 1999
Since 1999, the Rams are 3-3 at 32°F or colder, in six games, too few to rank (10 needed). Their coldest game was Dec. 19, 2022, at the Packers, at 15°F. Their hottest was Sept. 18, 2005, at the Cardinals, at 94°F.
Rams Record by Kickoff Temperature Since 1999
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 1-1 | 0-0 | 1-1 | Not ranked: fewer than 10 games |
| 20–29°F | 4 | 2-2 | 0-0 | 2-2 | Not ranked: fewer than 10 games |
| 30–39°F | 17 | 5-12 | 0-0 | 5-12 | 28 of 30 |
| 40–49°F | 24 | 8-16 | 0-0 | 7-15+2 neutral | 27 of 32 |
| 50–59°F | 54 | 24-29-1 | 1-2 | 21-25-1+4 neutral | 20 of 32 |
| 60–69°F | 37 | 20-17 | 5-6 | 15-11 | 8 of 32 |
| 70–79°F | 37 | 12-25 | 4-5 | 8-20 | 31 of 32 |
| 80–89°F | 23 | 11-12 | 5-1 | 6-11 | 16 of 32 |
| 90°F or hotter | 4 | 3-1 | 1-1 | 2-0 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 266 | 148-118 | 110-84 | 35-32+5 neutral | 7 of 32 |
| 32°F or colder | 6 | 3-3 | 0-0 | 3-3 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | 4 | 2-2 | 0-0 | 2-2 | Not ranked: fewer than 10 games |
| 30–39°F | 14 | 4-10 | 0-0 | 4-10 | 29 of 30 |
| 40–49°F | 22 | 7-15 | 0-0 | 6-14+2 neutral | 29 of 32 |
| 50–59°F | 52 | 22-29-1 | 0-2 | 20-25-1+4 neutral | 23 of 32 |
| 60–69°F | 36 | 20-16 | 5-5 | 15-11 | 8 of 32 |
| 70–79°F | 36 | 11-25 | 4-5 | 7-20 | 32 of 32 |
| 80–89°F | 23 | 11-12 | 5-1 | 6-11 | 16 of 32 |
| 90°F or hotter | 4 | 3-1 | 1-1 | 2-0 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 250 | 138-112 | 104-83 | 34-29 | 8 of 32 |
| 32°F or colder | 5 | 2-3 | 0-0 | 2-3 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 1 | 1-0 | 0-0 | 1-0 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | No games | — | |||
| 30–39°F | 3 | 1-2 | 0-0 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| 40–49°F | 2 | 1-1 | 0-0 | 1-1 | Not ranked: fewer than five teams have 10+ games |
| 50–59°F | 2 | 2-0 | 1-0 | 1-0 | Not ranked: fewer than five teams have 10+ games |
| 60–69°F | 1 | 0-1 | 0-1 | 0-0 | Not ranked: fewer than five teams have 10+ games |
| 70–79°F | 1 | 1-0 | 0-0 | 1-0 | Not ranked: fewer than five teams have 10+ games |
| 80–89°F | No games | — | |||
| 90°F or hotter | No games | — | |||
| Dome or retractable roof | 16 | 10-6 | 6-1 | 1-3+5 neutral | Not ranked: fewer than five teams have 10+ games |
| 32°F or colder | 1 | 1-0 | 0-0 | 1-0 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
The Rams play home games at SoFi Stadium, which has a fixed roof; on the road at 32°F or colder since 1999, the Rams are 3-3 in six games.
Rams Five Coldest and Five Hottest Games Since 1999
Coldest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Dec. 19, 2022 | Rams 12, Packers 24 | 15°F | Lambeau Field |
| Jan. 18, 2026Divisional round | Rams 20, Bears 17 | 19°F | Soldier Field |
| Dec. 22, 2024 | Rams 19, Jets 9 | 23°F | MetLife Stadium |
| Oct. 14, 2018 | Rams 23, Broncos 20 | 25°F | Empower Field at Mile High |
| Nov. 29, 2004 | Rams 17, Packers 45 | 28°F | Lambeau Field |
Hottest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Sept. 18, 2005 | Rams 17, Cardinals 12 | 94°F | Sun Devil Stadium |
| Sept. 25, 2016 | Rams 37, Buccaneers 32 | 91°F | Raymond James Stadium |
| Oct. 9, 2016 | Bills 30, Rams 19 | 91°F | LA Memorial Coliseum |
| Sept. 10, 2017 | Colts 9, Rams 46 | 90°F | LA Memorial Coliseum |
| Sept. 14, 2014 | Rams 19, Buccaneers 17 | 88°F | Raymond James Stadium |
Three more games were also 88°F at kickoff.
Rams Cold and Hot Weather Record Since 1999: Three Questions
- What is the Rams record in cold weather since 1999?
- The Rams are 3-3 in six games at 32°F or colder since 1999.
- What was the coldest Rams game since 1999?
- Dec. 19, 2022: Rams 12, Packers 24, at a kickoff temperature of 15°F.
- How do the Rams play in the heat?
- At 80°F or hotter, the Rams are 14-13 in 27 games since 1999.
All 32 teams and every temperature band →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026