NFL Games at 40 to 49 Degrees Since 1999: Team Records
Since 1999, 800 NFL games have been played at 40–49°F, 45 of them in the playoffs. Green Bay has the best record among the 32 teams with 10 or more such games: 42-15 in 57. Detroit has the worst, 4-18. Seattle has played the most such games: 110.
NFL Team Records at 40 to 49 Degrees Since 1999
800 games. Ranked: 32 teams have 10 or more games.
| Rank10+ games | |||||
|---|---|---|---|---|---|
| 1 | Packers | 57 | 42-15 | 29-8 | 13-7 |
| 2 | Ravens | 72 | 49-23 | 28-13 | 21-10 |
| 3 | Patriots | 83 | 56-27 | 34-15 | 21-11+2 neutral |
| 4 | Eagles | 73 | 47-26 | 28-19 | 18-7+1 neutral |
| 5 | Steelers | 85 | 54-31 | 35-14 | 19-17 |
| 6 | Seahawks | 110 | 69-41 | 58-28 | 10-13+1 neutral |
| 7 | Titans | 44 | 27-17 | 20-11 | 7-6 |
| 8 | Chiefs | 62 | 37-25 | 25-12 | 12-13 |
| 9 | Colts | 21 | 12-9 | 0-0 | 10-9+2 neutral |
| 10 | Saints | 21 | 12-9 | 0-0 | 12-9 |
| 11 | Bills | 80 | 41-39 | 25-19 | 16-19+1 neutral |
| 12 | Giants | 73 | 35-37-1 | 22-21-1 | 13-15+1 neutral |
| 13 | Panthers | 49 | 23-26 | 12-13 | 10-13+1 neutral |
| 14 | Bears | 60 | 28-32 | 23-25 | 5-7 |
| 15 | Jets | 74 | 34-40 | 26-23 | 8-17 |
| 16 | Bengals | 68 | 31-37 | 24-22 | 7-14+1 neutral |
| 17 | Falcons | 20 | 9-11 | 0-0 | 9-10+1 neutral |
| 18 | Chargers | 27 | 12-15 | 0-0 | 12-15 |
| 19 | Broncos | 52 | 23-29 | 17-15 | 6-13+1 neutral |
| 20 | Jaguars | 31 | 13-18 | 5-1 | 7-16+2 neutral |
| 21 | 49ers | 29 | 12-17 | 5-1 | 7-16 |
| 22 | Texans | 17 | 7-10 | 0-0 | 7-10 |
| 23 | Cowboys | 40 | 16-24 | 3-5 | 13-19 |
| 24 | Raiders | 26 | 10-16 | 2-2 | 8-14 |
| 25 | Buccaneers | 24 | 9-15 | 2-1 | 7-14 |
| 26 | Vikings | 30 | 10-20 | 0-1 | 10-19 |
| 27 | Rams | 24 | 8-16 | 0-0 | 7-15+2 neutral |
| 28 | Commanders | 82 | 26-55-1 | 17-33 | 9-22-1 |
| 29 | Cardinals | 31 | 10-21 | 0-0 | 10-21 |
| 30 | Browns | 81 | 26-55 | 20-28 | 6-27 |
| 31 | Dolphins | 32 | 7-25 | 0-1 | 7-24 |
| 32 | Lions | 22 | 4-18 | 0-0 | 4-18 |
NFL Games at 40 to 49 Degrees Since 1999 by Exact Temperature
| Kickofftemperature | Gamesplayed | Home teamsW-L-T | Neutralsite games |
|---|---|---|---|
| 40°F | 86 | 48-36-1 | 1 |
| 41°F | 61 | 37-24 | — |
| 42°F | 75 | 45-30 | — |
| 43°F | 77 | 52-25 | — |
| 44°F | 70 | 33-37 | — |
| 45°F | 94 | 54-40 | — |
| 46°F | 97 | 65-31 | 1 |
| 47°F | 71 | 38-33 | — |
| 48°F | 96 | 51-41 | 4 |
| 49°F | 73 | 37-34 | 2 |
755 games. Ranked: 32 teams have 10 or more games.
| Rank10+ games | |||||
|---|---|---|---|---|---|
| 1 | Packers | 55 | 42-13 | 29-8 | 13-5 |
| 2 | Patriots | 78 | 54-24 | 32-13 | 21-10+2 neutral |
| 3 | Ravens | 67 | 45-22 | 27-12 | 18-10 |
| 4 | Steelers | 81 | 54-27 | 35-13 | 19-14 |
| 5 | Eagles | 66 | 42-24 | 23-17 | 18-7+1 neutral |
| 6 | Saints | 19 | 12-7 | 0-0 | 12-7 |
| 7 | Titans | 41 | 25-16 | 19-10 | 6-6 |
| 8 | Seahawks | 96 | 57-39 | 48-27 | 9-12 |
| 9 | Chiefs | 58 | 34-24 | 23-11 | 11-13 |
| 10 | Colts | 19 | 11-8 | 0-0 | 9-8+2 neutral |
| 11 | Bills | 78 | 41-37 | 25-19 | 16-17+1 neutral |
| 12 | Giants | 70 | 34-35-1 | 21-20-1 | 13-14+1 neutral |
| 13 | Bears | 59 | 28-31 | 23-24 | 5-7 |
| 14 | Falcons | 19 | 9-10 | 0-0 | 9-9+1 neutral |
| 15 | Panthers | 43 | 20-23 | 11-12 | 8-11+1 neutral |
| 16 | Jets | 74 | 34-40 | 26-23 | 8-17 |
| 17 | Bengals | 66 | 30-36 | 24-21 | 6-14+1 neutral |
| 18 | Chargers | 25 | 11-14 | 0-0 | 11-14 |
| 19 | Jaguars | 30 | 13-17 | 5-1 | 7-15+2 neutral |
| 20 | Broncos | 46 | 19-27 | 13-14 | 6-13 |
| 21 | Texans | 17 | 7-10 | 0-0 | 7-10 |
| 22 | Cowboys | 39 | 16-23 | 3-5 | 13-18 |
| 23 | 49ers | 25 | 10-15 | 4-1 | 6-14 |
| 24 | Raiders | 26 | 10-16 | 2-2 | 8-14 |
| 25 | Buccaneers | 22 | 8-14 | 2-1 | 6-13 |
| 26 | Vikings | 29 | 10-19 | 0-1 | 10-18 |
| 27 | Commanders | 77 | 25-51-1 | 16-32 | 9-19-1 |
| 28 | Browns | 80 | 26-54 | 20-28 | 6-26 |
| 29 | Rams | 22 | 7-15 | 0-0 | 6-14+2 neutral |
| 30 | Cardinals | 30 | 9-21 | 0-0 | 9-21 |
| 31 | Dolphins | 32 | 7-25 | 0-1 | 7-24 |
| 32 | Lions | 21 | 4-17 | 0-0 | 4-17 |
NFL Games at 40 to 49 Degrees Since 1999 by Exact Temperature
| Kickofftemperature | Gamesplayed | Home teamsW-L-T | Neutralsite games |
|---|---|---|---|
| 40°F | 75 | 40-33-1 | 1 |
| 41°F | 55 | 34-21 | — |
| 42°F | 73 | 44-29 | — |
| 43°F | 74 | 49-25 | — |
| 44°F | 65 | 30-35 | — |
| 45°F | 91 | 53-38 | — |
| 46°F | 93 | 62-30 | 1 |
| 47°F | 69 | 37-32 | — |
| 48°F | 89 | 46-39 | 4 |
| 49°F | 71 | 36-34 | 1 |
45 games. Not ranked: one team has 10 or more games (five needed).
| Rank10+ games | |||||
|---|---|---|---|---|---|
| — | Cardinals | 1 | 1-0 | 0-0 | 1-0 |
| — | Seahawks | 14 | 12-2 | 10-1 | 1-1+1 neutral |
| — | Ravens | 5 | 4-1 | 1-1 | 3-0 |
| — | Chiefs | 4 | 3-1 | 2-1 | 1-0 |
| — | Eagles | 7 | 5-2 | 5-2 | 0-0 |
| — | Broncos | 6 | 4-2 | 4-1 | 0-0+1 neutral |
| — | Titans | 3 | 2-1 | 1-1 | 1-0 |
| — | Panthers | 6 | 3-3 | 1-1 | 2-2 |
| — | 49ers | 4 | 2-2 | 1-0 | 1-2 |
| — | Bengals | 2 | 1-1 | 0-1 | 1-0 |
| — | Colts | 2 | 1-1 | 0-0 | 1-1 |
| — | Chargers | 2 | 1-1 | 0-0 | 1-1 |
| — | Rams | 2 | 1-1 | 0-0 | 1-1 |
| — | Buccaneers | 2 | 1-1 | 0-0 | 1-1 |
| — | Patriots | 5 | 2-3 | 2-2 | 0-1 |
| — | Giants | 3 | 1-2 | 1-1 | 0-1 |
| — | Commanders | 5 | 1-4 | 1-1 | 0-3 |
| — | Steelers | 4 | 0-4 | 0-1 | 0-3 |
| — | Bills | 2 | 0-2 | 0-0 | 0-2 |
| — | Packers | 2 | 0-2 | 0-0 | 0-2 |
| — | Saints | 2 | 0-2 | 0-0 | 0-2 |
| — | Falcons | 1 | 0-1 | 0-0 | 0-1 |
| — | Bears | 1 | 0-1 | 0-1 | 0-0 |
| — | Browns | 1 | 0-1 | 0-0 | 0-1 |
| — | Cowboys | 1 | 0-1 | 0-0 | 0-1 |
| — | Lions | 1 | 0-1 | 0-0 | 0-1 |
| — | Jaguars | 1 | 0-1 | 0-0 | 0-1 |
| — | Vikings | 1 | 0-1 | 0-0 | 0-1 |
NFL Games at 40 to 49 Degrees Since 1999 by Exact Temperature
| Kickofftemperature | Gamesplayed | Home teamsW-L-T | Neutralsite games |
|---|---|---|---|
| 40°F | 11 | 8-3 | — |
| 41°F | 6 | 3-3 | — |
| 42°F | 2 | 1-1 | — |
| 43°F | 3 | 3-0 | — |
| 44°F | 5 | 3-2 | — |
| 45°F | 3 | 1-2 | — |
| 46°F | 4 | 3-1 | — |
| 47°F | 2 | 1-1 | — |
| 48°F | 7 | 5-2 | — |
| 49°F | 2 | 1-0 | 1 |
NFL Games at 40 to 49 Degrees Since 1999: Three Questions
- Which NFL team has the best record at 40–49°F since 1999?
- Green Bay: 42-15 in 57 games, the best of the 32 teams with 10 or more.
- How many NFL games have been played at 40–49°F since 1999?
- 800: 755 in the regular season and 45 in the playoffs.
- What was the coldest NFL game at 40–49°F since 1999?
- A tie at 40°F, in 86 games, most recently Patriots 28, Ravens 24 on Dec. 21, 2025.
Below 20°F20–29°F30–39°F50–59°F60–69°F70–79°F80–89°F90°F or hotterDome or retractable roof32°F or colder
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026