Giants Record in Cold and Hot Weather Since 1999
Since 1999, the Giants are 8-15 at 32°F or colder, the tenth-worst record of 26 teams with 10 or more such games. Their coldest game was Jan. 20, 2008, at the Packers, at −1°F. Their hottest was Oct. 10, 1999, at the Cardinals, at 95°F. One Giants game has no kickoff temperature in the source.
Giants Record by Kickoff Temperature Since 1999
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 4 | 2-2 | 1-0 | 1-2 | Not ranked: fewer than 10 games |
| 20–29°F | 8 | 1-7 | 1-4 | 0-3 | Not ranked: fewer than 10 games |
| 30–39°F | 52 | 26-26 | 17-19 | 9-7 | 12 of 30 |
| 40–49°F | 73 | 35-37-1 | 22-21-1 | 13-15+1 neutral | 12 of 32 |
| 50–59°F | 96 | 43-53 | 29-28 | 12-25+2 neutral | 21 of 32 |
| 60–69°F | 70 | 35-35 | 19-20 | 15-14+2 neutral | 14 of 32 |
| 70–79°F | 61 | 24-37 | 12-21 | 12-16 | 28 of 32 |
| 80–89°F | 25 | 17-8 | 9-2 | 8-6 | 3 of 32 |
| 90°F or hotter | 3 | 0-3 | 0-0 | 0-3 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 67 | 28-39 | 0-0 | 25-39+3 neutral | 24 of 32 |
| 32°F or colder | 23 | 8-15 | 5-7 | 3-8 | 17 of 26 |
| No temperature recorded | 1 | 0-0-1 | 0-0 | 0-0-1 | Never ranked |
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 1-1 | 1-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | 8 | 1-7 | 1-4 | 0-3 | Not ranked: fewer than 10 games |
| 30–39°F | 48 | 23-25 | 15-18 | 8-7 | 16 of 30 |
| 40–49°F | 70 | 34-35-1 | 21-20-1 | 13-14+1 neutral | 12 of 32 |
| 50–59°F | 92 | 41-51 | 29-28 | 10-23+2 neutral | 20 of 32 |
| 60–69°F | 69 | 35-34 | 19-20 | 15-14+1 neutral | 14 of 32 |
| 70–79°F | 60 | 23-37 | 12-21 | 11-16 | 28 of 32 |
| 80–89°F | 25 | 17-8 | 9-2 | 8-6 | 3 of 32 |
| 90°F or hotter | 3 | 0-3 | 0-0 | 0-3 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 64 | 25-39 | 0-0 | 24-39+1 neutral | 28 of 32 |
| 32°F or colder | 19 | 6-13 | 5-6 | 1-7 | 17 of 22 |
| No temperature recorded | 1 | 0-0-1 | 0-0 | 0-0-1 | Never ranked |
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 1-1 | 0-0 | 1-1 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | No games | — | |||
| 30–39°F | 4 | 3-1 | 2-1 | 1-0 | Not ranked: fewer than five teams have 10+ games |
| 40–49°F | 3 | 1-2 | 1-1 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 50–59°F | 4 | 2-2 | 0-0 | 2-2 | Not ranked: fewer than five teams have 10+ games |
| 60–69°F | 1 | 0-1 | 0-0 | 0-0+1 neutral | Not ranked: fewer than five teams have 10+ games |
| 70–79°F | 1 | 1-0 | 0-0 | 1-0 | Not ranked: fewer than five teams have 10+ games |
| 80–89°F | No games | — | |||
| 90°F or hotter | No games | — | |||
| Dome or retractable roof | 3 | 3-0 | 0-0 | 1-0+2 neutral | Not ranked: fewer than five teams have 10+ games |
| 32°F or colder | 4 | 2-2 | 0-1 | 2-1 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
Giants Five Coldest and Five Hottest Games Since 1999
Coldest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Jan. 20, 2008Conference championship | Giants 23, Packers 20 | −1°F | Lambeau Field |
| Dec. 27, 2015 | Giants 17, Vikings 49 | 13°F | TCF Bank Stadium |
| Jan. 8, 2017Wild Card | Giants 13, Packers 38 | 14°F | Lambeau Field |
| Dec. 31, 2017 | Commanders 10, Giants 18 | 16°F | MetLife Stadium |
| Dec. 23, 2000 | Jaguars 25, Giants 28 | 23°F | Giants Stadium |
Hottest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Oct. 10, 1999 | Giants 3, Cardinals 14 | 95°F | Sun Devil Stadium |
| Oct. 1, 2017 | Giants 23, Buccaneers 25 | 91°F | Raymond James Stadium |
| Sept. 29, 2002 | Giants 7, Cardinals 21 | 90°F | Sun Devil Stadium |
| Sept. 24, 2017 | Giants 24, Eagles 27 | 89°F | Lincoln Financial Field |
| Sept. 12, 1999 | Giants 17, Buccaneers 13 | 88°F | Raymond James Stadium |
Three more games were also 88°F at kickoff.
Giants Games With No Kickoff Temperature Since 1999
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Oct. 11, 2026 | Giants 27, Commanders 27 | —missing from source | Northwest Stadium |
Giants Cold and Hot Weather Record Since 1999: Three Questions
- What is the Giants record in cold weather since 1999?
- The Giants are 8-15 in 23 games at 32°F or colder since 1999, the tenth-worst record of 26 teams with 10 or more such games.
- What was the coldest Giants game since 1999?
- Jan. 20, 2008: Giants 23, Packers 20 (Conference championship), at a kickoff temperature of −1°F.
- How do the Giants play in the heat?
- At 80°F or hotter, the Giants are 17-11 in 28 games since 1999.
All 32 teams and every temperature band →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026