Buccaneers Record in Cold and Hot Weather Since 1999
Since 1999, Tampa Bay is 2-2 at 32°F or colder, in four games, too few to rank (10 needed). Its coldest game was Dec. 24, 2000, at the Packers, at 15°F. Its hottest was 93°F, in three games: against the Saints on Sept. 15, 2013; against the 49ers on Sept. 8, 2019; and against the Commanders on Sept. 8, 2024.
Buccaneers Record by Kickoff Temperature Since 1999
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than 10 games |
| 20–29°F | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than 10 games |
| 30–39°F | 8 | 2-6 | 0-0 | 2-6 | Not ranked: fewer than 10 games |
| 40–49°F | 24 | 9-15 | 2-1 | 7-14 | 25 of 32 |
| 50–59°F | 48 | 14-34 | 2-11 | 11-22+2 neutral | 32 of 32 |
| 60–69°F | 66 | 30-36 | 20-12 | 9-22+3 neutral | 23 of 32 |
| 70–79°F | 96 | 53-43 | 36-35 | 17-8 | 8 of 32 |
| 80–89°F | 106 | 57-49 | 52-44 | 4-5+1 neutral | 9 of 32 |
| 90°F or hotter | 11 | 4-7 | 4-7 | 0-0 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 99 | 48-51 | 0-0 | 48-51 | 14 of 32 |
| 32°F or colder | 4 | 2-2 | 0-0 | 2-2 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | No games | — | |||
| 30–39°F | 7 | 2-5 | 0-0 | 2-5 | Not ranked: fewer than 10 games |
| 40–49°F | 22 | 8-14 | 2-1 | 6-13 | 25 of 32 |
| 50–59°F | 43 | 13-30 | 1-7 | 11-22+2 neutral | 32 of 32 |
| 60–69°F | 62 | 26-36 | 17-12 | 9-22+2 neutral | 24 of 32 |
| 70–79°F | 95 | 53-42 | 36-34 | 17-8 | 8 of 32 |
| 80–89°F | 105 | 56-49 | 52-44 | 4-5 | 10 of 32 |
| 90°F or hotter | 11 | 4-7 | 4-7 | 0-0 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 96 | 47-49 | 0-0 | 47-49 | 15 of 32 |
| 32°F or colder | 2 | 0-2 | 0-0 | 0-2 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | No games | — | |||
| 20–29°F | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than five teams have 10+ games |
| 30–39°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 40–49°F | 2 | 1-1 | 0-0 | 1-1 | Not ranked: fewer than five teams have 10+ games |
| 50–59°F | 5 | 1-4 | 1-4 | 0-0 | Not ranked: fewer than five teams have 10+ games |
| 60–69°F | 4 | 4-0 | 3-0 | 0-0+1 neutral | Not ranked: fewer than five teams have 10+ games |
| 70–79°F | 1 | 0-1 | 0-1 | 0-0 | Not ranked: fewer than five teams have 10+ games |
| 80–89°F | 1 | 1-0 | 0-0 | 0-0+1 neutral | Not ranked: fewer than five teams have 10+ games |
| 90°F or hotter | No games | — | |||
| Dome or retractable roof | 3 | 1-2 | 0-0 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| 32°F or colder | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
Buccaneers Five Coldest and Five Hottest Games Since 1999
Coldest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Dec. 24, 2000 | Buccaneers 14, Packers 17 | 15°F | Lambeau Field |
| Jan. 19, 2003Conference championship | Buccaneers 27, Eagles 10 | 26°F | Veterans Stadium |
| Jan. 24, 2021Conference championship | Buccaneers 31, Packers 26 | 29°F | Lambeau Field |
| Nov. 20, 2011 | Buccaneers 26, Packers 35 | 32°F | Lambeau Field |
| Dec. 31, 2000Wild Card | Buccaneers 3, Eagles 21 | 34°F | Veterans Stadium |
Hottest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Sept. 15, 2013 | Saints 16, Buccaneers 14 | 93°F | Raymond James Stadium |
| Sept. 8, 2019 | 49ers 31, Buccaneers 17 | 93°F | Raymond James Stadium |
| Sept. 8, 2024 | Commanders 20, Buccaneers 37 | 93°F | Raymond James Stadium |
| Sept. 14, 2003 | Panthers 12, Buccaneers 9 | 91°F | Raymond James Stadium |
| Sept. 18, 2005 | Bills 3, Buccaneers 19 | 91°F | Raymond James Stadium |
Three more games were also 91°F at kickoff.
Buccaneers Cold and Hot Weather Record Since 1999: Three Questions
- What is the Buccaneers record in cold weather since 1999?
- Tampa Bay is 2-2 in four games at 32°F or colder since 1999.
- What was the coldest Buccaneers game since 1999?
- Dec. 24, 2000: Buccaneers 14, Packers 17, at a kickoff temperature of 15°F.
- How do the Buccaneers play in the heat?
- At 80°F or hotter, Tampa Bay is 61-56 in 117 games since 1999.
All 32 teams and every temperature band →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026