Cowboys Record in Cold and Hot Weather Since 1999
Since 1999, Dallas is 3-7 at 32°F or colder, the seventh-worst record of 26 teams with 10 or more such games. Its coldest game was Dec. 9, 2013, at the Bears, at 8°F. Its hottest was Sept. 3, 2000, against the Eagles, at 109°F.
Cowboys Record by Kickoff Temperature Since 1999
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 1-1 | 0-0 | 1-1 | Not ranked: fewer than 10 games |
| 20–29°F | 4 | 1-3 | 0-0 | 1-3 | Not ranked: fewer than 10 games |
| 30–39°F | 23 | 9-14 | 1-0 | 8-14 | 24 of 30 |
| 40–49°F | 40 | 16-24 | 3-5 | 13-19 | 23 of 32 |
| 50–59°F | 46 | 25-21 | 9-4 | 15-17+1 neutral | 11 of 32 |
| 60–69°F | 66 | 35-31 | 12-11 | 23-20 | 10 of 32 |
| 70–79°F | 50 | 33-17 | 17-5 | 16-11+1 neutral | 2 of 32 |
| 80–89°F | 25 | 11-14 | 6-5 | 5-9 | 24 of 32 |
| 90°F or hotter | 4 | 1-3 | 1-2 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 197 | 106-90-1 | 84-61-1 | 22-29 | 8 of 32 |
| 32°F or colder | 10 | 3-7 | 0-0 | 3-7 | 20 of 26 |
| No temperature recorded | No games | — | |||
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 1-1 | 0-0 | 1-1 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | 3 | 1-2 | 0-0 | 1-2 | Not ranked: fewer than 10 games |
| 30–39°F | 23 | 9-14 | 1-0 | 8-14 | 25 of 30 |
| 40–49°F | 39 | 16-23 | 3-5 | 13-18 | 22 of 32 |
| 50–59°F | 42 | 24-18 | 9-3 | 14-15+1 neutral | 8 of 32 |
| 60–69°F | 65 | 35-30 | 12-11 | 23-19 | 9 of 32 |
| 70–79°F | 50 | 33-17 | 17-5 | 16-11+1 neutral | 2 of 32 |
| 80–89°F | 25 | 11-14 | 6-5 | 5-9 | 24 of 32 |
| 90°F or hotter | 4 | 1-3 | 1-2 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 189 | 103-85-1 | 81-58-1 | 22-27 | 9 of 32 |
| 32°F or colder | 9 | 3-6 | 0-0 | 3-6 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | No games | — | |||
| 20–29°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 30–39°F | No games | — | |||
| 40–49°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 50–59°F | 4 | 1-3 | 0-1 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| 60–69°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 70–79°F | No games | — | |||
| 80–89°F | No games | — | |||
| 90°F or hotter | No games | — | |||
| Dome or retractable roof | 8 | 3-5 | 3-3 | 0-2 | Not ranked: fewer than five teams have 10+ games |
| 32°F or colder | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
Dallas plays home games at AT&T Stadium, which has a retractable roof; on the road at 32°F or colder since 1999, Dallas is 3-7 in 10 games.
Cowboys Five Coldest and Five Hottest Games Since 1999
Coldest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Dec. 9, 2013 | Cowboys 28, Bears 45 | 8°F | Soldier Field |
| Dec. 31, 2017 | Cowboys 6, Eagles 0 | 19°F | Lincoln Financial Field |
| Dec. 7, 2008 | Cowboys 13, Steelers 20 | 22°F | Acrisure Stadium |
| Jan. 11, 2015Divisional round | Cowboys 21, Packers 26 | 24°F | Lambeau Field |
| Nov. 24, 2013 | Cowboys 24, Giants 21 | 25°F | MetLife Stadium |
Hottest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Sept. 3, 2000 | Eagles 41, Cowboys 14 | 109°F | Texas Stadium |
| Sept. 10, 2000 | Cowboys 31, Cardinals 32 | 100°Fone source | Sun Devil Stadium |
| Sept. 19, 2005 | Commanders 14, Cowboys 13 | 93°F | Texas Stadium |
| Sept. 19, 2004 | Browns 12, Cowboys 19 | 91°F | Texas Stadium |
| Sept. 16, 2007 | Cowboys 37, Dolphins 20 | 89°F | Hard Rock Stadium |
Cowboys Cold and Hot Weather Record Since 1999: Three Questions
- What is the Cowboys record in cold weather since 1999?
- Dallas is 3-7 in 10 games at 32°F or colder since 1999, the seventh-worst record of 26 teams with 10 or more such games.
- What was the coldest Cowboys game since 1999?
- Dec. 9, 2013: Cowboys 28, Bears 45, at a kickoff temperature of 8°F.
- How do the Cowboys play in the heat?
- At 80°F or hotter, Dallas is 12-17 in 29 games since 1999.
All 32 teams and every temperature band →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026