49ers Record in Cold and Hot Weather Since 1999
Since 1999, San Francisco is 3-6 at 32°F or colder, in nine games, too few to rank (10 needed). Its coldest game was Jan. 5, 2014, at the Packers, at 5°F. Its hottest was Sept. 27, 1999, at the Cardinals, at 97°F. Two 49ers games have no kickoff temperature in the source.
49ers Record by Kickoff Temperature Since 1999
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than 10 games |
| 20–29°F | 3 | 0-3 | 0-0 | 0-3 | Not ranked: fewer than 10 games |
| 30–39°F | 18 | 8-10 | 1-0 | 7-10 | 17 of 30 |
| 40–49°F | 29 | 12-17 | 5-1 | 7-16 | 21 of 32 |
| 50–59°F | 121 | 68-52-1 | 49-34-1 | 17-18+2 neutral | 8 of 32 |
| 60–69°F | 121 | 64-57 | 48-37 | 14-18+4 neutral | 12 of 32 |
| 70–79°F | 60 | 29-31 | 21-18 | 8-13 | 20 of 32 |
| 80–89°F | 18 | 8-10 | 6-5 | 2-5 | 23 of 32 |
| 90°F or hotter | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 91 | 37-54 | 0-0 | 37-49+5 neutral | 27 of 32 |
| 32°F or colder | 9 | 3-6 | 0-0 | 3-6 | Not ranked: fewer than 10 games |
| No temperature recorded | 2 | 1-1 | 0-1 | 1-0 | Never ranked |
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | No games | — | |||
| 20–29°F | 2 | 0-2 | 0-0 | 0-2 | Not ranked: fewer than 10 games |
| 30–39°F | 18 | 8-10 | 1-0 | 7-10 | 19 of 30 |
| 40–49°F | 25 | 10-15 | 4-1 | 6-14 | 23 of 32 |
| 50–59°F | 111 | 61-49-1 | 43-33-1 | 16-16+2 neutral | 11 of 32 |
| 60–69°F | 118 | 62-56 | 46-37 | 14-18+3 neutral | 10 of 32 |
| 70–79°F | 60 | 29-31 | 21-18 | 8-13 | 20 of 32 |
| 80–89°F | 18 | 8-10 | 6-5 | 2-5 | 23 of 32 |
| 90°F or hotter | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 86 | 35-51 | 0-0 | 35-48+3 neutral | 27 of 32 |
| 32°F or colder | 6 | 1-5 | 0-0 | 1-5 | Not ranked: fewer than 10 games |
| No temperature recorded | 2 | 1-1 | 0-1 | 1-0 | Never ranked |
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 2 | 2-0 | 0-0 | 2-0 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | 1 | 0-1 | 0-0 | 0-1 | Not ranked: fewer than five teams have 10+ games |
| 30–39°F | No games | — | |||
| 40–49°F | 4 | 2-2 | 1-0 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| 50–59°F | 10 | 7-3 | 6-1 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| 60–69°F | 3 | 2-1 | 2-0 | 0-0+1 neutral | Not ranked: fewer than five teams have 10+ games |
| 70–79°F | No games | — | |||
| 80–89°F | No games | — | |||
| 90°F or hotter | No games | — | |||
| Dome or retractable roof | 5 | 2-3 | 0-0 | 2-1+2 neutral | Not ranked: fewer than five teams have 10+ games |
| 32°F or colder | 3 | 2-1 | 0-0 | 2-1 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
49ers Five Coldest and Five Hottest Games Since 1999
Coldest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Jan. 5, 2014Wild Card | 49ers 23, Packers 20 | 5°F | Lambeau Field |
| Jan. 22, 2022Divisional round | 49ers 13, Packers 10 | 15°F | Lambeau Field |
| Dec. 5, 2010 | 49ers 16, Packers 34 | 26°F | Lambeau Field |
| Jan. 13, 2002Wild Card | 49ers 15, Packers 25 | 28°F | Lambeau Field |
| Dec. 1, 2024 | 49ers 10, Bills 35 | 28°F | Highmark Stadium |
Hottest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Sept. 27, 1999 | 49ers 24, Cardinals 10 | 97°Fone source | Sun Devil Stadium |
| Sept. 8, 2019 | 49ers 31, Buccaneers 17 | 93°F | Raymond James Stadium |
| Oct. 6, 2024 | Cardinals 24, 49ers 23 | 89°F | Levi's Stadium |
| Sept. 21, 2003 | Browns 13, 49ers 12 | 87°F | Candlestick Park |
| Sept. 10, 2017 | Panthers 23, 49ers 3 | 87°F | Levi's Stadium |
Two more games were also 87°F at kickoff.
49ers Games With No Kickoff Temperature Since 1999
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Dec. 30, 2024 | Lions 40, 49ers 34 | —missing from source | Levi's Stadium |
| Oct. 11, 2026 | 49ers 32, Seahawks 29 | —missing from source | Lumen Field |
49ers Cold and Hot Weather Record Since 1999: Three Questions
- What is the 49ers record in cold weather since 1999?
- San Francisco is 3-6 in nine games at 32°F or colder since 1999.
- What was the coldest 49ers game since 1999?
- Jan. 5, 2014: 49ers 23, Packers 20 (Wild Card), at a kickoff temperature of 5°F.
- How do the 49ers play in the heat?
- At 80°F or hotter, San Francisco is 10-10 in 20 games since 1999.
All 32 teams and every temperature band →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026