Seahawks Record in Cold and Hot Weather Since 1999
Since 1999, Seattle is 4-12 at 32°F or colder, the fourth-worst record of 26 teams with 10 or more such games. Its coldest game was Jan. 10, 2016, at the Vikings, at −6°F. Its hottest was Sept. 14, 2003, at the Cardinals, at 98°F. One Seahawks game has no kickoff temperature in the source.
Seahawks Record by Kickoff Temperature Since 1999
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 4 | 2-2 | 0-0 | 2-2 | Not ranked: fewer than 10 games |
| 20–29°F | 8 | 0-8 | 0-1 | 0-7 | Not ranked: fewer than 10 games |
| 30–39°F | 28 | 18-10 | 12-5 | 6-5 | 3 of 30 |
| 40–49°F | 110 | 69-41 | 58-28 | 10-13+1 neutral | 6 of 32 |
| 50–59°F | 89 | 52-37 | 40-25 | 11-11+2 neutral | 4 of 32 |
| 60–69°F | 86 | 54-32 | 33-14 | 20-18+1 neutral | 2 of 32 |
| 70–79°F | 36 | 21-15 | 8-2 | 13-13 | 6 of 32 |
| 80–89°F | 18 | 7-11 | 0-0 | 7-11 | 28 of 32 |
| 90°F or hotter | 3 | 1-2 | 0-0 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 91 | 48-42-1 | 5-4 | 42-36-1+3 neutral | 10 of 32 |
| 32°F or colder | 16 | 4-12 | 1-1 | 3-11 | 23 of 26 |
| No temperature recorded | 2 | 0-2 | 0-1 | 0-1 | Never ranked |
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 3 | 1-2 | 0-0 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | 5 | 0-5 | 0-1 | 0-4 | Not ranked: fewer than 10 games |
| 30–39°F | 24 | 17-7 | 11-4 | 6-3 | 2 of 30 |
| 40–49°F | 96 | 57-39 | 48-27 | 9-12 | 8 of 32 |
| 50–59°F | 86 | 50-36 | 39-25 | 10-10+2 neutral | 5 of 32 |
| 60–69°F | 85 | 53-32 | 33-14 | 20-18 | 3 of 32 |
| 70–79°F | 36 | 21-15 | 8-2 | 13-13 | 6 of 32 |
| 80–89°F | 18 | 7-11 | 0-0 | 7-11 | 28 of 32 |
| 90°F or hotter | 3 | 1-2 | 0-0 | 1-2 | Not ranked: fewer than five teams have 10+ games |
| Dome or retractable roof | 85 | 48-36-1 | 5-3 | 42-33-1+1 neutral | 6 of 32 |
| 32°F or colder | 10 | 3-7 | 1-1 | 2-6 | 19 of 22 |
| No temperature recorded | 2 | 0-2 | 0-1 | 0-1 | Never ranked |
| Kickoff temperatureband or group | Gamesplayed | RecordW-L-T | HomeW-L-T | AwayW-L-T | Rankteams with 10+ games |
|---|---|---|---|---|---|
| Below 20°F | 1 | 1-0 | 0-0 | 1-0 | Not ranked: fewer than five teams have 10+ games |
| 20–29°F | 3 | 0-3 | 0-0 | 0-3 | Not ranked: fewer than five teams have 10+ games |
| 30–39°F | 4 | 1-3 | 1-1 | 0-2 | Not ranked: fewer than five teams have 10+ games |
| 40–49°F | 14 | 12-2 | 10-1 | 1-1+1 neutral | Not ranked: fewer than five teams have 10+ games |
| 50–59°F | 3 | 2-1 | 1-0 | 1-1 | Not ranked: fewer than five teams have 10+ games |
| 60–69°F | 1 | 1-0 | 0-0 | 0-0+1 neutral | Not ranked: fewer than five teams have 10+ games |
| 70–79°F | No games | — | |||
| 80–89°F | No games | — | |||
| 90°F or hotter | No games | — | |||
| Dome or retractable roof | 6 | 0-6 | 0-1 | 0-3+2 neutral | Not ranked: fewer than five teams have 10+ games |
| 32°F or colder | 6 | 1-5 | 0-0 | 1-5 | Not ranked: fewer than 10 games |
| No temperature recorded | No games | — | |||
Seahawks Five Coldest and Five Hottest Games Since 1999
Coldest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Jan. 10, 2016Wild Card | Seahawks 10, Vikings 9 | −6°F | TCF Bank Stadium |
| Dec. 24, 2022 | Seahawks 10, Chiefs 24 | 12°F | Arrowhead Stadium |
| Dec. 3, 2006 | Seahawks 23, Broncos 20 | 16°F | Empower Field at Mile High |
| Dec. 27, 2009 | Seahawks 10, Packers 48 | 18°F | Lambeau Field |
| Jan. 4, 2004Wild Card | Seahawks 27, Packers 33 | 20°F | Lambeau Field |
Hottest
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Sept. 14, 2003 | Seahawks 38, Cardinals 0 | 98°F | Sun Devil Stadium |
| Sept. 14, 2014 | Seahawks 21, Chargers 30 | 94°F | Qualcomm Stadium |
| Sept. 19, 2010 | Seahawks 14, Broncos 31 | 91°F | Empower Field at Mile High |
| Sept. 3, 2000 | Seahawks 0, Dolphins 23 | 89°F | Hard Rock Stadium |
| Sept. 19, 2004 | Seahawks 10, Buccaneers 6 | 88°F | Raymond James Stadium |
Two more games were also 88°F at kickoff.
Seahawks Games With No Kickoff Temperature Since 1999
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Oct. 11, 2026 | 49ers 32, Seahawks 29 | —missing from source | Lumen Field |
| Oct. 15, 2026 | Seahawks 14, Broncos 17 | —not in the source yet | Empower Field at Mile High |
Seahawks Cold and Hot Weather Record Since 1999: Three Questions
- What is the Seahawks record in cold weather since 1999?
- Seattle is 4-12 in 16 games at 32°F or colder since 1999, the fourth-worst record of 26 teams with 10 or more such games.
- What was the coldest Seahawks game since 1999?
- Jan. 10, 2016: Seahawks 10, Vikings 9 (Wild Card), at a kickoff temperature of −6°F.
- How do the Seahawks play in the heat?
- At 80°F or hotter, Seattle is 8-13 in 21 games since 1999.
All 32 teams and every temperature band →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026