NFL Schedulegami: Matchups That Have Never Happened in Primetime

MockSlate calls it a schedulegami when two teams meet in a scheduling window they’ve never shared before. Explore every NFL matchup across Monday night, Sunday night, Thursday night, holidays, international games, and more, and see which first-time matchups could appear on future schedules.
For example, two teams may have played each other dozens of times on Sunday afternoons but never once on Thursday night. Their first Thursday night meeting would be a schedulegami.
Across the NFL, 77 matchups have never been played on Monday, Sunday, or Thursday night. The 2026 schedule includes 35 schedulegamis across 31 games. Four games count twice because they fit two windows, such as a Kickoff Game on a Wednesday. 13 played so far.
Opponents never faced by window, all 32 teams, 1966–2025
How many of a team’s 31 possible opponents it has never met in each window. Across all 32 teams, 727 of 1,488 possible night matchups have never been played. Team names open the team page with every opponent listed.
| Team | Mon nightsince 1970 | Sun nightsince 1987 | Thu nightsince 1978 | Thanksgivingsince 1966 | Christmassince 1966 | Saturdaysince 1966 | Kickoffsince 2002 | Intlsince 2005 | Fridaysince 1966 | Wednesdaysince 1966 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 18 | 15 | 23 | 27 | 28 | 18 | 31 | 29 | 30 | 31 |
| Atlanta Falcons | 13 | 18 | 24 | 28 | 31 | 21 | 30 | 26 | 31 | 31 |
| Baltimore Ravens | 10 | 17 | 23 | 28 | 27 | 23 | 29 | 29 | 31 | 29 |
| Buffalo Bills | 12 | 15 | 22 | 26 | 31 | 17 | 30 | 24 | 31 | 31 |
| Carolina Panthers | 21 | 19 | 22 | 30 | 31 | 24 | 30 | 29 | 31 | 31 |
| Chicago Bears | 9 | 12 | 20 | 28 | 30 | 18 | 30 | 27 | 29 | 31 |
| Cincinnati Bengals | 12 | 16 | 23 | 29 | 30 | 19 | 31 | 29 | 30 | 31 |
| Cleveland Browns | 12 | 24 | 24 | 29 | 30 | 18 | 31 | 30 | 31 | 31 |
| Dallas Cowboys | 5 | 11 | 22 | 7 | 27 | 16 | 29 | 30 | 30 | 30 |
| Denver Broncos | 7 | 12 | 21 | 26 | 27 | 14 | 29 | 28 | 30 | 31 |
| Detroit Lions | 16 | 16 | 27 | 10 | 28 | 18 | 30 | 29 | 31 | 31 |
| Green Bay Packers | 4 | 9 | 21 | 27 | 28 | 19 | 28 | 29 | 29 | 31 |
| Houston Texans | 16 | 22 | 21 | 30 | 29 | 23 | 30 | 29 | 31 | 30 |
| Indianapolis Colts | 6 | 9 | 23 | 28 | 30 | 17 | 29 | 28 | 31 | 31 |
| Jacksonville Jaguars | 17 | 22 | 21 | 31 | 31 | 28 | 31 | 18 | 31 | 31 |
| Kansas City Chiefs | 9 | 11 | 24 | 26 | 28 | 18 | 27 | 28 | 28 | 30 |
| Las Vegas Raiders | 8 | 16 | 25 | 27 | 29 | 17 | 30 | 26 | 29 | 31 |
| Los Angeles Chargers | 10 | 16 | 25 | 28 | 30 | 12 | 31 | 28 | 28 | 31 |
| Los Angeles Rams | 7 | 16 | 19 | 29 | 30 | 21 | 30 | 26 | 27 | 31 |
| Miami Dolphins | 5 | 13 | 21 | 27 | 28 | 19 | 30 | 23 | 28 | 31 |
| Minnesota Vikings | 9 | 12 | 18 | 28 | 27 | 15 | 30 | 27 | 27 | 31 |
| New England Patriots | 11 | 8 | 21 | 27 | 31 | 19 | 27 | 26 | 31 | 31 |
| New Orleans Saints | 6 | 11 | 23 | 28 | 30 | 22 | 28 | 28 | 29 | 31 |
| New York Giants | 6 | 11 | 23 | 27 | 30 | 13 | 29 | 27 | 31 | 30 |
| New York Jets | 10 | 17 | 22 | 27 | 30 | 14 | 30 | 26 | 30 | 31 |
| Philadelphia Eagles | 11 | 13 | 18 | 28 | 28 | 24 | 29 | 29 | 29 | 31 |
| Pittsburgh Steelers | 6 | 9 | 20 | 27 | 28 | 16 | 28 | 30 | 31 | 29 |
| San Francisco 49ers | 7 | 10 | 21 | 27 | 29 | 14 | 30 | 28 | 30 | 31 |
| Seattle Seahawks | 10 | 11 | 23 | 29 | 31 | 21 | 30 | 28 | 30 | 31 |
| Tampa Bay Buccaneers | 15 | 14 | 21 | 30 | 30 | 17 | 30 | 27 | 31 | 31 |
| Tennessee Titans | 10 | 17 | 22 | 27 | 27 | 16 | 30 | 29 | 30 | 31 |
| Washington Commanders | 8 | 12 | 25 | 28 | 30 | 13 | 29 | 28 | 30 | 31 |
2026 NFL schedulegamis
Each game where the two teams meet in that window for the first time. Meetings count every regular-season game since 1966. Each game opens the matchup’s Primetime & Holiday History page.
| Week2026 | KickoffEastern | Gameaway at home | Windowfirst time in this window | Meetingssince 1966 | Status |
|---|---|---|---|---|---|
| 1 | Wed, Sep 9 · 8:20 PM ET | Patriots at Seahawks | Kickoff Game · Wednesday | 19 | Final: Seahawks 13, Patriots 10 |
| 1 | Thu, Sep 10 · 8:35 PM ET | 49ers at Rams | International | 120 | Final: 49ers 27, Rams 7 |
| 2 | Thu, Sep 17 · 8:15 PM ET | Lions at Bills | Thursday night | 13 | Final: Bills 41, Lions 31 |
| 3 | Thu, Sep 24 · 8:15 PM ET | Falcons at Packers | Thursday night | 32 | Final: Falcons 35, Packers 14 |
| 3 | Sun, Sep 27 · 4:25 PM ET | Ravens at Cowboys | International | 7 | Final: Ravens 34, Cowboys 31 |
| 3 | Sun, Sep 27 · 8:20 PM ET | Rams at Broncos | Sunday night | 15 | Final: Broncos 30, Rams 26 |
| 4 | Sun, Oct 4 · 8:20 PM ET | Lions at Panthers | Sunday night | 12 | Final: Panthers 32, Lions 26 |
| 4 | Sun, Oct 4 · 9:30 AM ET | Colts at Commanders | International | 19 | Final: Colts 30, Commanders 13 |
| 5 | Thu, Oct 8 · 8:15 PM ET | Buccaneers at Cowboys | Thursday night | 20 | Final: Buccaneers 24, Cowboys 16 |
| 5 | Sun, Oct 11 · 8:20 PM ET | Ravens at Falcons | Sunday night | 7 | Final: Ravens 30, Falcons 23 |
| 6 | Thu, Oct 15 · 8:15 PM ET | Seahawks at Broncos | Thursday night | 56 | Final: Broncos 17, Seahawks 14 |
| 7 | Thu, Oct 22 · 8:15 PM ET | Patriots at Bears | Thursday night | 15 | Final: Bears 30, Patriots 24 |
| 7 | Sun, Oct 25 · 9:30 AM ET | Steelers at Saints | International | 17 | Final: Steelers 16, Saints 10 |
| 8 | Thu, Oct 29 · 8:15 PM ET | Panthers at Packers | Thursday night | 18 | scheduled |
| 9 | Thu, Nov 5 · 8:15 PM ET | Jaguars at Ravens | Thursday night | 24 | scheduled |
| 9 | Sun, Nov 8 · 9:30 AM ET | Bengals at Falcons | International | 15 | scheduled |
| 9 | Mon, Nov 9 · 8:15 PM ET | Bills at Vikings | Monday night | 15 | scheduled |
| 10 | Sun, Nov 15 · 9:30 AM ET | Patriots at Lions | International | 13 | scheduled |
| 11 | Sun, Nov 22 · 8:20 PM ET | Vikings at 49ers | Sunday night · International | 35 | scheduled |
| 12 | Wed, Nov 25 · 8:00 PM ET | Packers at Rams | Wednesday | 41 | scheduled |
| 12 | Thu, Nov 26 · 8:20 PM ET | Chiefs at Bills | Thanksgiving | 39 | scheduled |
| 12 | Fri, Nov 27 · 3:00 PM ET | Broncos at Steelers | Friday | 27 | scheduled |
| 13 | Thu, Dec 3 · 8:15 PM ET | Chiefs at Rams | Thursday night | 13 | scheduled |
| 13 | Sun, Dec 6 · 8:20 PM ET | Texans at Steelers | Sunday night | 8 | scheduled |
| 14 | Thu, Dec 10 · 8:15 PM ET | Vikings at Patriots | Thursday night | 14 | scheduled |
| 15 | Sat, Dec 19 · 5:00 PM ET | Seahawks at Eagles | Saturday | 19 | scheduled |
| 16 | Fri, Dec 25 · 4:30 PM ET | Bills at Broncos | Christmas · Friday | 28 | scheduled |
| 16 | Fri, Dec 25 · 1:00 PM ET | Packers at Bears | Friday | 118 | scheduled |
| 16 | Fri, Dec 25 · 8:15 PM ET | Rams at Seahawks | Christmas · Friday | 55 | scheduled |
| 16 | Sun, Dec 27 · 8:20 PM ET | Jaguars at Cowboys | Sunday night | 8 | scheduled |
| 17 | Mon, Jan 4 · 8:15 PM ET | Texans at Packers | Monday night | 6 | scheduled |
NFL matchups only ever played on Sunday afternoons, 1966–2025
Of the NFL’s 496 matchups, 47 have only ever been played on a Sunday afternoon.
Most-played NFL matchups never in primetime, 1966–2025
The 25 matchups with the most meetings and no Monday night, Sunday night, or Thursday night game, including the 2026 schedule; 77 of the 496 matchups have never been played on Monday, Sunday, or Thursday night.
NFL venue-first matchups, 1966–2025
Some matchups have appeared in a scheduling window, but always with the same team as the home side. A game with the other team as the home side would be a venue first, not a new schedulegami. These are the ten most-played; each team page lists its complete record.
| Matchupopens the first team's page | Window | Games | Hosted bydesignated home team | Never hosted by |
|---|---|---|---|---|
| Bears–Lions | Thanksgiving | 13 | Lions | Bears |
| Cowboys–Commanders | Thanksgiving | 11 | Cowboys | Commanders |
| Lions–Packers | Thanksgiving | 10 | Lions | Packers |
| Raiders–Seahawks | Sunday night | 8 | Seahawks | Raiders |
| Raiders–Seahawks | Monday night | 6 | Seahawks | Raiders |
| Cowboys–Dolphins | Thanksgiving | 5 | Cowboys | Dolphins |
| Lions–Vikings | Thanksgiving | 5 | Lions | Vikings |
| Rams–49ers | Sunday night | 5 | 49ers | Rams |
| Seahawks–49ers | Sunday night | 5 | Seahawks | 49ers |
| Cardinals–Cowboys | Thanksgiving | 4 | Cowboys | Cardinals |
Schedulegami FAQ
- What is a schedulegami?
- MockSlate calls it a schedulegami when two teams meet in a scheduling window they have never shared before. The order of the teams does not matter and neither does the venue. Two levels are tracked: the first time two teams meet in one window, such as the first Bills–Vikings Monday night game, and the first time they meet anywhere but a Sunday afternoon. MockSlate coined the term in September 2026.
- Does venue matter?
- No. Two teams that have met in a window have met in that window, whichever of them hosted. A game hosted by the other team for the first time is a venue first, which the team pages list, not a schedulegami.
- Which windows count?
- Ten: Monday night, Sunday night, Thursday night, Thanksgiving, Christmas, Saturday, the Kickoff Game, international games, Friday, and Wednesday. Sunday afternoon windows never count. A Sunday international game counts as Sunday night only with a verified 8 PM ET or later kickoff; two games count, the 2005 49ers at Cardinals game and the 2026 Vikings at 49ers game, both in Mexico City.
- How far back does each window go?
- Monday night: since 1970, every Monday game as Slot History counts it; Sunday night: since 1987; Thursday night: all Thursday games since 1966 as Slot History counts them; the first non-Thanksgiving Thursday game in the data is 1978; the weekly package began in 2006; Thanksgiving: since 1966; Christmas: since 1966; Saturday: since 1966; Kickoff Game: since 2002; International: since 2005; Friday: since 1966; Wednesday: all-time. Regular season only, with franchises carried forward under their current names, the same way Primetime & Holiday History counts them.
- How many schedulegamis are on the 2026 schedule?
- 35 schedulegamis across 31 games, 13 played so far. Four games count twice because they fit two windows: Week 1 Patriots at Seahawks (Kickoff Game and Wednesday), Week 11 Vikings at 49ers (Sunday night and International), Week 16 Bills at Broncos (Christmas and Friday), and Week 16 Rams at Seahawks (Christmas and Friday). No two teams meet outside a Sunday afternoon for the first time this season.
- Which two teams have played the most without a primetime game?
- The Los Angeles Chargers and Tennessee Titans: 35 meetings since 1966 without a Monday night, Sunday night, or Thursday night game, though they have met in another window (Thanksgiving, Christmas, Saturday, International, Friday). Next are the Arizona Cardinals and Atlanta Falcons with 34 meetings.
About the data
MockSlate calls it a schedulegami when two teams meet in a scheduling window they have never shared before. The order of the two teams does not matter, and neither does the venue: two teams that have only ever met on Sunday night in one city have still met on Sunday night, so the same game in the other city is a venue first, not a schedulegami. Sunday afternoon windows never count. A game counts in every window it fits, so a Monday night game in Mexico City is both a Monday night game and an international game. Primetime here means Monday, Sunday, and Thursday night. Two levels are tracked: the first time two teams meet in one window, and the first time they meet anywhere but a Sunday afternoon.
Game history is the same record as Primetime & Holiday History, regular season only, with franchises carried forward under their current names; Monday night counts every Monday game the way that tool counts it. Coverage by window: Monday night: since 1970, every Monday game as Slot History counts it; Sunday night: since 1987; Thursday night: all Thursday games since 1966 as Slot History counts them; the first non-Thanksgiving Thursday game in the data is 1978; the weekly package began in 2006; Thanksgiving: since 1966; Christmas: since 1966; Saturday: since 1966; Kickoff Game: since 2002; International: since 2005; Friday: since 1966; Wednesday: all-time. A Sunday international game with a verified 8 PM ET or later kickoff counts as International and Sunday night; two games count, the 2005 49ers at Cardinals game in Mexico City and the 2026 Vikings at 49ers game in Mexico City. Schedulegami is a MockSlate term, first published September 2026.
More: Primetime & holiday history · NFL Scorigami · Every tool
Play Schedulegami 10 with Pro when entries open in February.
Updated: October 26, 2026 · 13,814 regular-season games in the record, 1966 to 2025