Marshall Football Kickoff Temperatures Since 2006
Since 2006, Marshall has played 126 home games with a kickoff temperature. The coldest was 32°F on Nov. 28, 2014, against Western Kentucky. The hottest was 92°F on Sept. 28, 2019, against Cincinnati. Marshall is 0-1 at 32°F or colder and 2-1 at 90°F or hotter.
Marshall Home Record by Kickoff Temperature Since 2006
| Kickoff temperatureoutdoor games | Gamesat home | RecordW-L | Rankof FBS schools ranked |
|---|---|---|---|
| 30–39°F | 7 | 5-2 | 16 of 52 |
| 40–49°F | 23 | 14-9 | 38 of 88 |
| 50–59°F | 20 | 19-1 | 1 of 118 |
| 60–69°F | 31 | 15-16 | 90 of 124 |
| 70–79°F | 23 | 18-5 | 23 of 128 |
| 80–89°F | 19 | 16-3 | 31 of 125 |
| 90°F or hotter | 3 | 2-1 | — |
| 32°F or colder | 1 | 0-1 | — |
Marshall 10 Coldest Home Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Nov. 28, 2014Week 14 | Western Kentucky 67, Marshall 66 | 32°F | Joan C. Edwards Stadium |
| 2 | Dec. 18, 2020Week 16 | UAB 22, Marshall 13 | 33°F | Joan C. Edwards Stadium |
| 3 | Nov. 27, 2010Week 13 | Tulane 23, Marshall 38 | 36°F | Joan C. Edwards Stadium |
| 4 | Nov. 15, 2014Week 12 | Rice 14, Marshall 41 | 36°F | Joan C. Edwards Stadium |
| 5 | Nov. 29, 2013Week 14 | East Carolina 28, Marshall 59 | 38°FSingle reading | Joan C. Edwards Stadium |
| 6 | Nov. 10, 2018Week 11 | Charlotte 13, Marshall 30 | 38°F | Joan C. Edwards Stadium |
| 7 | Nov. 12, 2022Week 11 | Appalachian State 21, Marshall 28 | 38°F | Joan C. Edwards Stadium |
| 8 | Nov. 11, 2017Week 11 | Western Kentucky 23, Marshall 30 | 40°F | Joan C. Edwards Stadium |
| 9 | Nov. 15, 2019Week 12 | Louisiana Tech 10, Marshall 31 | 40°F | Joan C. Edwards Stadium |
| 10 | Nov. 15, 2008Week 12 | UCF 30, Marshall 14 | 41°F | Joan C. Edwards Stadium |
Four more games were also 41°F at kickoff.
Marshall 10 Hottest Home Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 28, 2019Week 5 | Cincinnati 52, Marshall 14 | 92°F | Joan C. Edwards Stadium |
| 2 | Sept. 10, 2016Week 2 | Morgan State 0, Marshall 62 | 91°F | Joan C. Edwards Stadium |
| 3 | Sept. 13, 2008Week 3 | Memphis 16, Marshall 17 | 90°FSingle reading | Joan C. Edwards Stadium |
| 4 | Sept. 2, 2023Week 1 | UAlbany 17, Marshall 21 | 89°F | Joan C. Edwards Stadium |
| 5 | Sept. 6, 2015Week 1 | Purdue 31, Marshall 41 | 88°F | Joan C. Edwards Stadium |
| 6 | Sept. 13, 2025Week 3 | Eastern Kentucky 7, Marshall 38 | 84°F | Joan C. Edwards Stadium |
| 7 | Aug. 31, 2019Week 1 | VMI 17, Marshall 56 | 83°F | Joan C. Edwards Stadium |
| 8 | Oct. 18, 2025Week 8 | Texas State 37, Marshall 40 | 83°F | Joan C. Edwards Stadium |
| 9 | Aug. 30, 2008Week 1 | Illinois State 10, Marshall 35 | 82°F | Joan C. Edwards Stadium |
| 10 | Sept. 17, 2016Week 3 | Akron 65, Marshall 38 | 82°F | Joan C. Edwards Stadium |
Three more games were also 82°F at kickoff.
Marshall Coldest and Hottest Road and Neutral-Site Games, 2006–2026
Every Marshall road and neutral-site game with a kickoff temperature, coldest first. Select a column heading to sort.
| Gamefinal score | ||||
|---|---|---|---|---|
| Nov. 30, 2024Week 14 | Marshall 35, James Madison 33 | Road | 31°F | Bridgeforth Stadium |
| Dec. 7, 2013Week 15 | Marshall 24, Rice 41 | Road | 37°F | Rice Stadium |
| Oct. 17, 2009Week 7 | Marshall 7, West Virginia 24 | Road | 39°FStadium not confirmed | Milan Puskar Stadium |
| Dec. 25, 2020Bowl game | Marshall 10, Buffalo 17 | Neutral site | 40°F | Cramton Bowl |
| Dec. 1, 2018Week 14 | Marshall 20, Virginia Tech 41 | Road | 41°F | Lane Stadium |
| Nov. 17, 2011Week 12 | Marshall 23, Memphis 22 | Road | 43°F | Simmons Bank Liberty Stadium |
| Oct. 24, 2013Week 9 | Marshall 49, Middle Tennessee 51 | Road | 46°F | Johnny "Red" Floyd Stadium |
| Dec. 27, 2013Bowl game | Marshall 31, Maryland 20 | Neutral site | 46°F | Navy-Marine Corps Memorial Stadium |
| Dec. 16, 2017Bowl game | Marshall 31, Colorado State 28 | Neutral site | 46°F | University Stadium (NM) |
| Dec. 7, 2024Conference title game | Marshall 31, Louisiana 3 | Road | 46°F | Cajun Field |
| Nov. 14, 2013Week 12 | Marshall 45, Tulsa 34 | Road | 50°F | Chapman Stadium |
| Nov. 19, 2022Week 12 | Marshall 23, Georgia Southern 10 | Road | 50°F | Allen E. Paulson Stadium |
| Dec. 19, 2022Bowl game | Marshall 28, UConn 14 | Neutral site | 50°F | Brooks Stadium (SC) |
| Nov. 5, 2016Week 10 | Marshall 14, Old Dominion 38 | Road | 51°F | S.B. Ballard Stadium |
| Nov. 6, 2010Week 10 | Marshall 31, UAB 17 | Road | 52°F | Legion Field |
| Nov. 23, 2019Week 13 | Marshall 13, Charlotte 24 | Road | 52°F | Jerry Richardson Stadium |
| Nov. 20, 2021Week 12 | Marshall 49, Charlotte 28 | Road | 52°F | Jerry Richardson Stadium |
| Sept. 23, 2021Week 4 | Marshall 30, Appalachian State 31 | Road | 54°FAirport 34 km away | Kidd Brewer Stadium |
| Dec. 19, 2023Bowl game | UTSA 35, Marshall 17 | Neutral site | 54°F | Toyota Stadium |
| Nov. 25, 2006Week 13 | Marshall 7, Southern Miss 42 | Road | 55°FSingle reading | M. M. Roberts Stadium |
| Nov. 8, 2014Week 11 | Marshall 63, Southern Miss 17 | Road | 55°FSingle reading | M. M. Roberts Stadium |
| Nov. 23, 2024Week 13 | Marshall 42, Old Dominion 35 | Road | 55°F | S.B. Ballard Stadium |
| Oct. 30, 2025Week 10 | Marshall 27, Coastal Carolina 44 | Road | 55°F | Brooks Stadium (SC) |
| Oct. 3, 2026Week 5 | Marshall 17, James Madison 45 | Road | 55°F | Bridgeforth Stadium |
| Sept. 14, 2013Week 3 | Marshall 31, Ohio 34 | Road | 56°F | Peden Stadium |
| Nov. 7, 2015Week 10 | Marshall 24, Middle Tennessee 27 | Road | 57°F | Johnny "Red" Floyd Stadium |
| Nov. 12, 2011Week 11 | Marshall 17, Tulsa 59 | Road | 59°FSingle reading | Chapman Stadium |
| Nov. 22, 2025Week 13 | Marshall 24, Appalachian State 26 | Road | 59°FAirport 34 km away | Kidd Brewer Stadium |
| Oct. 1, 2011Week 5 | Marshall 17, Louisville 13 | Road | 60°F | L&N Federal Credit Union Stadium |
| Oct. 12, 2024Week 7 | Marshall 23, Georgia Southern 24 | Road | 60°F | Allen E. Paulson Stadium |
| Sept. 2, 2006Week 1 | Marshall 10, West Virginia 42 | Road | 61°F | Milan Puskar Stadium |
| Nov. 22, 2014Week 13 | Marshall 23, UAB 18 | Road | 61°FSingle reading | Legion Field |
| Oct. 31, 2015Week 9 | Marshall 34, Charlotte 10 | Road | 61°F | Jerry Richardson Stadium |
| Nov. 4, 2023Week 10 | Marshall 9, Appalachian State 31 | Road | 61°FAirport 34 km away | Kidd Brewer Stadium |
| Sept. 12, 2015Week 2 | Marshall 10, Ohio 21 | Road | 62°F | Peden Stadium |
| Nov. 23, 2012Week 13 | Marshall 59, East Carolina 65 | Road | 63°F | Dowdy-Ficklen Stadium |
| Oct. 1, 2016Week 5 | Marshall 27, Pittsburgh 43 | Road | 63°F | Acrisure Stadium |
| Dec. 23, 2019Bowl game | UCF 48, Marshall 25 | Neutral site | 63°F | Raymond James Stadium |
| Sept. 6, 2008Week 2 | Marshall 14, Wisconsin 51 | Road | 64°F | Camp Randall Stadium |
| Nov. 22, 2008Week 13 | Marshall 10, Rice 35 | Road | 64°F | Rice Stadium |
| Nov. 27, 2015Week 13 | Marshall 28, Western Kentucky 49 | Road | 64°F | Houchens Industries-L.T. Smith Stadium |
| Oct. 13, 2018Week 7 | Marshall 42, Old Dominion 20 | Road | 65°F | S.B. Ballard Stadium |
| Dec. 20, 2018Bowl game | Marshall 38, South Florida 20 | Road | 65°F | Raymond James Stadium |
| Oct. 21, 2006Week 8 | Marshall 31, UAB 24 | Road | 66°FSingle reading | Legion Field |
| Nov. 28, 2009Week 13 | Marshall 21, UTEP 52 | Road | 66°F | Sun Bowl |
| Sept. 30, 2017Week 5 | Marshall 38, Cincinnati 21 | Road | 66°FSingle reading | Nippert Stadium |
| Nov. 2, 2019Week 10 | Marshall 20, Rice 7 | Road | 66°F | Rice Stadium |
| Oct. 18, 2008Week 8 | Marshall 21, UAB 23 | Road | 68°F | Legion Field |
| Sept. 17, 2011Week 3 | Marshall 7, Ohio 44 | Road | 68°F | Peden Stadium |
| Sept. 23, 2006Week 4 | Marshall 7, Tennessee 33 | Road | 69°F | Neyland Stadium |
| Nov. 10, 2012Week 11 | Marshall 31, UAB 38 | Road | 69°F | Legion Field |
| Sept. 29, 2018Week 5 | Marshall 20, Western Kentucky 17 | Road | 69°FSingle reading | Houchens Industries-L.T. Smith Stadium |
| Oct. 10, 2020Week 6 | Marshall 38, Western Kentucky 14 | Road | 69°F | Houchens Industries-L.T. Smith Stadium |
| Oct. 17, 2020Week 7 | Marshall 35, Louisiana Tech 17 | Road | 69°F | Joe Aillet Stadium |
| Nov. 8, 2008Week 11 | Marshall 16, East Carolina 19 | Road | 70°F | Dowdy-Ficklen Stadium |
| Nov. 20, 2010Week 12 | Marshall 17, SMU 31 | Road | 70°F | Gerald J. Ford Stadium |
| Oct. 8, 2011Week 6 | Marshall 6, UCF 16 | Road | 70°F | FBC Mortgage Stadium |
| Sept. 21, 2013Week 4 | Marshall 21, Virginia Tech 29 | Road | 70°F | Lane Stadium |
| Oct. 7, 2017Week 6 | Marshall 14, Charlotte 3 | Road | 70°F | Jerry Richardson Stadium |
| Oct. 20, 2017Week 8 | Marshall 38, Middle Tennessee 10 | Road | 70°FSingle reading | Johnny "Red" Floyd Stadium |
| Oct. 22, 2022Week 8 | Marshall 26, James Madison 12 | Road | 70°F | Bridgeforth Stadium |
| Oct. 14, 2023Week 7 | Marshall 24, Georgia State 41 | Road | 70°FSingle reading | Center Parc Stadium |
| Oct. 14, 2006Week 7 | Marshall 21, SMU 31 | Road | 71°F | Gerald J. Ford Stadium |
| Sept. 29, 2012Week 5 | Marshall 41, Purdue 51 | Road | 71°F | Ross-Ade Stadium |
| Oct. 8, 2016Week 6 | Marshall 21, North Texas 38 | Road | 71°F | DATCU Stadium |
| Oct. 15, 2021Week 7 | Marshall 49, North Texas 21 | Road | 71°FSingle reading | DATCU Stadium |
| Sept. 7, 2024Week 2 | Marshall 14, Virginia Tech 31 | Road | 71°F | Lane Stadium |
| Nov. 17, 2007Week 12 | Marshall 28, Houston 35 | Road | 72°F | Robertson Stadium |
| Oct. 23, 2010Week 8 | Marshall 10, East Carolina 37 | Road | 72°F | Dowdy-Ficklen Stadium |
| Nov. 6, 2021Week 10 | Marshall 28, Florida Atlantic 13 | Road | 72°F | FAU Stadium |
| Nov. 18, 2023Week 12 | Marshall 0, South Alabama 28 | Road | 72°FSingle reading | Hancock Whitney Stadium |
| Nov. 1, 2009Week 9 | Marshall 20, UCF 21 | Road | 73°F | FBC Mortgage Stadium |
| Sept. 18, 2010Week 3 | Marshall 28, Bowling Green 44 | Road | 73°F | Doyt L. Perry Stadium |
| Oct. 20, 2012Week 8 | Marshall 59, Southern Miss 24 | Road | 73°FSingle reading | M. M. Roberts Stadium |
| Sept. 9, 2017Week 2 | Marshall 20, NC State 37 | Road | 73°FSingle reading | Carter-Finley Stadium |
| Nov. 3, 2018Week 10 | Marshall 24, Southern Miss 26 | Road | 73°F | M. M. Roberts Stadium |
| Oct. 7, 2023Week 6 | Marshall 41, NC State 48 | Road | 74°F | Carter-Finley Stadium |
| Nov. 15, 2025Week 12 | Marshall 30, Georgia State 18 | Road | 74°F | Center Parc Stadium |
| Sept. 12, 2009Week 2 | Marshall 10, Virginia Tech 52 | Road | 75°F | Lane Stadium |
| Oct. 28, 2023Week 9 | Marshall 6, Coastal Carolina 34 | Road | 75°FSingle reading | Brooks Stadium (SC) |
| Sept. 27, 2008Week 5 | Marshall 3, West Virginia 27 | Road | 76°F | Milan Puskar Stadium |
| Sept. 20, 2014Week 4 | Marshall 48, Akron 17 | Road | 76°F | InfoCision Stadium |
| Sept. 26, 2015Week 4 | Marshall 36, Kent State 29 | Road | 76°F | Dix Stadium |
| Nov. 19, 2016Week 12 | Marshall 14, FIU 31 | Road | 76°F | Pitbull Stadium |
| Sept. 20, 2008Week 4 | Marshall 34, Southern Miss 27 | Road | 77°F | M. M. Roberts Stadium |
| Oct. 2, 2010Week 5 | Marshall 16, Southern Miss 41 | Road | 77°FSingle reading | M. M. Roberts Stadium |
| Oct. 4, 2014Week 6 | Marshall 56, Old Dominion 14 | Road | 77°F | S.B. Ballard Stadium |
| Dec. 23, 2014Bowl game | Marshall 52, Northern Illinois 23 | Neutral site | 77°FSingle reading | FAU Stadium |
| Sept. 1, 2018Week 1 | Marshall 35, Miami (OH) 28 | Road | 77°F | Yager Stadium |
| Sept. 4, 2021Week 1 | Marshall 49, Navy 7 | Road | 77°F | Navy-Marine Corps Memorial Stadium |
| Oct. 2, 2021Week 5 | Marshall 28, Middle Tennessee 34 | Road | 77°FSingle reading | Johnny "Red" Floyd Stadium |
| Nov. 23, 2013Week 13 | Marshall 48, FIU 10 | Road | 78°F | Pitbull Stadium |
| Oct. 29, 2016Week 9 | Marshall 14, Southern Miss 24 | Road | 78°FSingle reading | M. M. Roberts Stadium |
| Nov. 5, 2022Week 10 | Marshall 12, Old Dominion 0 | Road | 78°F | S.B. Ballard Stadium |
| Nov. 11, 2006Week 11 | Marshall 20, East Carolina 33 | Road | 79°F | Dowdy-Ficklen Stadium |
| Sept. 26, 2009Week 4 | Marshall 27, Memphis 16 | Road | 79°F | Simmons Bank Liberty Stadium |
| Nov. 3, 2017Week 10 | Marshall 25, Florida Atlantic 30 | Road | 79°F | FAU Stadium |
| Sept. 6, 2019Week 2 | Marshall 7, Boise State 14 | Road | 79°F | Albertsons Stadium |
| Sept. 9, 2023Week 2 | Marshall 31, East Carolina 13 | Road | 79°F | Dowdy-Ficklen Stadium |
| Sept. 27, 2025Week 5 | Marshall 51, Louisiana 54 | Road | 79°FSingle reading | Cajun Field |
| Sept. 5, 2026Week 1 | Marshall 0, Penn State 45 | Road | 79°F | Beaver Stadium |
| Oct. 2, 2007Week 6 | Marshall 21, Memphis 24 | Road | 81°F | Simmons Bank Liberty Stadium |
| Sept. 1, 2012Week 1 | Marshall 34, West Virginia 69 | Road | 81°F | Milan Puskar Stadium |
| Nov. 24, 2018Week 13 | Marshall 28, FIU 25 | Road | 81°F | Pitbull Stadium |
| Oct. 22, 2011Week 8 | Marshall 28, Houston 63 | Road | 82°F | Robertson Stadium |
| Oct. 18, 2014Week 8 | Marshall 45, FIU 13 | Road | 82°F | Pitbull Stadium |
| Oct. 17, 2015Week 7 | Marshall 33, Florida Atlantic 17 | Road | 82°F | FAU Stadium |
| Oct. 18, 2019Week 8 | Marshall 36, Florida Atlantic 31 | Road | 82°F | FAU Stadium |
| Sept. 22, 2007Week 4 | Marshall 14, Cincinnati 40 | Road | 83°FSingle reading | Nippert Stadium |
| Sept. 4, 2011Week 1 | Marshall 13, West Virginia 34 | Road | 83°F | Milan Puskar Stadium |
| Sept. 17, 2022Week 3 | Marshall 31, Bowling Green 34 | Road | 84°F | Doyt L. Perry Stadium |
| Sept. 24, 2022Week 4 | Marshall 7, Troy 16 | Road | 84°FSingle reading | Veterans Memorial Stadium (AL) |
| Sept. 2, 2010Week 1 | Marshall 7, Ohio State 45 | Road | 85°FSingle reading | Ohio Stadium |
| Sept. 16, 2006Week 3 | Marshall 7, Kansas State 23 | Road | 86°FSingle reading | Bill Snyder Family Stadium |
| Aug. 30, 2014Week 1 | Marshall 42, Miami (OH) 27 | Road | 86°F | Yager Stadium |
| Sept. 10, 2022Week 2 | Marshall 26, Notre Dame 21 | Road | 86°F | Notre Dame Stadium |
| Sept. 21, 2024Week 4 | Marshall 14, Ohio State 49 | Road | 86°FSingle reading | Ohio Stadium |
| Sept. 20, 2025Week 4 | Marshall 42, Middle Tennessee 28 | Road | 88°FSingle reading | Johnny "Red" Floyd Stadium |
| Sept. 22, 2012Week 4 | Marshall 54, Rice 51 | Road | 89°F | Rice Stadium |
| Nov. 9, 2024Week 11 | Marshall 37, Southern Miss 3 | Road | 89°FSingle reading | M. M. Roberts Stadium |
| Oct. 5, 2019Week 6 | Marshall 13, Middle Tennessee 24 | Road | 93°F | Johnny "Red" Floyd Stadium |
| Sept. 19, 2026Week 3 | Marshall 30, Missouri State 24 | Road | 95°F | Plaster Sports Complex |
- Every Marshall game since 2006 with its kickoff temperature →
- Joan C. Edwards Stadium: coldest and hottest games →
- Marshall Thundering Herd 2027 schedule →
Marshall has played four games at dome and retractable-roof stadiums since 2006; they are in the full game list and not counted here.
Marshall Kickoff Temperatures Since 2006: Three Questions
- What was the coldest Marshall home game since 2006?
- Nov. 28, 2014: Western Kentucky 67, Marshall 66, at Joan C. Edwards Stadium, at 32°F.
- What was the hottest Marshall home game since 2006?
- Sept. 28, 2019: Cincinnati 52, Marshall 14, at Joan C. Edwards Stadium, at 92°F.
- What is the Marshall home record at 32°F or colder since 2006?
- 0-1 in one game.
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 25, 2026