Ross-Ade Stadium Kickoff Temperatures Since 2006
West Lafayette, IN
Since 2006, 136 college football games at Ross-Ade Stadium have a kickoff temperature. The coldest was 24°F on Nov. 28, 2025, Indiana at Purdue. The hottest was 92°F on Sept. 4, 2026, Indiana State at Purdue. Purdue is 3-2 there at 32°F or colder and 2-1 at 90°F or hotter.
Ross-Ade Stadium 10 Coldest College Football Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature |
|---|---|---|---|
| 1 | Nov. 28, 2025Week 14 | Indiana 56, Purdue 3 | 24°F |
| 2 | Nov. 23, 2013Week 13 | Illinois 20, Purdue 16 | 27°F |
| 3 | Nov. 22, 2008Week 13 | Indiana 10, Purdue 62 | 29°FSingle reading |
| 4 | Nov. 24, 2012Week 13 | Indiana 35, Purdue 56 | 30°F |
| 5 | Nov. 19, 2022Week 12 | Northwestern 9, Purdue 17 | 31°F |
| 6 | Nov. 27, 2010Week 13 | Indiana 34, Purdue 31 | 34°F |
| 7 | Nov. 25, 2023Week 13 | Indiana 31, Purdue 35 | 34°F |
| 8 | Nov. 19, 2016Week 12 | Wisconsin 49, Purdue 20 | 36°F |
| 9 | Oct. 28, 2017Week 9 | Nebraska 25, Purdue 24 | 37°F |
| 10 | Oct. 20, 2018Week 8 | Ohio State 20, Purdue 49 | 37°F |
Ross-Ade Stadium 10 Hottest College Football Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature |
|---|---|---|---|
| 1 | Sept. 4, 2026Week 1 | Indiana State 19, Purdue 44 | 92°FSingle reading |
| 2 | Sept. 3, 2011Week 1 | Middle Tennessee 24, Purdue 27 | 91°F |
| 3 | Sept. 14, 2024Week 3 | Notre Dame 66, Purdue 7 | 90°F |
| 4 | Sept. 23, 2017Week 4 | Michigan 28, Purdue 10 | 89°F |
| 5 | Sept. 13, 2008Week 3 | Oregon 32, Purdue 26 | 88°F |
| 6 | Sept. 10, 2022Week 2 | Indiana State 0, Purdue 56 | 84°F |
| 7 | Sept. 30, 2023Week 5 | Illinois 19, Purdue 44 | 84°F |
| 8 | Oct. 7, 2017Week 6 | Minnesota 17, Purdue 31 | 83°F |
| 9 | Oct. 6, 2007Week 6 | Ohio State 23, Purdue 7 | 82°FSingle reading |
| 10 | Sept. 7, 2013Week 2 | Indiana State 14, Purdue 20 | 82°FSingle reading |
Purdue Home Record at Ross-Ade Stadium by Temperature Since 2006
| Kickoff temperatureoutdoor games | Gamesat home | RecordW-L |
|---|---|---|
| 20–29°F | 3 | 1-2 |
| 30–39°F | 13 | 6-7 |
| 40–49°F | 21 | 6-15 |
| 50–59°F | 26 | 11-15 |
| 60–69°F | 27 | 14-13 |
| 70–79°F | 34 | 17-17 |
| 80–89°F | 9 | 4-5 |
| 90°F or hotter | 3 | 2-1 |
| 32°F or colder | 5 | 3-2 |
Ross-Ade Stadium Kickoff Temperatures Since 2006: Three Questions
- What was the coldest college football game at Ross-Ade Stadium since 2006?
- Nov. 28, 2025: Indiana 56, Purdue 3, at Ross-Ade Stadium, at 24°F.
- What was the hottest college football game at Ross-Ade Stadium since 2006?
- Sept. 4, 2026: Indiana State 19, Purdue 44, at Ross-Ade Stadium, at 92°F.
- How many college football games at Ross-Ade Stadium have a kickoff temperature?
- 136 of the 138 games played there from 2006 to 2026.
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 25, 2026