Kent State Football Kickoff Temperatures Since 2006
Since 2006, Kent State has played 106 home games with a kickoff temperature. Of the 105 whose stadium is confirmed, the coldest was 26°F on Nov. 28, 2014, against Akron. The hottest was 89°F on Sept. 21, 2019, against Bowling Green. Kent State is 3-1 at 32°F or colder and has not played a home game at 90°F or hotter.
Kent State Home Record by Kickoff Temperature Since 2006
Kent State 10 Coldest Home Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Nov. 28, 2014Week 14 | Akron 24, Kent State 27 | 26°F | Dix Stadium |
| 2 | Nov. 18, 2008Week 13 | Northern Illinois 42, Kent State 14 | 27°F | Dix Stadium |
| 3 | Nov. 26, 2010Week 13 | Ohio 6, Kent State 28 | 27°F | Dix Stadium |
| 4 | Nov. 13, 2013Week 12 | Miami (OH) 6, Kent State 24 | 32°F | Dix Stadium |
| 5 | Nov. 24, 2007Week 13 | Buffalo 30, Kent State 23 | 35°F | Dix Stadium |
| 6 | Nov. 27, 2009Week 13 | Buffalo 9, Kent State 6 | 35°F | Dix Stadium |
| 7 | Nov. 27, 2021Week 13 | Miami (OH) 47, Kent State 48 | 35°F | Dix Stadium |
| 8 | Nov. 15, 2018Week 12 | Toledo 56, Kent State 34 | 36°F | Dix Stadium |
| 9 | Nov. 17, 2020Week 12 | Akron 35, Kent State 69 | 36°F | Dix Stadium |
| 10 | Nov. 16, 2022Week 12 | Eastern Michigan 31, Kent State 24 | 36°F | Dix Stadium |
Two more games were also 36°F at kickoff.
Kent State 10 Hottest Home Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 21, 2019Week 4 | Bowling Green 20, Kent State 62 | 89°F | Dix Stadium |
| 2 | Sept. 2, 2010Week 1 | Murray State 10, Kent State 41 | 87°FSingle reading | Dix Stadium |
| 3 | Aug. 30, 2014Week 1 | Ohio 17, Kent State 14 | 86°F | Dix Stadium |
| 4 | Oct. 6, 2007Week 6 | Miami (OH) 20, Kent State 13 | 84°F | Dix Stadium |
| 5 | Aug. 29, 2013Week 1 | Liberty 10, Kent State 17 | 84°F | Dix Stadium |
| 6 | Oct. 6, 2018Week 6 | Ohio 27, Kent State 26 | 83°F | Dix Stadium |
| 7 | Aug. 30, 2012Week 1 | Towson 21, Kent State 41 | 81°FSingle reading | Dix Stadium |
| 8 | Sept. 17, 2016Week 3 | Monmouth 7, Kent State 27 | 81°F | Dix Stadium |
| 9 | Oct. 9, 2010Week 6 | Akron 17, Kent State 28 | 78°F | Dix Stadium |
| 10 | Oct. 14, 2017Week 7 | Miami (OH) 14, Kent State 17 | 78°F | Dix Stadium |
One more game was also 78°F at kickoff.
These lists take only home games whose stadium is confirmed: 105 of Kent State's 106 home games with a kickoff temperature. All 106 count in the home record above.
Kent State Coldest and Hottest Road and Neutral-Site Games, 2006–2026
Every Kent State road and neutral-site game with a kickoff temperature, coldest first. Select a column heading to sort.
| Gamefinal score | ||||
|---|---|---|---|---|
| Nov. 28, 2025Week 14 | Kent State 35, Northern Illinois 31 | Road | 28°F | Huskie Stadium |
| Nov. 19, 2013Week 13 | Kent State 44, Ohio 13 | Road | 31°F | Peden Stadium |
| Nov. 12, 2014Week 12 | Kent State 20, Bowling Green 30 | Road | 33°F | Doyt L. Perry Stadium |
| Nov. 11, 2025Week 12 | Kent State 42, Akron 35 | Road | 33°F | InfoCision Stadium |
| Nov. 1, 2023Week 10 | Kent State 27, Akron 31 | Road | 34°FSingle reading | InfoCision Stadium |
| Nov. 29, 2019Week 14 | Kent State 34, Eastern Michigan 26 | Road | 35°F | Rynearson Stadium |
| Nov. 8, 2017Week 11 | Kent State 20, Western Michigan 48 | Road | 39°FSingle reading | Waldo Stadium |
| Nov. 4, 2006Week 10 | Kent State 14, Buffalo 41 | Road | 40°F | UB Stadium |
| Nov. 28, 2008Week 14 | Kent State 24, Buffalo 21 | Road | 40°F | UB Stadium |
| Dec. 21, 2021Bowl game | Kent State 38, Wyoming 52 | Neutral site | 41°F | Albertsons Stadium |
| Nov. 5, 2019Week 11 | Kent State 33, Toledo 35 | Road | 42°F | Glass Bowl |
| Nov. 28, 2020Week 13 | Kent State 41, Buffalo 70 | Road | 43°F | UB Stadium |
| Nov. 20, 2021Week 12 | Kent State 38, Akron 0 | Road | 43°F | InfoCision Stadium |
| Oct. 4, 2014Week 6 | Kent State 14, Northern Illinois 17 | Road | 44°F | Huskie Stadium |
| Nov. 10, 2021Week 11 | Kent State 30, Central Michigan 54 | Road | 44°F | Kelly/Shorts Stadium |
| Nov. 26, 2024Week 14 | Kent State 7, Buffalo 43 | Road | 44°F | UB Stadium |
| Nov. 17, 2007Week 12 | Kent State 14, Temple 24 | Road | 45°F | Lincoln Financial Field |
| Oct. 17, 2009Week 7 | Kent State 28, Eastern Michigan 6 | Road | 46°F | Rynearson Stadium |
| Oct. 1, 2011Week 5 | Kent State 10, Ohio 17 | Road | 46°F | Peden Stadium |
| Jan. 6, 2013Bowl game | Kent State 13, Arkansas State 17 | Neutral site | 46°F | Ladd Peebles Stadium |
| Nov. 2, 2013Week 10 | Kent State 7, Akron 16 | Road | 46°F | InfoCision Stadium |
| Dec. 20, 2019Bowl game | Utah State 41, Kent State 51 | Neutral site | 46°F | Toyota Stadium |
| Nov. 26, 2022Week 13 | Kent State 30, Buffalo 27 | Road | 46°F | UB Stadium |
| Nov. 10, 2015Week 11 | Kent State 0, Ohio 27 | Road | 47°F | Peden Stadium |
| Nov. 10, 2007Week 11 | Kent State 20, Northern Illinois 27 | Road | 48°F | Huskie Stadium |
| Nov. 20, 2010Week 12 | Kent State 3, Western Michigan 38 | Road | 48°F | Waldo Stadium |
| Oct. 6, 2012Week 6 | Kent State 41, Eastern Michigan 14 | Road | 48°F | Rynearson Stadium |
| Oct. 13, 2012Week 7 | Kent State 31, Army 17 | Road | 48°FSingle reading | Michie Stadium |
| Oct. 13, 2018Week 7 | Kent State 6, Miami (OH) 31 | Road | 48°F | Yager Stadium |
| Nov. 17, 2012Week 12 | Kent State 31, Bowling Green 24 | Road | 49°F | Doyt L. Perry Stadium |
| Oct. 14, 2023Week 7 | Kent State 14, Eastern Michigan 28 | Road | 49°F | Rynearson Stadium |
| Oct. 24, 2009Week 8 | Kent State 20, Ohio 11 | Road | 50°F | Peden Stadium |
| Nov. 15, 2016Week 12 | Kent State 7, Bowling Green 42 | Road | 50°F | Doyt L. Perry Stadium |
| Nov. 21, 2017Week 13 | Kent State 14, Akron 24 | Road | 50°F | InfoCision Stadium |
| Nov. 18, 2023Week 12 | Kent State 3, Ball State 34 | Road | 50°F | Scheumann Stadium |
| Nov. 5, 2025Week 11 | Kent State 13, Ball State 17 | Road | 50°FSingle reading | Scheumann Stadium |
| Nov. 6, 2018Week 11 | Kent State 14, Buffalo 48 | Road | 51°F | UB Stadium |
| Oct. 17, 2015Week 7 | Kent State 15, UMass 10 | Road | 52°F | Warren McGuirk Alumni Stadium |
| Oct. 15, 2022Week 7 | Kent State 31, Toledo 52 | Road | 52°F | Glass Bowl |
| Nov. 1, 2008Week 10 | Kent State 30, Bowling Green 45 | Road | 53°F | Doyt L. Perry Stadium |
| Oct. 25, 2008Week 9 | Kent State 54, Miami (OH) 21 | Road | 54°F | Yager Stadium |
| Oct. 5, 2019Week 6 | Kent State 0, Wisconsin 48 | Road | 54°F | Camp Randall Stadium |
| Oct. 12, 2019Week 7 | Kent State 26, Akron 3 | Road | 54°F | InfoCision Stadium |
| Oct. 16, 2021Week 7 | Kent State 31, Western Michigan 64 | Road | 54°F | Waldo Stadium |
| Oct. 23, 2021Week 8 | Kent State 34, Ohio 27 | Road | 54°F | Peden Stadium |
| Oct. 13, 2007Week 7 | Kent State 3, Ohio State 48 | Road | 55°FSingle reading | Ohio Stadium |
| Nov. 21, 2009Week 12 | Kent State 13, Temple 47 | Road | 55°F | Lincoln Financial Field |
| Nov. 24, 2006Week 13 | Kent State 6, Ball State 30 | Road | 56°F | Scheumann Stadium |
| Oct. 30, 2018Week 10 | Kent State 35, Bowling Green 28 | Road | 56°F | Doyt L. Perry Stadium |
| Oct. 26, 2024Week 9 | Kent State 21, Western Michigan 52 | Road | 56°F | Waldo Stadium |
| Nov. 13, 2024Week 12 | Kent State 7, Miami (OH) 34 | Road | 56°FSingle reading | Yager Stadium |
| Oct. 7, 2006Week 6 | Kent State 28, Temple 17 | Road | 57°F | Lincoln Financial Field |
| Sept. 19, 2012Week 4 | Kent State 23, Buffalo 7 | Road | 57°F | UB Stadium |
| Nov. 12, 2011Week 11 | Kent State 35, Akron 3 | Road | 58°F | InfoCision Stadium |
| Nov. 27, 2015Week 13 | Kent State 0, Akron 20 | Road | 58°F | InfoCision Stadium |
| Oct. 8, 2022Week 6 | Kent State 24, Miami (OH) 27 | Road | 58°F | Yager Stadium |
| Nov. 9, 2022Week 11 | Kent State 40, Bowling Green 6 | Road | 58°FSingle reading | Doyt L. Perry Stadium |
| Nov. 25, 2011Week 13 | Kent State 16, Temple 34 | Road | 59°FSingle reading | Lincoln Financial Field |
| Sept. 13, 2014Week 3 | Kent State 0, Ohio State 66 | Road | 59°F | Ohio Stadium |
| Oct. 19, 2019Week 8 | Kent State 38, Ohio 45 | Road | 59°F | Peden Stadium |
| Sept. 6, 2025Week 2 | Kent State 14, Texas Tech 62 | Road | 59°F | Jones AT&T Stadium |
| Sept. 19, 2015Week 3 | Kent State 7, Minnesota 10 | Road | 60°FSingle reading | Huntington Bank Stadium |
| Oct. 16, 2010Week 7 | Kent State 21, Toledo 34 | Road | 61°F | Glass Bowl |
| Oct. 8, 2016Week 6 | Kent State 44, Buffalo 20 | Road | 61°F | UB Stadium |
| Oct. 7, 2023Week 6 | Kent State 17, Ohio 42 | Road | 61°F | Peden Stadium |
| Oct. 2, 2010Week 5 | Kent State 21, Miami (OH) 27 | Road | 62°F | Yager Stadium |
| Sept. 18, 2010Week 3 | Kent State 0, Penn State 24 | Road | 63°F | Beaver Stadium |
| Sept. 21, 2013Week 4 | Kent State 0, Penn State 34 | Road | 63°F | Beaver Stadium |
| Sept. 12, 2009Week 2 | Kent State 7, Boston College 34 | Road | 64°F | Alumni Stadium (Chestnut Hill, MA) |
| Nov. 7, 2009Week 10 | Kent State 20, Akron 28 | Road | 64°F | InfoCision Stadium |
| Sept. 11, 2010Week 2 | Kent State 13, Boston College 26 | Road | 64°FSingle reading | Alumni Stadium (Chestnut Hill, MA) |
| Sept. 17, 2011Week 3 | Kent State 0, Kansas State 37 | Road | 64°F | Bill Snyder Family Stadium |
| Sept. 6, 2008Week 2 | Kent State 28, Iowa State 48 | Road | 65°F | Jack Trice Stadium |
| Oct. 27, 2012Week 9 | Kent State 35, Rutgers 23 | Road | 65°F | SHI Stadium |
| Oct. 19, 2013Week 8 | Kent State 21, South Alabama 38 | Road | 65°F | Ladd Peebles Stadium |
| Oct. 10, 2015Week 6 | Kent State 7, Toledo 38 | Road | 65°F | Glass Bowl |
| Oct. 23, 2010Week 8 | Kent State 30, Bowling Green 6 | Road | 66°F | Doyt L. Perry Stadium |
| Oct. 7, 2017Week 6 | Kent State 3, Northern Illinois 24 | Road | 66°F | Huskie Stadium |
| Oct. 29, 2016Week 9 | Kent State 27, Central Michigan 24 | Road | 67°F | Kelly/Shorts Stadium |
| Oct. 3, 2009Week 5 | Kent State 15, Baylor 31 | Road | 68°F | Floyd Casey Stadium |
| Sept. 8, 2012Week 2 | Kent State 14, Kentucky 47 | Road | 68°F | Kroger Field |
| Sept. 29, 2018Week 5 | Kent State 24, Ball State 52 | Road | 68°F | Scheumann Stadium |
| Sept. 27, 2008Week 5 | Kent State 20, Ball State 41 | Road | 69°F | Scheumann Stadium |
| Nov. 10, 2012Week 11 | Kent State 48, Miami (OH) 32 | Road | 69°FSingle reading | Yager Stadium |
| Sept. 15, 2018Week 3 | Kent State 10, Penn State 63 | Road | 70°FSingle reading | Beaver Stadium |
| Nov. 10, 2020Week 11 | Kent State 62, Bowling Green 24 | Road | 70°F | Doyt L. Perry Stadium |
| Sept. 3, 2022Week 1 | Kent State 20, Washington 45 | Road | 70°FSingle reading | Husky Stadium |
| Sept. 21, 2024Week 4 | Kent State 0, Penn State 56 | Road | 70°FSingle reading | Beaver Stadium |
| Sept. 23, 2006Week 4 | Kent State 38, Bowling Green 3 | Road | 71°F | Doyt L. Perry Stadium |
| Nov. 11, 2006Week 11 | Kent State 0, Virginia Tech 23 | Road | 72°F | Lane Stadium |
| Sept. 20, 2008Week 4 | Kent State 27, Louisiana 44 | Road | 72°F | Cajun Field |
| Oct. 21, 2017Week 8 | Kent State 3, Ohio 48 | Road | 72°F | Peden Stadium |
| Oct. 19, 2024Week 8 | Kent State 6, Bowling Green 27 | Road | 72°F | Doyt L. Perry Stadium |
| Sept. 29, 2007Week 5 | Kent State 33, Ohio 25 | Road | 73°F | Peden Stadium |
| Oct. 17, 2026Week 7 | Kent State 2, South Florida 29 | Road | 73°F | Raymond James Stadium |
| Aug. 30, 2007Week 1 | Kent State 23, Iowa State 14 | Road | 74°FSingle reading | Jack Trice Stadium |
| Oct. 25, 2014Week 9 | Kent State 3, Miami (OH) 10 | Road | 75°FSingle reading | Yager Stadium |
| Sept. 3, 2016Week 1 | Kent State 13, Penn State 33 | Road | 75°F | Beaver Stadium |
| Sept. 19, 2026Week 3 | Kent State 3, Ohio State 59 | Road | 75°F | Ohio Stadium |
| Sept. 16, 2006Week 3 | Kent State 16, Miami (OH) 14 | Road | 76°FSingle reading | Yager Stadium |
| Sept. 28, 2013Week 5 | Kent State 32, Western Michigan 14 | Road | 76°FSingle reading | Waldo Stadium |
| Sept. 2, 2017Week 1 | Kent State 3, Clemson 56 | Road | 76°F | Memorial Stadium (Clemson, SC) |
| Sept. 16, 2017Week 3 | Kent State 0, Marshall 21 | Road | 76°FSingle reading | Joan C. Edwards Stadium |
| Sept. 25, 2021Week 4 | Kent State 16, Maryland 37 | Road | 76°F | SECU Stadium |
| Sept. 24, 2022Week 4 | Kent State 22, Georgia 39 | Road | 76°F | Sanford Stadium |
| Oct. 10, 2026Week 6 | Kent State 7, Western Michigan 38 | Road | 77°FStadium not confirmed | Waldo Stadium |
| Oct. 12, 2013Week 7 | Kent State 24, Ball State 27 | Road | 78°F | Scheumann Stadium |
| Sept. 14, 2024Week 3 | Kent State 0, Tennessee 71 | Road | 78°F | Neyland Stadium |
| Sept. 9, 2006Week 2 | Kent State 14, Army 17 | Road | 79°F | Michie Stadium |
| Oct. 8, 2011Week 6 | Kent State 10, Northern Illinois 40 | Road | 79°F | Huskie Stadium |
| Sept. 27, 2014Week 5 | Kent State 13, Virginia 45 | Road | 79°F | Scott Stadium |
| Oct. 15, 2016Week 7 | Kent State 14, Miami (OH) 18 | Road | 79°F | Yager Stadium |
| Sept. 23, 2023Week 4 | Kent State 10, Fresno State 53 | Road | 79°FSingle reading | Valley Children's Stadium |
| Aug. 31, 2023Week 1 | Kent State 6, UCF 56 | Road | 81°F | FBC Mortgage Stadium |
| Oct. 18, 2025Week 8 | Kent State 10, Toledo 45 | Road | 81°F | Glass Bowl |
| Sept. 1, 2018Week 1 | Kent State 24, Illinois 31 | Road | 82°FSingle reading | Memorial Stadium (Champaign, IL) |
| Aug. 31, 2024Week 1 | Kent State 24, Pittsburgh 55 | Road | 83°FSingle reading | Acrisure Stadium |
| Sept. 5, 2015Week 1 | Kent State 3, Illinois 52 | Road | 84°F | Memorial Stadium (Champaign, IL) |
| Sept. 22, 2018Week 4 | Kent State 17, Ole Miss 38 | Road | 84°F | Vaught-Hemingway Stadium |
| Sept. 18, 2021Week 3 | Kent State 7, Iowa 30 | Road | 84°F | Kinnick Stadium |
| Sept. 9, 2023Week 2 | Kent State 6, Arkansas 28 | Road | 84°F | Razorback Stadium |
| Oct. 4, 2025Week 6 | Kent State 0, Oklahoma 44 | Road | 84°F | Memorial Stadium (Norman, OK) |
| Sept. 8, 2007Week 2 | Kent State 20, Kentucky 56 | Road | 85°F | Kroger Field |
| Sept. 23, 2017Week 4 | Kent State 3, Louisville 42 | Road | 85°F | L&N Federal Credit Union Stadium |
| Sept. 10, 2022Week 2 | Kent State 3, Oklahoma 33 | Road | 86°F | Memorial Stadium (Norman, OK) |
| Sept. 14, 2013Week 3 | Kent State 13, LSU 45 | Road | 87°FSingle reading | Tiger Stadium (LA) |
| Sept. 24, 2016Week 4 | Kent State 0, Alabama 48 | Road | 88°FSingle reading | Bryant-Denny Stadium |
| Sept. 3, 2011Week 1 | Kent State 7, Alabama 48 | Road | 89°F | Bryant-Denny Stadium |
| Sept. 4, 2021Week 1 | Kent State 10, Texas A&M 41 | Road | 93°FSingle reading | Kyle Field |
| Sept. 20, 2025Week 4 | Kent State 10, Florida State 66 | Road | 94°F | Doak Campbell Stadium |
| Sept. 5, 2026Week 1 | Kent State 0, South Carolina 57 | Road | 95°FSingle reading | Williams-Brice Stadium |
| Aug. 29, 2019Week 1 | Kent State 7, Arizona State 30 | Road | 101°F | Mountain America Stadium |
- Every Kent State game since 2006 with its kickoff temperature →
- Dix Stadium: coldest and hottest games →
- Kent State Golden Flashes 2027 schedule →
Kent State has played one game at dome and retractable-roof stadiums since 2006; it is in the full game list and not counted here.
Kent State Kickoff Temperatures Since 2006: Three Questions
- What was the coldest Kent State home game since 2006?
- Nov. 28, 2014: Akron 24, Kent State 27, at Dix Stadium, at 26°F.
- What was the hottest Kent State home game since 2006?
- Sept. 21, 2019: Bowling Green 20, Kent State 62, at Dix Stadium, at 89°F.
- What is the Kent State home record at 32°F or colder since 2006?
- 3-1 in four games.
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 25, 2026