Alumni Stadium (Chestnut Hill, MA) Kickoff Temperatures Since 2006
Chestnut Hill, MA
Since 2006, 134 college football games at Alumni Stadium (Chestnut Hill, MA) have a kickoff temperature. The coldest was 30°F on Nov. 24, 2007, Miami (FL) at Boston College. The hottest was 95°F on Sept. 8, 2007, NC State at Boston College. Boston College is 1-0 there at 32°F or colder and 1-0 at 90°F or hotter.
Alumni Stadium (Chestnut Hill, MA) 10 Coldest Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature |
|---|---|---|---|
| 1 | Nov. 24, 2007Week 13 | Miami (FL) 14, Boston College 28 | 30°F |
| 2 | Nov. 29, 2014Week 14 | Syracuse 7, Boston College 28 | 33°F |
| 3 | Nov. 11, 2017Week 11 | NC State 17, Boston College 14 | 33°F |
| 4 | Nov. 27, 2021Week 13 | Wake Forest 41, Boston College 10 | 37°F |
| 5 | Nov. 10, 2018Week 11 | Clemson 27, Boston College 7 | 38°F |
| 6 | Nov. 9, 2019Week 11 | Florida State 38, Boston College 31 | 39°F |
| 7 | Nov. 30, 2024Week 14 | Pittsburgh 23, Boston College 34 | 40°F |
| 8 | Nov. 29, 2008Week 14 | Maryland 21, Boston College 28 | 42°F |
| 9 | Nov. 10, 2012Week 11 | Notre Dame 21, Boston College 6 | 42°F |
| 10 | Nov. 20, 2021Week 12 | Florida State 26, Boston College 23 | 42°F |
Alumni Stadium (Chestnut Hill, MA) 10 Hottest Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature |
|---|---|---|---|
| 1 | Sept. 8, 2007Week 2 | NC State 17, Boston College 37 | 95°F |
| 2 | Sept. 9, 2006Week 2 | Clemson 33, Boston College 34 | 83°F |
| 3 | Sept. 25, 2010Week 4 | Virginia Tech 19, Boston College 0 | 83°F |
| 4 | Sept. 5, 2014Week 2 | Pittsburgh 30, Boston College 20 | 82°F |
| 5 | Sept. 4, 2010Week 1 | Weber State 20, Boston College 38 | 81°F |
| 6 | Sept. 8, 2012Week 2 | Maine 3, Boston College 34 | 81°F |
| 7 | Aug. 31, 2013Week 1 | Villanova 14, Boston College 24 | 81°F |
| 8 | Sept. 9, 2023Week 2 | Holy Cross 28, Boston College 31 | 81°F |
| 9 | Sept. 27, 2014Week 5 | Colorado State 24, Boston College 21 | 80°F |
| 10 | Aug. 31, 2019Week 1 | Virginia Tech 28, Boston College 35 | 80°F |
Boston College Home Record by Kickoff Temperature Since 2006
| Kickoff temperatureoutdoor games | Gamesat home | RecordW-L |
|---|---|---|
| 30–39°F | 6 | 2-4 |
| 40–49°F | 21 | 9-12 |
| 50–59°F | 35 | 19-16 |
| 60–69°F | 30 | 18-12 |
| 70–79°F | 32 | 22-10 |
| 80–89°F | 9 | 6-3 |
| 90°F or hotter | 1 | 1-0 |
| 32°F or colder | 1 | 1-0 |
Alumni Stadium (Chestnut Hill, MA) Temperature FAQ Since 2006
- What was the coldest college football game at Alumni Stadium (Chestnut Hill, MA) since 2006?
- Nov. 24, 2007: Miami (FL) 14, Boston College 28, at Alumni Stadium (Chestnut Hill, MA), at 30°F.
- What was the hottest college football game at Alumni Stadium (Chestnut Hill, MA) since 2006?
- Sept. 8, 2007: NC State 17, Boston College 37, at Alumni Stadium (Chestnut Hill, MA), at 95°F.
- How many college football games at Alumni Stadium (Chestnut Hill, MA) have a kickoff temperature?
- 134 of the 135 games played there from 2006 to 2026.
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 25, 2026