2010 NFL Scorigami Tracker: Every New Score
7 scorigamis in 2010 across 267 games, taking the league to 991 unique scores. Teams posted 215 franchise-first scores.
2010 scorigamis in order
| Date2010 | Scorewinner first | Wherehome team | Uniquescore number |
|---|---|---|---|
| October 10, 2010 | Jaguars 36, Bills 26 | Bills | 985 |
| October 24, 2010 | Titans 37, Eagles 19 | Titans | 986 |
| November 14, 2010 | Broncos 49, Chiefs 29 | Broncos | 987 |
| November 14, 2010 | Seahawks 36, Cardinals 18 | Cardinals | 988 |
| November 15, 2010 | Eagles 59, Commanders 28 | Commanders | 989 |
| December 19, 2010 | Falcons 34, Seahawks 18 | Seahawks | 990 |
| December 19, 2010 | Raiders 39, Broncos 23 | Raiders | 991 |
Scorigamis per season, last ten seasons
← 2009 · 2011 → · every season
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026