2002 NFL Scorigami Tracker: Every New Score
13 scorigamis in 2002 across 267 games, taking the league to 938 unique scores. Teams posted 233 franchise-first scores.
2002 scorigamis in order
| Date2002 | Scorewinner first | Wherehome team | Uniquescore number |
|---|---|---|---|
| September 8, 2002 | Chiefs 40, Browns 39 | Browns | 926 |
| September 15, 2002 | Bills 45, Vikings 39 | Vikings | 927 |
| September 29, 2002 | Chiefs 48, Dolphins 30 | Chiefs | 928 |
| September 29, 2002 | Raiders 52, Titans 25 | Raiders | 929 |
| October 6, 2002 | Chiefs 29, Jets 25 | Jets | 930 |
| October 6, 2002 | Saints 32, Steelers 29 | Saints | 931 |
| October 13, 2002 | Saints 43, Commanders 27 | Commanders | 932 |
| November 24, 2002 | Seahawks 39, Chiefs 32 | Seahawks | 933 |
| December 8, 2002 | Saints 37, Ravens 25 | Ravens | 934 |
| December 8, 2002 | Chiefs 49, Rams 10 | Chiefs | 935 |
| December 15, 2002 | Jaguars 29, Bengals 15 | Bengals | 936 |
| December 22, 2002 | Falcons 36, Lions 15 | Falcons | 937 |
| January 5, 2003 | 49ers 39, Giants 38(Wild Card) | 49ers | 938 |
Scorigamis per season, last ten seasons
← 2001 · 2003 → · every season
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026