1994 NFL Scorigami Tracker: Every New Score
11 scorigamis in 1994 across 235 games, taking the league to 853 unique scores. Teams posted 225 franchise-first scores.
1994 scorigamis in order
| Date1994 | Scorewinner first | Wherehome team | Uniquescore number |
|---|---|---|---|
| October 2, 1994 | Falcons 8, Rams 5 | Rams | 843 |
| October 2, 1994 | Eagles 40, 49ers 8 | 49ers | 844 |
| October 13, 1994 | Browns 11, Titans 8 | Titans | 845 |
| October 16, 1994 | Chargers 36, Saints 22 | Saints | 846 |
| October 30, 1994 | Lions 28, Giants 25 | Giants | 847 |
| November 13, 1994 | Saints 33, Falcons 32 | Saints | 848 |
| December 4, 1994 | 49ers 50, Falcons 14 | 49ers | 849 |
| December 4, 1994 | Saints 31, Rams 15 | Rams | 850 |
| December 4, 1994 | Steelers 38, Bengals 15 | Bengals | 851 |
| January 1, 1995 | Bears 35, Vikings 18(Playoff) | Vikings | 852 |
| January 7, 1995 | 49ers 44, Bears 15(Playoff) | 49ers | 853 |
Scorigamis per season, last ten seasons
← 1993 · 1995 → · every season
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026