NFL Stadium Temperature Records Since 1999
Since 1999, 36 outdoor stadiums have hosted 10 or more NFL games with a kickoff temperature. The coldest kickoff at any of them was −6°F, at TCF Bank Stadium; the hottest was 109°F, at Texas Stadium. The 19 dome and retractable-roof stadiums carry no temperature and are not listed.
36 NFL Stadiums by Kickoff Temperature Since 1999
| Stadiumseasons | Gameswith a temperature | Coldestkickoff | Hottestkickoff |
|---|---|---|---|
| Acrisure Stadium2001–2026 | 219 of 220 | 9°F | 83°F |
| Arrowhead Stadium1999–2026 | 234 of 237 | −4°F | 91°F |
| Bank of America Stadium1999–2026 | 226 of 226 | 20°F | 90°F |
| Candlestick Park1999–2013 | 123 of 123 | 43°F | 87°F |
| Dignity Health Sports Park2017–2019 | 22 of 22 | 60°F | 90°F |
| Empower Field at Mile High2001–2026 | 216 of 217 | 13°F | 92°F |
| EverBank Stadium1999–2026 | 215 of 216 | 37°F | 97°F |
| Foxboro Stadium1999–2001 | 25 of 25 | 25°F | 76°F |
| Giants Stadium1999–2009 | 182 of 182 | 20°F | 90°F |
| Gillette Stadium2002–2026 | 220 of 221 | 4°F | 86°F |
| Hard Rock Stadium1999–2026 | 222 of 223 | 45°F | 91°F |
| Highmark Stadium1999–2026 | 222 of 222 | 7°F | 87°F |
| Huntington Bank Field1999–2026 | 219 of 219 | 6°F | 86°F |
| Husky Stadium2000–2001 | 16 of 16 | 41°F | 68°F |
| LA Memorial Coliseum2016–2019 | 31 of 31 | 57°F | 91°F |
| Lambeau Field1999–2026 | 233 of 234 | −1°F | 89°F |
| Levi's Stadium2014–2026 | 105 of 106 | 38°F | 89°F |
| Lincoln Financial Field2003–2026 | 203 of 203 | 17°F | 89°F |
| Lumen Field2002–2026 | 210 of 211 | 25°F | 74°F |
| M&T Bank Stadium1999–2026 | 229 of 231 | 17°F | 84°F |
| MetLife Stadium2010–2026 | 266 of 267 | 16°F | 88°F |
| Mile High Stadium1999–2000 | 16 of 16 | 20°F | 84°F |
| Nissan Stadium1999–2026 | 226 of 227 | 22°F | 93°F |
| Northwest Stadium1999–2026 | 222 of 224 | 26°F | 90°F |
| Oakland Coliseum1999–2019 | 168 of 168 | 44°F | 81°F |
| Paycor Stadium2000–2026 | 217 of 217 | 9°F | 90°F |
| Qualcomm Stadium1999–2016 | 149 of 149 | 50°F | 94°F |
| Raymond James Stadium1999–2026 | 229 of 229 | 44°F | 93°F |
| Soldier Field1999–2026 | 221 of 221 | 2°F | 89°F |
| Sun Devil Stadium1999–2005 | 56 of 56 | 50°F | 104°F |
| TCF Bank Stadium2010–2015 | 18 of 18 | −6°F | 82°F |
| Texas Stadium1999–2008 | 81 of 81 | 35°F | 109°F |
| Three Rivers Stadium1999–2000 | 16 of 16 | 32°F | 75°F |
| Tottenham Hotspur Stadium2019–2026 | 13 of 14 | 52°F | 75°F |
| Veterans Stadium1999–2002 | 36 of 36 | 26°F | 82°F |
| Wembley Stadium2007–2025 | 27 of 27 | 48°F | 74°F |
NFL Stadium Temperature Records Since 1999: Three Questions
- Which NFL stadium has had the coldest game since 1999?
- TCF Bank Stadium, at −6°F.
- Which NFL stadium has had the hottest game since 1999?
- Texas Stadium, at 109°F.
- Why are some stadiums missing?
- Dome and retractable-roof stadiums carry no temperature, and outdoor stadiums with fewer than 10 games with a kickoff temperature since 1999 have no page.
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026