Sun Devil Stadium Temperature Records Since 1999
Since 1999, 56 NFL games at Sun Devil Stadium have a kickoff temperature. The coldest was 50°F on Dec. 21, 2002, 49ers at Cardinals; the hottest was 104°F on Sept. 30, 2001, Falcons at Cardinals. Arizona has not played there at 32°F or colder; at 80°F or hotter, Arizona is 11-14.
Sun Devil Stadium 10 Coldest NFL Games Since 1999
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Dec. 21, 2002 | 49ers 17, Cardinals 14 | 50°F | Sun Devil Stadium |
| 2 | Dec. 28, 2003 | Vikings 17, Cardinals 18 | 51°F | Sun Devil Stadium |
| 3 | Dec. 23, 2001 | Cowboys 10, Cardinals 17 | 58°F | Sun Devil Stadium |
| 4 | Nov. 23, 2003 | Rams 30, Cardinals 27 | 58°F | Sun Devil Stadium |
| 5 | Nov. 27, 2005 | Jaguars 24, Cardinals 17 | 58°F | Sun Devil Stadium |
| 6 | Dec. 14, 2003 | Panthers 20, Cardinals 17 | 63°F | Sun Devil Stadium |
| 7 | Nov. 28, 2004 | Jets 13, Cardinals 3 | 63°F | Sun Devil Stadium |
| 8 | Jan. 2, 2005 | Buccaneers 7, Cardinals 12 | 63°F | Sun Devil Stadium |
| 9 | Dec. 19, 1999 | Bills 31, Cardinals 21 | 64°F | Sun Devil Stadium |
| 10 | Nov. 26, 2000 | Giants 31, Cardinals 7 | 64°F | Sun Devil Stadium |
Sun Devil Stadium 10 Hottest NFL Games Since 1999
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 30, 2001 | Falcons 34, Cardinals 14 | 104°F | Sun Devil Stadium |
| 2 | Sept. 23, 2001 | Broncos 38, Cardinals 17 | 103°F | Sun Devil Stadium |
| 3 | Sept. 21, 2003 | Packers 13, Cardinals 20 | 102°F | Sun Devil Stadium |
| 4 | Sept. 10, 2000 | Cowboys 31, Cardinals 32 | 100°Fone source | Sun Devil Stadium |
| 5 | Sept. 22, 2002 | Chargers 23, Cardinals 15 | 100°F | Sun Devil Stadium |
| 6 | Sept. 14, 2003 | Seahawks 38, Cardinals 0 | 98°F | Sun Devil Stadium |
| 7 | Sept. 27, 1999 | 49ers 24, Cardinals 10 | 97°Fone source | Sun Devil Stadium |
| 8 | Oct. 12, 2003 | Ravens 26, Cardinals 18 | 96°F | Sun Devil Stadium |
| 9 | Oct. 10, 1999 | Giants 3, Cardinals 14 | 95°F | Sun Devil Stadium |
| 10 | Nov. 4, 2001 | Eagles 21, Cardinals 7 | 94°F | Sun Devil Stadium |
One more game was also 94°F at kickoff.
Cardinals Home Record at Sun Devil Stadium by Temperature
| Kickoff temperatureband or group | Gameshome | RecordW-L-T |
|---|---|---|
| 50–59°F | 5 | 2-3 |
| 60–69°F | 10 | 4-6 |
| 70–79°F | 15 | 7-8 |
| 80–89°F | 12 | 6-6 |
| 90°F or hotter | 13 | 5-8 |
Sun Devil Stadium Temperature Records Since 1999: Three Questions
- What was the coldest NFL game at Sun Devil Stadium since 1999?
- Dec. 21, 2002: 49ers 17, Cardinals 14, at 50°F.
- What was the hottest NFL game at Sun Devil Stadium since 1999?
- Sept. 30, 2001: Falcons 34, Cardinals 14, at 104°F.
- How many NFL games at Sun Devil Stadium have a kickoff temperature since 1999?
- 56 of the 56 games played there from 1999 to 2005.
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026