Veterans Stadium Temperature Records Since 1999
Since 1999, 36 NFL games at Veterans Stadium have a kickoff temperature. The coldest was 26°F on Jan. 19, 2003, Buccaneers at Eagles. The hottest was 82°F, in two games: Rams at Eagles on Sept. 9, 2001, and Cowboys at Eagles on Sept. 22, 2002. Philadelphia is 3-2 there at 32°F or colder and 1-1 at 80°F or hotter.
Veterans Stadium 10 Coldest NFL Games Since 1999
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Jan. 19, 2003Conference championship | Buccaneers 27, Eagles 10 | 26°F | Veterans Stadium |
| 2 | Jan. 11, 2003Divisional round | Falcons 6, Eagles 20 | 29°F | Veterans Stadium |
| 3 | Dec. 3, 2000 | Titans 15, Eagles 13 | 30°F | Veterans Stadium |
| 4 | Dec. 24, 2000 | Bengals 7, Eagles 16 | 31°F | Veterans Stadium |
| 5 | Dec. 30, 2001 | Giants 21, Eagles 24 | 31°F | Veterans Stadium |
| 6 | Dec. 31, 2000Wild Card | Buccaneers 3, Eagles 21 | 34°F | Veterans Stadium |
| 7 | Dec. 1, 2002 | Rams 3, Eagles 10 | 34°F | Veterans Stadium |
| 8 | Nov. 19, 2000 | Cardinals 9, Eagles 34 | 39°F | Veterans Stadium |
| 9 | Dec. 19, 1999 | Patriots 9, Eagles 24 | 40°F | Veterans Stadium |
| 10 | Dec. 15, 2002 | Commanders 21, Eagles 34 | 42°F | Veterans Stadium |
Veterans Stadium 10 Hottest NFL Games Since 1999
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 9, 2001 | Rams 20, Eagles 17 | 82°F | Veterans Stadium |
| 2 | Sept. 22, 2002 | Cowboys 13, Eagles 44 | 82°F | Veterans Stadium |
| 3 | Sept. 10, 2000 | Giants 33, Eagles 18 | 77°F | Veterans Stadium |
| 4 | Sept. 12, 1999 | Cardinals 25, Eagles 24 | 75°F | Veterans Stadium |
| 5 | Nov. 21, 1999 | Colts 44, Eagles 17 | 70°F | Veterans Stadium |
| 6 | Sept. 19, 1999 | Buccaneers 19, Eagles 5 | 69°F | Veterans Stadium |
| 7 | Nov. 25, 2001 | Commanders 13, Eagles 3 | 69°F | Veterans Stadium |
| 8 | Oct. 1, 2000 | Falcons 10, Eagles 38 | 68°F | Veterans Stadium |
| 9 | Nov. 10, 2002 | Colts 35, Eagles 13 | 66°F | Veterans Stadium |
| 10 | Oct. 10, 1999 | Cowboys 10, Eagles 13 | 65°F | Veterans Stadium |
Eagles Home Record at Veterans Stadium by Temperature
| Kickoff temperatureband or group | Gameshome | RecordW-L-T |
|---|---|---|
| 20–29°F | 2 | 1-1 |
| 30–39°F | 6 | 5-1 |
| 40–49°F | 6 | 5-1 |
| 50–59°F | 9 | 7-2 |
| 60–69°F | 8 | 4-4 |
| 70–79°F | 3 | 0-3 |
| 80–89°F | 2 | 1-1 |
| 32°F or colder | 5 | 3-2 |
Veterans Stadium Temperature Records Since 1999: Three Questions
- What was the coldest NFL game at Veterans Stadium since 1999?
- Jan. 19, 2003: Buccaneers 27, Eagles 10, at 26°F.
- What was the hottest NFL game at Veterans Stadium since 1999?
- A tie at 82°F, in two games: Rams 20, Eagles 17 on Sept. 9, 2001, and Cowboys 13, Eagles 44 on Sept. 22, 2002.
- How many NFL games at Veterans Stadium have a kickoff temperature since 1999?
- 36 of the 36 games played there from 1999 to 2002.
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026