Kentucky Football Kickoff Temperatures Since 2006
Since 2006, Kentucky has played 146 home games with a kickoff temperature. The coldest was 32°F on Nov. 30, 2024, against Louisville. The hottest was 95°F on Sept. 9, 2006, against Texas State. Kentucky is 0-1 at 32°F or colder and 1-0 at 90°F or hotter.
Kentucky Home Record by Kickoff Temperature Since 2006
| Kickoff temperatureoutdoor games | Gamesat home | RecordW-L | Rankof FBS schools ranked |
|---|---|---|---|
| 30–39°F | 7 | 3-4 | 43 of 52 |
| 40–49°F | 18 | 10-8 | 50 of 88 |
| 50–59°F | 31 | 16-15 | 79 of 118 |
| 60–69°F | 30 | 14-16 | 95 of 124 |
| 70–79°F | 39 | 27-12 | 51 of 128 |
| 80–89°F | 20 | 17-3 | 29 of 125 |
| 90°F or hotter | 1 | 1-0 | — |
| 32°F or colder | 1 | 0-1 | — |
Kentucky 10 Coldest Home Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Nov. 30, 2024Week 14 | Louisville 41, Kentucky 14 | 32°F | Kroger Field |
| 2 | Nov. 12, 2022Week 11 | Vanderbilt 24, Kentucky 21 | 33°F | Kroger Field |
| 3 | Dec. 5, 2020Week 14 | South Carolina 18, Kentucky 41 | 36°F | Kroger Field |
| 4 | Nov. 15, 2008Week 12 | Vanderbilt 31, Kentucky 24 | 37°F | Kroger Field |
| 5 | Oct. 28, 2017Week 9 | Tennessee 26, Kentucky 29 | 38°F | Kroger Field |
| 6 | Nov. 21, 2015Week 12 | Charlotte 10, Kentucky 58 | 39°F | Kroger Field |
| 7 | Nov. 19, 2022Week 12 | Georgia 16, Kentucky 6 | 39°F | Kroger Field |
| 8 | Nov. 24, 2007Week 13 | Tennessee 52, Kentucky 50 | 40°F | Kroger Field |
| 9 | Nov. 6, 2010Week 10 | Charleston Southern 21, Kentucky 49 | 41°F | Kroger Field |
| 10 | Nov. 19, 2016Week 12 | Austin Peay 13, Kentucky 49 | 41°F | Kroger Field |
Kentucky 10 Hottest Home Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 9, 2006Week 2 | Texas State 7, Kentucky 41 | 95°FSingle reading | Kroger Field |
| 2 | Sept. 5, 2015Week 1 | Louisiana 33, Kentucky 40 | 89°FSingle reading | Kroger Field |
| 3 | Sept. 13, 2008Week 3 | Middle Tennessee 14, Kentucky 20 | 87°FSingle reading | Kroger Field |
| 4 | Aug. 30, 2014Week 1 | UT Martin 14, Kentucky 59 | 86°F | Kroger Field |
| 5 | Sept. 6, 2014Week 2 | Ohio 3, Kentucky 20 | 86°F | Kroger Field |
| 6 | Sept. 5, 2026Week 1 | Youngstown State 13, Kentucky 45 | 86°F | Kroger Field |
| 7 | Sept. 8, 2007Week 2 | Kent State 20, Kentucky 56 | 85°F | Kroger Field |
| 8 | Aug. 31, 2019Week 1 | Toledo 24, Kentucky 38 | 85°F | Kroger Field |
| 9 | Sept. 21, 2024Week 4 | Ohio 6, Kentucky 41 | 85°FSingle reading | Kroger Field |
| 10 | Sept. 18, 2010Week 3 | Akron 10, Kentucky 47 | 84°FSingle reading | Kroger Field |
Two more games were also 84°F at kickoff.
Kentucky Coldest and Hottest Road and Neutral-Site Games, 2006–2026
Every Kentucky road and neutral-site game with a kickoff temperature, coldest first. Select a column heading to sort.
| Gamefinal score | ||||
|---|---|---|---|---|
| Nov. 29, 2025Week 14 | Kentucky 0, Louisville 41 | Road | 36°F | L&N Federal Credit Union Stadium |
| Dec. 27, 2009Bowl game | Kentucky 13, Clemson 21 | Neutral site | 38°F | Nissan Stadium |
| Nov. 24, 2012Week 13 | Kentucky 17, Tennessee 37 | Road | 38°FSingle reading | Neyland Stadium |
| Dec. 29, 2017Bowl game | Kentucky 23, Northwestern 24 | Neutral site | 38°F | Nissan Stadium |
| Oct. 27, 2012Week 9 | Kentucky 10, Missouri 33 | Road | 41°F | Memorial Stadium (Columbia) |
| Nov. 13, 2021Week 11 | Kentucky 34, Vanderbilt 17 | Road | 42°F | FirstBank Stadium |
| Nov. 29, 2008Week 14 | Kentucky 10, Tennessee 28 | Road | 43°F | Neyland Stadium |
| Nov. 27, 2010Week 13 | Kentucky 14, Tennessee 24 | Road | 43°F | Neyland Stadium |
| Jan. 8, 2011Bowl game | Pittsburgh 27, Kentucky 10 | Neutral site | 43°F | Legion Field |
| Nov. 15, 2014Week 12 | Kentucky 16, Tennessee 50 | Road | 43°F | Neyland Stadium |
| Nov. 25, 2023Week 13 | Kentucky 38, Louisville 31 | Road | 43°FSingle reading | L&N Federal Credit Union Stadium |
| Nov. 5, 2022Week 10 | Kentucky 21, Missouri 17 | Road | 44°F | Memorial Stadium (Columbia) |
| Nov. 26, 2016Week 13 | Kentucky 41, Louisville 38 | Road | 45°F | L&N Federal Credit Union Stadium |
| Nov. 10, 2018Week 11 | Kentucky 7, Tennessee 24 | Road | 45°F | Neyland Stadium |
| Oct. 17, 2009Week 7 | Kentucky 21, Auburn 14 | Road | 46°F | Jordan-Hare Stadium |
| Nov. 1, 2014Week 10 | Kentucky 10, Missouri 20 | Road | 47°F | Memorial Stadium (Columbia) |
| Oct. 24, 2020Week 8 | Kentucky 10, Missouri 20 | Road | 48°F | Memorial Stadium (Columbia) |
| Nov. 27, 2021Week 13 | Kentucky 52, Louisville 21 | Road | 50°F | L&N Federal Credit Union Stadium |
| Nov. 21, 2009Week 12 | Kentucky 34, Georgia 27 | Road | 51°F | Sanford Stadium |
| Nov. 19, 2011Week 12 | Kentucky 10, Georgia 19 | Road | 51°FSingle reading | Sanford Stadium |
| Nov. 10, 2007Week 11 | Kentucky 27, Vanderbilt 20 | Road | 53°F | FirstBank Stadium |
| Oct. 19, 2019Week 8 | Kentucky 0, Georgia 21 | Road | 53°F | Sanford Stadium |
| Dec. 29, 2023Bowl game | Clemson 38, Kentucky 35 | Neutral site | 53°F | EverBank Stadium |
| Nov. 29, 2014Week 14 | Kentucky 40, Louisville 44 | Road | 54°F | L&N Federal Credit Union Stadium |
| Nov. 24, 2018Week 13 | Kentucky 56, Louisville 10 | Road | 54°F | L&N Federal Credit Union Stadium |
| Dec. 31, 2019Bowl game | Virginia Tech 30, Kentucky 37 | Neutral site | 54°F | Bank of America Stadium |
| Nov. 23, 2013Week 13 | Kentucky 17, Georgia 59 | Road | 55°F | Sanford Stadium |
| Nov. 16, 2019Week 12 | Kentucky 38, Vanderbilt 14 | Road | 55°F | FirstBank Stadium |
| Oct. 30, 2021Week 9 | Kentucky 17, Mississippi State 31 | Road | 55°F | Davis Wade Stadium |
| Nov. 1, 2025Week 10 | Kentucky 10, Auburn 3 | Road | 55°FSingle reading | Jordan-Hare Stadium |
| Nov. 12, 2016Week 11 | Kentucky 36, Tennessee 49 | Road | 56°F | Neyland Stadium |
| Dec. 31, 2016Bowl game | Georgia Tech 33, Kentucky 18 | Neutral site | 56°FSingle reading | EverBank Stadium |
| Dec. 31, 2007Bowl game | Kentucky 35, Florida State 28 | Neutral site | 57°F | Nissan Stadium |
| Oct. 17, 2020Week 7 | Kentucky 34, Tennessee 7 | Road | 57°FSingle reading | Neyland Stadium |
| Oct. 17, 2026Week 7 | Kentucky 21, Oklahoma 13 | Road | 57°FSingle reading | Memorial Stadium (Norman, OK) |
| Nov. 12, 2011Week 11 | Kentucky 8, Vanderbilt 38 | Road | 59°F | FirstBank Stadium |
| Dec. 31, 2022Bowl game | Iowa 21, Kentucky 0 | Neutral site | 59°F | Nissan Stadium |
| Dec. 29, 2006Bowl game | Clemson 20, Kentucky 28 | Neutral site | 60°F | Nissan Stadium |
| Nov. 25, 2006Week 13 | Kentucky 12, Tennessee 17 | Road | 61°F | Neyland Stadium |
| Nov. 17, 2007Week 12 | Kentucky 13, Georgia 24 | Road | 61°F | Sanford Stadium |
| Nov. 16, 2013Week 12 | Kentucky 6, Vanderbilt 22 | Road | 61°F | FirstBank Stadium |
| Nov. 11, 2017Week 11 | Kentucky 44, Vanderbilt 21 | Road | 61°F | FirstBank Stadium |
| Nov. 14, 2015Week 11 | Kentucky 17, Vanderbilt 21 | Road | 62°F | FirstBank Stadium |
| Jan. 2, 2009Bowl game | Kentucky 25, East Carolina 19 | Neutral site | 63°F | Simmons Bank Liberty Stadium |
| Oct. 30, 2010Week 9 | Kentucky 17, Mississippi State 24 | Road | 63°FSingle reading | Davis Wade Stadium |
| Oct. 24, 2013Week 9 | Kentucky 22, Mississippi State 28 | Road | 63°FSingle reading | Davis Wade Stadium |
| Nov. 4, 2023Week 10 | Kentucky 24, Mississippi State 3 | Road | 63°FSingle reading | Davis Wade Stadium |
| Nov. 18, 2023Week 12 | Kentucky 14, South Carolina 17 | Road | 63°F | Williams-Brice Stadium |
| Nov. 22, 2025Week 13 | Kentucky 17, Vanderbilt 45 | Road | 63°F | FirstBank Stadium |
| Oct. 29, 2022Week 9 | Kentucky 6, Tennessee 44 | Road | 64°F | Neyland Stadium |
| Oct. 7, 2023Week 6 | Kentucky 13, Georgia 51 | Road | 64°FSingle reading | Sanford Stadium |
| Nov. 2, 2024Week 10 | Kentucky 18, Tennessee 28 | Road | 64°F | Neyland Stadium |
| Nov. 14, 2009Week 11 | Kentucky 24, Vanderbilt 13 | Road | 65°F | FirstBank Stadium |
| Sept. 28, 2024Week 5 | Kentucky 20, Ole Miss 17 | Road | 66°F | Vaught-Hemingway Stadium |
| Nov. 18, 2017Week 12 | Kentucky 13, Georgia 42 | Road | 67°F | Sanford Stadium |
| Oct. 28, 2006Week 9 | Kentucky 34, Mississippi State 31 | Road | 68°FSingle reading | Davis Wade Stadium |
| Oct. 25, 2008Week 9 | Kentucky 5, Florida 63 | Road | 68°F | Ben Hill Griffin Stadium |
| Nov. 7, 2015Week 10 | Kentucky 3, Georgia 27 | Road | 68°F | Sanford Stadium |
| Oct. 27, 2018Week 9 | Kentucky 15, Missouri 14 | Road | 68°F | Memorial Stadium (Columbia) |
| Oct. 19, 2024Week 8 | Kentucky 20, Florida 48 | Road | 68°F | Ben Hill Griffin Stadium |
| Oct. 14, 2006Week 7 | Kentucky 0, LSU 49 | Road | 69°F | Tiger Stadium (LA) |
| Oct. 13, 2012Week 7 | Kentucky 7, Arkansas 49 | Road | 69°F | Razorback Stadium |
| Nov. 1, 2008Week 10 | Kentucky 14, Mississippi State 13 | Road | 70°F | Davis Wade Stadium |
| Oct. 1, 2022Week 5 | Kentucky 19, Ole Miss 22 | Road | 70°F | Vaught-Hemingway Stadium |
| Oct. 1, 2011Week 5 | Kentucky 7, LSU 35 | Road | 71°FSingle reading | Tiger Stadium (LA) |
| Oct. 8, 2011Week 6 | Kentucky 3, South Carolina 54 | Road | 71°FSingle reading | Williams-Brice Stadium |
| Oct. 4, 2025Week 6 | Kentucky 14, Georgia 35 | Road | 71°F | Sanford Stadium |
| Oct. 4, 2007Week 6 | Kentucky 23, South Carolina 38 | Road | 72°F | Williams-Brice Stadium |
| Oct. 2, 2010Week 5 | Kentucky 35, Ole Miss 42 | Road | 72°F | Vaught-Hemingway Stadium |
| Nov. 21, 2020Week 12 | Kentucky 3, Alabama 63 | Road | 72°F | Bryant-Denny Stadium |
| Sept. 3, 2006Week 1 | Kentucky 28, Louisville 59 | Road | 73°F | L&N Federal Credit Union Stadium |
| Sept. 12, 2015Week 2 | Kentucky 26, South Carolina 22 | Road | 74°F | Williams-Brice Stadium |
| Oct. 16, 2021Week 7 | Kentucky 13, Georgia 30 | Road | 74°F | Sanford Stadium |
| Sept. 2, 2012Week 1 | Kentucky 14, Louisville 32 | Road | 75°F | L&N Federal Credit Union Stadium |
| Oct. 18, 2014Week 8 | Kentucky 3, LSU 41 | Road | 75°FSingle reading | Tiger Stadium (LA) |
| Oct. 24, 2015Week 8 | Kentucky 16, Mississippi State 42 | Road | 75°FSingle reading | Davis Wade Stadium |
| Oct. 29, 2016Week 9 | Kentucky 35, Missouri 21 | Road | 75°FSingle reading | Memorial Stadium (Columbia) |
| Sept. 26, 2020Week 4 | Kentucky 13, Auburn 29 | Road | 75°FSingle reading | Jordan-Hare Stadium |
| Nov. 28, 2020Week 13 | Kentucky 10, Florida 34 | Road | 75°F | Ben Hill Griffin Stadium |
| Jan. 2, 2021Bowl game | NC State 21, Kentucky 23 | Neutral site | 76°F | EverBank Stadium |
| Sept. 25, 2021Week 4 | Kentucky 16, South Carolina 10 | Road | 76°FSingle reading | Williams-Brice Stadium |
| Sept. 4, 2010Week 1 | Kentucky 23, Louisville 16 | Road | 77°F | L&N Federal Credit Union Stadium |
| Oct. 5, 2013Week 6 | Kentucky 28, South Carolina 35 | Road | 77°FSingle reading | Williams-Brice Stadium |
| Sept. 10, 2022Week 2 | Kentucky 26, Florida 16 | Road | 77°F | Ben Hill Griffin Stadium |
| Sept. 27, 2025Week 5 | Kentucky 13, South Carolina 35 | Road | 77°F | Williams-Brice Stadium |
| Sept. 23, 2006Week 4 | Kentucky 7, Florida 26 | Road | 78°FSingle reading | Ben Hill Griffin Stadium |
| Oct. 1, 2016Week 5 | Kentucky 6, Alabama 34 | Road | 78°FSingle reading | Bryant-Denny Stadium |
| Sept. 8, 2018Week 2 | Kentucky 27, Florida 16 | Road | 78°F | Ben Hill Griffin Stadium |
| Nov. 23, 2024Week 13 | Kentucky 14, Texas 31 | Road | 78°F | DKR-Texas Memorial Stadium |
| Sept. 16, 2017Week 3 | Kentucky 23, South Carolina 13 | Road | 79°FSingle reading | Williams-Brice Stadium |
| Oct. 21, 2017Week 8 | Kentucky 7, Mississippi State 45 | Road | 79°F | Davis Wade Stadium |
| Oct. 10, 2009Week 6 | Kentucky 26, South Carolina 28 | Road | 80°F | Williams-Brice Stadium |
| Sept. 13, 2014Week 3 | Kentucky 30, Florida 36 | Road | 80°FSingle reading | Ben Hill Griffin Stadium |
| Sept. 23, 2023Week 4 | Kentucky 45, Vanderbilt 28 | Road | 80°FSingle reading | FirstBank Stadium |
| Jan. 1, 2019Bowl game | Kentucky 27, Penn State 24 | Neutral site | 81°F | Camping World Stadium |
| Oct. 3, 2026Week 5 | Kentucky 35, South Carolina 34 | Road | 81°F | Williams-Brice Stadium |
| Oct. 4, 2008Week 6 | Kentucky 14, Alabama 17 | Road | 82°F | Bryant-Denny Stadium |
| Sept. 25, 2010Week 4 | Kentucky 14, Florida 48 | Road | 83°FSingle reading | Ben Hill Griffin Stadium |
| Jan. 1, 2022Bowl game | Iowa 17, Kentucky 20 | Neutral site | 83°F | Camping World Stadium |
| Aug. 31, 2013Week 1 · neutral site | Kentucky 26, Western Kentucky 35 | Neutral site | 84°F | Nissan Stadium |
| Sept. 22, 2007Week 4 | Kentucky 42, Arkansas 29 | Road | 86°F | Razorback Stadium |
| Sept. 22, 2012Week 4 | Kentucky 0, Florida 38 | Road | 86°F | Ben Hill Griffin Stadium |
| Oct. 6, 2018Week 6 | Kentucky 14, Texas A&M 20 | Road | 86°F | Kyle Field |
| Sept. 28, 2019Week 5 | Kentucky 7, South Carolina 24 | Road | 86°FSingle reading | Williams-Brice Stadium |
| Sept. 2, 2017Week 1 | Kentucky 24, Southern Miss 17 | Road | 87°F | M. M. Roberts Stadium |
| Sept. 21, 2019Week 4 | Kentucky 13, Mississippi State 28 | Road | 87°F | Davis Wade Stadium |
| Sept. 1, 2011Week 1 · neutral site | Kentucky 14, Western Kentucky 3 | Neutral site | 88°FSingle reading | Nissan Stadium |
| Sept. 10, 2016Week 2 | Kentucky 7, Florida 45 | Road | 90°F | Ben Hill Griffin Stadium |
| Aug. 31, 2008Week 1 | Kentucky 27, Louisville 2 | Road | 91°F | L&N Federal Credit Union Stadium |
| Sept. 19, 2026Week 3 | Kentucky 31, Texas A&M 21 | Road | 94°FSingle readingStadium not confirmed | Kyle Field |
- Every Kentucky game since 2006 with its kickoff temperature →
- Kroger Field: coldest and hottest games →
- Kentucky Wildcats 2027 schedule →
Kentucky Kickoff Temperatures Since 2006: Three Questions
- What was the coldest Kentucky home game since 2006?
- Nov. 30, 2024: Louisville 41, Kentucky 14, at Kroger Field, at 32°F.
- What was the hottest Kentucky home game since 2006?
- Sept. 9, 2006: Texas State 7, Kentucky 41, at Kroger Field, at 95°F.
- What is the Kentucky home record at 32°F or colder since 2006?
- 0-1 in one game.
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 25, 2026