1965 NFL Scorigami Tracker: Every New Score
15 scorigamis in 1965 across 157 games, taking the league to 616 unique scores. Teams posted 231 franchise-first scores.
1965 scorigamis in order
| Date1965 | Scorewinner first | Wherehome team | Uniquescore number |
|---|---|---|---|
| September 19, 1965 | Bills 30, Broncos 15 | Broncos | 602 |
| September 19, 1965 | 49ers 52, Bears 24 | 49ers | 603 |
| September 19, 1965 | Packers 41, Steelers 9 | Steelers | 604 |
| October 10, 1965 | Cardinals 37, Commanders 16 | Commanders | 605 |
| October 10, 1965 | Chargers 34, Bills 3 | Bills | 606 |
| October 17, 1965 | Bears 45, Vikings 37 | Vikings | 607 |
| October 23, 1965 | Chargers 34, Jets 9 | Jets | 608 |
| October 24, 1965 | Titans 38, Chiefs 36 | Titans | 609 |
| October 24, 1965 | Vikings 42, 49ers 41 | 49ers | 610 |
| October 31, 1965 | Jets 45, Broncos 10 | Jets | 611 |
| November 7, 1965 | Browns 38, Eagles 34 | Browns | 612 |
| December 5, 1965 | Bills 29, Titans 18 | Titans | 613 |
| December 12, 1965 | Bills 34, Chiefs 25 | Bills | 614 |
| December 12, 1965 | Chargers 37, Titans 26 | Titans | 615 |
| December 12, 1965 | Bears 61, 49ers 20 | Bears | 616 |
Scorigamis per season, last ten seasons
← 1964 · 1966 → · every season
About the data
Scorigami is a term coined by Jon Bois in 2014; his 2016 video explains the idea. Game data from nflverse and the FiveThirtyEight NFL archive: every NFL and AFL regular-season and playoff game since 1920, Super Bowls included, the AAFC and the Pro Bowl left out. Franchises carry their current name, so the Baltimore Colts count for Indianapolis and the Houston Oilers for Tennessee.
Updated: September 9, 2026