Hardest NFL Schedule Stretches 2026
Every team's toughest and easiest run of three, four, or five straight games in 2026, scored by the model win chance of each game from our preseason ratings. A game's difficulty is 100 minus its win chance, so home field and rest are already inside the number. Byes inside a window are flagged.
Hardest three-game stretch NFL 2026
All 32 teams, hardest first. Switch the window with the control; team names open that team’s page.
The hardest three-game stretch in the league belongs to the Arizona Cardinals: Weeks 8 to 10, @DAL, @SEA, LAR, at an average win chance of 17%.
The easiest belongs to the Los Angeles Rams: Weeks 6 to 8, ARI, @LV, LAC, at 76%.
| # | Team | Weeks | Opponents | Avg win % |
|---|---|---|---|---|
| 1 | Arizona Cardinals | Weeks 8 to 10 | @DAL, @SEA, LAR | 17% |
| 2 | Miami Dolphins | Weeks 9 to 11 | DET, @IND, @BUF | 20% |
| 3 | Las Vegas Raiders | Weeks 9 to 11 | @SF, SEA, @DEN | 24% |
| 4 | New York Jets | Weeks 9 to 11 | @KC, BUF, @LAC | 25.7% |
| 5 | Cleveland Browns | Weeks 16 to 18 | @BAL, IND, @CIN | 28.3% |
| 6 | Tennessee Titans | Weeks 4 to 6 | @BAL, HOU, @IND | 29.7% |
| 7 | Washington Commanders | Weeks 1 to 3 | @PHI, @DAL, SEA | 31.7% |
| 8 | New York Giants | Weeks 16 to 18 | @DET, @DAL, PHI | 34% |
| 9 | Atlanta Falcons | Weeks 3 to 5 | @GB, @NO, BAL | 35% |
| 10 | Carolina Panthers | Weeks 11 to 13 | BAL, @TB, @MIN | 35.3% |
| 11 | Kansas City Chiefs | Weeks 12 to 14 | @BUF, @LAR, @CIN | 36.7% |
| 12 | New Orleans Saints | Weeks 11 to 13 | @CHI, @CIN, GB | 37.7% |
| 13 | Pittsburgh Steelers | Weeks 10 to 12 | @CIN, @PHI, DEN | 38% |
| 14 | Indianapolis Colts | Weeks 7 to 9 | @MIN, @JAX, DAL | 39% |
| 15 | Minnesota Vikings | Weeks 8 to 10 | @DET, BUF, @GB | 40% |
| 16 | Los Angeles Chargers | Weeks 6 to 9(includes bye) | @KC, @LAR, HOU | 42.3% |
| 17 | Dallas Cowboys | Weeks 12 to 15(includes bye) | PHI, @SEA, @LAR | 42.7% |
| 18 | Denver Broncos | Weeks 3 to 5 | LAR, @SF, @LAC | 43.7% |
| 19 | Green Bay Packers | Weeks 9 to 12(includes bye) | @NE, MIN, @LAR | 44% |
| 20 | San Francisco 49ers | Weeks 14 to 16 | LAR, @LAC, @KC | 44% |
| 21 | Jacksonville Jaguars | Weeks 4 to 6 | @CIN, PHI, HOU | 44.7% |
| 22 | Tampa Bay Buccaneers | Weeks 16 to 18 | @ATL, LAR, @NO | 46% |
| 23 | New England Patriots | Weeks 10 to 13(includes bye) | @DET, @LAC, BUF | 47.7% |
| 24 | Chicago Bears | Weeks 15 to 17 | @BUF, GB, DET | 48.7% |
| 25 | Seattle Seahawks | Weeks 16 to 18 | LAR, @CAR, @LAR | 48.7% |
| 26 | Philadelphia Eagles | Weeks 3 to 5 | @CHI, LAR, @JAX | 49% |
| 27 | Houston Texans | Weeks 15 to 17 | JAX, @PHI, @GB | 49.7% |
| 28 | Baltimore Ravens | Weeks 7 to 9 | CIN, @BUF, JAX | 51% |
| 29 | Cincinnati Bengals | Weeks 2 to 4 | @HOU, @PIT, JAX | 51.3% |
| 30 | Buffalo Bills | Weeks 12 to 14 | KC, @NE, @GB | 52.3% |
| 31 | Detroit Lions | Weeks 16 to 18 | NYG, @CHI, @GB | 56.3% |
| 32 | Los Angeles Rams | Weeks 3 to 5 | @DEN, @PHI, BUF | 56.3% |
These are MockSlate model numbers, not sportsbook lines.
Hardest five-game stretch NFL 2026
- 1. Arizona Cardinals, Weeks 6 to 10: @LAR, DEN, @DAL, @SEA, LAR, 17.8% average win chance.
- 2. Miami Dolphins, Weeks 13 to 17: @DEN, CHI, @GB, LAC, BUF, 22.8% average win chance.
- 3. Las Vegas Raiders, Weeks 7 to 11: LAR, @NYJ, @SF, SEA, @DEN, 28% average win chance.
- 4. Tennessee Titans, Weeks 2 to 6: PHI, @NYG, @BAL, HOU, @IND, 32% average win chance.
- 5. Cleveland Browns, Weeks 6 to 10: BAL, @TEN, @PIT, @NO, HOU, 32.2% average win chance.
Easiest NFL schedule stretch 2026
- 1. Los Angeles Rams, Weeks 6 to 8: ARI, @LV, LAC, 76% average win chance.
- 2. San Francisco 49ers, Weeks 2 to 4: MIA, ARI, DEN, 75.3% average win chance.
- 3. Detroit Lions, Weeks 3 to 5: NYJ, @CAR, @ARI, 72.7% average win chance.
- 4. Kansas City Chiefs, Weeks 9 to 11: NYJ, @ATL, ARI, 72.7% average win chance.
- 5. Buffalo Bills, Weeks 10 to 12: @NYJ, MIA, KC, 72% average win chance.
Easiest three-game run per team, best five shown.
How MockSlate scores schedule difficulty
Each game gets the model win chance the Survivor Map shows for the same matchup: one Elo rating per team, a home edge except at neutral and international sites, and a bye edge for a team that had no game the previous week. Difficulty is 100 minus that number, and a stretch is the average across three, four, or five consecutive games. Games, not weeks, so a window can straddle a bye. This page scores windows only; a full-season schedule strength is a different measure and does not live here. See every game’s win chance on the Survivor Map →
Updated: September 6, 2026 · Ratings snapshot: preseason