NFL Travel Miles 2026
San Francisco 49ers travel the most in 2026: 37,180 round-trip miles.
Carolina Panthers travel the least: 8,660 miles.
Buffalo Bills have the most short weeks: 6 games on fewer than seven days’ rest.
All 32 teams by 2026 travel miles, rest, and time zones
Click any column to sort. Team names open that team’s week-by-week page. Week 18 kickoffs are not set yet, so its rest days and body-clock fields are excluded from the counts.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 37,180 | 2 | 2 | 2 | 21 | 30 | 2 | 0 | 0 |
| 2 | Los Angeles Rams | 34,980 | 3 | 3 | 2 | 24 | 28 | 1 | -6 | 0 |
| 3 | Jacksonville Jaguars | 31,860 | 2 | 2 | 3 | 28 | 16 | 2 | -3 | 0 |
| 4 | Dallas Cowboys | 28,000 | 3 | 0 | 2 | 31 | 10 | 1 | +12 | 0 |
| 5 | New England Patriots | 27,580 | 3 | 1 | 2 | 28 | 14 | 1 | +8 | 0 |
| 6 | Miami Dolphins | 27,560 | 0 | 0 | 2 | 21 | 10 | 0 | -6 | 0 |
| 7 | Houston Texans | 27,380 | 2 | 1 | 2 | 25 | 13 | 1 | +9 | 0 |
| 8 | Los Angeles Chargers | 24,840 | 2 | 4 | 2 | 28 | 15 | 0 | -24 | 0 |
| 9 | Washington Commanders | 23,540 | 2 | 1 | 2 | 21 | 13 | 1 | +9 | 0 |
| 10 | Seattle Seahawks | 23,280 | 5 | 2 | 2 | 29 | 10 | 0 | +9 | 0 |
| 11 | New Orleans Saints | 21,980 | 1 | 1 | 2 | 21 | 13 | 1 | -7 | 0 |
| 12 | Philadelphia Eagles | 21,960 | 5 | 1 | 2 | 21 | 13 | 1 | -15 | 0 |
| 13 | Las Vegas Raiders | 21,100 | 0 | 3 | 2 | 28 | 15 | 0 | -13 | 0 |
| 14 | Buffalo Bills | 19,800 | 6 | 0 | 2 | 28 | 11 | 0 | +14 | 0 |
| 15 | Denver Broncos | 19,180 | 4 | 0 | 2 | 21 | 13 | 0 | +3 | 0 |
| 16 | Detroit Lions | 19,100 | 3 | 1 | 2 | 28 | 12 | 1 | 0 | 0 |
| 17 | Kansas City Chiefs | 18,480 | 3 | 0 | 3 | 29 | 13 | 0 | -2 | 0 |
| 18 | New York Jets | 18,340 | 0 | 0 | 2 | 28 | 8 | 0 | -9 | 0 |
| 19 | New York Giants | 18,140 | 3 | 0 | 2 | 25 | 8 | 0 | +3 | 0 |
| 20 | Baltimore Ravens | 17,420 | 3 | 0 | 2 | 27 | 2 | 1 | -6 | 0 |
| 21 | Atlanta Falcons | 17,360 | 2 | 1 | 2 | 21 | 9 | 1 | +7 | 0 |
| 22 | Indianapolis Colts | 15,880 | 1 | 1 | 2 | 28 | 9 | 1 | -6 | 0 |
| 23 | Arizona Cardinals | 15,620 | 0 | 1 | 2 | 21 | 7 | 0 | +1 | 0 |
| 24 | Cincinnati Bengals | 15,420 | 2 | 1 | 2 | 28 | 7 | 1 | -7 | 0 |
| 25 | Pittsburgh Steelers | 14,480 | 3 | 1 | 2 | 26 | 6 | 1 | -3 | 0 |
| 26 | Minnesota Vikings | 14,080 | 2 | 0 | 2 | 21 | 4 | 1 | +4 | 0 |
| 27 | Green Bay Packers | 12,580 | 3 | 0 | 2 | 28 | 6 | 0 | -1 | 0 |
| 28 | Tampa Bay Buccaneers | 11,900 | 2 | 0 | 2 | 29 | 3 | 0 | -2 | 0 |
| 29 | Tennessee Titans | 11,380 | 0 | 0 | 2 | 21 | 8 | 0 | +5 | 0 |
| 30 | Chicago Bears | 10,660 | 6 | 0 | 2 | 19 | 7 | 0 | +15 | 0 |
| 31 | Cleveland Browns | 9,080 | 1 | 0 | 3 | 28 | 2 | 0 | +3 | 0 |
| 32 | Carolina Panthers | 8,660 | 2 | 0 | 2 | 21 | 3 | 0 | +8 | 0 |
Miles is the season total of round trips from the home stadium. Short weeks counts games on fewer than 7 days' rest. Early kickoffs counts games that start before 11 a.m. in the team's home time zone. Longest road trip is the most away games in a row. Longest home gap is the most days between two home games. Time zones crossed adds up the hours of time difference between home and each venue. International games counts games played outside the United States. Rest edge adds up, over the season, the team's rest days minus its opponent's rest days. Off bye vs short week counts games where the team comes off a bye while its opponent had 4 days or fewer.
How MockSlate counts travel miles
Every game is a round trip from the team’s home stadium to the game venue, measured as the crow flies and rounded to ten miles. A home game counts zero. A neutral or international site counts from home for both teams, so the designated home team at Melbourne or Madrid travels too. Rest days are the days since the team’s previous game, a short week is fewer than seven, and a body-clock kickoff is the start time in the team’s home time zone. Back-to-back road games are flagged rather than modeled as one trip.
Teams: BUF · MIA · NE · NYJ · BAL · CIN · CLE · PIT · HOU · IND · JAX · TEN · DEN · KC · LAC · LV · DAL · NYG · PHI · WAS · CHI · DET · GB · MIN · ATL · CAR · NO · TB · ARI · LAR · SEA · SF
Updated: September 6, 2026