College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 246, newest first · Purdue. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Aug. 30, 2018Week 1 | Northwestern 31, Purdue 27 | 71°FSingle reading | Ross-Ade Stadium |
| Dec. 27, 2017Bowl game | Arizona 35, Purdue 38 | 54°F | Levi's Stadium |
| Nov. 25, 2017Week 13 | Indiana 24, Purdue 31 | 51°F | Ross-Ade Stadium |
| Nov. 18, 2017Week 12 | Purdue 24, Iowa 15 | 45°F | Kinnick Stadium |
| Nov. 11, 2017Week 11 | Purdue 13, Northwestern 23 | 37°F | Ryan Field (through 2023) |
| Nov. 4, 2017Week 10 | Illinois 10, Purdue 29 | 49°F | Ross-Ade Stadium |
| Oct. 28, 2017Week 9 | Nebraska 25, Purdue 24 | 37°F | Ross-Ade Stadium |
| Oct. 21, 2017Week 8 | Purdue 12, Rutgers 14 | 73°FSingle reading | SHI Stadium |
| Oct. 14, 2017Week 7 | Purdue 9, Wisconsin 17 | 60°F | Camp Randall Stadium |
| Oct. 7, 2017Week 6 | Minnesota 17, Purdue 31 | 83°F | Ross-Ade Stadium |
| Sept. 23, 2017Week 4 | Michigan 28, Purdue 10 | 89°F | Ross-Ade Stadium |
| Sept. 16, 2017Week 3 | Purdue 35, Missouri 3 | 89°F | Memorial Stadium (Columbia) |
| Sept. 8, 2017Week 2 | Ohio 21, Purdue 44 | No airport reading within an hour | Ross-Ade Stadium |
| Sept. 2, 2017Week 1 · neutral site | Louisville 35, Purdue 28 | Retractable roof | Lucas Oil Stadium |
| Nov. 26, 2016Week 13 | Purdue 24, Indiana 26 | 44°F | Memorial Stadium (Bloomington, IN) |
| Nov. 19, 2016Week 12 | Wisconsin 49, Purdue 20 | 36°F | Ross-Ade Stadium |
| Nov. 12, 2016Week 11 | Northwestern 45, Purdue 17 | 46°F | Ross-Ade Stadium |
| Nov. 5, 2016Week 10 | Purdue 31, Minnesota 44 | 72°F | Huntington Bank Stadium |
| Oct. 29, 2016Week 9 | Penn State 62, Purdue 24 | 71°FSingle reading | Ross-Ade Stadium |
| Oct. 22, 2016Week 8 | Purdue 14, Nebraska 27 | 76°F | Memorial Stadium (Lincoln, NE) |
| Oct. 15, 2016Week 7 | Iowa 49, Purdue 35 | 66°F | Ross-Ade Stadium |
| Oct. 8, 2016Week 6 | Purdue 34, Illinois 31 | 68°F | Memorial Stadium (Champaign, IL) |
| Oct. 1, 2016Week 5 | Purdue 7, Maryland 50 | 66°F | SECU Stadium |
| Sept. 24, 2016Week 4 | Nevada 14, Purdue 24 | 68°FSingle reading | Ross-Ade Stadium |
| Sept. 10, 2016Week 2 | Cincinnati 38, Purdue 20 | 71°F | Ross-Ade Stadium |
| Sept. 3, 2016Week 1 | Eastern Kentucky 24, Purdue 45 | 72°FSingle reading | Ross-Ade Stadium |
| Nov. 28, 2015Week 13 | Indiana 54, Purdue 36 | 38°F | Ross-Ade Stadium |
| Nov. 21, 2015Week 12 | Purdue 20, Iowa 40 | 27°F | Kinnick Stadium |
| Nov. 14, 2015Week 11 | Purdue 14, Northwestern 21 | 47°F | Ryan Field (through 2023) |
| Nov. 7, 2015Week 10 | Illinois 48, Purdue 14 | 53°F | Ross-Ade Stadium |
| Oct. 31, 2015Week 9 | Nebraska 45, Purdue 55 | 48°F | Ross-Ade Stadium |
| Oct. 17, 2015Week 7 | Purdue 7, Wisconsin 24 | 43°FSingle reading | Camp Randall Stadium |
| Oct. 10, 2015Week 6 | Minnesota 41, Purdue 13 | 65°F | Ross-Ade Stadium |
| Oct. 3, 2015Week 5 | Purdue 21, Michigan State 24 | 49°F | Spartan Stadium |
| Sept. 26, 2015Week 4 | Bowling Green 35, Purdue 28 | 70°F | Ross-Ade Stadium |
| Sept. 19, 2015Week 3 | Virginia Tech 51, Purdue 24 | 68°F | Ross-Ade Stadium |
| Sept. 12, 2015Week 2 | Indiana State 14, Purdue 38 | 62°FSingle reading | Ross-Ade Stadium |
| Sept. 6, 2015Week 1 | Purdue 31, Marshall 41 | 88°F | Joan C. Edwards Stadium |
| Nov. 29, 2014Week 14 | Purdue 16, Indiana 23 | 52°F | Memorial Stadium (Bloomington, IN) |
| Nov. 22, 2014Week 13 | Northwestern 38, Purdue 14 | 49°F | Ross-Ade Stadium |
| Nov. 8, 2014Week 11 | Wisconsin 34, Purdue 16 | 45°F | Ross-Ade Stadium |
| Nov. 1, 2014Week 10 | Purdue 14, Nebraska 35 | 52°F | Memorial Stadium (Lincoln, NE) |
| Oct. 18, 2014Week 8 | Purdue 38, Minnesota 39 | 45°F | Huntington Bank Stadium |
| Oct. 11, 2014Week 7 | Michigan State 45, Purdue 31 | 56°F | Ross-Ade Stadium |
| Oct. 4, 2014Week 6 | Purdue 38, Illinois 27 | 44°F | Memorial Stadium (Champaign, IL) |
| Sept. 27, 2014Week 5 | Iowa 24, Purdue 10 | 71°FSingle reading | Ross-Ade Stadium |
| Sept. 20, 2014Week 4 | Southern Illinois 13, Purdue 35 | 71°FSingle reading | Ross-Ade Stadium |
| Sept. 13, 2014Week 3 · neutral site | Purdue 14, Notre Dame 30 | Retractable roof | Lucas Oil Stadium |
| Sept. 6, 2014Week 2 | Central Michigan 38, Purdue 17 | 68°F | Ross-Ade Stadium |
| Aug. 30, 2014Week 1 | Western Michigan 34, Purdue 43 | 79°F | Ross-Ade Stadium |
| Nov. 30, 2013Week 14 | Purdue 36, Indiana 56 | 52°F | Memorial Stadium (Bloomington, IN) |
| Nov. 23, 2013Week 13 | Illinois 20, Purdue 16 | 27°F | Ross-Ade Stadium |
| Nov. 16, 2013Week 12 | Purdue 21, Penn State 45 | 54°FSingle reading | Beaver Stadium |
| Nov. 9, 2013Week 11 | Iowa 38, Purdue 14 | 56°FSingle reading | Ross-Ade Stadium |
| Nov. 2, 2013Week 10 | Ohio State 56, Purdue 0 | 48°F | Ross-Ade Stadium |
| Oct. 19, 2013Week 8 | Purdue 0, Michigan State 14 | 45°F | Spartan Stadium |
| Oct. 12, 2013Week 7 | Nebraska 44, Purdue 7 | 74°F | Ross-Ade Stadium |
| Sept. 28, 2013Week 5 | Northern Illinois 55, Purdue 24 | 76°F | Ross-Ade Stadium |
| Sept. 21, 2013Week 4 | Purdue 10, Wisconsin 41 | 57°F | Camp Randall Stadium |
| Sept. 14, 2013Week 3 | Notre Dame 31, Purdue 24 | 64°FSingle reading | Ross-Ade Stadium |
| Sept. 7, 2013Week 2 | Indiana State 14, Purdue 20 | 82°FSingle reading | Ross-Ade Stadium |
| Aug. 31, 2013Week 1 | Purdue 7, Cincinnati 42 | 82°F | Nippert Stadium |
| Nov. 24, 2012Week 13 | Indiana 35, Purdue 56 | 30°F | Ross-Ade Stadium |
| Nov. 17, 2012Week 12 | Purdue 20, Illinois 17 | 55°F | Memorial Stadium (Champaign, IL) |
| Nov. 10, 2012Week 11 | Purdue 27, Iowa 24 | 66°FSingle reading | Kinnick Stadium |
| Nov. 3, 2012Week 10 | Penn State 34, Purdue 9 | 39°F | Ross-Ade Stadium |
| Oct. 27, 2012Week 9 | Purdue 28, Minnesota 44 | 42°F | Huntington Bank Stadium |
| Oct. 20, 2012Week 8 | Purdue 22, Ohio State 29 | 50°F | Ohio Stadium |
| Oct. 13, 2012Week 7 | Wisconsin 38, Purdue 14 | 58°F | Ross-Ade Stadium |
| Oct. 6, 2012Week 6 | Michigan 44, Purdue 13 | 49°F | Ross-Ade Stadium |
| Sept. 29, 2012Week 5 | Marshall 41, Purdue 51 | 71°F | Ross-Ade Stadium |
| Sept. 15, 2012Week 3 | Eastern Michigan 16, Purdue 54 | 68°FSingle reading | Ross-Ade Stadium |
| Sept. 8, 2012Week 2 | Purdue 17, Notre Dame 20 | 68°F | Notre Dame Stadium |
| Sept. 1, 2012Week 1 | Eastern Kentucky 6, Purdue 48 | 77°F | Ross-Ade Stadium |
| Nov. 26, 2011Week 13 | Purdue 33, Indiana 25 | 65°F | Memorial Stadium (Bloomington, IN) |
| Nov. 19, 2011Week 12 | Iowa 31, Purdue 21 | 49°F | Ross-Ade Stadium |
| Nov. 12, 2011Week 11 | Ohio State 23, Purdue 26 | 59°F | Ross-Ade Stadium |
| Nov. 5, 2011Week 10 | Purdue 17, Wisconsin 62 | 54°F | Camp Randall Stadium |
| Oct. 29, 2011Week 9 | Purdue 14, Michigan 36 | 43°FSingle reading | Michigan Stadium |
| Oct. 22, 2011Week 8 | Illinois 14, Purdue 21 | 55°FSingle reading | Ross-Ade Stadium |
| Oct. 15, 2011Week 7 | Purdue 18, Penn State 23 | 54°F | Beaver Stadium |
| Oct. 8, 2011Week 6 | Minnesota 17, Purdue 45 | 78°FSingle reading | Ross-Ade Stadium |
| Oct. 1, 2011Week 5 | Notre Dame 38, Purdue 10 | 50°FSingle reading | Ross-Ade Stadium |
| Sept. 17, 2011Week 3 | Southeast Missouri State 0, Purdue 59 | 63°FSingle reading | Ross-Ade Stadium |
| Sept. 10, 2011Week 2 | Purdue 22, Rice 24 | 96°FSingle reading | Rice Stadium |
| Sept. 3, 2011Week 1 | Middle Tennessee 24, Purdue 27 | 91°F | Ross-Ade Stadium |
| Nov. 27, 2010Week 13 | Indiana 34, Purdue 31 | 34°F | Ross-Ade Stadium |
| Nov. 20, 2010Week 12 | Purdue 31, Michigan State 35 | 39°F | Spartan Stadium |
| Nov. 13, 2010Week 11 | Michigan 27, Purdue 16 | 62°FSingle reading | Ross-Ade Stadium |
| Nov. 6, 2010Week 10 | Wisconsin 34, Purdue 13 | 40°FSingle reading | Ross-Ade Stadium |
| Oct. 30, 2010Week 9 | Purdue 10, Illinois 44 | 56°FSingle reading | Memorial Stadium (Champaign, IL) |
| Oct. 23, 2010Week 8 | Purdue 0, Ohio State 49 | 59°F | Ohio Stadium |
| Oct. 16, 2010Week 7 | Minnesota 17, Purdue 28 | 63°F | Ross-Ade Stadium |
| Oct. 9, 2010Week 6 | Purdue 20, Northwestern 17 | 68°FSingle reading | Ryan Field (through 2023) |
| Sept. 25, 2010Week 4 | Toledo 31, Purdue 20 | 63°FSingle reading | Ross-Ade Stadium |
| Sept. 18, 2010Week 3 | Ball State 13, Purdue 24 | 78°F | Ross-Ade Stadium |
| Sept. 11, 2010Week 2 | Western Illinois 21, Purdue 31 | 63°F | Ross-Ade Stadium |
| Sept. 4, 2010Week 1 | Purdue 12, Notre Dame 23 | 63°F | Notre Dame Stadium |
| Nov. 21, 2009Week 12 | Purdue 38, Indiana 21 | 59°F | Memorial Stadium (Bloomington, IN) |
| Nov. 14, 2009Week 11 | Michigan State 40, Purdue 37 | 64°FSingle reading | Ross-Ade Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026