College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 247, newest first · Middle Tennessee. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Sept. 15, 2018Week 3 | Middle Tennessee 7, Georgia 49 | 87°F | Sanford Stadium |
| Sept. 8, 2018Week 2 | UT Martin 37, Middle Tennessee 61 | 87°FSingle reading | Johnny "Red" Floyd Stadium |
| Sept. 1, 2018Week 1 | Middle Tennessee 7, Vanderbilt 35 | 81°F | FirstBank Stadium |
| Dec. 16, 2017Bowl game | Middle Tennessee 35, Arkansas State 30 | 41°F | Cramton Bowl |
| Nov. 25, 2017Week 13 | Old Dominion 10, Middle Tennessee 41 | 64°F | Johnny "Red" Floyd Stadium |
| Nov. 17, 2017Week 12 | Middle Tennessee 38, Western Kentucky 41 | 56°FSingle reading | Houchens Industries-L.T. Smith Stadium |
| Nov. 11, 2017Week 11 | Middle Tennessee 35, Charlotte 21 | 46°F | Jerry Richardson Stadium |
| Nov. 4, 2017Week 10 | UTEP 3, Middle Tennessee 30 | 71°F | Johnny "Red" Floyd Stadium |
| Oct. 20, 2017Week 8 | Marshall 38, Middle Tennessee 10 | 70°FSingle reading | Johnny "Red" Floyd Stadium |
| Oct. 14, 2017Week 7 | Middle Tennessee 23, UAB 25 | 75°F | Legion Field |
| Oct. 7, 2017Week 6 | FIU 17, Middle Tennessee 37 | 83°F | Johnny "Red" Floyd Stadium |
| Sept. 30, 2017Week 5 | Middle Tennessee 20, Florida Atlantic 38 | 81°F | FAU Stadium |
| Sept. 23, 2017Week 4 | Bowling Green 13, Middle Tennessee 24 | 87°FSingle reading | Johnny "Red" Floyd Stadium |
| Sept. 16, 2017Week 3 | Middle Tennessee 3, Minnesota 34 | 71°F | Huntington Bank Stadium |
| Sept. 9, 2017Week 2 | Middle Tennessee 30, Syracuse 23 | Dome | JMA Wireless Dome |
| Sept. 2, 2017Week 1 | Vanderbilt 28, Middle Tennessee 6 | 70°FSingle reading | Johnny "Red" Floyd Stadium |
| Dec. 24, 2016Bowl game | Hawaii 52, Middle Tennessee 35 | 81°F | Aloha Stadium |
| Nov. 26, 2016Week 13 | Florida Atlantic 56, Middle Tennessee 77 | 42°FSingle reading | Johnny "Red" Floyd Stadium |
| Nov. 19, 2016Week 12 | Middle Tennessee 38, Charlotte 31 | No airport reading within an hour | Jerry Richardson Stadium |
| Nov. 12, 2016Week 11 | Middle Tennessee 17, Marshall 42 | 44°F | Joan C. Edwards Stadium |
| Nov. 5, 2016Week 10 | UTSA 45, Middle Tennessee 25 | 68°F | Johnny "Red" Floyd Stadium |
| Oct. 29, 2016Week 9 | Middle Tennessee 42, FIU 35 | 77°F | Pitbull Stadium |
| Oct. 22, 2016Week 8 | Middle Tennessee 51, Missouri 45 | 71°F | Memorial Stadium (Columbia) |
| Oct. 15, 2016Week 7 | Western Kentucky 44, Middle Tennessee 43 | 82°F | Johnny "Red" Floyd Stadium |
| Oct. 1, 2016Week 5 | Middle Tennessee 30, North Texas 13 | 80°FSingle reading | DATCU Stadium |
| Sept. 24, 2016Week 4 | Louisiana Tech 34, Middle Tennessee 38 | 87°FSingle reading | Johnny "Red" Floyd Stadium |
| Sept. 17, 2016Week 3 | Middle Tennessee 41, Bowling Green 21 | 71°F | Doyt L. Perry Stadium |
| Sept. 10, 2016Week 2 | Middle Tennessee 24, Vanderbilt 47 | 93°F | FirstBank Stadium |
| Sept. 3, 2016Week 1 | Alabama A&M 0, Middle Tennessee 55 | 82°F | Johnny "Red" Floyd Stadium |
| Nov. 28, 2015Week 13 | Middle Tennessee 42, UTSA 7 | Dome | Alamodome |
| Nov. 21, 2015Week 12 | North Texas 7, Middle Tennessee 41 | 61°F | Johnny "Red" Floyd Stadium |
| Nov. 14, 2015Week 11 | Middle Tennessee 24, Florida Atlantic 17 | 75°F | FAU Stadium |
| Nov. 7, 2015Week 10 | Marshall 24, Middle Tennessee 27 | 57°F | Johnny "Red" Floyd Stadium |
| Oct. 24, 2015Week 8 | Middle Tennessee 16, Louisiana Tech 45 | 71°F | Joe Aillet Stadium |
| Oct. 17, 2015Week 7 | FIU 34, Middle Tennessee 42 | 58°F | Johnny "Red" Floyd Stadium |
| Oct. 10, 2015Week 6 | Middle Tennessee 28, Western Kentucky 58 | 63°F | Houchens Industries-L.T. Smith Stadium |
| Oct. 3, 2015Week 5 | Vanderbilt 17, Middle Tennessee 13 | 53°F | Johnny "Red" Floyd Stadium |
| Sept. 26, 2015Week 4 | Middle Tennessee 25, Illinois 27 | 79°FSingle reading | Memorial Stadium (Champaign, IL) |
| Sept. 19, 2015Week 3 | Charlotte 14, Middle Tennessee 73 | 82°FSingle reading | Johnny "Red" Floyd Stadium |
| Sept. 12, 2015Week 2 | Middle Tennessee 10, Alabama 37 | 78°F | Bryant-Denny Stadium |
| Sept. 5, 2015Week 1 | Jackson State 14, Middle Tennessee 70 | Reading failed a quality check | Johnny "Red" Floyd Stadium |
| Nov. 29, 2014Week 14 | Middle Tennessee 21, UTEP 24 | 68°F | Sun Bowl |
| Nov. 22, 2014Week 13 | Florida Atlantic 34, Middle Tennessee 35 | 59°F | Johnny "Red" Floyd Stadium |
| Nov. 15, 2014Week 12 | Middle Tennessee 28, FIU 38 | 80°F | Pitbull Stadium |
| Nov. 1, 2014Week 10 | BYU 27, Middle Tennessee 7 | 47°F | Johnny "Red" Floyd Stadium |
| Oct. 18, 2014Week 8 | UAB 22, Middle Tennessee 34 | 62°F | Johnny "Red" Floyd Stadium |
| Oct. 11, 2014Week 7 | Middle Tennessee 24, Marshall 49 | 52°F | Joan C. Edwards Stadium |
| Oct. 4, 2014Week 6 | Southern Miss 31, Middle Tennessee 37 | 57°F | Johnny "Red" Floyd Stadium |
| Sept. 26, 2014Week 5 | Middle Tennessee 41, Old Dominion 28 | 70°F | S.B. Ballard Stadium |
| Sept. 20, 2014Week 4 | Middle Tennessee 17, Memphis 36 | 87°FSingle reading | Simmons Bank Liberty Stadium |
| Sept. 13, 2014Week 3 | Western Kentucky 47, Middle Tennessee 50 | 65°F | Johnny "Red" Floyd Stadium |
| Sept. 6, 2014Week 2 | Middle Tennessee 24, Minnesota 35 | 75°F | Huntington Bank Stadium |
| Aug. 30, 2014Week 1 | Savannah State 7, Middle Tennessee 61 | 75°F | Johnny "Red" Floyd Stadium |
| Dec. 30, 2013Bowl game | Middle Tennessee 6, Navy 24 | 35°F | Amon G. Carter Stadium |
| Nov. 30, 2013Week 14 | UTEP 17, Middle Tennessee 48 | 58°F | Johnny "Red" Floyd Stadium |
| Nov. 23, 2013Week 13 | Middle Tennessee 42, Southern Miss 21 | 53°F | M. M. Roberts Stadium |
| Nov. 9, 2013Week 11 | FIU 0, Middle Tennessee 48 | 59°F | Johnny "Red" Floyd Stadium |
| Nov. 2, 2013Week 10 | Middle Tennessee 24, UAB 21 | 66°F | Legion Field |
| Oct. 24, 2013Week 9 | Marshall 49, Middle Tennessee 51 | 46°F | Johnny "Red" Floyd Stadium |
| Oct. 12, 2013Week 7 | Middle Tennessee 7, North Texas 34 | 79°F | DATCU Stadium |
| Oct. 5, 2013Week 6 | East Carolina 24, Middle Tennessee 17 | 88°F | Johnny "Red" Floyd Stadium |
| Sept. 27, 2013Week 5 | Middle Tennessee 10, BYU 37 | 46°F | LaVell Edwards Stadium |
| Sept. 21, 2013Week 4 | Middle Tennessee 42, Florida Atlantic 35 | No airport reading within an hour | FAU Stadium |
| Sept. 14, 2013Week 3 | Memphis 15, Middle Tennessee 17 | 75°FSingle reading | Johnny "Red" Floyd Stadium |
| Sept. 7, 2013Week 2 | Middle Tennessee 20, North Carolina 40 | 79°F | Kenan Stadium |
| Aug. 29, 2013Week 1 | Western Carolina 24, Middle Tennessee 45 | 90°FSingle reading | Johnny "Red" Floyd Stadium |
| Dec. 1, 2012Week 14 | Middle Tennessee 0, Arkansas State 45 | 68°F | Centennial Bank Stadium |
| Nov. 24, 2012Week 13 | Troy 21, Middle Tennessee 24 | 41°F | Johnny "Red" Floyd Stadium |
| Nov. 17, 2012Week 12 | Middle Tennessee 20, South Alabama 12 | 65°F | Ladd Peebles Stadium |
| Nov. 1, 2012Week 10 | Middle Tennessee 34, Western Kentucky 29 | 55°F | Houchens Industries-L.T. Smith Stadium |
| Oct. 27, 2012Week 9 | North Texas 21, Middle Tennessee 38 | 51°F | Johnny "Red" Floyd Stadium |
| Oct. 20, 2012Week 8 | Middle Tennessee 3, Mississippi State 45 | 72°FSingle reading | Davis Wade Stadium |
| Oct. 13, 2012Week 7 | Middle Tennessee 34, FIU 30 | 82°F | Pitbull Stadium |
| Oct. 6, 2012Week 6 | Louisiana–Monroe 31, Middle Tennessee 17 | 61°F | Johnny "Red" Floyd Stadium |
| Sept. 29, 2012Week 5 | Middle Tennessee 49, Georgia Tech 28 | 75°F | Bobby Dodd Stadium |
| Sept. 15, 2012Week 3 | Middle Tennessee 48, Memphis 30 | 75°F | Simmons Bank Liberty Stadium |
| Sept. 8, 2012Week 2 | Florida Atlantic 17, Middle Tennessee 31 | 73°F | Johnny "Red" Floyd Stadium |
| Aug. 30, 2012Week 1 | McNeese 27, Middle Tennessee 21 | 90°F | Johnny "Red" Floyd Stadium |
| Dec. 3, 2011Week 14 | Middle Tennessee 7, North Texas 59 | 57°F | DATCU Stadium |
| Nov. 26, 2011Week 13 | FIU 31, Middle Tennessee 18 | 72°F | Johnny "Red" Floyd Stadium |
| Nov. 19, 2011Week 12 | Arkansas State 45, Middle Tennessee 19 | 66°F | Johnny "Red" Floyd Stadium |
| Nov. 12, 2011Week 11 | Middle Tennessee 14, Louisiana–Monroe 42 | 73°F | Malone Stadium |
| Nov. 5, 2011Week 10 | Middle Tennessee 0, Tennessee 24 | 56°F | Neyland Stadium |
| Oct. 29, 2011Week 9 | Louisiana 45, Middle Tennessee 20 | 44°F | Johnny "Red" Floyd Stadium |
| Oct. 22, 2011Week 8 | Middle Tennessee 38, Florida Atlantic 14 | 73°F | FAU Stadium |
| Oct. 6, 2011Week 6 | Western Kentucky 36, Middle Tennessee 33 | 69°F | Johnny "Red" Floyd Stadium |
| Oct. 1, 2011Week 5 | Memphis 31, Middle Tennessee 38 | 61°F | Johnny "Red" Floyd Stadium |
| Sept. 24, 2011Week 4 | Middle Tennessee 35, Troy 38 | 85°F | Veterans Memorial Stadium (AL) |
| Sept. 10, 2011Week 2 | Georgia Tech 49, Middle Tennessee 21 | 81°F | Johnny "Red" Floyd Stadium |
| Sept. 3, 2011Week 1 | Middle Tennessee 24, Purdue 27 | 91°F | Ross-Ade Stadium |
| Jan. 6, 2011Bowl game | Middle Tennessee 21, Miami (OH) 35 | 43°FSingle reading | Ladd Peebles Stadium |
| Dec. 4, 2010Week 14 | Middle Tennessee 28, FIU 27 | 70°F | Pitbull Stadium |
| Nov. 27, 2010Week 13 | Florida Atlantic 14, Middle Tennessee 38 | 54°F | Johnny "Red" Floyd Stadium |
| Nov. 20, 2010Week 12 | Middle Tennessee 27, Western Kentucky 26 | 65°FSingle reading | Houchens Industries-L.T. Smith Stadium |
| Nov. 13, 2010Week 11 | North Texas 23, Middle Tennessee 17 | 72°F | Johnny "Red" Floyd Stadium |
| Nov. 2, 2010Week 10 | Middle Tennessee 24, Arkansas State 51 | 53°F | Centennial Bank Stadium |
| Oct. 23, 2010Week 8 | Louisiana–Monroe 10, Middle Tennessee 38 | 80°F | Johnny "Red" Floyd Stadium |
| Oct. 16, 2010Week 7 | Middle Tennessee 14, Georgia Tech 42 | 75°F | Bobby Dodd Stadium |
| Oct. 5, 2010Week 6 | Troy 42, Middle Tennessee 13 | 57°F | Johnny "Red" Floyd Stadium |
| Sept. 25, 2010Week 4 | Middle Tennessee 34, Louisiana 14 | 84°FSingle reading | Cajun Field |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026