College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 245, newest first · Maryland. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Nov. 18, 2017Week 12 | Maryland 7, Michigan State 17 | 40°FSingle reading | Spartan Stadium |
| Nov. 11, 2017Week 11 | Michigan 35, Maryland 10 | 38°F | SECU Stadium |
| Nov. 4, 2017Week 10 | Maryland 24, Rutgers 31 | 57°F | SHI Stadium |
| Oct. 28, 2017Week 9 | Indiana 39, Maryland 42 | 71°F | SECU Stadium |
| Oct. 21, 2017Week 8 | Maryland 13, Wisconsin 38 | 66°FSingle reading | Camp Randall Stadium |
| Oct. 14, 2017Week 7 | Northwestern 37, Maryland 21 | 69°F | SECU Stadium |
| Oct. 7, 2017Week 6 | Maryland 14, Ohio State 62 | 82°F | Ohio Stadium |
| Sept. 30, 2017Week 5 | Maryland 31, Minnesota 24 | 60°FSingle reading | Huntington Bank Stadium |
| Sept. 23, 2017Week 4 | UCF 38, Maryland 10 | 88°F | SECU Stadium |
| Sept. 9, 2017Week 2 | Towson 17, Maryland 63 | 69°F | SECU Stadium |
| Sept. 2, 2017Week 1 | Maryland 51, Texas 41 | 86°FSingle reading | DKR-Texas Memorial Stadium |
| Dec. 26, 2016Bowl game | Maryland 30, Boston College 36 | Dome | Ford Field |
| Nov. 26, 2016Week 13 | Rutgers 13, Maryland 31 | 50°F | SECU Stadium |
| Nov. 19, 2016Week 12 | Maryland 7, Nebraska 28 | 38°F | Memorial Stadium (Lincoln, NE) |
| Nov. 12, 2016Week 11 | Ohio State 62, Maryland 3 | 52°F | SECU Stadium |
| Nov. 5, 2016Week 10 | Maryland 3, Michigan 59 | 66°F | Michigan Stadium |
| Oct. 29, 2016Week 9 | Maryland 36, Indiana 42 | 80°F | Memorial Stadium (Bloomington, IN) |
| Oct. 22, 2016Week 8 | Michigan State 17, Maryland 28 | 53°F | SECU Stadium |
| Oct. 15, 2016Week 7 | Minnesota 31, Maryland 10 | 63°F | SECU Stadium |
| Oct. 8, 2016Week 6 | Maryland 14, Penn State 38 | 61°F | Beaver Stadium |
| Oct. 1, 2016Week 5 | Purdue 7, Maryland 50 | 66°F | SECU Stadium |
| Sept. 17, 2016Week 3 | Maryland 30, UCF 24 | 85°F | FBC Mortgage Stadium |
| Sept. 9, 2016Week 2 | Maryland 41, FIU 14 | 83°F | Pitbull Stadium |
| Sept. 3, 2016Week 1 | Howard 13, Maryland 52 | 76°F | SECU Stadium |
| Nov. 28, 2015Week 13 | Maryland 46, Rutgers 41 | 59°F | SHI Stadium |
| Nov. 21, 2015Week 12 | Indiana 47, Maryland 28 | 52°F | SECU Stadium |
| Nov. 14, 2015Week 11 | Maryland 7, Michigan State 24 | 45°FSingle reading | Spartan Stadium |
| Nov. 7, 2015Week 10 | Wisconsin 31, Maryland 24 | 57°F | SECU Stadium |
| Oct. 31, 2015Week 9 | Maryland 15, Iowa 31 | 52°F | Kinnick Stadium |
| Oct. 24, 2015Week 8 · neutral site | Penn State 31, Maryland 30 | 58°F | M&T Bank Stadium |
| Oct. 10, 2015Week 6 | Maryland 28, Ohio State 49 | 58°F | Ohio Stadium |
| Oct. 3, 2015Week 5 | Michigan 28, Maryland 0 | 55°F | SECU Stadium |
| Sept. 26, 2015Week 4 | Maryland 6, West Virginia 45 | 75°FSingle reading | Milan Puskar Stadium |
| Sept. 19, 2015Week 3 | South Florida 17, Maryland 35 | 80°FSingle reading | SECU Stadium |
| Sept. 12, 2015Week 2 | Bowling Green 48, Maryland 27 | 75°F | SECU Stadium |
| Sept. 5, 2015Week 1 | Richmond 21, Maryland 50 | 81°F | SECU Stadium |
| Dec. 30, 2014Bowl game | Maryland 21, Stanford 45 | 48°F | Levi's Stadium |
| Nov. 29, 2014Week 14 | Rutgers 41, Maryland 38 | 48°F | SECU Stadium |
| Nov. 22, 2014Week 13 | Maryland 23, Michigan 16 | 41°F | Michigan Stadium |
| Nov. 15, 2014Week 12 | Michigan State 37, Maryland 15 | 40°F | SECU Stadium |
| Nov. 1, 2014Week 10 | Maryland 20, Penn State 19 | 43°F | Beaver Stadium |
| Oct. 25, 2014Week 9 | Maryland 7, Wisconsin 52 | 63°F | Camp Randall Stadium |
| Oct. 18, 2014Week 8 | Iowa 31, Maryland 38 | 72°F | SECU Stadium |
| Oct. 4, 2014Week 6 | Ohio State 52, Maryland 24 | 71°F | SECU Stadium |
| Sept. 27, 2014Week 5 | Maryland 37, Indiana 15 | 79°F | Memorial Stadium (Bloomington, IN) |
| Sept. 20, 2014Week 4 | Maryland 34, Syracuse 20 | Dome | JMA Wireless Dome |
| Sept. 13, 2014Week 3 | West Virginia 40, Maryland 37 | 72°F | SECU Stadium |
| Sept. 6, 2014Week 2 | Maryland 24, South Florida 17 | 87°F | Raymond James Stadium |
| Aug. 30, 2014Week 1 | James Madison 7, Maryland 52 | 85°F | SECU Stadium |
| Dec. 27, 2013Bowl game | Marshall 31, Maryland 20 | 46°F | Navy-Marine Corps Memorial Stadium |
| Nov. 30, 2013Week 14 | Maryland 41, NC State 21 | 46°F | Carter-Finley Stadium |
| Nov. 23, 2013Week 13 | Boston College 29, Maryland 26 | 48°F | SECU Stadium |
| Nov. 16, 2013Week 12 | Maryland 27, Virginia Tech 24 | 52°F | Lane Stadium |
| Nov. 9, 2013Week 11 | Syracuse 20, Maryland 3 | 55°F | SECU Stadium |
| Oct. 26, 2013Week 9 | Clemson 40, Maryland 27 | 56°F | SECU Stadium |
| Oct. 19, 2013Week 8 | Maryland 10, Wake Forest 34 | 61°F | Allegacy Federal Credit Union Stadium |
| Oct. 12, 2013Week 7 | Virginia 26, Maryland 27 | 67°F | SECU Stadium |
| Oct. 5, 2013Week 6 | Maryland 0, Florida State 63 | 86°F | Doak Campbell Stadium |
| Sept. 21, 2013Week 4 | West Virginia 0, Maryland 37 | 73°FStadium not confirmed | SECU Stadium |
| Sept. 14, 2013Week 3 | Maryland 32, UConn 21 | 60°F | Pratt & Whitney Stadium |
| Sept. 7, 2013Week 2 | Old Dominion 10, Maryland 47 | 82°F | SECU Stadium |
| Aug. 31, 2013Week 1 | FIU 10, Maryland 43 | 87°F | SECU Stadium |
| Nov. 24, 2012Week 13 | Maryland 38, North Carolina 45 | 50°F | Kenan Stadium |
| Nov. 17, 2012Week 12 | Florida State 41, Maryland 14 | 52°F | SECU Stadium |
| Nov. 10, 2012Week 11 | Maryland 10, Clemson 45 | 73°F | Memorial Stadium (Clemson, SC) |
| Nov. 3, 2012Week 10 | Georgia Tech 33, Maryland 13 | 48°F | SECU Stadium |
| Oct. 27, 2012Week 9 | Maryland 17, Boston College 20 | 59°F | Alumni Stadium (Chestnut Hill, MA) |
| Oct. 20, 2012Week 8 | NC State 20, Maryland 18 | 67°F | SECU Stadium |
| Oct. 13, 2012Week 7 | Maryland 27, Virginia 20 | 60°F | Scott Stadium |
| Oct. 6, 2012Week 6 | Wake Forest 14, Maryland 19 | 69°F | SECU Stadium |
| Sept. 22, 2012Week 4 | Maryland 21, West Virginia 31 | 73°F | Milan Puskar Stadium |
| Sept. 15, 2012Week 3 | UConn 24, Maryland 21 | 76°FSingle reading | SECU Stadium |
| Sept. 8, 2012Week 2 | Maryland 36, Temple 27 | 85°F | Lincoln Financial Field |
| Sept. 1, 2012Week 1 | William & Mary 6, Maryland 7 | 93°F | SECU Stadium |
| Nov. 26, 2011Week 13 | Maryland 41, NC State 56 | 69°F | Carter-Finley Stadium |
| Nov. 19, 2011Week 12 | Maryland 10, Wake Forest 31 | 54°F | Allegacy Federal Credit Union Stadium |
| Nov. 5, 2011Week 10 | Virginia 31, Maryland 13 | 49°F | SECU Stadium |
| Oct. 29, 2011Week 9 | Boston College 28, Maryland 17 | 37°F | SECU Stadium |
| Oct. 22, 2011Week 8 | Maryland 16, Florida State 41 | 71°F | Doak Campbell Stadium |
| Oct. 15, 2011Week 7 | Clemson 56, Maryland 45 | 65°FSingle reading | SECU Stadium |
| Oct. 8, 2011Week 6 | Maryland 16, Georgia Tech 21 | 73°F | Bobby Dodd Stadium |
| Oct. 1, 2011Week 5 | Towson 3, Maryland 28 | 54°F | SECU Stadium |
| Sept. 24, 2011Week 4 | Temple 38, Maryland 7 | 72°F | SECU Stadium |
| Sept. 17, 2011Week 3 | West Virginia 37, Maryland 31 | 62°F | SECU Stadium |
| Sept. 5, 2011Week 1 | Miami (FL) 24, Maryland 32 | 76°F | SECU Stadium |
| Nov. 27, 2010Week 13 | NC State 31, Maryland 38 | 44°F | SECU Stadium |
| Nov. 20, 2010Week 12 | Florida State 30, Maryland 16 | 53°F | SECU Stadium |
| Nov. 13, 2010Week 11 | Maryland 42, Virginia 23 | 63°FSingle reading | Scott Stadium |
| Nov. 6, 2010Week 10 | Maryland 20, Miami (FL) 26 | 64°F | Hard Rock Stadium |
| Oct. 30, 2010Week 9 | Wake Forest 14, Maryland 62 | 59°F | SECU Stadium |
| Oct. 23, 2010Week 8 | Maryland 24, Boston College 21 | 54°F | Alumni Stadium (Chestnut Hill, MA) |
| Oct. 16, 2010Week 7 | Maryland 7, Clemson 31 | 66°FSingle reading | Memorial Stadium (Clemson, SC) |
| Oct. 2, 2010Week 5 | Duke 16, Maryland 21 | 70°F | SECU Stadium |
| Sept. 25, 2010Week 4 | FIU 28, Maryland 42 | 83°F | SECU Stadium |
| Sept. 18, 2010Week 3 | Maryland 17, West Virginia 31 | 70°FSingle reading | Milan Puskar Stadium |
| Sept. 11, 2010Week 2 | Morgan State 3, Maryland 62 | 77°F | SECU Stadium |
| Nov. 28, 2009Week 13 | Boston College 19, Maryland 17 | 52°F | SECU Stadium |
| Nov. 21, 2009Week 12 | Maryland 26, Florida State 29 | 65°FSingle reading | Doak Campbell Stadium |
| Nov. 14, 2009Week 11 | Virginia Tech 36, Maryland 9 | 59°F | SECU Stadium |
| Nov. 7, 2009Week 10 | Maryland 31, NC State 38 | 64°F | Carter-Finley Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026