Hottest NFL Games Since 1999: Kickoff Temperatures
The hottest NFL kickoff since 1999 was 109°F on Sept. 3, 2000, Eagles at Cowboys, a Eagles win, 41-14. 11 games have kicked off at 95°F or hotter, nine of them at Sun Devil Stadium, and 54 at 90°F or hotter. 0 of the 25 hottest were playoff games.
The 25 Hottest NFL Games Since 1999 by Kickoff Temperature
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 3, 2000 | Eagles 41, Cowboys 14 | 109°F | Texas Stadium |
| 2 | Sept. 30, 2001 | Falcons 34, Cardinals 14 | 104°F | Sun Devil Stadium |
| 3 | Sept. 23, 2001 | Broncos 38, Cardinals 17 | 103°F | Sun Devil Stadium |
| 4 | Sept. 21, 2003 | Packers 13, Cardinals 20 | 102°F | Sun Devil Stadium |
| 5 | Sept. 10, 2000 | Cowboys 31, Cardinals 32 | 100°Fone source | Sun Devil Stadium |
| 6 | Sept. 22, 2002 | Chargers 23, Cardinals 15 | 100°F | Sun Devil Stadium |
| 7 | Sept. 14, 2003 | Seahawks 38, Cardinals 0 | 98°F | Sun Devil Stadium |
| 8 | Sept. 27, 1999 | 49ers 24, Cardinals 10 | 97°Fone source | Sun Devil Stadium |
| 9 | Sept. 16, 2018 | Patriots 20, Jaguars 31 | 97°F | EverBank Stadium |
| 10 | Oct. 12, 2003 | Ravens 26, Cardinals 18 | 96°F | Sun Devil Stadium |
| 11 | Oct. 10, 1999 | Giants 3, Cardinals 14 | 95°F | Sun Devil Stadium |
| 12 | Nov. 4, 2001 | Eagles 21, Cardinals 7 | 94°F | Sun Devil Stadium |
| 13 | Sept. 18, 2005 | Rams 17, Cardinals 12 | 94°F | Sun Devil Stadium |
| 14 | Sept. 14, 2014 | Seahawks 21, Chargers 30 | 94°F | Qualcomm Stadium |
| 15 | Oct. 3, 2004 | Saints 10, Cardinals 34 | 93°F | Sun Devil Stadium |
| 16 | Sept. 19, 2005 | Commanders 14, Cowboys 13 | 93°F | Texas Stadium |
| 17 | Sept. 15, 2013 | Saints 16, Buccaneers 14 | 93°F | Raymond James Stadium |
| 18 | Oct. 12, 2015 | Steelers 24, Chargers 20 | 93°F | Qualcomm Stadium |
| 19 | Sept. 8, 2019 | 49ers 31, Buccaneers 17 | 93°F | Raymond James Stadium |
| 20 | Sept. 15, 2019 | Colts 19, Titans 17 | 93°F | Nissan Stadium |
| 21 | Sept. 8, 2024 | Commanders 20, Buccaneers 37 | 93°F | Raymond James Stadium |
| 22 | Sept. 16, 2018 | Raiders 19, Broncos 20 | 92°F | Empower Field at Mile High |
| 23 | Sept. 20, 2026 | Eagles 24, Titans 20 | 92°F | Nissan Stadium |
| 24 | Sept. 14, 2003 | Panthers 12, Buccaneers 9 | 91°F | Raymond James Stadium |
| 25 | Sept. 19, 2004 | Browns 12, Cowboys 19 | 91°F | Texas Stadium |
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Sept. 3, 2000 | Eagles 41, Cowboys 14 | 109°F | Texas Stadium |
| 2 | Sept. 30, 2001 | Falcons 34, Cardinals 14 | 104°F | Sun Devil Stadium |
| 3 | Sept. 23, 2001 | Broncos 38, Cardinals 17 | 103°F | Sun Devil Stadium |
| 4 | Sept. 21, 2003 | Packers 13, Cardinals 20 | 102°F | Sun Devil Stadium |
| 5 | Sept. 10, 2000 | Cowboys 31, Cardinals 32 | 100°Fone source | Sun Devil Stadium |
| 6 | Sept. 22, 2002 | Chargers 23, Cardinals 15 | 100°F | Sun Devil Stadium |
| 7 | Sept. 14, 2003 | Seahawks 38, Cardinals 0 | 98°F | Sun Devil Stadium |
| 8 | Sept. 27, 1999 | 49ers 24, Cardinals 10 | 97°Fone source | Sun Devil Stadium |
| 9 | Sept. 16, 2018 | Patriots 20, Jaguars 31 | 97°F | EverBank Stadium |
| 10 | Oct. 12, 2003 | Ravens 26, Cardinals 18 | 96°F | Sun Devil Stadium |
| 11 | Oct. 10, 1999 | Giants 3, Cardinals 14 | 95°F | Sun Devil Stadium |
| 12 | Nov. 4, 2001 | Eagles 21, Cardinals 7 | 94°F | Sun Devil Stadium |
| 13 | Sept. 18, 2005 | Rams 17, Cardinals 12 | 94°F | Sun Devil Stadium |
| 14 | Sept. 14, 2014 | Seahawks 21, Chargers 30 | 94°F | Qualcomm Stadium |
| 15 | Oct. 3, 2004 | Saints 10, Cardinals 34 | 93°F | Sun Devil Stadium |
| 16 | Sept. 19, 2005 | Commanders 14, Cowboys 13 | 93°F | Texas Stadium |
| 17 | Sept. 15, 2013 | Saints 16, Buccaneers 14 | 93°F | Raymond James Stadium |
| 18 | Oct. 12, 2015 | Steelers 24, Chargers 20 | 93°F | Qualcomm Stadium |
| 19 | Sept. 8, 2019 | 49ers 31, Buccaneers 17 | 93°F | Raymond James Stadium |
| 20 | Sept. 15, 2019 | Colts 19, Titans 17 | 93°F | Nissan Stadium |
| 21 | Sept. 8, 2024 | Commanders 20, Buccaneers 37 | 93°F | Raymond James Stadium |
| 22 | Sept. 16, 2018 | Raiders 19, Broncos 20 | 92°F | Empower Field at Mile High |
| 23 | Sept. 20, 2026 | Eagles 24, Titans 20 | 92°F | Nissan Stadium |
| 24 | Sept. 14, 2003 | Panthers 12, Buccaneers 9 | 91°F | Raymond James Stadium |
| 25 | Sept. 19, 2004 | Browns 12, Cowboys 19 | 91°F | Texas Stadium |
| # | Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|---|
| 1 | Jan. 26, 2003Super Bowl | Raiders 21, Buccaneers 48 | 81°F | Qualcomm Stadium |
| 2 | Jan. 4, 2009Wild Card | Ravens 27, Dolphins 9 | 79°F | Hard Rock Stadium |
| 3 | Feb. 7, 2016Super Bowl | Panthers 10, Broncos 24 | 76°F | Levi's Stadium |
| 4 | Jan. 13, 2002Wild Card | Ravens 20, Dolphins 3 | 73°F | Hard Rock Stadium |
| 5 | Jan. 10, 2026Wild Card | Rams 34, Panthers 31 | 72°F | Bank of America Stadium |
| 6 | Jan. 6, 2008Wild Card | Giants 24, Buccaneers 14 | 70°F | Raymond James Stadium |
| 7 | Jan. 11, 2020Divisional round | Titans 28, Ravens 12 | 69°F | M&T Bank Stadium |
| 8 | Jan. 28, 2024Conference championship | Lions 31, 49ers 34 | 69°F | Levi's Stadium |
| 9 | Jan. 23, 2000Conference championship | Titans 33, Jaguars 14 | 68°F | EverBank Stadium |
| 10 | Feb. 4, 2007Super Bowl | Colts 29, Bears 17 | 67°F | Hard Rock Stadium |
| 11 | Feb. 8, 2026Super Bowl | Seahawks 29, Patriots 13 | 67°F | Levi's Stadium |
| 12 | Jan. 15, 2000Divisional round | Commanders 13, Buccaneers 14 | 66°F | Raymond James Stadium |
| 13 | Feb. 1, 2009Super Bowl | Steelers 27, Cardinals 23 | 66°F | Raymond James Stadium |
| 14 | Jan. 16, 2022Wild Card | Eagles 15, Buccaneers 31 | 66°F | Raymond James Stadium |
| 15 | Jan. 28, 2001Super Bowl | Ravens 34, Giants 7 | 65°F | Raymond James Stadium |
| 16 | Jan. 15, 2024Wild Card | Eagles 9, Buccaneers 32 | 65°F | Raymond James Stadium |
| 17 | Jan. 3, 2004Wild Card | Cowboys 10, Panthers 29 | 63°F | Bank of America Stadium |
| 18 | Jan. 3, 2004Wild Card | Titans 20, Ravens 17 | 63°F | M&T Bank Stadium |
| 19 | Jan. 13, 2007Divisional round | Colts 15, Ravens 6 | 63°F | M&T Bank Stadium |
| 20 | Jan. 17, 2010Divisional round | Jets 17, Chargers 14 | 63°F | Qualcomm Stadium |
| 21 | Jan. 19, 2014Conference championship | Patriots 16, Broncos 26 | 63°F | Empower Field at Mile High |
| 22 | Feb. 7, 2021Super Bowl | Chiefs 9, Buccaneers 31 | 63°F | Raymond James Stadium |
| 23 | Jan. 14, 2012Divisional round | Saints 32, 49ers 36 | 62°F | Candlestick Park |
| 24 | Jan. 6, 2018Wild Card | Falcons 26, Rams 13 | 62°F | LA Memorial Coliseum |
| 25 | Jan. 11, 2026Wild Card | Bills 27, Jaguars 24 | 62°F | EverBank Stadium |
“One source”: no second public source confirms the temperature. “Corrected”: two sources disagree with the data file, and the page uses theirs.
NFL Games at 95°F or Hotter Since 1999: 11 Games
| Dateround | Gamefinal score | Kickofftemperature | Stadium |
|---|---|---|---|
| Sept. 3, 2000 | Eagles 41, Cowboys 14 | 109°F | Texas Stadium |
| Sept. 30, 2001 | Falcons 34, Cardinals 14 | 104°F | Sun Devil Stadium |
| Sept. 23, 2001 | Broncos 38, Cardinals 17 | 103°F | Sun Devil Stadium |
| Sept. 21, 2003 | Packers 13, Cardinals 20 | 102°F | Sun Devil Stadium |
| Sept. 10, 2000 | Cowboys 31, Cardinals 32 | 100°Fone source | Sun Devil Stadium |
| Sept. 22, 2002 | Chargers 23, Cardinals 15 | 100°F | Sun Devil Stadium |
| Sept. 14, 2003 | Seahawks 38, Cardinals 0 | 98°F | Sun Devil Stadium |
| Sept. 27, 1999 | 49ers 24, Cardinals 10 | 97°Fone source | Sun Devil Stadium |
| Sept. 16, 2018 | Patriots 20, Jaguars 31 | 97°F | EverBank Stadium |
| Oct. 12, 2003 | Ravens 26, Cardinals 18 | 96°F | Sun Devil Stadium |
| Oct. 10, 1999 | Giants 3, Cardinals 14 | 95°F | Sun Devil Stadium |
Hottest NFL Games Since 1999: Three Questions
- What was the hottest NFL game since 1999?
- Sept. 3, 2000: Eagles 41, Cowboys 14, at a kickoff temperature of 109°F.
- What was the hottest NFL playoff game since 1999?
- Jan. 26, 2003: Raiders 21, Buccaneers 48 (Super Bowl), at 81°F.
- How many NFL games have kicked off at 95°F or hotter since 1999?
- 11: Sept. 3, 2000 (109°F), Sept. 30, 2001 (104°F), Sept. 23, 2001 (103°F), Sept. 21, 2003 (102°F), Sept. 10, 2000 (100°F), Sept. 22, 2002 (100°F), Sept. 14, 2003 (98°F), Sept. 27, 1999 (97°F), Sept. 16, 2018 (97°F), Oct. 12, 2003 (96°F), Oct. 10, 1999 (95°F).
The coldest NFL games since 1999 →
Kickoff temperatures come from the nflverse games file. For 119 outdoor games the file has no temperature, most of them September and October games in 2022 and 2023; those come from airport weather records (NOAA) or, for 10 of them, the Pro Football Reference box score, and they are marked. Games at dome and retractable-roof stadiums are grouped by building, whatever the roof position. Another 18 outdoor games since 1999 still have no temperature; they are listed separately and not counted in any band.
Updated: October 17, 2026